| County | Chris Deluzio* (D) |
Rob Mercuri (R) |
Other | Margin | TOTAL | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Allegheny County (pt.) | 202,423 | 56.8% | 154,022 | 43.2% | 0 | 0.0% | 48,401 | 356,445 | |||||||||||
| Beaver County | 40,415 | 42.9% | 53,878 | 57.1% | 0 | 0.0% | -13,463 | 94,293 | |||||||||||
| TOTAL | 242,838 | 53.9% | 207,900 | 46.1% | 0 | 0.0% | 34,938 | 450,738 | |||||||||||
| Total R vote: 207,900 (46.1%) Total D vote: 242,838 (53.9%) Total Other vote: 0 (0.0%) | |||||||||||||||||||
| * incumbent | |||||||||||||||||||
| Campaign finance data for this election**: | |||||||||||||||||||
| Total Disbursements: | $4,733,341 | $1,773,204 | |||||||||||||||||
| Total Receipts: | $5,064,885 | $1,802,095 | |||||||||||||||||
| Cash on Hand: | $353,671 | $28,890 | |||||||||||||||||
| Contributions by Candidate: | $0 | $0 | |||||||||||||||||
| Loans by Candidate: | $0 | $0 | |||||||||||||||||
| Total Individual Contributions: | $3,366,021 | $874,988 | |||||||||||||||||
| Party Contributions: | $10,047 | $5,000 | |||||||||||||||||
| Other Committee Contributions: | $1,070,492 | $486,973 | |||||||||||||||||
| Transfers from Other Committees: | $607,403 | $418,581 | |||||||||||||||||
| Independent Expenditures Supporting: | $484,928 | $423,303 | |||||||||||||||||
| Independent Expenditures Opposing: | $64,999 | $473,048 | |||||||||||||||||
| Net Independent Expenditures: | $419,929 | $-49,745 | |||||||||||||||||
| Net Spending: | $5,153,270 | $1,723,459 | |||||||||||||||||
|
**Financial data shown here takes into account all elections for this office during this cycle, including primary, special and runoff elections, if any.
|
Campaign finance data for this election**:
| Chris Deluzio* | |
| Total Disbursements: | $4,733,341 |
| Total Receipts: | $5,064,885 |
| Cash on Hand: | $353,671 |
| Candidate Contributions: | $0 |
| Candidate Loans: | $0 |
| Individual Contributions: | $3,366,021 |
| Party Contributions: | $10,047 |
| Other Committee Contributions: | $1,070,492 |
| Other Committee Transfers: | $607,403 |
| Indep. Expenditures Supporting: | $484,928 |
| Indep. Expenditures Opposing: | $64,999 |
| Net Independent Expenditures: | $419,929 |
| Net Spending: | $5,153,270 |
| Rob Mercuri | |
| Total Disbursements: | $1,773,204 |
| Total Receipts: | $1,802,095 |
| Cash on Hand: | $28,890 |
| Candidate Contributions: | $0 |
| Candidate Loans: | $0 |
| Individual Contributions: | $874,988 |
| Party Contributions: | $5,000 |
| Other Committee Contributions: | $486,973 |
| Other Committee Transfers: | $418,581 |
| Indep. Expenditures Supporting: | $423,303 |
| Indep. Expenditures Opposing: | $473,048 |
| Net Independent Expenditures: | $-49,745 |
| Net Spending: | $1,723,459 |
**Financial data shown here takes into account all elections for this office during this cycle, including primary, special and runoff elections, if any.
Source: https://www.fec.gov/data/elections/house/PA/17/2024
| Republican Primary | ||||
|---|---|---|---|---|
| Pos | Candidate | Votes | % | $** |
| 1 | Rob Mercuri | 46,974 | 100.0% | $1,773,204 |
| TOTAL VOTES | 46,974 | |||
| Democrat Primary | ||||
|---|---|---|---|---|
| Pos | Candidate | Votes | % | $** |
| 1 | Chris Deluzio* | 85,265 | 100.0% | $4,733,341 |
| TOTAL VOTES | 85,265 | |||