| County | Lloyd Smucker* (R) |
Jim Atkinson (D) |
Other | Margin | TOTAL | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lancaster County | 170,624 | 60.3% | 112,467 | 39.7% | 0 | 0.0% | 58,157 | 283,091 | |||||||||||
| York County (pt.) | 83,048 | 69.1% | 37,174 | 30.9% | 0 | 0.0% | 45,874 | 120,222 | |||||||||||
| TOTAL | 253,672 | 62.9% | 149,641 | 37.1% | 0 | 0.0% | 104,031 | 403,313 | |||||||||||
| Total R vote: 253,672 (62.9%) Total D vote: 149,641 (37.1%) Total Other vote: 0 (0.0%) | |||||||||||||||||||
| * incumbent | |||||||||||||||||||
| Campaign finance data for this election**: | |||||||||||||||||||
| Total Disbursements: | $1,803,649 | $19,479 | |||||||||||||||||
| Total Receipts: | $1,827,917 | $20,553 | |||||||||||||||||
| Cash on Hand: | $904,091 | $1,074 | |||||||||||||||||
| Contributions by Candidate: | $0 | $0 | |||||||||||||||||
| Loans by Candidate: | $0 | $3,927 | |||||||||||||||||
| Total Individual Contributions: | $314,514 | $13,438 | |||||||||||||||||
| Party Contributions: | $238 | $3,000 | |||||||||||||||||
| Other Committee Contributions: | $1,052,021 | $188 | |||||||||||||||||
| Transfers from Other Committees: | $355,384 | $0 | |||||||||||||||||
| Independent Expenditures Supporting: | $4,096 | $162 | |||||||||||||||||
| Independent Expenditures Opposing: | $0 | $0 | |||||||||||||||||
| Net Independent Expenditures: | $4,096 | $162 | |||||||||||||||||
| Net Spending: | $1,807,745 | $19,641 | |||||||||||||||||
|
**Financial data shown here takes into account all elections for this office during this cycle, including primary, special and runoff elections, if any.
|
Campaign finance data for this election**:
| Lloyd Smucker* | |
| Total Disbursements: | $1,803,649 |
| Total Receipts: | $1,827,917 |
| Cash on Hand: | $904,091 |
| Candidate Contributions: | $0 |
| Candidate Loans: | $0 |
| Individual Contributions: | $314,514 |
| Party Contributions: | $238 |
| Other Committee Contributions: | $1,052,021 |
| Other Committee Transfers: | $355,384 |
| Indep. Expenditures Supporting: | $4,096 |
| Indep. Expenditures Opposing: | $0 |
| Net Independent Expenditures: | $4,096 |
| Net Spending: | $1,807,745 |
| Jim Atkinson | |
| Total Disbursements: | $19,479 |
| Total Receipts: | $20,553 |
| Cash on Hand: | $1,074 |
| Candidate Contributions: | $0 |
| Candidate Loans: | $3,927 |
| Individual Contributions: | $13,438 |
| Party Contributions: | $3,000 |
| Other Committee Contributions: | $188 |
| Other Committee Transfers: | $0 |
| Indep. Expenditures Supporting: | $162 |
| Indep. Expenditures Opposing: | $0 |
| Net Independent Expenditures: | $162 |
| Net Spending: | $19,641 |
**Financial data shown here takes into account all elections for this office during this cycle, including primary, special and runoff elections, if any.
Source: https://www.fec.gov/data/elections/house/PA/11/2024
| Republican Primary | ||||
|---|---|---|---|---|
| Pos | Candidate | Votes | % | $** |
| 1 | Lloyd Smucker* | 68,039 | 100.0% | $1,803,649 |
| TOTAL VOTES | 68,039 | |||