RightDataUSA

2024-11-05 U.S. House Election Results for Indiana (All Districts)


Election Year:
Election Type:
Runoff Election: No Yes
State:
Congressional District:
(House elections)
Show Precincts:
(Statewide elections)
No Yes


Map Data to Display: Vote Margin
Winner
Vote Margin %
Total Votes
District Boundaries



DistrictWinnerRunner-Up Other Total Votes
District 01 Frank Mrvan* (D) 172,467 53.4% Randy Niemeyer (R) 145,056 44.9% 5,200 [+] 1.6% 322,723
District 02 Rudy Yakym* (R) 184,848 62.7% Lori Camp (D) 101,962 34.6% 7,808 [+] 2.7% 294,618
District 03 Marlin Stutzman (R) 202,653 65.0% Kiley Adolph (D) 97,871 31.4% 11,015 [+] 3.5% 311,539
District 04 Jim Baird* (R) 209,794 64.8% Derrick Holder (D) 100,091 30.9% 13,710 [+] 4.2% 323,595
District 05 Victoria Spartz* (R) 203,293 56.6% Deborah Pickett (D) 136,554 38.0% 19,357 [+] 5.4% 359,204
District 06 Jefferson Shreve (R) 201,357 63.9% Cynthia Wirth (D) 99,841 31.7% 13,711 [+] 4.4% 314,909
District 07 Andre Carson* (D) 185,987 68.3% Jennifer Pace (R) 78,792 29.0% 7,369 [+] 2.7% 272,148
District 08 Mark Messmer (R) 219,941 68.0% Erik Hurt (D) 95,311 29.5% 8,381 [+] 2.6% 323,633
District 09 Erin Houchin* (R) 222,884 64.5% Tim Peck (D) 113,400 32.8% 9,454 [+] 2.7% 345,738
7 R, 2 D
Total R vote: 1,668,618 (58.2%)      Total D vote: 1,103,484 (38.5%)

OfficeWinnerRunner-Up OtherTotal Votes
Attorney General Todd Rokita* (R) 1,669,586 58.8% Destiny Wells (D) 1,168,512 41.2% 0 0.0% 2,838,098