RightDataUSA

2020 Presidential Election Results for United States

Click here to view results by congressional district


Election Year:
Election Type:
Runoff Election: No Yes
State:
County:
Congressional District:
(House elections)
Show Precincts:
(Statewide elections)
No Yes


Toggle state/county map




Click on a state in the table below to see demographic data for that state.
State EV Turnout Joe Biden
(D)
Donald Trump*
(R)
Jo Jorgensen
(Libertarian)
Other TOTAL
306 EV   232 EV 0 EV 0 EV
Alabama 9 59% 849,624 36.6% 1,441,170 62.0% 25,176 1.1% 7,312 0.3% 2,323,282
Alaska 3 66% 153,778 42.8% 189,951 52.8% 8,897 2.5% 6,904 1.9% 359,530
Arizona 11 62% 1,672,143 49.2% 1,661,686 48.9% 51,465 1.5% 12,094 0.4% 3,397,388
Arkansas 6 53% 423,932 34.8% 760,647 62.4% 13,133 1.1% 21,357 1.8% 1,219,069
California 55 57% 11,110,250 63.4% 6,006,429 34.3% 187,895 1.1% 206,941 1.2% 17,511,515
Colorado 9 72% 1,804,352 55.4% 1,364,607 41.9% 52,460 1.6% 35,561 1.1% 3,256,980
Connecticut 7 64% 1,080,831 59.2% 715,311 39.2% 20,230 1.1% 8,084 0.4% 1,824,456
Delaware 3 64% 296,268 58.7% 200,603 39.8% 5,000 1.0% 2,475 0.5% 504,346
District of Columbia 3 61% 317,323 92.1% 18,586 5.4% 2,036 0.6% 6,411 1.9% 344,356
Florida 29 64% 5,297,045 47.8% 5,668,731 51.1% 70,324 0.6% 55,658 0.5% 11,091,758
Georgia 16 61% 2,473,633 49.5% 2,461,854 49.2% 62,229 1.2% 3,444 0.1% 5,001,160
Hawaii 4 50% 366,130 63.7% 196,864 34.3% 5,539 1.0% 5,936 1.0% 574,469
Idaho 4 62% 287,021 33.0% 554,118 63.7% 16,404 1.9% 12,799 1.5% 870,342
Illinois 20 61% 3,471,915 57.4% 2,446,891 40.5% 66,544 1.1% 63,523 1.1% 6,048,873
Indiana 11 58% 1,242,498 40.9% 1,729,857 56.9% 58,901 1.9% 8,113 0.3% 3,039,369
Iowa 6 69% 759,061 44.9% 897,672 53.1% 19,637 1.2% 14,501 0.9% 1,690,871
Kansas 6 62% 570,323 41.4% 771,406 56.0% 30,574 2.2% 5,181 0.4% 1,377,484
Kentucky 8 61% 772,474 36.2% 1,326,646 62.1% 26,234 1.2% 11,414 0.5% 2,136,768
Louisiana 8 61% 856,034 39.9% 1,255,776 58.5% 21,645 1.0% 14,607 0.7% 2,148,062
Maine 4 74% 435,072 53.1% 360,737 44.0% 14,152 1.7% 9,500 1.2% 819,461
Maryland 10 63% 1,985,023 65.4% 976,414 32.2% 33,488 1.1% 42,105 1.4% 3,037,030
Massachusetts 11 64% 2,382,202 65.6% 1,167,202 32.1% 47,013 1.3% 34,985 1.0% 3,631,402
Michigan 16 70% 2,804,045 50.5% 2,649,864 47.8% 60,408 1.1% 32,869 0.6% 5,547,186
Minnesota 10 74% 1,717,077 52.4% 1,484,065 45.3% 34,976 1.1% 41,053 1.3% 3,277,171
Mississippi 6 59% 539,938 41.1% 756,764 57.5% 8,026 0.6% 10,287 0.8% 1,315,015
Missouri 10 64% 1,253,014 41.3% 1,718,736 56.7% 41,205 1.4% 17,793 0.6% 3,030,748
Montana 3 70% 244,786 40.5% 343,602 56.9% 15,252 2.5% 34 0.0% 603,674
Nebraska 5 64% 374,583 39.2% 556,846 58.2% 20,283 2.1% 4,671 0.5% 956,383
Nevada 6 58% 703,486 50.1% 669,890 47.7% 14,783 1.1% 17,217 1.2% 1,405,376
New Hampshire 4 72% 424,937 52.7% 365,660 45.4% 13,236 1.6% 2,372 0.3% 806,205
New Jersey 14 62% 2,608,400 57.1% 1,883,310 41.3% 31,677 0.7% 40,930 0.9% 4,564,317
New Mexico 5 57% 501,614 54.3% 401,894 43.5% 12,585 1.4% 7,872 0.9% 923,965
New York 29 54% 5,244,488 60.8% 3,251,321 37.7% 60,371 0.7% 73,679 0.9% 8,629,859
North Carolina 15 68% 2,684,292 48.6% 2,758,775 49.9% 48,678 0.9% 33,059 0.6% 5,524,804
North Dakota 3 60% 114,902 31.8% 235,595 65.1% 9,393 2.6% 1,929 0.5% 361,819
Ohio 18 65% 2,679,165 45.2% 3,154,834 53.2% 67,569 1.1% 30,830 0.5% 5,932,398
Oklahoma 7 52% 503,890 32.3% 1,020,280 65.4% 24,731 1.6% 11,798 0.8% 1,560,699
Oregon 7 70% 1,340,383 56.5% 958,448 40.4% 41,582 1.8% 33,908 1.4% 2,374,321
Pennsylvania 20 67% 3,461,221 49.9% 3,379,055 48.7% 79,445 1.1% 20,728 0.3% 6,940,449
Rhode Island 4 58% 307,486 59.4% 199,922 38.6% 5,053 1.0% 5,296 1.0% 517,757
South Carolina 9 62% 1,091,541 43.4% 1,385,103 55.1% 27,916 1.1% 8,769 0.3% 2,513,329
South Dakota 3 63% 150,471 35.6% 261,043 61.8% 11,095 2.6% 0 0.0% 422,609
Tennessee 11 56% 1,143,711 37.5% 1,852,475 60.7% 29,877 1.0% 27,788 0.9% 3,053,851
Texas 38 52% 5,259,126 46.4% 5,890,347 52.0% 126,243 1.1% 48,291 0.4% 11,324,007
Utah 6 64% 560,282 37.2% 865,140 57.4% 38,447 2.6% 42,062 2.8% 1,505,931
Vermont 3 70% 242,820 66.1% 112,704 30.7% 3,608 1.0% 8,296 2.3% 367,428
Virginia 13 66% 2,413,568 54.1% 1,962,430 44.0% 64,761 1.5% 19,765 0.4% 4,460,524
Washington 12 67% 2,369,612 58.0% 1,584,651 38.8% 80,500 2.0% 52,868 1.3% 4,087,631
West Virginia 5 56% 235,984 29.7% 545,382 68.6% 10,687 1.3% 2,678 0.3% 794,731
Wisconsin 10 72% 1,630,866 49.4% 1,610,184 48.8% 38,491 1.2% 18,500 0.6% 3,298,041
Wyoming 3 63% 73,491 26.6% 193,559 69.9% 5,768 2.1% 3,947 1.4% 276,765
TOTAL 81,286,53851.3% 74,225,83946.8% 1,865,6161.2% 1,211,4110.8% 158,589,404


Other candidates included: Howie Hawkins (Green), 406,687 votes ; Rocky de la Fuente (Alliance), 88,258 votes ; Gloria La Riva (Socialism & Liberation), 85,780 votes ; Kanye West (I), 71,079 votes ; Don Blankenship (Constitution), 60,124 votes ; Brock Pierce (I), 49,802 votes ; Brian Carroll (American Solidarity), 40,652 votes ;


2020 Presidential Election Results by Congressional District in ALL

Data for 3rd party candidates is often unavailable explicitly.

Click on a district in the table below to see 2020 U.S. House election results for that district.

District Turnout Joe Biden
(D)
Donald Trump*
(R)
Jo Jorgensen
(Libertarian)
Other TOTAL
AL District 01 (Carl-R) 60% 117,135 35.3% 211,370 63.7% 3,380 1.0% 331,885
AL District 02 (Moore-R) 59% 107,773 35.1% 195,965 63.9% 2,985 1.0% 306,723
AL District 03 (Rogers-R) 58% 109,506 33.7% 212,047 65.3% 3,234 1.0% 324,787
AL District 04 (Aderholt-R) 60% 57,145 17.8% 260,573 81.2% 3,057 1.0% 320,775
AL District 05 (Brooks-R) 63% 129,813 35.7% 228,397 62.7% 5,897 1.6% 364,107
AL District 06 (Palmer-R) 68% 117,545 31.7% 248,259 67.1% 4,455 1.2% 370,259
AL District 07 (Sewell-D) 57% 210,707 70.8% 84,559 28.4% 2,169 0.7% 297,435
AR District 01 (Crawford-R) 49% 75,898 27.9% 187,640 69.1% 8,174 3.0% 271,712
AR District 02 (Hill-R) 56% 147,552 44.3% 177,053 53.1% 8,742 2.6% 333,347
AR District 03 (Womack-R) 54% 118,141 35.2% 207,782 61.9% 9,931 3.0% 335,854
AR District 04 (Westerman-R) 51% 82,341 29.6% 188,172 67.6% 7,643 2.7% 278,156
AZ District 01 (O'Halleran-D) 62% 187,182 50.1% 180,673 48.4% 5,724 1.5% 373,579
AZ District 02 (Kirkpatrick-D) 66% 213,408 54.5% 171,803 43.9% 6,225 1.6% 391,436
AZ District 03 (Grijalva-D) 48% 174,882 62.8% 99,539 35.7% 4,076 1.5% 278,497
AZ District 04 (Gosar-R) 61% 126,024 30.6% 280,122 68.0% 5,792 1.4% 411,938
AZ District 05 (Biggs-R) 73% 195,270 41.9% 262,810 56.4% 7,518 1.6% 465,598
AZ District 06 (Schweikert-R) 65% 204,365 47.3% 222,166 51.4% 5,797 1.3% 432,328
AZ District 07 (Gallego-D) 37% 165,129 73.7% 55,436 24.7% 3,603 1.6% 224,168
AZ District 08 (Lesko-R) 70% 181,691 41.4% 251,443 57.3% 5,818 1.3% 438,952
AZ District 09 (Stanton-D) 56% 224,192 60.8% 137,694 37.3% 6,912 1.9% 368,798
CA District 01 (LaMalfa-R) 64% 148,825 41.2% 203,646 56.4% 8,914 2.5% 361,385
CA District 02 (Huffman-D) 70% 294,489 73.6% 95,658 23.9% 9,710 2.4% 399,857
CA District 03 (Garamendi-D) 56% 179,806 54.9% 139,735 42.7% 8,071 2.5% 327,612
CA District 04 (McClintock-R) 74% 197,157 43.9% 240,869 53.7% 10,570 2.4% 448,596
CA District 05 (Thompson-D) 63% 264,128 72.4% 92,096 25.3% 8,342 2.3% 364,566
CA District 06 (Matsui-D) 55% 225,218 70.3% 87,284 27.2% 8,074 2.5% 320,576
CA District 07 (Bera-D) 67% 218,137 55.6% 164,052 41.9% 9,804 2.5% 391,993
CA District 08 (Obernolte-R) 56% 127,769 43.6% 158,451 54.0% 6,945 2.4% 293,165
CA District 09 (McNerney-D) 54% 180,096 57.9% 124,105 39.9% 6,771 2.2% 310,972
CA District 10 (Harder-D) 55% 154,990 50.3% 146,084 47.4% 6,874 2.2% 307,948
CA District 11 (DeSaulnier-D) 64% 285,023 74.3% 90,513 23.6% 7,946 2.1% 383,482
CA District 12 (Pelosi-D) 58% 337,517 86.1% 46,574 11.9% 7,955 2.0% 392,046
CA District 13 (Lee-D) 60% 335,474 88.9% 33,907 9.0% 7,817 2.1% 377,198
CA District 14 (Speier-D) 59% 279,708 77.7% 73,798 20.5% 6,649 1.8% 360,155
CA District 15 (Swalwell-D) 59% 255,427 71.5% 94,397 26.4% 7,406 2.1% 357,230
CA District 16 (Costa-D) 41% 129,458 58.8% 85,647 38.9% 4,927 2.2% 220,032
CA District 17 (Khanna-D) 49% 224,903 72.5% 79,260 25.5% 6,075 2.0% 310,238
CA District 18 (Eshoo-D) 66% 294,545 76.4% 82,172 21.3% 8,966 2.3% 385,683
CA District 19 (Lofgren-D) 57% 228,232 70.0% 91,063 27.9% 6,619 2.0% 325,914
CA District 20 (Panetta-D) 55% 226,505 72.7% 77,969 25.0% 7,005 2.2% 311,479
CA District 21 (Valadao-R) 34% 93,560 54.4% 74,859 43.5% 3,645 2.1% 172,064
CA District 22 (Nunes-R) 58% 146,467 46.2% 163,584 51.6% 6,678 2.1% 316,729
CA District 23 (McCarthy-R) 56% 125,068 40.5% 176,413 57.1% 7,441 2.4% 308,922
CA District 24 (Carbajal-D) 62% 221,831 60.7% 134,810 36.9% 8,684 2.4% 365,325
CA District 25 (Garcia-R) 65% 188,421 54.0% 153,161 43.9% 7,667 2.2% 349,249
CA District 26 (Brownley-D) 63% 216,840 61.4% 128,914 36.5% 7,543 2.1% 353,297
CA District 27 (Chu-D) 58% 226,666 67.2% 104,088 30.8% 6,706 2.0% 337,460
CA District 28 (Schiff-D) 61% 252,705 70.9% 97,112 27.2% 6,659 1.9% 356,476
CA District 29 (Cardenas-D) 45% 186,796 74.1% 59,671 23.7% 5,636 2.2% 252,103
CA District 30 (Sherman-D) 61% 258,910 68.7% 110,935 29.4% 7,016 1.9% 376,861
CA District 31 (Aguilar-D) 52% 174,178 58.8% 115,221 38.9% 6,839 2.3% 296,238
CA District 32 (Napolitano-D) 51% 184,978 65.2% 93,155 32.8% 5,776 2.0% 283,909
CA District 33 (Lieu-D) 72% 285,906 69.0% 120,287 29.0% 8,069 1.9% 414,262
CA District 34 (Gomez-D) 41% 193,874 80.8% 40,552 16.9% 5,518 2.3% 239,944
CA District 35 (Torres-D) 45% 166,339 65.1% 83,352 32.6% 5,654 2.2% 255,345
CA District 36 (Ruiz-D) 51% 173,573 55.9% 131,304 42.3% 5,433 1.8% 310,310
CA District 37 (Bass-D) 55% 275,573 84.3% 45,202 13.8% 6,023 1.8% 326,798
CA District 38 (Sanchez-D) 57% 207,000 65.6% 101,867 32.3% 6,806 2.2% 315,673
CA District 39 (Kim-R) 62% 190,090 54.1% 154,439 44.0% 6,803 1.9% 351,332
CA District 40 (Roybal-Allard-D) 40% 156,662 77.1% 41,875 20.6% 4,681 2.3% 203,218
CA District 41 (Takano-D) 46% 164,574 61.7% 96,428 36.1% 5,805 2.2% 266,807
CA District 42 (Calvert-R) 61% 170,481 45.3% 198,259 52.7% 7,209 1.9% 375,949
CA District 43 (Waters-D) 51% 224,694 76.9% 61,138 20.9% 6,251 2.1% 292,083
CA District 44 (Barragan-D) 45% 188,767 78.4% 46,174 19.2% 5,781 2.4% 240,722
CA District 45 (Porter-D) 67% 228,624 54.6% 181,306 43.3% 8,634 2.1% 418,564
CA District 46 (Correa-D) 42% 150,186 64.3% 78,247 33.5% 5,074 2.2% 233,507
CA District 47 (Lowenthal-D) 58% 203,636 62.4% 115,161 35.3% 7,289 2.2% 326,086
CA District 48 (Steel-R) 70% 199,791 49.7% 193,832 48.2% 8,136 2.0% 401,759
CA District 49 (Levin-D) 69% 217,061 55.2% 167,049 42.5% 8,903 2.3% 393,013
CA District 50 (Issa-R) 64% 166,841 45.0% 195,430 52.7% 8,518 2.3% 370,789
CA District 51 (Vargas-D) 45% 166,351 66.9% 76,843 30.9% 5,616 2.3% 248,810
CA District 52 (Peters-D) 66% 257,923 63.4% 139,172 34.2% 9,809 2.4% 406,904
CA District 53 (Jacobs-D) 62% 258,866 67.0% 119,398 30.9% 8,378 2.2% 386,642
CO District 01 (DeGette-D) 69% 357,845 75.6% 104,535 22.1% 11,115 2.3% 473,495
CO District 02 (Neguse-D) 80% 338,261 63.7% 178,561 33.6% 14,045 2.6% 530,867
CO District 03 (Boebert-R) 73% 200,886 46.1% 224,996 51.6% 10,339 2.4% 436,221
CO District 04 (Buck-R) 74% 198,971 40.8% 276,309 56.6% 12,648 2.6% 487,928
CO District 05 (Lamborn-R) 69% 184,301 41.8% 241,369 54.7% 15,700 3.6% 441,370
CO District 06 (Crow-D) 71% 260,646 58.2% 175,733 39.2% 11,385 2.5% 447,764
CO District 07 (Perlmutter-D) 70% 263,442 60.0% 163,104 37.1% 12,761 2.9% 439,307
CT District 01 (Larson-D) 65% 229,220 63.3% 127,803 35.3% 5,369 1.5% 362,392
CT District 02 (Courtney-D) 66% 205,929 54.5% 164,480 43.5% 7,578 2.0% 377,987
CT District 03 (DeLauro-D) 61% 212,318 59.9% 137,581 38.8% 4,502 1.3% 354,401
CT District 04 (Himes-D) 65% 237,245 64.2% 127,566 34.5% 4,980 1.3% 369,791
CT District 05 (Hayes-D) 64% 196,119 54.6% 157,881 43.9% 5,336 1.5% 359,336
FL District 01 (Gaetz-R) 71% 143,654 32.4% 292,019 65.9% 7,424 1.7% 443,097
FL District 02 (Dunn-R) 68% 125,747 32.0% 263,499 67.0% 3,843 1.0% 393,089
FL District 03 (Cammack-R) 66% 170,433 42.8% 223,087 56.0% 4,762 1.2% 398,282
FL District 04 (Rutherford-R) 78% 198,414 38.9% 305,934 59.9% 6,366 1.2% 510,714
FL District 05 (Lawson-D) 59% 214,889 62.7% 123,978 36.2% 3,877 1.1% 342,744
FL District 06 (Waltz-R) 70% 184,607 40.8% 263,645 58.3% 4,217 0.9% 452,469
FL District 07 (Murphy-D) 63% 226,505 54.6% 183,414 44.2% 5,001 1.2% 414,920
FL District 08 (Posey-R) 73% 189,808 40.6% 272,109 58.3% 5,138 1.1% 467,055
FL District 09 (Soto-D) 62% 232,318 53.0% 201,924 46.1% 4,198 1.0% 438,440
FL District 10 (Demings-D) 61% 236,868 62.0% 141,377 37.0% 3,685 1.0% 381,930
FL District 11 (Webster-R) 71% 164,285 33.8% 318,054 65.4% 3,650 0.8% 485,989
FL District 12 (Bilirakis-R) 70% 188,631 41.0% 266,291 57.9% 4,775 1.0% 459,697
FL District 13 (Crist-D) 66% 211,530 51.5% 194,721 47.4% 4,529 1.1% 410,780
FL District 14 (Castor-D) 58% 217,176 57.2% 158,027 41.6% 4,335 1.1% 379,538
FL District 15 (Franklin-R) 63% 179,793 45.2% 213,736 53.7% 4,671 1.2% 398,200
FL District 16 (Buchanan-R) 68% 223,366 45.5% 262,840 53.6% 4,383 0.9% 490,589
FL District 17 (Steube-R) 63% 151,888 35.9% 267,579 63.3% 3,208 0.8% 422,675
FL District 18 (Mast-R) 70% 206,388 45.5% 244,705 53.9% 3,004 0.7% 454,097
FL District 19 (Donalds-R) 65% 180,722 39.6% 272,764 59.7% 3,172 0.7% 456,658
FL District 20 (Hastings-D) 54% 254,644 77.3% 72,815 22.1% 1,855 0.6% 329,314
FL District 21 (Frankel-D) 63% 239,322 58.2% 169,556 41.2% 2,528 0.6% 411,406
FL District 22 (Deutch-D) 66% 236,393 57.1% 174,889 42.3% 2,365 0.6% 413,647
FL District 23 (Wasserman-Schultz-D) 65% 227,940 58.3% 161,029 41.2% 2,234 0.6% 391,203
FL District 24 (Wilson-D) 51% 225,290 75.4% 71,622 24.0% 1,718 0.6% 298,630
FL District 25 (Diaz-Balart-R) 50% 123,435 38.2% 197,678 61.2% 1,730 0.5% 322,843
FL District 26 (Gimenez-R) 58% 164,356 46.9% 184,019 52.5% 2,048 0.6% 350,423
FL District 27 (Salazar-R) 56% 178,643 51.3% 167,420 48.1% 1,909 0.5% 347,972
GA District 01 (Carter-R) 58% 143,608 43.1% 184,820 55.5% 4,492 1.3% 332,920
GA District 02 (Bishop-D) 54% 154,912 55.7% 120,780 43.4% 2,357 0.8% 278,049
GA District 03 (Ferguson-R) 66% 140,460 36.9% 235,751 61.9% 4,671 1.2% 380,882
GA District 04 (Johnson-D) 60% 281,824 78.8% 72,283 20.2% 3,592 1.0% 357,699
GA District 05 (Williams-D) 57% 313,084 86.2% 45,901 12.6% 4,177 1.2% 363,162
GA District 06 (McBath-D) 70% 219,694 54.8% 175,065 43.7% 6,215 1.5% 400,974
GA District 07 (Bourdeaux-D) 62% 199,533 52.5% 174,869 46.0% 5,404 1.4% 379,806
GA District 08 (Scott-R) 58% 117,067 37.0% 195,733 61.9% 3,340 1.1% 316,140
GA District 09 (Clyde-R) 64% 85,106 22.3% 292,328 76.5% 4,806 1.3% 382,240
GA District 10 (Hice-R) 67% 151,194 39.0% 231,237 59.7% 4,828 1.2% 387,259
GA District 11 (Loudermilk-R) 69% 171,611 41.5% 234,946 56.9% 6,647 1.6% 413,204
GA District 12 (Allen-R) 56% 136,639 43.0% 177,138 55.8% 3,804 1.2% 317,581
GA District 13 (Scott-D) 62% 277,932 75.6% 85,997 23.4% 3,881 1.1% 367,810
GA District 14 (Greene-R) 58% 80,969 25.3% 235,006 73.4% 4,014 1.3% 319,989
HI District 01 (Case-D) 49% 179,337 63.8% 96,924 34.5% 4,695 1.7% 280,956
HI District 02 (Kahele-D) 55% 186,793 63.6% 99,940 34.0% 6,780 2.3% 293,513
IA District 01 (Hinson-R) 70% 199,259 47.4% 213,601 50.8% 7,717 1.8% 420,577
IA District 02 (Miller-Meeks-R) 67% 193,437 47.1% 209,858 51.1% 7,370 1.8% 410,665
IA District 03 (Axne-D) 71% 224,159 49.0% 224,726 49.1% 8,355 1.8% 457,240
IA District 04 (Feenstra-R) 68% 142,206 35.7% 249,487 62.7% 6,359 1.6% 398,052
ID District 01 (Fulcher-R) 66% 140,452 30.1% 313,559 67.1% 13,130 2.8% 467,141
ID District 02 (Simpson-R) 63% 146,569 36.6% 240,560 60.1% 13,091 3.3% 400,220
IL District 01 (Rush-D) 60% 247,071 73.9% 82,475 24.7% 4,620 1.4% 334,166
IL District 02 (Kelly-D) 58% 236,641 77.5% 64,872 21.2% 4,024 1.3% 305,537
IL District 03 (Newman-D) 59% 175,846 55.5% 135,941 42.9% 5,198 1.6% 316,985
IL District 04 (Garcia-D) 44% 184,587 80.7% 39,629 17.3% 4,485 2.0% 228,701
IL District 05 (Quigley-D) 62% 267,654 72.1% 96,611 26.0% 6,864 1.8% 371,129
IL District 06 (Casten-D) 75% 226,806 55.3% 174,829 42.6% 8,761 2.1% 410,396
IL District 07 (Davis-D) 55% 274,336 86.3% 38,414 12.1% 4,961 1.6% 317,711
IL District 08 (Krishnamoorthi-D) 53% 171,821 59.2% 113,187 39.0% 5,449 1.9% 290,457
IL District 09 (Schakowsky-D) 67% 269,588 71.0% 104,072 27.4% 6,278 1.7% 379,938
IL District 10 (Schneider-D) 60% 207,386 64.2% 109,732 34.0% 5,677 1.8% 322,795
IL District 11 (Foster-D) 58% 195,557 61.9% 114,239 36.2% 6,204 2.0% 316,000
IL District 12 (Bost-R) 62% 137,911 41.9% 184,811 56.1% 6,481 2.0% 329,203
IL District 13 (Davis-R) 60% 158,905 47.1% 170,490 50.5% 8,314 2.5% 337,709
IL District 14 (Underwood-D) 75% 203,741 50.2% 193,889 47.8% 8,404 2.1% 406,034
IL District 15 (Miller-R) 64% 88,675 25.9% 246,927 72.2% 6,323 1.8% 341,925
IL District 16 (Kinzinger-R) 63% 140,937 40.9% 196,237 56.9% 7,461 2.2% 344,635
IL District 17 (Bustos-D) 58% 145,987 48.1% 150,764 49.7% 6,470 2.1% 303,221
IL District 18 (LaHood-R) 70% 138,466 36.7% 229,772 61.0% 8,660 2.3% 376,898
IN District 01 (Mrvan-D) 60% 177,630 53.6% 148,554 44.8% 5,308 1.6% 331,492
IN District 02 (Walorski-R) 55% 116,794 38.9% 178,385 59.3% 5,402 1.8% 300,581
IN District 03 (Banks-R) 59% 112,346 34.0% 211,169 63.9% 7,204 2.2% 330,719
IN District 04 (Baird-R) 58% 117,232 34.0% 220,013 63.8% 7,764 2.3% 345,009
IN District 05 (Spartz-R) 69% 200,376 47.9% 209,669 50.1% 8,342 2.0% 418,387
IN District 06 (Pence-R) 59% 96,584 29.1% 228,555 68.8% 6,822 2.1% 331,961
IN District 07 (Carson-D) 49% 177,925 62.9% 99,811 35.3% 5,270 1.9% 283,006
IN District 08 (Bucshon-R) 58% 108,025 33.1% 212,185 65.1% 5,943 1.8% 326,153
IN District 09 (Hollingsworth-R) 61% 135,586 37.2% 221,516 60.8% 7,177 2.0% 364,279
KS District 01 (Mann-R) 56% 83,890 28.1% 207,727 69.7% 6,513 2.2% 298,130
KS District 02 (LaTurner-R) 61% 140,303 41.3% 191,030 56.3% 8,024 2.4% 339,357
KS District 03 (Davids-D) 70% 223,114 54.3% 179,583 43.7% 8,542 2.1% 411,239
KS District 04 (Estes-R) 60% 123,016 38.0% 193,066 59.7% 7,495 2.3% 323,577
KY District 01 (Comer-R) 59% 85,228 25.5% 244,122 73.1% 4,745 1.4% 334,095
KY District 02 (Guthrie-R) 61% 111,859 30.6% 246,865 67.6% 6,415 1.8% 365,139
KY District 03 (Yarmuth-D) 64% 221,843 60.0% 141,027 38.1% 6,927 1.9% 369,797
KY District 04 (Massie-R) 66% 129,335 33.4% 250,481 64.7% 7,040 1.8% 386,856
KY District 05 (Rogers-R) 56% 56,153 18.6% 241,712 80.1% 3,726 1.2% 301,591
KY District 06 (Barr-R) 62% 168,056 44.5% 202,439 53.6% 7,463 2.0% 377,958
LA District 01 (Scalise-R) 64% 118,446 30.1% 267,164 68.0% 7,290 1.9% 392,900
LA District 02 (Richmond-D) 56% 259,909 75.5% 78,732 22.9% 5,744 1.7% 344,385
LA District 03 (Higgins-R) 60% 107,447 30.2% 242,738 68.1% 6,130 1.7% 356,315
LA District 04 (Johnson-R) 58% 121,498 37.0% 201,820 61.5% 4,981 1.5% 328,299
LA District 05 (Letlow-R) 59% 113,685 34.1% 215,066 64.5% 4,843 1.5% 333,594
LA District 06 (Graves-R) 64% 135,049 34.4% 250,255 63.7% 7,264 1.9% 392,568
MA District 01 (Neal-D) 64% 224,939 61.1% 135,655 36.9% 7,359 2.0% 367,953
MA District 02 (McGovern-D) 63% 240,547 61.8% 140,377 36.0% 8,566 2.2% 389,490
MA District 03 (Trahan-D) 63% 243,303 63.4% 132,757 34.6% 7,905 2.1% 383,965
MA District 04 (Auchincloss-D) 71% 276,820 64.5% 144,654 33.7% 7,846 1.8% 429,320
MA District 05 (Clark-D) 66% 304,072 74.5% 97,562 23.9% 6,747 1.7% 408,381
MA District 06 (Moulton-D) 73% 279,782 62.6% 159,252 35.6% 7,869 1.8% 446,903
MA District 07 (Pressley-D) 47% 276,091 85.9% 41,074 12.8% 4,422 1.4% 321,587
MA District 08 (Lynch-D) 69% 283,426 66.2% 137,738 32.2% 7,173 1.7% 428,337
MA District 09 (Keating-D) 72% 253,222 57.9% 176,133 40.3% 7,784 1.8% 437,139
MD District 01 (Harris-R) 69% 157,430 39.1% 236,906 58.8% 8,409 2.1% 402,745
MD District 02 (Ruppersberger-D) 59% 225,433 65.8% 110,901 32.4% 6,241 1.8% 342,575
MD District 03 (Sarbanes-D) 64% 263,027 68.7% 112,328 29.4% 7,294 1.9% 382,649
MD District 04 (Brown-D) 62% 286,724 79.1% 69,533 19.2% 6,197 1.7% 362,454
MD District 05 (Hoyer-D) 68% 276,896 68.6% 119,771 29.7% 7,022 1.7% 403,689
MD District 06 (Trone-D) 63% 227,215 60.6% 140,735 37.5% 7,088 1.9% 375,038
MD District 07 (Mfume-D) 58% 261,237 78.4% 66,703 20.0% 5,355 1.6% 333,295
MD District 08 (Raskin-D) 69% 287,062 69.3% 119,537 28.9% 7,565 1.8% 414,164
ME District 01 (Pingree-D) 79% 266,376 60.1% 164,045 37.0% 12,646 2.9% 443,067
ME District 02 (Golden-D) 70% 168,696 44.8% 196,725 52.3% 10,919 2.9% 376,340
MI District 01 (Bergman-R) 74% 171,370 40.6% 244,489 57.9% 6,554 1.6% 422,413
MI District 02 (Huizenga-R) 72% 177,070 43.2% 225,382 55.0% 7,418 1.8% 409,870
MI District 03 (Meijer-R) 71% 194,585 47.4% 207,752 50.6% 7,882 1.9% 410,219
MI District 04 (Moolenaar-R) 69% 142,630 37.2% 234,441 61.1% 6,427 1.7% 383,498
MI District 05 (Kildee-D) 70% 189,245 51.4% 173,179 47.1% 5,416 1.5% 367,840
MI District 06 (Upton-R) 69% 180,139 46.8% 197,508 51.3% 7,105 1.8% 384,752
MI District 07 (Walberg-R) 71% 164,944 41.6% 224,598 56.7% 6,734 1.7% 396,276
MI District 08 (Slotkin-D) 74% 212,085 48.8% 215,649 49.6% 7,004 1.6% 434,738
MI District 09 (Levin-D) 71% 229,258 55.9% 175,081 42.7% 5,764 1.4% 410,103
MI District 10 (McClain-R) 75% 146,869 34.4% 273,904 64.2% 5,704 1.3% 426,477
MI District 11 (Stevens-D) 79% 237,696 51.6% 216,799 47.1% 6,248 1.4% 460,743
MI District 12 (Dingell-D) 70% 251,772 64.2% 134,889 34.4% 5,417 1.4% 392,078
MI District 13 (Tlaib-D) 57% 229,535 78.8% 58,162 20.0% 3,435 1.2% 291,132
MI District 14 (Lawrence-D) 66% 276,847 79.5% 68,031 19.5% 3,167 0.9% 348,045
MN District 01 (Hagedorn-R) 72% 164,139 43.9% 202,121 54.0% 7,943 2.1% 374,203
MN District 02 (Craig-DFL) 80% 226,589 52.4% 197,005 45.5% 9,198 2.1% 432,792
MN District 03 (Phillips-DFL) 81% 265,552 58.7% 178,221 39.4% 8,739 1.9% 452,512
MN District 04 (McCollum-DFL) 73% 273,197 67.5% 123,295 30.5% 7,966 2.0% 404,458
MN District 05 (Omar-DFL) 71% 328,766 80.3% 72,323 17.7% 8,241 2.0% 409,330
MN District 06 (Emmer-R) 78% 165,370 38.8% 251,056 59.0% 9,311 2.2% 425,737
MN District 07 (Fischbach-R) 72% 126,528 34.4% 234,753 63.8% 6,880 1.9% 368,161
