| County | Lou Correa (D) |
Bao Nguyen (D) |
Other | Margin | TOTAL | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Orange County (pt.) | 115,248 | 70.0% | 49,345 | 30.0% | 0 | 0.0% | 65,903 | 164,593 | |||||||||||
| TOTAL | 115,248 | 70.0% | 49,345 | 30.0% | 0 | 0.0% | 65,903 | 164,593 | |||||||||||
| Total R vote: 0 (0.0%) Total D vote: 164,593 (100.0%) Total Other vote: 0 (0.0%) | |||||||||||||||||||
| * incumbent | |||||||||||||||||||
| Campaign finance data for this election**: | |||||||||||||||||||
| Total Disbursements: | $918,038 | $273,993 | |||||||||||||||||
| Total Receipts: | $951,732 | $281,524 | |||||||||||||||||
| Cash on Hand: | $33,694 | $7,530 | |||||||||||||||||
| Contributions by Candidate: | $0 | $0 | |||||||||||||||||
| Loans by Candidate: | $0 | $0 | |||||||||||||||||
| Total Individual Contributions: | $498,391 | $253,919 | |||||||||||||||||
| Party Contributions: | $0 | $0 | |||||||||||||||||
| Other Committee Contributions: | $448,322 | $22,840 | |||||||||||||||||
| Transfers from Other Committees: | $0 | $0 | |||||||||||||||||
| Independent Expenditures Supporting: | $469,940 | $3,295 | |||||||||||||||||
| Independent Expenditures Opposing: | $16,050 | $0 | |||||||||||||||||
| Net Independent Expenditures: | $453,890 | $3,295 | |||||||||||||||||
| Net Spending: | $1,371,928 | $277,288 | |||||||||||||||||
|
**Financial data shown here takes into account all elections for this office during this cycle, including primary, special and runoff elections, if any.
|
Campaign finance data for this election**:
| Lou Correa | |
| Total Disbursements: | $918,038 |
| Total Receipts: | $951,732 |
| Cash on Hand: | $33,694 |
| Candidate Contributions: | $0 |
| Candidate Loans: | $0 |
| Individual Contributions: | $498,391 |
| Party Contributions: | $0 |
| Other Committee Contributions: | $448,322 |
| Other Committee Transfers: | $0 |
| Indep. Expenditures Supporting: | $469,940 |
| Indep. Expenditures Opposing: | $16,050 |
| Net Independent Expenditures: | $453,890 |
| Net Spending: | $1,371,928 |
| Bao Nguyen | |
| Total Disbursements: | $273,993 |
| Total Receipts: | $281,524 |
| Cash on Hand: | $7,530 |
| Candidate Contributions: | $0 |
| Candidate Loans: | $0 |
| Individual Contributions: | $253,919 |
| Party Contributions: | $0 |
| Other Committee Contributions: | $22,840 |
| Other Committee Transfers: | $0 |
| Indep. Expenditures Supporting: | $3,295 |
| Indep. Expenditures Opposing: | $0 |
| Net Independent Expenditures: | $3,295 |
| Net Spending: | $277,288 |
**Financial data shown here takes into account all elections for this office during this cycle, including primary, special and runoff elections, if any.
Source: https://www.fec.gov/data/elections/house/CA/46/2016
| Open Primary | |||||
|---|---|---|---|---|---|
| Pos | Candidate | Party | Votes | % | $** |
| 1 | Lou Correa | D | 40,880 | 43.7% | $918,038 |
| 2 | Bao Nguyen | D | 13,625 | 14.6% | $273,993 |
| 3 | Bob Peterson | R | 11,781 | 12.6% | $29,167 |
| 4 | Joe Dunn | D | 11,596 | 12.4% | $427,372 |
| 5 | Lynn Schott | R | 7,373 | 7.9% | $143,586 |
| 6 | Louie Contreras | R | 3,441 | 3.7% | |
| 7 | Nancy Marin | I | 3,306 | 3.5% | |
| 8 | Rudy Gaona | R | 1,567 | 1.7% | |
| TOTAL VOTES | 93,569 | ||||