| County | Lucille Roybal-Allard* (D) |
Roman Gonzalez (I) |
Other | Margin | TOTAL | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Los Angeles County (pt.) | 106,554 | 71.4% | 42,743 | 28.6% | 0 | 0.0% | 63,811 | 149,297 | |||||||||||
| TOTAL | 106,554 | 71.4% | 42,743 | 28.6% | 0 | 0.0% | 63,811 | 149,297 | |||||||||||
| Total R vote: 0 (0.0%) Total D vote: 106,554 (71.4%) Total Other vote: 42,743 (28.6%) | |||||||||||||||||||
| * incumbent | |||||||||||||||||||
| Campaign finance data for this election**: | |||||||||||||||||||
| Total Disbursements: | $613,085 | $0 | |||||||||||||||||
| Total Receipts: | $656,653 | $0 | |||||||||||||||||
| Cash on Hand: | $72,624 | $0 | |||||||||||||||||
| Contributions by Candidate: | $0 | $0 | |||||||||||||||||
| Loans by Candidate: | $0 | $0 | |||||||||||||||||
| Total Individual Contributions: | $292,432 | $0 | |||||||||||||||||
| Party Contributions: | $0 | $0 | |||||||||||||||||
| Other Committee Contributions: | $364,099 | $0 | |||||||||||||||||
| Transfers from Other Committees: | $0 | $0 | |||||||||||||||||
| Independent Expenditures Supporting: | $20 | $0 | |||||||||||||||||
| Independent Expenditures Opposing: | $0 | $0 | |||||||||||||||||
| Net Independent Expenditures: | $20 | $0 | |||||||||||||||||
| Net Spending: | $613,105 | $0 | |||||||||||||||||
|
**Financial data shown here takes into account all elections for this office during this cycle, including primary, special and runoff elections, if any.
|
Campaign finance data for this election**:
| Lucille Roybal-Allard* | |
| Total Disbursements: | $613,085 |
| Total Receipts: | $656,653 |
| Cash on Hand: | $72,624 |
| Candidate Contributions: | $0 |
| Candidate Loans: | $0 |
| Individual Contributions: | $292,432 |
| Party Contributions: | $0 |
| Other Committee Contributions: | $364,099 |
| Other Committee Transfers: | $0 |
| Indep. Expenditures Supporting: | $20 |
| Indep. Expenditures Opposing: | $0 |
| Net Independent Expenditures: | $20 |
| Net Spending: | $613,105 |
**Financial data shown here takes into account all elections for this office during this cycle, including primary, special and runoff elections, if any.
Source: https://www.fec.gov/data/elections/house/CA/40/2016
| Open Primary | |||||
|---|---|---|---|---|---|
| Pos | Candidate | Party | Votes | % | $** |
| 1 | Lucille Roybal-Allard* | D | 60,691 | 76.3% | $613,085 |
| 2 | Roman Gonzalez | I | 18,844 | 23.7% | |
| TOTAL VOTES | 79,535 | ||||