RightDataUSA

2012 Presidential Election Results for United States

Click here to view results by congressional district


Election Year:
Election Type:
Runoff Election: No Yes
State:
County:
Congressional District:
(House elections)
Show Precincts:
(Statewide elections)
No Yes


Toggle state/county map




Click on a state in the table below to see demographic data for that state.
State EV Turnout Barack Obama*
(D)
Mitt Romney
(R)
Gary Johnson
(Libertarian)
Other TOTAL
332 EV   206 EV 0 EV 0 EV
Alabama 9 56% 795,696 38.4% 1,255,925 60.5% 12,328 0.6% 10,389 0.5% 2,074,338
Alaska 3 57% 122,640 40.8% 164,676 54.8% 7,392 2.5% 5,787 1.9% 300,495
Arizona 11 47% 1,025,232 44.4% 1,233,654 53.5% 32,100 1.4% 15,573 0.7% 2,306,559
Arkansas 6 48% 394,409 36.9% 647,744 60.6% 16,276 1.5% 11,039 1.0% 1,069,468
California 55 46% 7,854,285 60.2% 4,839,958 37.1% 143,221 1.1% 218,351 1.7% 13,055,815
Colorado 9 66% 1,323,102 51.4% 1,185,243 46.1% 35,545 1.4% 27,956 1.1% 2,571,846
Connecticut 7 56% 905,109 58.1% 634,899 40.7% 12,580 0.8% 6,405 0.4% 1,558,993
Delaware 3 59% 242,584 58.6% 165,484 40.0% 3,882 0.9% 1,971 0.5% 413,921
District of Columbia 3 57% 267,070 90.9% 21,381 7.3% 2,083 0.7% 3,230 1.1% 293,764
Florida 29 56% 4,237,756 49.9% 4,163,447 49.0% 44,726 0.5% 46,246 0.5% 8,492,175
Georgia 16 53% 1,773,827 45.4% 2,078,688 53.2% 45,324 1.2% 10,530 0.3% 3,908,369
Hawaii 4 41% 306,658 70.5% 121,015 27.8% 3,840 0.9% 3,184 0.7% 434,697
Idaho 4 56% 212,787 32.4% 420,911 64.1% 9,453 1.4% 13,591 2.1% 656,742
Illinois 20 54% 3,019,512 57.5% 2,135,216 40.7% 56,229 1.1% 40,475 0.8% 5,251,432
Indiana 11 53% 1,154,275 43.8% 1,422,872 54.0% 50,148 1.9% 5,848 0.2% 2,633,143
Iowa 6 68% 822,544 52.0% 730,617 46.2% 12,926 0.8% 16,093 1.0% 1,582,180
Kansas 6 54% 439,908 38.0% 689,809 59.6% 20,409 1.8% 7,406 0.6% 1,157,532
Kentucky 8 54% 679,370 37.8% 1,087,190 60.5% 17,063 0.9% 14,425 0.8% 1,798,048
Louisiana 8 58% 809,141 40.6% 1,152,262 57.8% 18,157 0.9% 14,505 0.7% 1,994,065
Maine 4 67% 401,306 56.3% 292,276 41.0% 9,352 1.3% 10,246 1.4% 713,180
Maryland 10 60% 1,677,844 62.0% 971,869 35.9% 30,195 1.1% 27,419 1.0% 2,707,327
Massachusetts 11 61% 1,921,761 60.7% 1,188,460 37.5% 30,931 1.0% 26,615 0.8% 3,167,767
Michigan 16 63% 2,564,569 54.0% 2,115,256 44.6% 7,797 0.2% 57,694 1.2% 4,745,316
Minnesota 10 72% 1,546,167 52.7% 1,320,225 45.0% 35,098 1.2% 35,071 1.2% 2,936,561
Mississippi 6 58% 562,949 43.8% 710,746 55.3% 6,676 0.5% 5,213 0.4% 1,285,584
Missouri 10 60% 1,223,796 44.3% 1,482,440 53.6% 43,151 1.6% 14,302 0.5% 2,763,689
Montana 3 62% 201,839 41.7% 267,928 55.3% 14,165 2.9% 552 0.1% 484,484
Nebraska 5 57% 302,081 38.0% 475,064 59.8% 11,109 1.4% 6,125 0.8% 794,379
Nevada 6 48% 531,373 52.4% 463,567 45.7% 10,968 1.1% 9,010 0.9% 1,014,918
New Hampshire 4 68% 369,561 52.0% 329,918 46.4% 8,212 1.2% 3,281 0.5% 710,972
New Jersey 14 54% 2,126,610 58.2% 1,478,749 40.5% 20,974 0.6% 24,807 0.7% 3,651,140
New Mexico 5 51% 415,335 53.0% 335,788 42.8% 27,787 3.5% 4,847 0.6% 783,757
New York 29 47% 4,485,877 63.3% 2,490,496 35.2% 47,256 0.7% 57,907 0.8% 7,081,536
North Carolina 15 61% 2,178,391 48.4% 2,270,395 50.4% 44,515 1.0% 12,071 0.3% 4,505,372
North Dakota 3 60% 124,827 38.7% 188,163 58.3% 5,231 1.6% 4,406 1.4% 322,627
Ohio 18 63% 2,827,709 50.6% 2,661,437 47.6% 49,493 0.9% 52,295 0.9% 5,590,934
Oklahoma 7 47% 443,547 33.2% 891,325 66.8% 0 0.0% 0 0.0% 1,334,872
Oregon 7 59% 970,488 54.2% 754,175 42.1% 24,089 1.3% 40,518 2.3% 1,789,270
Pennsylvania 20 58% 2,990,274 52.0% 2,680,434 46.6% 49,991 0.9% 34,921 0.6% 5,755,620
Rhode Island 4 53% 279,677 62.7% 157,204 35.2% 4,388 1.0% 4,780 1.1% 446,049
South Carolina 9 54% 865,941 44.1% 1,071,645 54.6% 16,321 0.8% 10,211 0.5% 1,964,118
South Dakota 3 58% 145,039 39.9% 210,610 57.9% 5,795 1.6% 2,371 0.7% 363,815
Tennessee 11 50% 960,709 39.0% 1,462,330 59.4% 18,623 0.8% 19,242 0.8% 2,460,904
Texas 38 42% 3,308,124 41.4% 4,569,843 57.1% 88,580 1.1% 33,110 0.4% 7,999,657
Utah 6 52% 251,813 24.7% 740,600 72.5% 12,572 1.2% 15,876 1.6% 1,020,861
Vermont 3 60% 199,239 66.6% 92,698 31.0% 3,487 1.2% 3,866 1.3% 299,290
Virginia 13 62% 1,971,820 51.2% 1,822,522 47.3% 31,216 0.8% 28,931 0.8% 3,854,489
Washington 12 59% 1,755,396 55.8% 1,290,670 41.0% 42,202 1.3% 57,690 1.8% 3,145,958
West Virginia 5 46% 238,269 35.5% 417,655 62.1% 6,302 0.9% 9,893 1.5% 672,119
Wisconsin 10 70% 1,620,985 52.8% 1,410,966 45.9% 20,439 0.7% 19,044 0.6% 3,071,434
Wyoming 3 58% 69,286 27.8% 170,962 68.6% 5,326 2.1% 3,487 1.4% 249,061
TOTAL 65,918,50751.0% 60,934,40747.1% 1,275,9231.0% 1,108,8050.9% 129,237,642


Other candidates included: Jill Stein (Green), 469,015 votes ; Virgil Goode (Constitution), 122,417 votes ; Roseanne Barr (Peace & Freedom), 67,477 votes ; Rocky Anderson (Justice), 43,123 votes ; Tom Hoefling (American Independent), 40,649 votes ; Randall Terry (I), 13,108 votes ; Richard Duncan (I), 12,558 votes ; Peta Lindsay (Socialism & Liberation), 9,405 votes ;


2012 Presidential Election Results by Congressional District in ALL

Data for 3rd party candidates is often unavailable explicitly.

Click on a district in the table below to see 2012 U.S. House election results for that district.

District Turnout Barack Obama*
(D)
Mitt Romney
(R)
Gary Johnson
(Libertarian)
Other TOTAL
AL District 01 (Bonner-R) 57% 111,712 37.4% 184,743 61.8% 2,316 0.8% 298,771
AL District 02 (Roby-R) 56% 105,636 36.5% 182,146 62.9% 2,005 0.7% 289,787
AL District 03 (Rogers-R) 53% 103,089 36.8% 174,620 62.3% 2,574 0.9% 280,283
AL District 04 (Aderholt-R) 52% 65,852 24.0% 205,589 74.8% 3,264 1.2% 274,705
AL District 05 (Brooks-R) 56% 103,601 34.9% 189,838 63.9% 3,805 1.3% 297,244
AL District 06 (Bachus-R) 60% 77,235 24.6% 233,803 74.4% 3,260 1.0% 314,298
AL District 07 (Sewell-D) 60% 228,468 72.5% 85,106 27.0% 1,480 0.5% 315,054
AR District 01 (Crawford-R) 46% 92,085 36.3% 154,551 61.0% 6,825 2.7% 253,461
AR District 02 (Griffin-R) 52% 125,527 42.9% 160,140 54.7% 6,848 2.3% 292,515
AR District 03 (Womack-R) 47% 81,413 31.6% 168,703 65.5% 7,552 2.9% 257,668
AR District 04 (Cotton-R) 47% 95,384 35.9% 164,350 61.8% 6,090 2.3% 265,824
AZ District 01 (Kirkpatrick-D) 48% 124,550 47.9% 131,115 50.4% 4,391 1.7% 260,056
AZ District 02 (Barber-D) 52% 144,966 48.4% 149,651 49.9% 5,074 1.7% 299,691
AZ District 03 (Grijalva-D) 36% 108,902 61.4% 65,482 36.9% 2,864 1.6% 177,248
AZ District 04 (Gosar-R) 47% 80,035 31.0% 173,394 67.2% 4,617 1.8% 258,046
AZ District 05 (Salmon-R) 57% 101,511 34.6% 187,304 63.8% 4,933 1.7% 293,748
AZ District 06 (Schweikert-R) 54% 121,661 38.8% 186,537 59.5% 5,219 1.7% 313,417
AZ District 07 (Pastor-D) 28% 101,028 71.7% 37,353 26.5% 2,526 1.8% 140,907
AZ District 08 (Franks-R) 53% 107,335 36.9% 179,555 61.7% 4,236 1.5% 291,126
AZ District 09 (Sinema-D) 48% 135,244 51.1% 123,263 46.6% 6,056 2.3% 264,563
CA District 01 (LaMalfa-R) 55% 122,379 40.3% 171,902 56.6% 9,647 3.2% 303,928
CA District 02 (Huffman-D) 59% 230,212 69.0% 89,908 27.0% 13,322 4.0% 333,442
CA District 03 (Garamendi-D) 46% 131,237 54.3% 104,145 43.1% 6,304 2.6% 241,686
CA District 04 (McClintock-R) 60% 133,473 39.5% 195,388 57.9% 8,775 2.6% 337,636
CA District 05 (Thompson-D) 52% 199,924 69.7% 78,703 27.5% 8,031 2.8% 286,658
CA District 06 (Matsui-D) 43% 156,141 69.2% 63,862 28.3% 5,555 2.5% 225,558
CA District 07 (Bera-D) 53% 145,147 50.8% 133,888 46.8% 6,962 2.4% 285,997
CA District 08 (Cook-R) 42% 88,579 41.7% 118,278 55.6% 5,776 2.7% 212,633
CA District 09 (McNerney-D) 43% 127,418 57.8% 88,403 40.1% 4,491 2.0% 220,312
CA District 10 (Denham-R) 42% 108,923 50.6% 101,160 47.0% 5,030 2.3% 215,113
CA District 11 (Miller-D) 54% 203,699 67.6% 90,226 30.0% 7,209 2.4% 301,134
CA District 12 (Pelosi-D) 53% 269,461 84.1% 40,003 12.5% 10,923 3.4% 320,387
CA District 13 (Lee-D) 54% 268,093 87.5% 27,474 9.0% 10,747 3.5% 306,314
CA District 14 (Speier-D) 47% 200,343 74.2% 63,589 23.6% 5,950 2.2% 269,882
CA District 15 (Swalwell-D) 49% 177,243 68.0% 77,748 29.8% 5,620 2.2% 260,611
CA District 16 (Costa-D) 31% 88,973 58.6% 59,808 39.4% 3,172 2.1% 151,953
CA District 17 (Honda-D) 41% 163,862 71.9% 58,193 25.5% 5,751 2.5% 227,806
CA District 18 (Eshoo-D) 58% 218,082 68.2% 92,457 28.9% 9,076 2.8% 319,615
CA District 19 (Lofgren-D) 44% 165,530 71.2% 61,643 26.5% 5,269 2.3% 232,442
CA District 20 (Farr-D) 45% 168,956 70.9% 62,427 26.2% 6,958 2.9% 238,341
CA District 21 (Valadao-R) 24% 65,146 54.6% 51,917 43.5% 2,169 1.8% 119,232
CA District 22 (Nunes-R) 44% 92,005 41.6% 125,213 56.6% 4,060 1.8% 221,278
CA District 23 (McCarthy-R) 44% 82,119 36.1% 139,816 61.5% 5,362 2.4% 227,297
CA District 24 (Capps-D) 53% 158,119 54.1% 126,049 43.1% 8,238 2.8% 292,406
CA District 25 (McKeon-R) 49% 120,701 47.8% 125,258 49.7% 6,290 2.5% 252,249
CA District 26 (Brownley-D) 52% 147,753 54.0% 119,677 43.7% 6,217 2.3% 273,647
CA District 27 (Chu-D) 45% 161,528 62.6% 90,278 35.0% 6,164 2.4% 257,970
CA District 28 (Schiff-D) 45% 187,441 70.3% 70,757 26.5% 8,430 3.2% 266,628
CA District 29 (Cardenas-D) 33% 129,923 77.1% 34,454 20.4% 4,112 2.4% 168,489
CA District 30 (Sherman-D) 49% 186,301 65.3% 91,680 32.1% 7,245 2.5% 285,226
CA District 31 (Miller-R) 40% 118,043 57.2% 83,822 40.6% 4,377 2.1% 206,242
CA District 32 (Napolitano-D) 39% 133,061 65.2% 66,269 32.5% 4,839 2.4% 204,169
CA District 33 (Waxman-D) 61% 210,010 60.6% 127,421 36.8% 9,073 2.6% 346,504
CA District 34 (Becerra-D) 28% 127,510 83.0% 21,739 14.1% 4,450 2.9% 153,699
CA District 35 (McLeod-D) 32% 108,983 67.4% 49,433 30.6% 3,316 2.1% 161,732
CA District 36 (Ruiz-D) 40% 107,914 50.7% 101,156 47.5% 3,869 1.8% 212,939
CA District 37 (Bass-D) 46% 222,329 84.9% 33,307 12.7% 6,222 2.4% 261,858
CA District 38 (Sanchez-D) 43% 149,141 64.9% 75,780 33.0% 4,954 2.2% 229,875
CA District 39 (Royce-R) 48% 124,108 47.1% 133,742 50.8% 5,680 2.2% 263,530
CA District 40 (Roybal-Allard-D) 29% 115,637 81.5% 23,446 16.5% 2,835 2.0% 141,918
CA District 41 (Takano-D) 37% 114,040 61.5% 67,314 36.3% 4,075 2.2% 185,429
CA District 42 (Calvert-R) 44% 96,212 41.4% 131,438 56.5% 4,870 2.1% 232,520
CA District 43 (Waters-D) 43% 173,342 78.0% 44,485 20.0% 4,392 2.0% 222,219
CA District 44 (Hahn-D) 37% 155,459 84.7% 24,995 13.6% 3,132 1.7% 183,586
CA District 45 (Campbell-R) 55% 133,114 43.0% 169,489 54.8% 6,796 2.2% 309,399
CA District 46 (Sanchez-D) 30% 95,479 61.4% 56,252 36.2% 3,762 2.4% 155,493
CA District 47 (Lowenthal-D) 45% 147,456 60.0% 92,010 37.5% 6,158 2.5% 245,624
CA District 48 (Rohrabacher-R) 55% 133,103 43.0% 169,249 54.7% 7,144 2.3% 309,496
CA District 49 (Issa-R) 55% 134,447 45.7% 153,856 52.2% 6,165 2.1% 294,468
CA District 50 (Hunter-R) 50% 102,649 37.6% 165,104 60.4% 5,536 2.0% 273,289
CA District 51 (Vargas-D) 32% 115,610 69.4% 48,108 28.9% 2,966 1.8% 166,684
CA District 52 (Peters-D) 56% 163,911 52.1% 143,726 45.7% 7,111 2.3% 314,748
CA District 53 (Davis-D) 50% 174,616 61.4% 103,513 36.4% 6,204 2.2% 284,333
CO District 01 (DeGette-D) 64% 254,400 69.0% 106,334 28.8% 8,064 2.2% 368,798
CO District 02 (Polis-D) 77% 255,208 57.9% 174,028 39.5% 11,348 2.6% 440,584
CO District 03 (Tipton-R) 65% 163,885 45.8% 185,459 51.8% 8,700 2.4% 358,044
CO District 04 (Gardner-R) 67% 140,855 39.1% 210,919 58.6% 8,152 2.3% 359,926
CO District 05 (Lamborn-R) 61% 129,904 38.3% 200,558 59.1% 8,749 2.6% 339,211
CO District 06 (Coffman-R) 65% 182,464 51.6% 164,398 46.5% 6,895 1.9% 353,757
CO District 07 (Perlmutter-D) 63% 196,386 56.1% 144,446 41.3% 9,265 2.6% 350,097
CT District 01 (Larson-D) 57% 200,910 63.3% 112,962 35.6% 3,564 1.1% 317,436
CT District 02 (Courtney-D) 57% 177,522 55.9% 135,212 42.6% 4,908 1.5% 317,642
CT District 03 (DeLauro-D) 54% 191,197 62.6% 110,867 36.3% 3,276 1.1% 305,340
CT District 04 (Himes-D) 57% 170,827 55.1% 136,527 44.0% 2,735 0.9% 310,089
CT District 05 (Esty-D) 56% 164,627 53.5% 139,324 45.3% 3,584 1.2% 307,535
FL District 01 (Miller-R) 65% 106,824 30.2% 242,950 68.7% 4,095 1.2% 353,869
FL District 02 (Southerland-R) 62% 158,651 46.5% 178,894 52.4% 3,752 1.1% 341,297
FL District 03 (Yoho-R) 59% 122,530 37.4% 200,965 61.4% 3,801 1.2% 327,296
FL District 04 (Crenshaw-R) 62% 111,079 32.7% 225,500 66.4% 3,272 1.0% 339,851
FL District 05 (Brown-D) 55% 210,615 73.3% 74,805 26.0% 2,008 0.7% 287,428
FL District 06 (DeSantis-R) 64% 149,955 41.4% 209,140 57.7% 3,376 0.9% 362,471
FL District 07 (Mica-R) 61% 155,489 46.9% 172,542 52.0% 3,637 1.1% 331,668
FL District 08 (Posey-R) 64% 153,138 42.2% 206,074 56.8% 3,839 1.1% 363,051
FL District 09 (Grayson-D) 53% 168,348 61.3% 103,730 37.8% 2,347 0.9% 274,425
FL District 10 (Webster-R) 56% 148,899 45.5% 175,112 53.5% 3,021 0.9% 327,032
FL District 11 (Nugent-R) 61% 143,380 40.2% 209,720 58.8% 3,282 0.9% 356,382
FL District 12 (Bilirakis-R) 62% 153,386 44.8% 185,157 54.0% 4,083 1.2% 342,626
FL District 13 (Young-R) 59% 171,102 50.1% 166,087 48.6% 4,208 1.2% 341,397
FL District 14 (Castor-D) 53% 191,255 65.1% 99,834 34.0% 2,903 1.0% 293,992
FL District 15 (Ross-R) 56% 139,356 45.9% 160,920 53.0% 3,286 1.1% 303,562
FL District 16 (Buchanan-R) 62% 161,100 44.9% 194,501 54.2% 3,191 0.9% 358,792
FL District 17 (Rooney-R) 53% 123,579 41.6% 170,573 57.5% 2,731 0.9% 296,883
FL District 18 (Murphy-D) 62% 163,067 47.6% 177,300 51.7% 2,458 0.7% 342,825
FL District 19 (Radel-R) 57% 124,784 38.8% 195,051 60.6% 2,081 0.6% 321,916
FL District 20 (Hastings-D) 49% 216,496 82.6% 44,469 17.0% 1,085 0.4% 262,050
FL District 21 (Deutch-D) 57% 196,266 60.6% 125,833 38.9% 1,794 0.6% 323,893
FL District 22 (Frankel-D) 56% 178,331 54.4% 147,290 44.9% 2,272 0.7% 327,893
FL District 23 (Wasserman-Schultz-D) 52% 178,314 61.5% 109,959 37.9% 1,701 0.6% 289,974
FL District 24 (Wilson-D) 49% 227,167 87.5% 31,651 12.2% 809 0.3% 259,627
FL District 25 (Diaz-Balart-R) 41% 112,830 48.6% 117,925 50.8% 1,178 0.5% 231,933
FL District 26 (Garcia-D) 46% 141,776 53.2% 123,313 46.3% 1,503 0.6% 266,592
FL District 27 (Ros-Lehtinen-R) 44% 130,020 53.0% 114,096 46.5% 1,218 0.5% 245,334
GA District 01 (Kingston-R) 49% 111,903 43.0% 145,525 55.9% 2,739 1.1% 260,167
GA District 02 (Bishop-D) 50% 153,998 58.6% 107,242 40.8% 1,597 0.6% 262,837
GA District 03 (Westmoreland-R) 58% 97,748 33.0% 195,075 65.9% 3,401 1.1% 296,224
GA District 04 (Johnson-D) 56% 218,428 73.6% 76,016 25.6% 2,483 0.8% 296,927
GA District 05 (Lewis-D) 53% 241,280 83.1% 45,828 15.8% 3,255 1.1% 290,363
GA District 06 (Price-R) 58% 114,796 37.4% 186,998 60.9% 5,272 1.7% 307,066
GA District 07 (Woodall-R) 54% 101,169 38.4% 158,741 60.2% 3,823 1.4% 263,733
GA District 08 (Scott-R) 51% 99,676 37.5% 163,908 61.6% 2,378 0.9% 265,962
GA District 09 (Collins-R) 50% 54,310 20.5% 207,581 78.2% 3,665 1.4% 265,556
GA District 10 (Broun-R) 56% 107,040 36.3% 184,162 62.5% 3,652 1.2% 294,854
GA District 11 (Gingrey-R) 58% 94,634 31.5% 200,863 66.9% 4,815 1.6% 300,312
GA District 12 (Barrow-D) 51% 117,131 43.7% 148,622 55.4% 2,510 0.9% 268,263
GA District 13 (Scott-D) 57% 202,828 69.3% 87,742 30.0% 2,301 0.8% 292,871
GA District 14 (Graves-R) 45% 58,886 25.3% 170,385 73.2% 3,432 1.5% 232,703
HI District 01 (Hanabusa-D) 40% 151,023 69.7% 62,875 29.0% 2,773 1.3% 216,671
HI District 02 (Gabbard-D) 42% 155,635 71.4% 58,140 26.7% 4,251 1.9% 218,026
IA District 01 (Braley-D) 69% 225,585 56.2% 170,753 42.5% 5,163 1.3% 401,501
IA District 02 (Loebsack-D) 67% 219,946 55.8% 168,534 42.7% 5,830 1.5% 394,310
IA District 03 (Latham-R) 68% 203,622 51.4% 186,645 47.2% 5,531 1.4% 395,798
IA District 04 (King-R) 66% 173,391 45.3% 204,685 53.4% 5,053 1.3% 383,129
ID District 01 (Labrador-R) 56% 105,645 32.2% 213,080 64.9% 9,533 2.9% 328,258
ID District 02 (Simpson-R) 56% 107,142 33.1% 207,831 64.1% 9,043 2.8% 324,016
IL District 01 (Rush-D) 62% 262,936 78.9% 67,557 20.3% 2,692 0.8% 333,185
IL District 02 (Jackson, Jr.-D) 59% 250,777 80.7% 57,692 18.6% 2,352 0.8% 310,821
IL District 03 (Lipinski-D) 48% 143,910 56.0% 109,212 42.5% 3,821 1.5% 256,943
IL District 04 (Gutierrez-D) 32% 137,326 80.9% 28,955 17.1% 3,471 2.0% 169,752
IL District 05 (Quigley-D) 49% 188,166 66.0% 90,715 31.8% 6,170 2.2% 285,051
IL District 06 (Roskam-R) 63% 151,760 45.1% 179,607 53.3% 5,393 1.6% 336,760
IL District 07 (Davis-D) 56% 263,928 87.2% 35,595 11.8% 2,989 1.0% 302,512
IL District 08 (Duckworth-D) 43% 133,208 57.4% 94,944 40.9% 3,886 1.7% 232,038
IL District 09 (Schakowsky-D) 54% 200,686 65.0% 102,728 33.3% 5,145 1.7% 308,559
IL District 10 (Schneider-D) 52% 157,400 57.5% 112,552 41.1% 3,663 1.3% 273,615
IL District 11 (Foster-D) 50% 151,825 57.9% 106,532 40.6% 4,052 1.5% 262,409
IL District 12 (Enyart-D) 56% 153,718 49.7% 149,165 48.2% 6,603 2.1% 309,486
IL District 13 (Davis-R) 54% 146,732 48.7% 147,104 48.9% 7,268 2.4% 301,104
IL District 14 (Hultgren-R) 61% 140,495 44.2% 172,162 54.2% 5,151 1.6% 317,808
IL District 15 (Shimkus-R) 56% 105,015 34.0% 197,262 64.0% 6,155 2.0% 308,432
IL District 16 (Kinzinger-R) 56% 137,749 45.3% 160,435 52.8% 5,914 1.9% 304,098
IL District 17 (Bustos-D) 54% 168,796 57.4% 119,789 40.8% 5,245 1.8% 293,830
IL District 18 (Schock-R) 61% 125,079 37.4% 203,198 60.7% 6,481 1.9% 334,758
IN District 01 (Visclosky-D) 54% 182,021 61.2% 111,217 37.4% 4,232 1.4% 297,470
IN District 02 (Walorski-R) 52% 116,320 42.1% 154,837 56.1% 4,847 1.8% 276,004
IN District 03 (Stutzman-R) 54% 102,536 35.7% 179,629 62.5% 5,069 1.8% 287,234
IN District 04 (Rokita-R) 51% 103,103 36.9% 170,244 60.9% 6,314 2.3% 279,661
IN District 05 (Brooks-R) 62% 139,300 40.7% 196,743 57.5% 6,121 1.8% 342,164
IN District 06 (Messer-R) 52% 106,365 37.3% 172,452 60.4% 6,534 2.3% 285,351
IN District 07 (Carson-D) 49% 164,902 62.9% 92,674 35.3% 4,612 1.8% 262,188
IN District 08 (Bucshon-R) 52% 114,907 39.6% 169,317 58.4% 5,861 2.0% 290,085
IN District 09 (Young-R) 55% 123,436 40.7% 173,433 57.2% 6,521 2.1% 303,390
KS District 01 (Huelskamp-R) 49% 72,668 27.6% 184,232 70.1% 6,040 2.3% 262,940
KS District 02 (Jenkins-R) 54% 124,401 42.2% 163,138 55.4% 7,035 2.4% 294,574
KS District 03 (Yoder-R) 62% 146,406 44.3% 177,886 53.8% 6,194 1.9% 330,486
KS District 04 (Pompeo-R) 51% 96,433 36.1% 164,553 61.6% 6,130 2.3% 267,116
KY District 01 (Whitfield-R) 54% 95,273 32.1% 197,074 66.4% 4,444 1.5% 296,791
KY District 02 (Guthrie-R) 53% 103,410 35.1% 186,231 63.3% 4,641 1.6% 294,282
KY District 03 (Yarmuth-D) 58% 183,015 55.7% 140,539 42.8% 4,835 1.5% 328,389
KY District 04 (Massie-R) 57% 108,348 34.8% 197,098 63.4% 5,576 1.8% 311,022
KY District 05 (Rogers-R) 47% 60,760 23.2% 196,192 75.0% 4,530 1.7% 261,482
KY District 06 (Barr-R) 54% 128,564 42.2% 170,056 55.8% 6,248 2.0% 304,868
LA District 01 (Scalise-R) 57% 89,430 26.9% 235,799 70.8% 7,628 2.3% 332,857
LA District 02 (Richmond-D) 56% 248,947 75.8% 74,987 22.8% 4,431 1.3% 328,365
LA District 03 (Boustany-R) 59% 107,613 32.3% 220,490 66.1% 5,472 1.6% 333,575
LA District 04 (Fleming-R) 57% 128,659 39.7% 191,417 59.0% 4,222 1.3% 324,298
LA District 05 (Alexander-R) 57% 124,054 37.7% 201,058 61.0% 4,371 1.3% 329,483
LA District 06 (Cassidy-R) 60% 110,430 32.0% 228,507 66.1% 6,538 1.9% 345,475
MA District 01 (Neal-D) 59% 213,423 64.0% 114,339 34.3% 5,916 1.8% 333,678
MA District 02 (McGovern-D) 60% 199,549 58.7% 133,195 39.2% 7,177 2.1% 339,921
MA District 03 (Tsongas-D) 59% 189,461 56.9% 137,869 41.4% 5,595 1.7% 332,925
MA District 04 (Kennedy III-D) 65% 211,423 57.2% 152,699 41.3% 5,421 1.5% 369,543
MA District 05 (Markey-D) 62% 235,984 65.2% 119,934 33.1% 6,095 1.7% 362,013
MA District 06 (Tierney-D) 68% 212,003 54.7% 169,966 43.9% 5,290 1.4% 387,259
MA District 07 (Capuano-D) 48% 233,382 82.5% 44,275 15.6% 5,374 1.9% 283,031
MA District 08 (Lynch-D) 63% 213,364 57.8% 150,825 40.8% 5,050 1.4% 369,239
MA District 09 (Keating-D) 66% 212,701 55.5% 165,212 43.1% 5,076 1.3% 382,989
MD District 01 (Harris-R) 63% 132,286 37.4% 214,988 60.7% 6,795 1.9% 354,069
MD District 02 (Ruppersberger-D) 55% 193,934 63.0% 107,890 35.0% 6,099 2.0% 307,923
MD District 03 (Sarbanes-D) 59% 205,929 61.3% 122,604 36.5% 7,334 2.2% 335,867
MD District 04 (Edwards-D) 59% 255,226 77.8% 69,323 21.1% 3,331 1.0% 327,880
MD District 05 (Hoyer-D) 65% 234,859 66.2% 114,536 32.3% 5,348 1.5% 354,743
MD District 06 (Delaney-D) 57% 176,364 54.9% 138,539 43.1% 6,410 2.0% 321,313
MD District 07 (Cummings-D) 62% 257,222 75.9% 76,446 22.6% 5,052 1.5% 338,720
MD District 08 (Van Hollen-D) 62% 222,125 62.3% 127,542 35.8% 6,936 1.9% 356,603
ME District 01 (Pingree-D) 71% 223,040 59.4% 143,024 38.1% 9,305 2.5% 375,369
ME District 02 (Michaud-D) 64% 178,266 52.8% 149,252 44.2% 9,976 3.0% 337,494
MI District 01 (Benishek-R) 62% 160,231 45.3% 189,387 53.5% 4,089 1.2% 353,707
MI District 02 (Huizenga-R) 62% 142,077 43.1% 184,732 56.0% 3,150 1.0% 329,959
MI District 03 (Amash-R) 63% 153,052 45.8% 177,772 53.2% 3,627 1.1% 334,451
MI District 04 (Camp-R) 59% 146,088 45.5% 171,862 53.5% 3,463 1.1% 321,413
MI District 05 (Kildee-D) 63% 205,804 60.7% 129,896 38.3% 3,263 1.0% 338,963
MI District 06 (Upton-R) 60% 158,963 48.8% 163,306 50.2% 3,241 1.0% 325,510
MI District 07 (Walberg-R) 61% 158,963 47.9% 169,310 51.0% 3,539 1.1% 331,812
MI District 08 (Rogers-R) 66% 172,131 48.0% 183,510 51.1% 3,152 0.9% 358,793
MI District 09 (Levin-D) 62% 199,625 57.2% 146,185 41.9% 3,211 0.9% 349,021
MI District 10 (Miller-R) 63% 148,425 43.7% 187,660 55.3% 3,236 1.0% 339,321
MI District 11 (Bentivolio-R) 70% 178,768 46.9% 199,308 52.3% 2,808 0.7% 380,884
MI District 12 (Dingell-D) 60% 217,542 66.2% 107,632 32.8% 3,331 1.0% 328,505
MI District 13 (Conyers-D) 56% 249,656 85.2% 41,911 14.3% 1,627 0.6% 293,194
MI District 14 (Peters-D) 63% 273,273 81.0% 62,794 18.6% 1,427 0.4% 337,494
MN District 01 (Walz-DFL) 68% 170,377 49.6% 165,720 48.2% 7,667 2.2% 343,764
MN District 02 (Kline-R) 76% 184,802 49.1% 184,576 49.0% 7,208 1.9% 376,586
MN District 03 (Paulsen-R) 80% 199,093 49.6% 195,802 48.8% 6,437 1.6% 401,332
MN District 04 (McCollum-DFL) 73% 231,511 62.5% 131,521 35.5% 7,482 2.0% 370,514
MN District 05 (Ellison-DFL) 70% 274,635 73.5% 89,643 24.0% 9,360 2.5% 373,638
MN District 06 (Bachmann-R) 74% 151,238 41.5% 205,652 56.5% 7,182 2.0% 364,072
