| County | Ed Royce* (R) |
Tilman Williams (D) |
Other | Margin | TOTAL | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Orange County (pt.) | 147,617 | 67.9% | 69,684 | 32.1% | 0 | 0.0% | 77,933 | 217,301 | |||||||||||
| TOTAL | 147,617 | 67.9% | 69,684 | 32.1% | 0 | 0.0% | 77,933 | 217,301 | |||||||||||
| Total R vote: 147,617 (67.9%) Total D vote: 69,684 (32.1%) Total Other vote: 0 (0.0%) | |||||||||||||||||||
| * incumbent | |||||||||||||||||||
| Campaign finance data for this election**: | |||||||||||||||||||
| Total Disbursements: | $736,723 | $0 | |||||||||||||||||
| Total Receipts: | $1,215,931 | $0 | |||||||||||||||||
| Cash on Hand: | $1,523,707 | $0 | |||||||||||||||||
| Contributions by Candidate: | $0 | $0 | |||||||||||||||||
| Loans by Candidate: | $0 | $0 | |||||||||||||||||
| Total Individual Contributions: | $774,959 | $0 | |||||||||||||||||
| Party Contributions: | $0 | $0 | |||||||||||||||||
| Other Committee Contributions: | $374,527 | $0 | |||||||||||||||||
| Transfers from Other Committees: | $0 | $0 | |||||||||||||||||
| Independent Expenditures Supporting: | $0 | $0 | |||||||||||||||||
| Independent Expenditures Opposing: | $0 | $0 | |||||||||||||||||
| Net Independent Expenditures: | $0 | $0 | |||||||||||||||||
| Net Spending: | $736,723 | $0 | |||||||||||||||||
|
**Financial data shown here takes into account all elections for this office during this cycle, including primary, special and runoff elections, if any.
|
Campaign finance data for this election**:
| Ed Royce* | |
| Total Disbursements: | $736,723 |
| Total Receipts: | $1,215,931 |
| Cash on Hand: | $1,523,707 |
| Candidate Contributions: | $0 |
| Candidate Loans: | $0 |
| Individual Contributions: | $774,959 |
| Party Contributions: | $0 |
| Other Committee Contributions: | $374,527 |
| Other Committee Transfers: | $0 |
| Indep. Expenditures Supporting: | $0 |
| Indep. Expenditures Opposing: | $0 |
| Net Independent Expenditures: | $0 |
| Net Spending: | $736,723 |
**Financial data shown here takes into account all elections for this office during this cycle, including primary, special and runoff elections, if any.
Source: https://www.fec.gov/data/elections/house/CA/40/2004
| Democrat Primary | ||||
|---|---|---|---|---|
| Pos | Candidate | Votes | % | $** |
| 1 | Tilman Williams | 17,294 | 51.7% | |
| 2 | Christina Avalos | 16,144 | 48.3% | $42 |
| TOTAL VOTES | 33,438 | |||