RightDataUSA

1972 Presidential Election Results for United States

Click here to view results by congressional district


Election Year:
Election Type:
Runoff Election: No Yes
State:
Congressional District:
(House elections)


Toggle state/county map




Click on a state in the table below to see demographic data for that state.
State EV Turnout Richard Nixon*
(R)
George McGovern
(D)
John Schmitz
(American)
Other TOTAL
520 EV   17 EV 0 EV 1 EV
Alabama 9 42% 728,701 72.4% 256,923 25.5% 11,918 1.2% 8,569 0.9% 1,006,111
Alaska 3 45% 55,349 58.1% 32,967 34.6% 6,903 7.2% 0 0.0% 95,219
Arizona 6 44% 402,812 64.7% 198,540 31.9% 21,208 3.4% 366 0.1% 622,926
Arkansas 6 46% 445,751 68.8% 198,899 30.7% 3,016 0.5% 0 0.0% 647,666
California 45 58% 4,602,096 55.0% 3,475,847 41.5% 232,554 2.8% 57,365 0.7% 8,367,862
Colorado 7 57% 597,189 62.6% 329,980 34.6% 17,269 1.8% 9,446 1.0% 953,884
Connecticut 8 66% 810,763 58.6% 555,498 40.1% 17,239 1.2% 777 0.1% 1,384,277
Delaware 3 61% 140,357 59.6% 92,283 39.2% 2,638 1.1% 238 0.1% 235,516
District of Columbia 3 31% 35,226 21.6% 127,627 78.1% 0 0.0% 568 0.3% 163,421
Florida 17 46% 1,857,759 71.9% 718,117 27.8% 0 0.0% 7,407 0.3% 2,583,283
Georgia 12 36% 881,496 75.0% 289,529 24.6% 812 0.1% 2,935 0.2% 1,174,772
Hawaii 4 48% 168,865 62.5% 101,409 37.5% 0 0.0% 0 0.0% 270,274
Idaho 4 60% 199,384 64.2% 80,826 26.0% 28,869 9.3% 1,300 0.4% 310,379
Illinois 26 62% 2,788,179 59.0% 1,913,472 40.5% 2,471 0.1% 19,114 0.4% 4,723,236
Indiana 13 60% 1,405,154 66.1% 708,568 33.3% 0 0.0% 11,807 0.6% 2,125,529
Iowa 8 64% 706,207 57.6% 496,206 40.5% 22,056 1.8% 1,475 0.1% 1,225,944
Kansas 7 59% 619,812 67.7% 270,287 29.5% 21,808 2.4% 4,188 0.5% 916,095
Kentucky 9 47% 676,446 63.4% 371,159 34.8% 17,627 1.7% 2,267 0.2% 1,067,499
Louisiana 10 43% 686,852 65.3% 298,142 28.4% 52,099 5.0% 14,398 1.4% 1,051,491
Maine 4 59% 256,458 61.5% 160,584 38.5% 117 0.0% 112 0.0% 417,271
Maryland 10 49% 829,305 61.3% 505,781 37.4% 18,726 1.4% 0 0.0% 1,353,812
Massachusetts 14 62% 1,112,078 45.2% 1,332,540 54.2% 2,877 0.1% 11,261 0.5% 2,458,756
Michigan 21 59% 1,961,721 56.2% 1,459,435 41.8% 63,321 1.8% 5,848 0.2% 3,490,325
Minnesota 10 68% 898,269 51.6% 802,346 46.1% 31,407 1.8% 9,630 0.6% 1,741,652
Mississippi 7 43% 505,125 78.2% 126,782 19.6% 11,598 1.8% 2,458 0.4% 645,963
Missouri 12 57% 1,154,058 62.1% 698,531 37.6% 0 0.0% 4,804 0.3% 1,857,393
Montana 4 66% 183,976 57.9% 120,197 37.8% 13,430 4.2% 0 0.0% 317,603
Nebraska 5 56% 406,298 70.5% 169,991 29.5% 0 0.0% 0 0.0% 576,289
Nevada 3 45% 115,750 63.7% 66,016 36.3% 0 0.0% 0 0.0% 181,766
New Hampshire 4 61% 213,724 64.0% 116,435 34.9% 3,386 1.0% 514 0.2% 334,059
New Jersey 17 60% 1,845,502 61.6% 1,102,211 36.8% 34,378 1.1% 15,138 0.5% 2,997,229
New Mexico 4 55% 235,606 61.0% 141,084 36.5% 8,767 2.3% 784 0.2% 386,241
New York 41 57% 4,192,778 58.5% 2,951,084 41.2% 0 0.0% 22,057 0.3% 7,165,919
North Carolina 13 42% 1,054,889 69.5% 438,705 28.9% 25,018 1.6% 0 0.0% 1,518,612
North Dakota 3 68% 174,109 62.1% 100,384 35.8% 5,646 2.0% 375 0.1% 280,514
Ohio 25 57% 2,441,827 59.6% 1,558,889 38.1% 80,067 2.0% 14,004 0.3% 4,094,787
Oklahoma 8 55% 759,025 73.7% 247,147 24.0% 23,728 2.3% 0 0.0% 1,029,900
Oregon 6 60% 486,686 52.4% 392,760 42.3% 46,211 5.0% 2,289 0.2% 927,946
Pennsylvania 27 56% 2,714,521 59.1% 1,796,951 39.1% 70,593 1.5% 10,040 0.2% 4,592,105
Rhode Island 4 61% 220,383 53.0% 194,645 46.8% 25 0.0% 755 0.2% 415,808
South Carolina 8 37% 478,427 70.6% 189,270 27.9% 10,166 1.5% 17 0.0% 677,880
South Dakota 4 69% 166,476 54.2% 139,945 45.5% 0 0.0% 994 0.3% 307,415
Tennessee 10 42% 813,147 67.7% 357,293 29.7% 30,373 2.5% 369 0.0% 1,201,182
Texas 26 43% 2,298,896 66.2% 1,154,291 33.2% 7,098 0.2% 12,429 0.4% 3,472,714
Utah 4 66% 323,643 67.6% 126,284 26.4% 28,549 6.0% 0 0.0% 478,476
Vermont 3 59% 117,149 62.7% 68,174 36.5% 28 0.0% 1,595 0.9% 186,946
Virginia 12 44% 988,493 67.8% 438,887 30.1% 19,721 1.4% 9,918 0.7% 1,457,019
Washington 9 61% 837,135 56.9% 568,334 38.6% 58,906 4.0% 6,472 0.4% 1,470,847
West Virginia 6 61% 484,964 63.6% 277,435 36.4% 0 0.0% 0 0.0% 762,399
Wisconsin 11 62% 989,430 53.4% 810,174 43.7% 47,525 2.6% 5,761 0.3% 1,852,890
Wyoming 3 61% 100,464 69.0% 44,358 30.5% 748 0.5% 0 0.0% 145,570
TOTAL 47,168,71060.7% 29,173,22237.5% 1,100,8961.4% 301,2020.4% 77,744,030


Other candidates included: Linda Jenness (Socialist Workers), 83,380 votes ; Benjamin Spock (People's), 78,759 votes ; Louis Fisher (Socialist Labor), 53,814 votes ; Gus Hall (Communist), 25,598 votes ; Evelyn Reed (Socialist Workers), 13,878 votes ; Harold Munn (Prohibition), 13,497 votes ;


1972 Presidential Election Results by Congressional District in ALL

Data for 3rd party candidates is often unavailable explicitly.

Click on a district in the table below to see 1972 U.S. House election results for that district.

District Turnout Richard Nixon*
(R)
George McGovern
(D)
John Schmitz
(American)
Other TOTAL
AL District 01 (Edwards-R) 45% 103,842 75.7% 33,276 24.3% 0 0.0% 137,118
AL District 02 (Dickinson-R) 44% 107,702 77.5% 31,190 22.5% 0 0.0% 138,892
AL District 03 (Nichols-D) 42% 98,640 74.7% 33,480 25.3% 0 0.0% 132,120
AL District 04 (Bevill-D) 47% 117,823 77.6% 34,059 22.4% 0 0.0% 151,882
AL District 05 (Jones-D) 43% 98,504 74.6% 33,603 25.4% 0 0.0% 132,107
AL District 06 (Buchanan-R) 46% 108,102 72.2% 41,625 27.8% 0 0.0% 149,727
AL District 07 (Flowers-D) 45% 92,421 66.0% 47,536 34.0% 0 0.0% 139,957
AR District 01 (Alexander-D) 48% 98,979 68.6% 45,355 31.4% 0 0.0% 144,334
AR District 02 (Mills-D) 50% 100,761 64.1% 56,514 35.9% 0 0.0% 157,275
AR District 03 (Hammerschmidt-R) 56% 138,541 74.3% 47,922 25.7% 0 0.0% 186,463
AR District 04 (Thornton-D) 50% 107,470 68.6% 49,108 31.4% 0 0.0% 156,578
AZ District 01 (Rhodes-R) 50% 98,436 67.9% 46,573 32.1% 0 0.0% 145,009
AZ District 02 (Udall-D) 54% 89,052 57.5% 65,926 42.5% 0 0.0% 154,978
AZ District 03 (Steiger-R) 53% 104,197 71.8% 41,012 28.2% 0 0.0% 145,209
AZ District 04 (Conlan-R) 57% 111,127 71.2% 45,029 28.8% 0 0.0% 156,156
CA District 01 (Clausen-R) 70% 123,735 56.4% 95,522 43.6% 0 0.0% 219,257
CA District 02 (Johnson-D) 68% 115,742 55.2% 94,060 44.8% 0 0.0% 209,802
CA District 03 (Moss-D) 70% 104,534 49.2% 107,859 50.8% 0 0.0% 212,393
CA District 04 (Leggett-D) 57% 91,739 54.1% 77,896 45.9% 0 0.0% 169,635
CA District 05 (Burton-D) 48% 60,503 36.0% 107,755 64.0% 0 0.0% 168,258
CA District 06 (Mailliard-R) 68% 121,081 52.3% 110,541 47.7% 0 0.0% 231,622
CA District 07 (Dellums-D) 62% 75,856 35.2% 139,721 64.8% 0 0.0% 215,577
CA District 08 (Stark-D) 61% 97,446 52.2% 89,062 47.8% 0 0.0% 186,508
CA District 09 (Edwards-D) 58% 80,269 47.6% 88,293 52.4% 0 0.0% 168,562
CA District 10 (Gubser-R) 76% 129,770 60.5% 84,716 39.5% 0 0.0% 214,486
CA District 11 (Ryan-D) 62% 103,931 53.5% 90,388 46.5% 0 0.0% 194,319
CA District 12 (Talcott-R) 58% 106,577 56.1% 83,510 43.9% 0 0.0% 190,087
CA District 13 (Teague-R) 69% 130,134 64.3% 72,367 35.7% 0 0.0% 202,501
CA District 14 (Waldie-D) 68% 110,079 54.8% 90,872 45.2% 0 0.0% 200,951
CA District 15 (McFall-D,R) 55% 93,600 55.5% 75,020 44.5% 0 0.0% 168,620
CA District 16 (Sisk-D) 56% 87,864 52.3% 79,980 47.7% 0 0.0% 167,844
CA District 17 (McCloskey-R) 67% 106,566 52.2% 97,748 47.8% 0 0.0% 204,314
CA District 18 (Mathias-R) 56% 100,122 60.5% 65,449 39.5% 0 0.0% 165,571
CA District 19 (Holifield-D) 55% 91,302 59.0% 63,474 41.0% 0 0.0% 154,776
CA District 20 (Moorhead-R) 63% 144,889 67.9% 68,650 32.1% 0 0.0% 213,539
CA District 21 (Hawkins-D) 42% 31,413 25.6% 91,077 74.4% 0 0.0% 122,490
CA District 22 (Corman-D) 59% 101,594 56.2% 79,296 43.8% 0 0.0% 180,890
CA District 23 (Clawson-R) 63% 135,119 70.2% 57,301 29.8% 0 0.0% 192,420
CA District 24 (Rousselot-R) 66% 148,177 72.8% 55,323 27.2% 0 0.0% 203,500
CA District 25 (Wiggins-R) 66% 126,156 70.4% 53,059 29.6% 0 0.0% 179,215
CA District 26 (Rees-D) 66% 111,555 45.1% 135,535 54.9% 0 0.0% 247,090
CA District 27 (Goldwater, Jr.-R) 72% 129,909 63.6% 74,361 36.4% 0 0.0% 204,270
CA District 28 (Bell-R) 70% 133,911 56.1% 104,629 43.9% 0 0.0% 238,540
CA District 29 (Danielson-D) 47% 80,484 54.4% 67,490 45.6% 0 0.0% 147,974
CA District 30 (Roybal-D) 34% 55,563 48.0% 60,305 52.0% 0 0.0% 115,868
CA District 31 (Wilson-D) 56% 96,740 57.3% 72,054 42.7% 0 0.0% 168,794
CA District 32 (Hosmer-R) 68% 149,953 67.0% 73,970 33.0% 0 0.0% 223,923
CA District 33 (Pettis-R) 59% 123,412 67.4% 59,603 32.6% 0 0.0% 183,015
CA District 34 (Hanna-D) 61% 110,310 66.2% 56,370 33.8% 0 0.0% 166,680
CA District 35 (Anderson-D) 48% 76,784 53.8% 65,870 46.2% 0 0.0% 142,654
CA District 36 (Ketchum-R) 56% 95,059 59.4% 64,929 40.6% 0 0.0% 159,988
CA District 37 (Burke-D) 54% 62,666 36.4% 109,673 63.6% 0 0.0% 172,339
CA District 38 (Brown-D) 48% 71,319 52.4% 64,824 47.6% 0 0.0% 136,143
CA District 39 (Hinshaw-R) 74% 164,958 74.6% 56,293 25.4% 0 0.0% 221,251
CA District 40 (Wilson-R) 68% 144,144 64.1% 80,734 35.9% 0 0.0% 224,878
CA District 41 (Van Deerlin-D) 50% 86,387 56.7% 66,009 43.3% 0 0.0% 152,396
CA District 42 (Burgener-R) 72% 160,940 70.2% 68,162 29.8% 0 0.0% 229,102
CA District 43 (Veysey-R) 61% 117,994 63.9% 66,770 36.1% 0 0.0% 184,764
CO District 01 (Schroeder-D) 59% 101,950 55.3% 82,403 44.7% 0 0.0% 184,353
CO District 02 (Brotzman-R) 79% 142,326 65.0% 76,789 35.0% 0 0.0% 219,115
CO District 03 (Evans-D) 57% 102,569 64.2% 57,152 35.8% 0 0.0% 159,721
CO District 04 (Johnson-R) 68% 129,253 67.2% 63,181 32.8% 0 0.0% 192,434
CO District 05 (Armstrong-R) 63% 121,492 70.6% 50,546 29.4% 0 0.0% 172,038
CT District 01 (Cotter-D) 69% 121,196 51.4% 114,473 48.6% 0 0.0% 235,669
CT District 02 (Steele-R) 65% 127,923 60.0% 85,382 40.0% 0 0.0% 213,305
CT District 03 (Giaimo-D) 68% 142,569 61.9% 87,766 38.1% 0 0.0% 230,335
CT District 04 (McKinney-R) 65% 138,496 62.9% 81,802 37.1% 0 0.0% 220,298
CT District 05 (Sarasin-R) 71% 144,149 62.2% 87,747 37.8% 0 0.0% 231,896
CT District 06 (Grasso-D) 72% 136,430 58.1% 98,328 41.9% 0 0.0% 234,758
FL District 01 (Sikes-D) 53% 127,607 83.7% 24,860 16.3% 0 0.0% 152,467
FL District 02 (Fuqua-D) 54% 111,042 68.6% 50,861 31.4% 0 0.0% 161,903
FL District 03 (Bennett-D) 47% 96,783 69.8% 41,880 30.2% 0 0.0% 138,663
FL District 04 (Chappell-D) 58% 135,945 76.5% 41,660 23.5% 0 0.0% 177,605
FL District 05 (Gunter-D) 60% 143,766 76.3% 44,600 23.7% 0 0.0% 188,366
FL District 06 (Young-R) 64% 154,765 69.4% 68,214 30.6% 0 0.0% 222,979
FL District 07 (Gibbons-D) 47% 99,739 69.7% 43,347 30.3% 0 0.0% 143,086
FL District 08 (Haley-D) 54% 134,071 79.4% 34,768 20.6% 0 0.0% 168,839
FL District 09 (Frey-R) 56% 132,323 80.5% 32,041 19.5% 0 0.0% 164,364
FL District 10 (Bafalis-R) 63% 157,854 79.2% 41,504 20.8% 0 0.0% 199,358
FL District 11 (Rogers-D) 61% 146,024 74.2% 50,733 25.8% 0 0.0% 196,757
FL District 12 (Burke-R) 60% 140,157 72.0% 54,394 28.0% 0 0.0% 194,551
FL District 13 (Lehman-D) 53% 90,997 55.5% 72,957 44.5% 0 0.0% 163,954
FL District 14 (Pepper-D) 35% 70,005 58.1% 50,458 41.9% 0 0.0% 120,463
FL District 15 (Fascell-D) 53% 104,864 63.4% 60,483 36.6% 0 0.0% 165,347
GA District 01 (Ginn-D) 42% 90,218 75.2% 29,768 24.8% 0 0.0% 119,986
GA District 02 (Mathis-D) 36% 80,769 79.6% 20,745 20.4% 0 0.0% 101,514
GA District 03 (Brinkley-D) 36% 81,300 77.6% 23,534 22.4% 0 0.0% 104,834
GA District 04 (Blackburn-R) 49% 110,574 77.0% 33,043 23.0% 0 0.0% 143,617
GA District 05 (Young-D) 42% 69,088 52.1% 63,405 47.9% 0 0.0% 132,493
GA District 06 (Flynt-D) 42% 96,213 79.6% 24,717 20.4% 0 0.0% 120,930
GA District 07 (Davis-D) 37% 91,477 83.0% 18,726 17.0% 0 0.0% 110,203
GA District 08 (Stuckey-D) 40% 91,338 77.8% 26,033 22.2% 0 0.0% 117,371
GA District 09 (Landrum-D) 37% 89,299 82.0% 19,544 18.0% 0 0.0% 108,843
GA District 10 (Stephens-D) 37% 81,220 73.0% 30,014 27.0% 0 0.0% 111,234
HI District 01 (Matsunaga-D) 53% 82,729 62.3% 49,994 37.7% 0 0.0% 132,723
HI District 02 (Mink-D) 57% 86,136 62.6% 51,415 37.4% 0 0.0% 137,551
IA District 01 (Mezvinsky-D) 64% 111,577 56.1% 87,448 43.9% 0 0.0% 199,025
IA District 02 (Culver-D) 66% 108,517 55.6% 86,714 44.4% 0 0.0% 195,231
IA District 03 (Gross-R) 64% 119,372 60.3% 78,687 39.7% 0 0.0% 198,059
IA District 04 (Smith-D) 67% 117,283 55.8% 92,752 44.2% 0 0.0% 210,035
IA District 05 (Scherle-R) 64% 125,720 62.8% 74,495 37.2% 0 0.0% 200,215
IA District 06 (Mayne-R) 66% 123,738 61.9% 76,110 38.1% 0 0.0% 199,848
ID District 01 (Symms-R) 63% 99,087 68.6% 45,309 31.4% 0 0.0% 144,396
ID District 02 (Hansen-R) 62% 100,297 73.8% 35,517 26.2% 0 0.0% 135,814
IL District 01 (Metcalfe-D) 54% 16,998 10.5% 145,003 89.5% 0 0.0% 162,001
IL District 02 (Murphy-D) 59% 60,220 34.1% 116,534 65.9% 0 0.0% 176,754
IL District 03 (Hanrahan-R) 73% 155,092 70.4% 65,226 29.6% 0 0.0% 220,318
IL District 04 (Derwinski-R) 69% 142,635 71.4% 57,082 28.6% 0 0.0% 199,717
IL District 05 (Kluczynski-D) 60% 86,644 47.4% 96,012 52.6% 0 0.0% 182,656
IL District 06 (Collier-R) 66% 147,633 68.8% 66,815 31.2% 0 0.0% 214,448
IL District 07 (Collins-D) 46% 33,266 26.3% 93,318 73.7% 0 0.0% 126,584
IL District 08 (Rostenkowski-D) 52% 71,343 44.2% 90,093 55.8% 0 0.0% 161,436
IL District 09 (Yates-D) 53% 79,997 41.8% 111,512 58.2% 0 0.0% 191,509
IL District 10 (Young-R) 78% 147,305 62.2% 89,630 37.8% 0 0.0% 236,935
IL District 11 (Annunzio-D) 68% 144,169 62.7% 85,928 37.3% 0 0.0% 230,097
IL District 12 (Crane-R) 72% 136,343 70.6% 56,896 29.4% 0 0.0% 193,239
IL District 13 (McClory-R) 55% 112,900 69.6% 49,217 30.4% 0 0.0% 162,117
IL District 14 (Erlenborn-R) 77% 163,652 75.3% 53,631 24.7% 0 0.0% 217,283
IL District 15 (Arends-R) 67% 133,061 66.1% 68,288 33.9% 0 0.0% 201,349
IL District 16 (Anderson-R) 62% 120,432 65.9% 62,339 34.1% 0 0.0% 182,771
IL District 17 (O'Brien-R) 65% 122,873 66.3% 62,394 33.7% 0 0.0% 185,267
IL District 18 (Michel-R) 64% 128,747 65.6% 67,503 34.4% 0 0.0% 196,250
IL District 19 (Railsback-R) 66% 124,549 61.7% 77,194 38.3% 0 0.0% 201,743
IL District 20 (Findley-R) 70% 137,414 63.7% 78,281 36.3% 0 0.0% 215,695
IL District 21 (Madigan-R) 59% 117,230 62.5% 70,380 37.5% 0 0.0% 187,610
IL District 22 (Shipley-D) 71% 141,820 63.7% 80,804 36.3% 0 0.0% 222,624
IL District 23 (Price-D) 56% 87,654 53.2% 76,971 46.8% 0 0.0% 164,625
IL District 24 (Gray-D) 71% 138,435 59.8% 92,910 40.2% 0 0.0% 231,345
IN District 01 (Madden-D) 59% 91,218 52.6% 82,173 47.4% 0 0.0% 173,391
IN District 02 (Landgrebe-R) 66% 149,099 73.6% 53,463 26.4% 0 0.0% 202,562
IN District 03 (Brademas-D) 61% 120,430 64.3% 66,985 35.7% 0 0.0% 187,415
IN District 04 (Roush-D) 65% 130,321 67.1% 63,938 32.9% 0 0.0% 194,259
IN District 05 (Hillis-R) 64% 135,915 69.8% 58,893 30.2% 0 0.0% 194,808
IN District 06 (Bray-R) 59% 127,566 73.6% 45,691 26.4% 0 0.0% 173,257
IN District 07 (Myers-R) 64% 135,270 65.0% 72,718 35.0% 0 0.0% 207,988
IN District 08 (Zion-R) 69% 138,545 65.2% 73,835 34.8% 0 0.0% 212,380
IN District 09 (Hamilton-D) 65% 123,569 63.6% 70,613 36.4% 0 0.0% 194,182
IN District 10 (Dennis-R) 61% 129,455 69.4% 57,073 30.6% 0 0.0% 186,528
IN District 11 (Hudnut-R) 62% 125,009 66.3% 63,456 33.7% 0 0.0% 188,465
KS District 01 (Sebelius-R) 64% 135,605 72.0% 52,842 28.0% 0 0.0% 188,447
KS District 02 (Roy-D) 55% 119,234 70.0% 51,093 30.0% 0 0.0% 170,327
KS District 03 (Winn-R) 63% 122,474 66.6% 61,367 33.4% 0 0.0% 183,841
KS District 04 (Shriver-R) 55% 110,805 68.0% 52,191 32.0% 0 0.0% 162,996
KS District 05 (Skubitz-R) 57% 124,835 71.2% 50,528 28.8% 0 0.0% 175,363
KY District 01 (Stubblefield-D) 44% 87,072 62.7% 51,802 37.3% 0 0.0% 138,874
KY District 02 (Natcher-D) 45% 88,384 65.3% 46,922 34.7% 0 0.0% 135,306
KY District 03 (Mazzoli-D) 46% 78,143 55.1% 63,796 44.9% 0 0.0% 141,939
KY District 04 (Snyder-R) 56% 112,607 70.4% 47,238 29.6% 0 0.0% 159,845
KY District 05 (Carter-R) 54% 117,821 72.7% 44,287 27.3% 0 0.0% 162,108
KY District 06 (Breckinridge-D) 50% 101,147 66.6% 50,777 33.4% 0 0.0% 151,924
KY District 07 (Perkins-D) 55% 93,088 58.1% 67,062 41.9% 0 0.0% 160,150
LA District 01 (Hebert-D) 46% 91,347 70.8% 37,676 29.2% 0 0.0% 129,023
LA District 02 (Boggs-D) 37% 65,036 59.8% 43,702 40.2% 0 0.0% 108,738
LA District 03 (Treen-R) 50% 102,047 76.3% 31,647 23.7% 0 0.0% 133,694
LA District 04 (Waggonner-D) 40% 89,754 75.5% 29,203 24.5% 0 0.0% 118,957
LA District 05 (Passman-D) 47% 97,039 73.4% 35,213 26.6% 0 0.0% 132,252
LA District 06 (Rarick-D) 42% 83,246 69.7% 36,240 30.3% 0 0.0% 119,486
LA District 07 (Breaux-D) 46% 85,502 67.6% 41,032 32.4% 0 0.0% 126,534
LA District 08 (Long-D) 43% 73,297 62.8% 43,429 37.2% 0 0.0% 116,726
MA District 01 (Conte-R) 66% 102,513 48.9% 107,258 51.1% 0 0.0% 209,771
MA District 02 (Boland-D) 59% 88,652 48.2% 95,348 51.8% 0 0.0% 184,000
MA District 03 (Donohue-D) 59% 83,423 45.9% 98,449 54.1% 0 0.0% 181,872
MA District 04 (Drinan-D) 64% 92,341 44.3% 116,100 55.7% 0 0.0% 208,441
MA District 05 (Cronin-R) 77% 106,658 47.0% 120,470 53.0% 0 0.0% 227,128
MA District 06 (Harrington-D) 70% 104,027 47.2% 116,157 52.8% 0 0.0% 220,184
MA District 07 (MacDonald-D) 67% 91,607 42.9% 122,026 57.1% 0 0.0% 213,633
MA District 08 (O'Neill-D) 54% 65,660 33.9% 127,868 66.1% 0 0.0% 193,528
MA District 09 (Moakley-I) 53% 68,748 40.6% 100,720 59.4% 0 0.0% 169,468
MA District 10 (Heckler-R) 66% 100,844 49.6% 102,368 50.4% 0 0.0% 203,212
MA District 11 (Burke-D) 64% 86,139 43.4% 112,397 56.6% 0 0.0% 198,536
MA District 12 (Studds-D) 76% 121,406 51.8% 113,109 48.2% 0 0.0% 234,515
MD District 01 (Mills-R) 48% 106,539 71.6% 42,257 28.4% 0 0.0% 148,796
MD District 02 (Long-D) 61% 135,329 68.3% 62,755 31.7% 0 0.0% 198,084
MD District 03 (Sarbanes-D) 49% 111,007 67.3% 53,981 32.7% 0 0.0% 164,988
MD District 04 (Holt-R) 49% 107,379 70.5% 44,937 29.5% 0 0.0% 152,316
MD District 05 (Hogan-R) 48% 83,579 56.7% 63,821 43.3% 0 0.0% 147,400
MD District 06 (Byron-D) 55% 125,878 70.6% 52,346 29.4% 0 0.0% 178,224
MD District 07 (Mitchell-D) 39% 32,369 26.7% 89,041 73.3% 0 0.0% 121,410
MD District 08 (Gude-R) 72% 127,225 56.8% 96,643 43.2% 0 0.0% 223,868
ME District 01 (Kyros-D) 68% 135,388 61.4% 85,028 38.6% 0 0.0% 220,416
ME District 02 (Cohen-R) 61% 121,120 61.6% 75,556 38.4% 0 0.0% 196,676
MI District 01 (Conyers-D) 52% 22,815 14.2% 137,732 85.8% 0 0.0% 160,547
MI District 02 (Esch-R) 64% 106,155 55.5% 85,093 44.5% 0 0.0% 191,248
MI District 03 (Brown-R) 63% 118,023 62.2% 71,608 37.8% 0 0.0% 189,631
MI District 04 (Hutchinson-R) 58% 116,712 67.6% 55,846 32.4% 0 0.0% 172,558
MI District 05 (Ford-R) 66% 117,832 61.0% 75,224 39.0% 0 0.0% 193,056
MI District 06 (Chamberlain-R) 64% 115,810 58.9% 80,875 41.1% 0 0.0% 196,685
MI District 07 (Riegle-R) 60% 90,776 54.2% 76,745 45.8% 0 0.0% 167,521
MI District 08 (Harvey-R) 60% 106,524 62.0% 65,422 38.0% 0 0.0% 171,946
MI District 09 (Vander Jagt-R) 68% 130,463 66.9% 64,561 33.1% 0 0.0% 195,024
MI District 10 (Cederberg-R) 64% 119,706 64.1% 66,980 35.9% 0 0.0% 186,686
MI District 11 (Ruppe-R) 68% 117,006 57.5% 86,548 42.5% 0 0.0% 203,554
MI District 12 (O'Hara-D) 62% 112,291 64.7% 61,288 35.3% 0 0.0% 173,579
MI District 13 (Diggs-D) 41% 20,561 16.4% 104,556 83.6% 0 0.0% 125,117
MI District 14 (Nedzi-D) 45% 85,618 60.0% 57,045 40.0% 0 0.0% 142,663
MI District 15 (Ford-D) 57% 94,812 60.5% 61,803 39.5% 0 0.0% 156,615
MI District 16 (Dingell-D) 58% 95,564 53.8% 82,219 46.2% 0 0.0% 177,783
MI District 17 (Griffiths-D) 63% 118,347 60.4% 77,659 39.6% 0 0.0% 196,006
MI District 18 (Huber-R) 64% 115,552 62.9% 68,193 37.1% 0 0.0% 183,745
MI District 19 (Broomfield-R) 64% 122,205 68.1% 57,144 31.9% 0 0.0% 179,349
MN District 01 (Quie-R) 70% 122,634 59.9% 82,155 40.1% 0 0.0% 204,789
MN District 02 (Nelsen-R) 73% 129,432 59.4% 88,633 40.6% 0 0.0% 218,065
MN District 03 (Frenzel-R) 76% 129,587 59.2% 89,281 40.8% 0 0.0% 218,868
MN District 04 (Karth-DFL) 66% 95,201 46.9% 107,924 53.1% 0 0.0% 203,125
MN District 05 (Fraser-DFL) 61% 92,951 44.5% 116,090 55.5% 0 0.0% 209,041
MN District 06 (Zwach-R) 73% 114,196 52.8% 102,231 47.2% 0 0.0% 216,427
MN District 07 (Bergland-DFL) 73% 118,727 54.2% 100,410 45.8% 0 0.0% 219,137
MN District 08 (Blatnik-DFL) 72% 95,536 45.2% 115,622 54.8% 0 0.0% 211,158
MO District 01 (Clay-D) 48% 45,765 31.1% 101,307 68.9% 0 0.0% 147,072
MO District 02 (Symington-D) 68% 127,123 62.7% 75,564 37.3% 0 0.0% 202,687
MO District 03 (Sullivan-D) 54% 102,959 58.4% 73,362 41.6% 0 0.0% 176,321
MO District 04 (Randall-D) 61% 131,874 68.6% 60,472 31.4% 0 0.0% 192,346
MO District 05 (Bolling-D) 48% 80,553 53.0% 71,527 47.0% 0 0.0% 152,080
MO District 06 (Litton-D) 63% 134,977 67.2% 65,754 32.8% 0 0.0% 200,731
MO District 07 (Taylor-R) 65% 153,239 72.7% 57,616 27.3% 0 0.0% 210,855
MO District 08 (Ichord-D) 58% 124,585 68.2% 58,036 31.8% 0 0.0% 182,621
MO District 09 (Hungate-D) 67% 129,159 65.1% 69,218 34.9% 0 0.0% 198,377
MO District 10 (Burlison-D) 56% 111,777 65.9% 57,754 34.1% 0 0.0% 169,531
MS District 01 (Whitten-D) 43% 92,680 80.1% 23,058 19.9% 0 0.0% 115,738
MS District 02 (Bowen-D) 41% 84,346 77.4% 24,633 22.6% 0 0.0% 108,979
MS District 03 (Montgomery-D) 51% 110,710 79.3% 28,941 20.7% 0 0.0% 139,651
MS District 04 (Cochran-R) 49% 101,007 75.7% 32,496 24.3% 0 0.0% 133,503
MS District 05 (Lott-R) 47% 116,382 86.8% 17,654 13.2% 0 0.0% 134,036
MT District 01 (Shoup-R) 71% 92,166 58.5% 65,384 41.5% 0 0.0% 157,550
MT District 02 (Melcher-D) 67% 91,810 62.6% 54,813 37.4% 0 0.0% 146,623
NC District 01 (Jones-D) 41% 83,557 70.3% 35,333 29.7% 0 0.0% 118,890
NC District 02 (Fountain-D) 46% 86,006 64.3% 47,674 35.7% 0 0.0% 133,680
NC District 03 (Henderson-D) 42% 97,431 77.8% 27,878 22.2% 0 0.0% 125,309
NC District 04 (Andrews-D) 50% 107,283 69.4% 47,343 30.6% 0 0.0% 154,626
NC District 05 (Mizell-R) 51% 109,952 70.6% 45,830 29.4% 0 0.0% 155,782
