| County | Dan Newhouse* (R) |
Jerrod Sessler (R) |
Other | Margin | TOTAL | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adams County (pt.) | 1,259 | 46.5% | 1,387 | 51.3% | 59 | 2.2% | -128 | 2,705 | |||||||||||
| Benton County | 51,153 | 53.1% | 43,717 | 45.4% | 1,391 | 1.4% | 7,436 | 96,261 | |||||||||||
| Douglas County (pt.) | 9,845 | 51.1% | 9,113 | 47.3% | 302 | 1.6% | 732 | 19,260 | |||||||||||
| Franklin County (pt.) | 13,756 | 51.9% | 12,385 | 46.7% | 381 | 1.4% | 1,371 | 26,522 | |||||||||||
| Grant County | 16,029 | 47.2% | 17,437 | 51.3% | 505 | 1.5% | -1,408 | 33,971 | |||||||||||
| Klickitat County | 6,936 | 56.9% | 4,928 | 40.4% | 326 | 2.7% | 2,008 | 12,190 | |||||||||||
| Okanogan County | 10,483 | 54.1% | 8,527 | 44.0% | 361 | 1.9% | 1,956 | 19,371 | |||||||||||
| Yakima County | 44,016 | 51.9% | 38,681 | 45.6% | 2,075 | 2.4% | 5,335 | 84,772 | |||||||||||
| TOTAL | 153,477 | 52.0% | 136,175 | 46.2% | 5,400 | 1.8% | 17,302 | 295,052 | |||||||||||
| Total R vote: 289,652 (98.2%) Total D vote: 0 (0.0%) Total Other vote: 5,400 (1.8%) | |||||||||||||||||||
| * incumbent | |||||||||||||||||||
| Campaign finance data for this election**: | |||||||||||||||||||
| Total Disbursements: | $2,422,532 | $715,568 | |||||||||||||||||
| Total Receipts: | $2,512,738 | $782,003 | |||||||||||||||||
| Cash on Hand: | $104,807 | $68,480 | |||||||||||||||||
| Contributions by Candidate: | $0 | $353,060 | |||||||||||||||||
| Loans by Candidate: | $0 | $0 | |||||||||||||||||
| Total Individual Contributions: | $989,050 | $260,843 | |||||||||||||||||
| Party Contributions: | $0 | $977 | |||||||||||||||||
| Other Committee Contributions: | $1,449,320 | $16,550 | |||||||||||||||||
| Transfers from Other Committees: | $74,265 | $150,266 | |||||||||||||||||
| Independent Expenditures Supporting: | $1,677,641 | $24,972 | |||||||||||||||||
| Independent Expenditures Opposing: | $520,531 | $1,052,741 | |||||||||||||||||
| Net Independent Expenditures: | $1,157,110 | $-1,027,769 | |||||||||||||||||
| Net Spending: | $3,579,642 | $-312,201 | |||||||||||||||||
|
**Financial data shown here takes into account all elections for this office during this cycle, including primary, special and runoff elections, if any.
|
Campaign finance data for this election**:
| Dan Newhouse* | |
| Total Disbursements: | $2,422,532 |
| Total Receipts: | $2,512,738 |
| Cash on Hand: | $104,807 |
| Candidate Contributions: | $0 |
| Candidate Loans: | $0 |
| Individual Contributions: | $989,050 |
| Party Contributions: | $0 |
| Other Committee Contributions: | $1,449,320 |
| Other Committee Transfers: | $74,265 |
| Indep. Expenditures Supporting: | $1,677,641 |
| Indep. Expenditures Opposing: | $520,531 |
| Net Independent Expenditures: | $1,157,110 |
| Net Spending: | $3,579,642 |
| Jerrod Sessler | |
| Total Disbursements: | $715,568 |
| Total Receipts: | $782,003 |
| Cash on Hand: | $68,480 |
| Candidate Contributions: | $353,060 |
| Candidate Loans: | $0 |
| Individual Contributions: | $260,843 |
| Party Contributions: | $977 |
| Other Committee Contributions: | $16,550 |
| Other Committee Transfers: | $150,266 |
| Indep. Expenditures Supporting: | $24,972 |
| Indep. Expenditures Opposing: | $1,052,741 |
| Net Independent Expenditures: | $-1,027,769 |
| Net Spending: | $-312,201 |
**Financial data shown here takes into account all elections for this office during this cycle, including primary, special and runoff elections, if any.
Source: https://www.fec.gov/data/elections/house/WA/04/2024
| Open Primary | |||||
|---|---|---|---|---|---|
| Pos | Candidate | Party | Votes | % | $** |
| 1 | Jerrod Sessler | R | 51,020 | 33.1% | $715,568 |
| 2 | Dan Newhouse* | R | 36,073 | 23.4% | $2,422,532 |
| 3 | Tiffany Smiley | R | 29,761 | 19.3% | $1,046,789 |
| 4 | Mary Baechler | D | 22,353 | 14.5% | |
| 5 | Birdie Jane Muchlinski | D | 9,593 | 6.2% | $12,676 |
| 6 | Barry Knowles | D | 3,329 | 2.2% | |
| 7 | Benny Garcia | I | 1,389 | 0.9% | |
| 8 | John Malan | MAGA Democrat | 711 | 0.5% | |
| Other | 98 | 0.1% | |||
| TOTAL VOTES | 154,327 | ||||