County | Ed Perlmutter* (D) |
Mark Barrington (R) |
Jennifer Nackerud (Libertarian) |
Other | Margin | TOTAL | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adams County (pt.) | 73,382 | 60.4% | 42,687 | 35.1% | 5,490 | 4.5% | 18 | 0.0% | 30,695 | 121,577 | |||||||||
Jefferson County (pt.) | 130,878 | 60.5% | 77,047 | 35.6% | 8,522 | 3.9% | 43 | 0.0% | 53,831 | 216,490 | |||||||||
TOTAL | 204,260 | 60.4% | 119,734 | 35.4% | 14,012 | 4.1% | 61 | 0.0% | 84,526 | 338,067 | |||||||||
Total R vote: 119,734 (35.4%) Total D vote: 204,260 (60.4%) Total Other vote: 14,073 (4.2%) | |||||||||||||||||||
* incumbent | |||||||||||||||||||
Campaign finance data for this election**: | |||||||||||||||||||
Total Disbursements: | $1,462,835 | $54,976 | $0 | ||||||||||||||||
Total Receipts: | $1,872,526 | $54,976 | $0 | ||||||||||||||||
Cash on Hand: | $760,915 | $0 | $0 | ||||||||||||||||
Contributions by Candidate: | $0 | $0 | $0 | ||||||||||||||||
Loans by Candidate: | $0 | $0 | $0 | ||||||||||||||||
Total Individual Contributions: | $638,880 | $54,251 | $0 | ||||||||||||||||
Party Contributions: | $16 | $0 | $0 | ||||||||||||||||
Other Committee Contributions: | $1,111,990 | $725 | $0 | ||||||||||||||||
Transfers from Other Committees: | $0 | $0 | $0 | ||||||||||||||||
Independent Expenditures Supporting: | $77 | $0 | $0 | ||||||||||||||||
Independent Expenditures Opposing: | $0 | $0 | $0 | ||||||||||||||||
Net Independent Expenditures: | $77 | $0 | $0 | ||||||||||||||||
Net Spending: | $1,462,912 | $54,976 | $0 |
**Financial data shown here takes into account all elections for this office during this cycle, including primary, special and runoff elections, if any.
|
Campaign finance data for this election**:
Ed Perlmutter* | |
Total Disbursements: | $1,462,835 |
Total Receipts: | $1,872,526 |
Cash on Hand: | $760,915 |
Candidate Contributions: | $0 |
Candidate Loans: | $0 |
Individual Contributions: | $638,880 |
Party Contributions: | $16 |
Other Committee Contributions: | $1,111,990 |
Other Committee Transfers: | $0 |
Indep. Expenditures Supporting: | $77 |
Indep. Expenditures Opposing: | $0 |
Net Independent Expenditures: | $77 |
Net Spending: | $1,462,912 |
Mark Barrington | |
Total Disbursements: | $54,976 |
Total Receipts: | $54,976 |
Cash on Hand: | $0 |
Candidate Contributions: | $0 |
Candidate Loans: | $0 |
Individual Contributions: | $54,251 |
Party Contributions: | $0 |
Other Committee Contributions: | $725 |
Other Committee Transfers: | $0 |
Indep. Expenditures Supporting: | $0 |
Indep. Expenditures Opposing: | $0 |
Net Independent Expenditures: | $0 |
Net Spending: | $54,976 |
**Financial data shown here takes into account all elections for this office during this cycle, including primary, special and runoff elections, if any.
Source: https://www.fec.gov/data/elections/house/CO/07/2018
Republican Primary | ||||
---|---|---|---|---|
Pos | Candidate | Votes | % | $** |
1 | Mark Barrington | 46,028 | 100.0% | $54,976 |
TOTAL VOTES | 46,028 |
Democrat Primary | ||||
---|---|---|---|---|
Pos | Candidate | Votes | % | $** |
1 | Ed Perlmutter* | 81,991 | 100.0% | $1,462,835 |
TOTAL VOTES | 81,991 |