County | Joel Hefley* (R) |
Other | Margin | TOTAL | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Arapahoe County (pt.) | 19,678 | 100.0% | 0 | 0.0% | 19,678 | 19,678 | |||||||||||||
Douglas County (pt.) | 24,287 | 100.0% | 0 | 0.0% | 24,287 | 24,287 | |||||||||||||
El Paso County | 85,133 | 100.0% | 0 | 0.0% | 85,133 | 85,133 | |||||||||||||
Fremont County (pt.) | 4,875 | 100.0% | 0 | 0.0% | 4,875 | 4,875 | |||||||||||||
Teller County | 4,701 | 100.0% | 0 | 0.0% | 4,701 | 4,701 | |||||||||||||
TOTAL | 138,674 | 100.0% | 0 | 0.0% | 138,674 | 138,674 | |||||||||||||
Total R vote: 138,674 (100.0%) Total D vote: 0 (0.0%) Total Other vote: 0 (0.0%) | |||||||||||||||||||
* incumbent | |||||||||||||||||||
Campaign finance data for this election**: | |||||||||||||||||||
Total Disbursements: | $137,960 | ||||||||||||||||||
Total Receipts: | $161,325 | ||||||||||||||||||
Cash on Hand: | $83,619 | ||||||||||||||||||
Contributions by Candidate: | $0 | ||||||||||||||||||
Loans by Candidate: | $0 | ||||||||||||||||||
Total Individual Contributions: | $66,920 | ||||||||||||||||||
Party Contributions: | $705 | ||||||||||||||||||
Other Committee Contributions: | $85,550 | ||||||||||||||||||
Transfers from Other Committees: | $0 | ||||||||||||||||||
Independent Expenditures Supporting: | $25 | ||||||||||||||||||
Independent Expenditures Opposing: | $0 | ||||||||||||||||||
Net Independent Expenditures: | $25 | ||||||||||||||||||
Net Spending: | $137,985 |
**Financial data shown here takes into account all elections for this office during this cycle, including primary, special and runoff elections, if any.
|
Campaign finance data for this election**:
Joel Hefley* | |
Total Disbursements: | $137,960 |
Total Receipts: | $161,325 |
Cash on Hand: | $83,619 |
Candidate Contributions: | $0 |
Candidate Loans: | $0 |
Individual Contributions: | $66,920 |
Party Contributions: | $705 |
Other Committee Contributions: | $85,550 |
Other Committee Transfers: | $0 |
Indep. Expenditures Supporting: | $25 |
Indep. Expenditures Opposing: | $0 |
Net Independent Expenditures: | $25 |
Net Spending: | $137,985 |
**Financial data shown here takes into account all elections for this office during this cycle, including primary, special and runoff elections, if any.
Source: https://www.fec.gov/data/elections/house/CO/05/1994
Republican Primary | ||||
---|---|---|---|---|
Pos | Candidate | Votes | % | $** |
1 | Joel Hefley* | 35,374 | 100.0% | $137,960 |
TOTAL VOTES | 35,374 |
Democrat Primary | ||||
---|---|---|---|---|
Pos | Candidate | Votes | % | $** |
No Democrat primary |