County | Pat Schroeder* (D) |
Bill Eggert (R) |
Gary Cooper (I) |
Other | Margin | TOTAL | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adams County (pt.) | 4,547 | 52.7% | 4,089 | 47.3% | 0 | 0.0% | 0 | 0.0% | 458 | 8,636 | |||||||||
Arapahoe County (pt.) | 3,633 | 48.7% | 3,834 | 51.3% | 0 | 0.0% | 0 | 0.0% | -201 | 7,467 | |||||||||
Denver County | 84,943 | 61.0% | 54,055 | 38.8% | 154 | 0.1% | 0 | 0.0% | 30,888 | 139,152 | |||||||||
TOTAL | 93,123 | 60.0% | 61,978 | 39.9% | 154 | 0.1% | 0 | 0.0% | 31,145 | 155,255 | |||||||||
Total R vote: 61,978 (39.9%) Total D vote: 93,123 (60.0%) Total Other vote: 154 (0.1%) | |||||||||||||||||||
* incumbent | |||||||||||||||||||
Campaign finance data for this election**: | |||||||||||||||||||
Total Disbursements: | $502,466 | $117,935 | $0 | ||||||||||||||||
Total Receipts: | $306,678 | $118,161 | $0 | ||||||||||||||||
Cash on Hand: | $416,453 | $225 | $0 | ||||||||||||||||
Contributions by Candidate: | $0 | $56,987 | $0 | ||||||||||||||||
Loans by Candidate: | $0 | $0 | $0 | ||||||||||||||||
Total Individual Contributions: | $187,411 | $60,146 | $0 | ||||||||||||||||
Party Contributions: | $4,092 | $716 | $0 | ||||||||||||||||
Other Committee Contributions: | $68,813 | $0 | $0 | ||||||||||||||||
Transfers from Other Committees: | $0 | $0 | $0 | ||||||||||||||||
Independent Expenditures Supporting: | $25 | $0 | $0 | ||||||||||||||||
Independent Expenditures Opposing: | $0 | $0 | $0 | ||||||||||||||||
Net Independent Expenditures: | $25 | $0 | $0 | ||||||||||||||||
Net Spending: | $502,491 | $117,935 | $0 |
**Financial data shown here takes into account all elections for this office during this cycle, including primary, special and runoff elections, if any.
|
Campaign finance data for this election**:
Pat Schroeder* | |
Total Disbursements: | $502,466 |
Total Receipts: | $306,678 |
Cash on Hand: | $416,453 |
Candidate Contributions: | $0 |
Candidate Loans: | $0 |
Individual Contributions: | $187,411 |
Party Contributions: | $4,092 |
Other Committee Contributions: | $68,813 |
Other Committee Transfers: | $0 |
Indep. Expenditures Supporting: | $25 |
Indep. Expenditures Opposing: | $0 |
Net Independent Expenditures: | $25 |
Net Spending: | $502,491 |
Bill Eggert | |
Total Disbursements: | $117,935 |
Total Receipts: | $118,161 |
Cash on Hand: | $225 |
Candidate Contributions: | $56,987 |
Candidate Loans: | $0 |
Individual Contributions: | $60,146 |
Party Contributions: | $716 |
Other Committee Contributions: | $0 |
Other Committee Transfers: | $0 |
Indep. Expenditures Supporting: | $0 |
Indep. Expenditures Opposing: | $0 |
Net Independent Expenditures: | $0 |
Net Spending: | $117,935 |
**Financial data shown here takes into account all elections for this office during this cycle, including primary, special and runoff elections, if any.
Source: https://www.fec.gov/data/elections/house/CO/01/1994
Republican Primary | ||||
---|---|---|---|---|
Pos | Candidate | Votes | % | $** |
1 | Bill Eggert | 6,547 | 66.2% | $117,935 |
2 | Joe Chavez | 3,340 | 33.8% | $15,144 |
TOTAL VOTES | 9,887 |
Democrat Primary | ||||
---|---|---|---|---|
Pos | Candidate | Votes | % | $** |
1 | Pat Schroeder* | 17,095 | 85.2% | $502,466 |
2 | Tom Simpson | 2,960 | 14.8% | |
TOTAL VOTES | 20,055 |