| County | Richard Schulze* (R) |
Bob Burger (D) |
Other | Margin | TOTAL | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TOTAL | 90,648 | 67.2% | 44,170 | 32.8% | 0 | 0.0% | 46,478 | 134,818 | |||||||||||
| Total R vote: 90,648 (67.2%) Total D vote: 44,170 (32.8%) Total Other vote: 0 (0.0%) | |||||||||||||||||||
| * incumbent | |||||||||||||||||||
| Campaign finance data for this election**: | |||||||||||||||||||
| Total Disbursements: | $207,452 | $8,622 | |||||||||||||||||
| Total Receipts: | $234,376 | $9,497 | |||||||||||||||||
| Cash on Hand: | $0 | $0 | |||||||||||||||||
| Contributions by Candidate: | $0 | $0 | |||||||||||||||||
| Loans by Candidate: | $0 | $0 | |||||||||||||||||
| Total Individual Contributions: | $0 | $0 | |||||||||||||||||
| Party Contributions: | $0 | $0 | |||||||||||||||||
| Other Committee Contributions: | $0 | $0 | |||||||||||||||||
| Transfers from Other Committees: | $0 | $0 | |||||||||||||||||
| Independent Expenditures Supporting: | $0 | $0 | |||||||||||||||||
| Independent Expenditures Opposing: | $0 | $0 | |||||||||||||||||
| Net Independent Expenditures: | $0 | $0 | |||||||||||||||||
| Net Spending: | $207,452 | $8,622 | |||||||||||||||||
|
**Financial data shown here takes into account all elections for this office during this cycle, including primary, special and runoff elections, if any.
|
Campaign finance data for this election**:
| Richard Schulze* | |
| Total Disbursements: | $207,452 |
| Total Receipts: | $234,376 |
| Cash on Hand: | $0 |
| Candidate Contributions: | $0 |
| Candidate Loans: | $0 |
| Individual Contributions: | $0 |
| Party Contributions: | $0 |
| Other Committee Contributions: | $0 |
| Other Committee Transfers: | $0 |
| Indep. Expenditures Supporting: | $0 |
| Indep. Expenditures Opposing: | $0 |
| Net Independent Expenditures: | $0 |
| Net Spending: | $207,452 |
| Bob Burger | |
| Total Disbursements: | $8,622 |
| Total Receipts: | $9,497 |
| Cash on Hand: | $0 |
| Candidate Contributions: | $0 |
| Candidate Loans: | $0 |
| Individual Contributions: | $0 |
| Party Contributions: | $0 |
| Other Committee Contributions: | $0 |
| Other Committee Transfers: | $0 |
| Indep. Expenditures Supporting: | $0 |
| Indep. Expenditures Opposing: | $0 |
| Net Independent Expenditures: | $0 |
| Net Spending: | $8,622 |
**Financial data shown here takes into account all elections for this office during this cycle, including primary, special and runoff elections, if any.
Source: https://www.fec.gov/data/elections/house/PA/05/1982
| Republican Primary | ||||
|---|---|---|---|---|
| Pos | Candidate | Votes | % | $** |
| 1 | Richard Schulze* | 26,592 | 83.2% | $207,452 |
| 2 | Paul McGarvey | 3,251 | 10.2% | |
| 3 | Bob Hill | 2,122 | 6.6% | |
| TOTAL VOTES | 31,965 | |||
| Democrat Primary | ||||
|---|---|---|---|---|
| Pos | Candidate | Votes | % | $** |
No Democrat primary | ||||