| County | Thomas Foglietta* (D) |
Michael Marino (R) |
Lisa Brannan (Consumer) |
Ralph Mullinger (Libertarian) |
Other | Margin | TOTAL | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TOTAL | 103,626 | 72.3% | 38,155 | 26.6% | 1,063 | 0.7% | 572 | 0.4% | 0 | 0.0% | 65,471 | 143,416 | |||||||
| Total R vote: 38,155 (26.6%) Total D vote: 103,626 (72.3%) Total Other vote: 1,635 (1.1%) | |||||||||||||||||||
| * incumbent | |||||||||||||||||||
| Campaign finance data for this election**: | |||||||||||||||||||
| Total Disbursements: | $333,760 | $268,303 | $0 | $0 | |||||||||||||||
| Total Receipts: | $356,143 | $279,065 | $0 | $0 | |||||||||||||||
| Cash on Hand: | $0 | $0 | $0 | $0 | |||||||||||||||
| Contributions by Candidate: | $0 | $0 | $0 | $0 | |||||||||||||||
| Loans by Candidate: | $0 | $0 | $0 | $0 | |||||||||||||||
| Total Individual Contributions: | $0 | $0 | $0 | $0 | |||||||||||||||
| Party Contributions: | $0 | $0 | $0 | $0 | |||||||||||||||
| Other Committee Contributions: | $0 | $0 | $0 | $0 | |||||||||||||||
| Transfers from Other Committees: | $0 | $0 | $0 | $0 | |||||||||||||||
| Independent Expenditures Supporting: | $0 | $0 | $0 | $0 | |||||||||||||||
| Independent Expenditures Opposing: | $0 | $0 | $0 | $0 | |||||||||||||||
| Net Independent Expenditures: | $0 | $0 | $0 | $0 | |||||||||||||||
| Net Spending: | $333,760 | $268,303 | $0 | $0 | |||||||||||||||
|
**Financial data shown here takes into account all elections for this office during this cycle, including primary, special and runoff elections, if any.
|
Campaign finance data for this election**:
| Thomas Foglietta* | |
| Total Disbursements: | $333,760 |
| Total Receipts: | $356,143 |
| Cash on Hand: | $0 |
| Candidate Contributions: | $0 |
| Candidate Loans: | $0 |
| Individual Contributions: | $0 |
| Party Contributions: | $0 |
| Other Committee Contributions: | $0 |
| Other Committee Transfers: | $0 |
| Indep. Expenditures Supporting: | $0 |
| Indep. Expenditures Opposing: | $0 |
| Net Independent Expenditures: | $0 |
| Net Spending: | $333,760 |
| Michael Marino | |
| Total Disbursements: | $268,303 |
| Total Receipts: | $279,065 |
| Cash on Hand: | $0 |
| Candidate Contributions: | $0 |
| Candidate Loans: | $0 |
| Individual Contributions: | $0 |
| Party Contributions: | $0 |
| Other Committee Contributions: | $0 |
| Other Committee Transfers: | $0 |
| Indep. Expenditures Supporting: | $0 |
| Indep. Expenditures Opposing: | $0 |
| Net Independent Expenditures: | $0 |
| Net Spending: | $268,303 |
**Financial data shown here takes into account all elections for this office during this cycle, including primary, special and runoff elections, if any.
Source: https://www.fec.gov/data/elections/house/PA/01/1982
| Republican Primary | ||||
|---|---|---|---|---|
| Pos | Candidate | Votes | % | $** |
No Republican primary | ||||
| Democrat Primary | ||||
|---|---|---|---|---|
| Pos | Candidate | Votes | % | $** |
| 1 | Thomas Foglietta* | 33,683 | 51.9% | $333,760 |
| 2 | Joseph Smith* | 31,277 | 48.1% | $45,686 |
| TOTAL VOTES | 64,960 | |||