| County | Turnout | John Chafee* (R) |
Richard Licht (D) |
Other | Margin | TOTAL | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bristol | 58% | 13,088 | 60.5% | 8,554 | 39.5% | 0 | 0.0% | 4,534 | 21,642 | ||||||||||
| Kent | 59% | 41,938 | 58.7% | 29,540 | 41.3% | 0 | 0.0% | 12,398 | 71,478 | ||||||||||
| Newport | 51% | 20,082 | 59.7% | 13,547 | 40.3% | 0 | 0.0% | 6,535 | 33,629 | ||||||||||
| Providence | 50% | 114,037 | 50.3% | 112,804 | 49.7% | 0 | 0.0% | 1,233 | 226,841 | ||||||||||
| Washington | 54% | 28,128 | 63.4% | 16,272 | 36.6% | 0 | 0.0% | 11,856 | 44,400 | ||||||||||
| TOTAL | 53% | 217,273 | 54.6% | 180,717 | 45.4% | 6 | 0.0% | 36,556 | 397,996 | ||||||||||
| Total R vote: 217,273 (54.6%) Total D vote: 180,717 (45.4%) Total Other vote: 6 (0.0%) | |||||||||||||||||||
| * incumbent | |||||||||||||||||||
| Campaign finance data for this election**: | |||||||||||||||||||
| Total Disbursements: | $3,019,329 | $2,881,141 | |||||||||||||||||
| Total Receipts: | $3,016,004 | $2,922,990 | |||||||||||||||||
| Cash on Hand: | $50,360 | $41,848 | |||||||||||||||||
| Contributions by Candidate: | $0 | $2,000 | |||||||||||||||||
| Loans by Candidate: | $0 | $257,620 | |||||||||||||||||
| Total Individual Contributions: | $1,384,413 | $1,914,123 | |||||||||||||||||
| Party Contributions: | $17,597 | $26,260 | |||||||||||||||||
| Other Committee Contributions: | $1,171,594 | $685,702 | |||||||||||||||||
| Transfers from Other Committees: | $10,137 | $0 | |||||||||||||||||
| Independent Expenditures Supporting: | $3,287 | $0 | |||||||||||||||||
| Independent Expenditures Opposing: | $198 | $0 | |||||||||||||||||
| Net Independent Expenditures: | $3,089 | $0 | |||||||||||||||||
| Net Spending: | $3,022,418 | $2,881,141 | |||||||||||||||||
|
**Financial data shown here takes into account all elections for this office during this cycle, including primary, special and runoff elections, if any.
|
| 1988 Senate class 1, Bristol County | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Candidate | Votes | Pct | John Chafee* (R) | 13,088 | 60.5% | Richard Licht (D) | 8,554 | 39.5% | |
| TOTAL | 21,642 | ||||||||
| |||||||||
| 1988 Senate class 1, Kent County | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Candidate | Votes | Pct | John Chafee* (R) | 41,938 | 58.7% | Richard Licht (D) | 29,540 | 41.3% | |
| TOTAL | 71,478 | ||||||||
| |||||||||
| 1988 Senate class 1, Newport County | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Candidate | Votes | Pct | John Chafee* (R) | 20,082 | 59.7% | Richard Licht (D) | 13,547 | 40.3% | |
| TOTAL | 33,629 | ||||||||
| |||||||||
| 1988 Senate class 1, Providence County | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Candidate | Votes | Pct | John Chafee* (R) | 114,037 | 50.3% | Richard Licht (D) | 112,804 | 49.7% | |
| TOTAL | 226,841 | ||||||||
| |||||||||
| 1988 Senate class 1, Washington County | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Candidate | Votes | Pct | John Chafee* (R) | 28,128 | 63.4% | Richard Licht (D) | 16,272 | 36.6% | |
| TOTAL | 44,400 | ||||||||
| |||||||||
Campaign finance data for this election**:
| John Chafee* | |
| Total Disbursements: | $3,019,329 |
| Total Receipts: | $3,016,004 |
| Cash on Hand: | $50,360 |
| Candidate Contributions: | $0 |
| Candidate Loans: | $0 |
| Individual Contributions: | $1,384,413 |
| Party Contributions: | $17,597 |
| Other Committee Contributions: | $1,171,594 |
| Other Committee Transfers: | $10,137 |
| Indep. Expenditures Supporting: | $3,287 |
| Indep. Expenditures Opposing: | $198 |
| Net Independent Expenditures: | $3,089 |
| Net Spending: | $3,022,418 |
| Richard Licht | |
| Total Disbursements: | $2,881,141 |
| Total Receipts: | $2,922,990 |
| Cash on Hand: | $41,848 |
| Candidate Contributions: | $2,000 |
| Candidate Loans: | $257,620 |
| Individual Contributions: | $1,914,123 |
| Party Contributions: | $26,260 |
| Other Committee Contributions: | $685,702 |
| Other Committee Transfers: | $0 |
| Indep. Expenditures Supporting: | $0 |
| Indep. Expenditures Opposing: | $0 |
| Net Independent Expenditures: | $0 |
| Net Spending: | $2,881,141 |
**Financial data shown here takes into account all elections for this office during this cycle, including primary, special and runoff elections, if any.
Source: https://www.fec.gov/data/elections/senate/RI/1988
| Republican Primary | ||||
|---|---|---|---|---|
| Pos | Candidate | Votes | % | $** |
No Republican primary | ||||
| Democrat Primary | ||||
|---|---|---|---|---|
| Pos | Candidate | Votes | % | $** |
No Democrat primary | ||||