| County | Brad Finstad (R) |
Jeff Ettinger (DFL) |
Richard Residorf (Legal Marijuana Now) |
Haroun McClellan (Grassroots - Legalize Cannabis) |
Other | Margin | TOTAL | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Blue Earth County | 4,284 | 42.3% | 5,501 | 54.3% | 167 | 1.6% | 85 | 0.8% | 92 | 0.9% | -1,217 | 10,129 | |||||||
| Brown County | 3,672 | 68.8% | 1,572 | 29.5% | 48 | 0.9% | 25 | 0.5% | 20 | 0.4% | 2,100 | 5,337 | |||||||
| Cottonwood County (pt.) | 322 | 78.7% | 75 | 18.3% | 1 | 0.2% | 5 | 1.2% | 6 | 1.5% | 247 | 409 | |||||||
| Dodge County | 2,011 | 62.5% | 1,138 | 35.4% | 27 | 0.8% | 22 | 0.7% | 21 | 0.7% | 873 | 3,219 | |||||||
| Faribault County | 1,455 | 65.1% | 718 | 32.1% | 19 | 0.9% | 13 | 0.6% | 30 | 1.3% | 737 | 2,235 | |||||||
| Fillmore County | 2,073 | 53.9% | 1,684 | 43.8% | 32 | 0.8% | 29 | 0.8% | 30 | 0.8% | 389 | 3,848 | |||||||
| Freeborn County | 3,746 | 56.9% | 2,615 | 39.7% | 123 | 1.9% | 66 | 1.0% | 37 | 0.6% | 1,131 | 6,587 | |||||||
| Houston County | 1,759 | 52.2% | 1,536 | 45.6% | 38 | 1.1% | 23 | 0.7% | 15 | 0.4% | 223 | 3,371 | |||||||
| Jackson County | 1,117 | 69.2% | 466 | 28.9% | 21 | 1.3% | 6 | 0.4% | 3 | 0.2% | 651 | 1,613 | |||||||
| Le Sueur County | 2,929 | 59.9% | 1,760 | 36.0% | 112 | 2.3% | 57 | 1.2% | 30 | 0.6% | 1,169 | 4,888 | |||||||
| Martin County | 2,143 | 68.9% | 897 | 28.8% | 30 | 1.0% | 25 | 0.8% | 16 | 0.5% | 1,246 | 3,111 | |||||||
| Mower County | 2,837 | 42.3% | 3,731 | 55.7% | 63 | 0.9% | 51 | 0.8% | 22 | 0.3% | -894 | 6,704 | |||||||
| Nicollet County | 2,995 | 45.9% | 3,356 | 51.4% | 99 | 1.5% | 60 | 0.9% | 14 | 0.2% | -361 | 6,524 | |||||||
| Nobles County | 1,377 | 69.8% | 547 | 27.7% | 25 | 1.3% | 17 | 0.9% | 8 | 0.4% | 830 | 1,974 | |||||||
| Olmsted County | 13,550 | 40.4% | 19,287 | 57.5% | 389 | 1.2% | 203 | 0.6% | 89 | 0.3% | -5,737 | 33,518 | |||||||
| Rice County (pt.) | 3,150 | 59.1% | 1,967 | 36.9% | 112 | 2.1% | 65 | 1.2% | 38 | 0.7% | 1,183 | 5,332 | |||||||
| Rock County | 960 | 67.2% | 452 | 31.6% | 7 | 0.5% | 9 | 0.6% | 1 | 0.1% | 508 | 1,429 | |||||||
| Steele County | 3,104 | 56.8% | 2,251 | 41.2% | 60 | 1.1% | 33 | 0.6% | 16 | 0.3% | 853 | 5,464 | |||||||
| Waseca County | 1,771 | 62.5% | 995 | 35.1% | 35 | 1.2% | 15 | 0.5% | 17 | 0.6% | 776 | 2,833 | |||||||
| Watonwan County | 1,225 | 65.1% | 602 | 32.0% | 19 | 1.0% | 11 | 0.6% | 25 | 1.3% | 623 | 1,882 | |||||||
| Winona County | 3,308 | 44.2% | 4,005 | 53.5% | 109 | 1.5% | 45 | 0.6% | 18 | 0.2% | -697 | 7,485 | |||||||
| TOTAL | 59,788 | 50.7% | 55,155 | 46.8% | 1,536 | 1.3% | 865 | 0.7% | 548 | 0.5% | 4,633 | 117,892 | |||||||
| Total R vote: 59,788 (50.7%) Total D vote: 55,155 (46.8%) Total Other vote: 2,949 (2.5%) | |||||||||||||||||||
| * incumbent | |||||||||||||||||||
| Campaign finance data for this election**: | |||||||||||||||||||
| Total Disbursements: | $1,499,979 | $2,582,635 | $0 | $0 | |||||||||||||||
| Total Receipts: | $1,500,243 | $2,592,366 | $0 | $0 | |||||||||||||||
| Cash on Hand: | $264 | $9,730 | $0 | $0 | |||||||||||||||
| Contributions by Candidate: | $5,800 | $400,000 | $0 | $0 | |||||||||||||||
| Loans by Candidate: | $0 | $1,200,000 | $0 | $0 | |||||||||||||||
| Total Individual Contributions: | $821,676 | $881,369 | $0 | $0 | |||||||||||||||
| Party Contributions: | $10,400 | $1,000 | $0 | $0 | |||||||||||||||
| Other Committee Contributions: | $618,578 | $90,000 | $0 | $0 | |||||||||||||||
| Transfers from Other Committees: | $34,289 | $1,500 | $0 | $0 | |||||||||||||||
| Independent Expenditures Supporting: | $2,352,837 | $15,030 | $0 | $0 | |||||||||||||||
| Independent Expenditures Opposing: | $124,000 | $0 | $0 | $0 | |||||||||||||||
| Net Independent Expenditures: | $2,228,837 | $15,030 | $0 | $0 | |||||||||||||||
| Net Spending: | $3,728,816 | $2,597,665 | $0 | $0 | |||||||||||||||
|
**Financial data shown here takes into account all elections for this office during this cycle, including primary, special and runoff elections, if any.
|
Campaign finance data for this election**:
| Brad Finstad | |
| Total Disbursements: | $1,499,979 |
| Total Receipts: | $1,500,243 |
| Cash on Hand: | $264 |
| Candidate Contributions: | $5,800 |
| Candidate Loans: | $0 |
| Individual Contributions: | $821,676 |
| Party Contributions: | $10,400 |
| Other Committee Contributions: | $618,578 |
| Other Committee Transfers: | $34,289 |
| Indep. Expenditures Supporting: | $2,352,837 |
| Indep. Expenditures Opposing: | $124,000 |
| Net Independent Expenditures: | $2,228,837 |
| Net Spending: | $3,728,816 |
| Jeff Ettinger | |
| Total Disbursements: | $2,582,635 |
| Total Receipts: | $2,592,366 |
| Cash on Hand: | $9,730 |
| Candidate Contributions: | $400,000 |
| Candidate Loans: | $1,200,000 |
| Individual Contributions: | $881,369 |
| Party Contributions: | $1,000 |
| Other Committee Contributions: | $90,000 |
| Other Committee Transfers: | $1,500 |
| Indep. Expenditures Supporting: | $15,030 |
| Indep. Expenditures Opposing: | $0 |
| Net Independent Expenditures: | $15,030 |
| Net Spending: | $2,597,665 |
**Financial data shown here takes into account all elections for this office during this cycle, including primary, special and runoff elections, if any.
Source: https://www.fec.gov/data/elections/house/MN/01/2022
| Republican Primary | ||||
|---|---|---|---|---|
| Pos | Candidate | Votes | % | $** |
| 1 | Brad Finstad | 13,695 | 38.1% | $1,499,979 |
| 2 | Jeremy Munson | 13,268 | 36.9% | $405,123 |
| 3 | Jennifer Carnahan | 2,887 | 8.0% | $498,488 |
| 4 | Matt Benda | 2,629 | 7.3% | $243,137 |
| 5 | Nels Pierson | 1,878 | 5.2% | $117,505 |
| 6 | Kevin Kocina | 960 | 2.7% | $28,476 |
| 7 | Bob Carney | 193 | 0.5% | |
| 8 | Roger Ungemach | 151 | 0.4% | |
| 9 | J.R. Ewing | 142 | 0.4% | |
| 10 | Ken Navitsky | 127 | 0.4% | |
| TOTAL VOTES | 35,930 | |||
| Democrat Primary | ||||
|---|---|---|---|---|
| Pos | Candidate | Votes | % | $** |
| 1 | Jeff Ettinger | 12,130 | 64.4% | $2,582,635 |
| 2 | Sarah Brakebill-Hacke | 2,492 | 13.2% | $6,635 |
| 3 | Richard Painter | 1,718 | 9.1% | $50,383 |
| 4 | Candice Deal-Bartell | 1,158 | 6.2% | |
| 5 | James Rainwater | 446 | 2.4% | $352 |
| 6 | Rick DeVoe | 379 | 2.0% | $49,067 |
| 7 | Warren Anderson | 363 | 1.9% | |
| 8 | George Kalberer | 137 | 0.7% | |
| TOTAL VOTES | 18,823 | |||