| County | Pat Schroeder* (D) |
Gene Hutcheson (R) |
Iris Adley (Socialist Workers) |
Other | Margin | TOTAL | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TOTAL | 82,742 | 61.5% | 49,845 | 37.0% | 2,043 | 1.5% | 0 | 0.0% | 32,897 | 134,630 | |||||||||
| Total R vote: 49,845 (37.0%) Total D vote: 82,742 (61.5%) Total Other vote: 2,043 (1.5%) | |||||||||||||||||||
| * incumbent | |||||||||||||||||||
| Campaign finance data for this election**: | |||||||||||||||||||
| Total Disbursements: | $119,930 | $146,210 | $0 | ||||||||||||||||
| Total Receipts: | $0 | $0 | $0 | ||||||||||||||||
|
**Financial data shown here takes into account all elections for this office during this cycle, including primary, special and runoff elections, if any.
|
Campaign finance data for this election**:
| Pat Schroeder* | |||
| Total Disbursements: | $119,930 | ||
| Gene Hutcheson | |
| Total Disbursements: | $146,210 |
| Republican Primary | |||
|---|---|---|---|
| Pos | Candidate | Votes | % |
| 1 | Gene Hutcheson | 10,266 | 55.4% |
| 2 | Naomi Bradford | 8,276 | 44.6% |
| TOTAL VOTES | 18,542 | ||