County | Adam Gray (D) |
John Duarte* (R) |
Other | Margin | TOTAL | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fresno County (pt.) | 9,004 | 44.0% | 11,440 | 56.0% | 0 | 0.0% | -2,436 | 20,444 | |||||||||||
Madera County (pt.) | 14,410 | 42.9% | 19,187 | 57.1% | 0 | 0.0% | -4,777 | 33,597 | |||||||||||
Merced County | 42,652 | 51.4% | 40,253 | 48.6% | 0 | 0.0% | 2,399 | 82,905 | |||||||||||
San Joaquin County (pt.) | 8,064 | 53.5% | 6,995 | 46.5% | 0 | 0.0% | 1,069 | 15,059 | |||||||||||
Stanislaus County (pt.) | 31,424 | 53.3% | 27,492 | 46.7% | 0 | 0.0% | 3,932 | 58,916 | |||||||||||
TOTAL | 105,554 | 50.0% | 105,367 | 50.0% | 0 | 0.0% | 187 | 210,921 | |||||||||||
Total R vote: 105,367 (50.0%) Total D vote: 105,554 (50.0%) Total Other vote: 0 (0.0%) | |||||||||||||||||||
* incumbent |
Campaign finance data for this election**:
Adam Gray | |
Total Disbursements: | $6,293,278 |
Total Receipts: | $6,430,861 |
Cash on Hand: | $191,957 |
Candidate Contributions: | $0 |
Candidate Loans: | $0 |
Individual Contributions: | $5,253,055 |
Party Contributions: | $15,839 |
Other Committee Contributions: | $677,578 |
Other Committee Transfers: | $0 |
Indep. Expenditures Supporting: | $2,874,639 |
Indep. Expenditures Opposing: | $11,255,022 |
Net Independent Expenditures: | $-8,380,383 |
Net Spending: | $-2,087,105 |
John Duarte* | |
Total Disbursements: | $4,386,892 |
Total Receipts: | $4,576,132 |
Cash on Hand: | $214,758 |
Candidate Contributions: | $0 |
Candidate Loans: | $0 |
Individual Contributions: | $1,761,346 |
Party Contributions: | $14,500 |
Other Committee Contributions: | $1,354,621 |
Other Committee Transfers: | $1,404,517 |
Indep. Expenditures Supporting: | $1,543,553 |
Indep. Expenditures Opposing: | $25,233,320 |
Net Independent Expenditures: | $-23,689,767 |
Net Spending: | $-19,302,875 |
**Financial data shown here takes into account all elections for this office during this cycle, including primary, special and runoff elections, if any.
Source: https://www.fec.gov/data/elections/house/CA/13/2024
Open Primary | |||||
---|---|---|---|---|---|
Pos | Candidate | Party | Votes | % | $** |
1 | John Duarte* | R | 47,219 | 54.9% | $4,386,892 |
2 | Adam Gray | D | 38,754 | 45.1% | $6,293,278 |
TOTAL VOTES | 85,973 |