| County | Michael Huffington (R) |
Gloria Ochoa (D) |
Mindy Lorenz (Green) |
Howard Dilbeck (Libertarian) |
Other | Margin | TOTAL | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| San Luis Obispo County | 55,093 | 54.3% | 35,471 | 35.0% | 7,327 | 7.2% | 3,579 | 3.5% | 5 | 0.0% | 19,622 | 101,475 | |||||||
| Santa Barbara County (pt.) | 76,149 | 51.3% | 51,857 | 34.9% | 16,372 | 11.0% | 3,974 | 2.7% | 97 | 0.1% | 24,292 | 148,449 | |||||||
| TOTAL | 131,242 | 52.5% | 87,328 | 34.9% | 23,699 | 9.5% | 7,553 | 3.0% | 102 | 0.0% | 43,914 | 249,924 | |||||||
| Total R vote: 131,242 (52.5%) Total D vote: 87,328 (34.9%) Total Other vote: 31,354 (12.5%) | |||||||||||||||||||
| * incumbent | |||||||||||||||||||
| Campaign finance data for this election**: | |||||||||||||||||||
| Total Disbursements: | $5,435,177 | $666,277 | $30,340 | $0 | |||||||||||||||
| Total Receipts: | $5,443,247 | $660,625 | $29,824 | $0 | |||||||||||||||
| Cash on Hand: | $8,071 | $2,597 | $242 | $0 | |||||||||||||||
| Contributions by Candidate: | $5,191,728 | $200 | $0 | $0 | |||||||||||||||
| Loans by Candidate: | $0 | $87,875 | $5,900 | $0 | |||||||||||||||
| Total Individual Contributions: | $254,107 | $411,112 | $20,707 | $0 | |||||||||||||||
| Party Contributions: | $0 | $1,725 | $0 | $0 | |||||||||||||||
| Other Committee Contributions: | $0 | $152,663 | $0 | $0 | |||||||||||||||
| Transfers from Other Committees: | $0 | $3,250 | $1,227 | $0 | |||||||||||||||
| Independent Expenditures Supporting: | $3,500 | $1,035 | $0 | $0 | |||||||||||||||
| Independent Expenditures Opposing: | $0 | $0 | $0 | $0 | |||||||||||||||
| Net Independent Expenditures: | $3,500 | $1,035 | $0 | $0 | |||||||||||||||
| Net Spending: | $5,438,677 | $667,312 | $30,340 | $0 | |||||||||||||||
|
**Financial data shown here takes into account all elections for this office during this cycle, including primary, special and runoff elections, if any.
|
Campaign finance data for this election**:
| Michael Huffington | |
| Total Disbursements: | $5,435,177 |
| Total Receipts: | $5,443,247 |
| Cash on Hand: | $8,071 |
| Candidate Contributions: | $5,191,728 |
| Candidate Loans: | $0 |
| Individual Contributions: | $254,107 |
| Party Contributions: | $0 |
| Other Committee Contributions: | $0 |
| Other Committee Transfers: | $0 |
| Indep. Expenditures Supporting: | $3,500 |
| Indep. Expenditures Opposing: | $0 |
| Net Independent Expenditures: | $3,500 |
| Net Spending: | $5,438,677 |
| Gloria Ochoa | |
| Total Disbursements: | $666,277 |
| Total Receipts: | $660,625 |
| Cash on Hand: | $2,597 |
| Candidate Contributions: | $200 |
| Candidate Loans: | $87,875 |
| Individual Contributions: | $411,112 |
| Party Contributions: | $1,725 |
| Other Committee Contributions: | $152,663 |
| Other Committee Transfers: | $3,250 |
| Indep. Expenditures Supporting: | $1,035 |
| Indep. Expenditures Opposing: | $0 |
| Net Independent Expenditures: | $1,035 |
| Net Spending: | $667,312 |
| Mindy Lorenz | |
| Total Disbursements: | $30,340 |
| Total Receipts: | $29,824 |
| Cash on Hand: | $242 |
| Candidate Contributions: | $0 |
| Candidate Loans: | $5,900 |
| Individual Contributions: | $20,707 |
| Party Contributions: | $0 |
| Other Committee Contributions: | $0 |
| Other Committee Transfers: | $1,227 |
| Indep. Expenditures Supporting: | $0 |
| Indep. Expenditures Opposing: | $0 |
| Net Independent Expenditures: | $0 |
| Net Spending: | $30,340 |
**Financial data shown here takes into account all elections for this office during this cycle, including primary, special and runoff elections, if any.
Source: https://www.fec.gov/data/elections/house/CA/22/1992
| Republican Primary | ||||
|---|---|---|---|---|
| Pos | Candidate | Votes | % | $** |
| 1 | Michael Huffington | 38,406 | 48.5% | $5,435,177 |
| 2 | Robert Lagomarsino* | 33,844 | 42.8% | $767,425 |
| 3 | Gordon Klemm | 5,570 | 7.0% | $13,725 |
| 4 | Dick Pauly | 1,292 | 1.6% | $5,482 |
| TOTAL VOTES | 79,112 | |||
| Democrat Primary | ||||
|---|---|---|---|---|
| Pos | Candidate | Votes | % | $** |
| 1 | Gloria Ochoa | 42,487 | 71.1% | $666,277 |
| 2 | Ron Olmstead | 6,823 | 11.4% | $9,062 |
| 3 | Michael Thomas | 5,626 | 9.4% | |
| 4 | John LeSage | 3,252 | 5.4% | |
| 5 | Jack Theimer | 1,586 | 2.7% | $16,189 |
| TOTAL VOTES | 59,774 | |||