RightDataUSA

Counties in South Dakota


[Sort counties by population]

 


Click here to view demographic data for South Dakota

Districts in this state



State Senate:    
State House:    

South Dakota

2022 population: 909,824   ( 95,644 from 2010 , 23,147 from 2020)
Land area: 75809.3 square miles
Population density: 12.0 persons per square mile

2022 Census data
White:734,240 80.70% 6.5%
Black:22,2062.44% 123.0%
Indian:70,1197.71% 0.9%
Asian:16,6611.83% 111.8%
2+ races:22,0902.43% 49.3%
Hispanic:44,5084.89% 101.2%
Total non-White:175,58419.30% 40.8%

2020-2022 ComponentsNumberRate
Births:25,291 14.3
Deaths:21,12111.9
Net Migration: 14,7118.3
Net Immigration: 3,9442.2
Change in White population:44,738 5.5
Change in Non-White pop.:50,906 6.3



Historical Presidential Election Results for South Dakota



Click on the Year to view county-level data for that election.

YearTurnout WinnerRunner-Up OtherTotal Votes Diff
(US)
PUSVEV
2020 63% Donald Trump* (R) 261,043 61.8% Joe Biden (D) 150,471 35.6% 11,095 [+] 2.6% 422,609 15 0.27% 3
2016 57% Donald Trump (R) 227,721 61.5% Hillary Clinton (D) 117,458 31.7% 24,914 [+] 6.7% 370,093 16 0.27% 3
2012 58% Mitt Romney (R) 210,610 57.9% Barack Obama* (D) 145,039 39.9% 8,166 [+] 2.2% 363,815 11 0.28% 3
2008 65% John McCain (R) 203,054 53.2% Barack Obama (D) 170,924 44.7% 7,997 [+] 2.1% 381,975 8 0.29% 3
2004 68% George W. Bush* (R) 232,584 59.9% John Kerry (D) 149,244 38.4% 6,387 [+] 1.6% 388,215 9 0.32% 3
2000 57% George W. Bush (R) 190,700 60.3% Albert Gore, Jr. (D) 118,804 37.6% 6,765 [+] 2.1% 316,269 12 0.30% 3
1996 62% Robert Dole (R) 150,543 46.5% Bill Clinton* (D) 139,333 43.0% 33,950 [+] 10.5% 323,826 6 0.34% 3
1992 66% George Bush* (R) 136,718 40.7% Bill Clinton (D) 124,888 37.1% 74,648 [+] 22.2% 336,254 3 0.32% 3
1988 64% George Bush (R) 165,415 52.8% Michael Dukakis (D) 145,560 46.5% 2,016 [+] 0.6% 312,991 -1 0.34% 3
1984 65% Ronald Reagan* (R) 200,267 63.0% Walter Mondale (D) 116,113 36.5% 1,487 0.5% 317,867 4 0.34% 3
1980 67% Ronald Reagan (R) 198,343 60.5% Jimmy Carter* (D) 103,855 31.7% 25,505 [+] 7.8% 327,703 10 0.38% 4
1976 66% Gerald Ford* (R) 151,505 50.4% Jimmy Carter (D) 147,068 48.9% 2,105 [+] 0.7% 300,678 2 0.37% 4
1972 69% Richard Nixon* (R) 166,476 54.2% George McGovern (D) 139,945 45.5% 994 [+] 0.3% 307,415 -7 0.40% 4
1968 72% Richard Nixon (R) 149,841 53.3% Hubert Humphrey (D) 118,023 42.0% 13,400 [+] 4.8% 281,264 10 0.38% 4
1964 75% Lyndon Johnson* (D) 163,010 55.6% Barry Goldwater (R) 130,108 44.4% 0 0.0% 293,118 6 0.41% 4
1960 78% Richard Nixon (R) 178,417 58.2% John Kennedy (D) 128,070 41.8% 0 0.0% 306,487 9 0.45% 4
1956 72% Dwight Eisenhower* (R) 171,569 58.4% Adlai Stevenson (D) 122,288 41.6% 0 0.0% 293,857 1 0.47% 4
1952 73% Dwight Eisenhower (R) 203,857 69.3% Adlai Stevenson (D) 90,426 30.7% 0 0.0% 294,283 14 0.48% 4
1948 64% Thomas Dewey (R) 129,651 51.8% Harry Truman* (D) 117,653 47.0% 2,801 [+] 1.1% 250,105 7 0.51% 4
1944 59% Thomas Dewey (R) 135,365 58.3% Franklin Roosevelt* (D) 96,711 41.7% 0 0.0% 232,076 12 0.48% 4
1940 79% Wendell Willkie (R) 177,065 57.4% Franklin Roosevelt* (D) 131,362 42.6% 0 0.0% 308,427 13 0.62% 4
1936 80% Franklin Roosevelt* (D) 160,137 54.0% Alf Landon (R) 125,977 42.5% 10,338 [+] 3.5% 296,452 6 0.65% 4
1932 76% Franklin Roosevelt (D) 183,515 63.6% Herbert Hoover* (R) 99,212 34.4% 5,711 [+] 2.0% 288,438 -5 0.73% 4
1928 71% Herbert Hoover (R) 157,603 60.2% Al Smith (D) 102,660 39.2% 1,602 [+] 0.6% 261,865 2 0.71% 5
1924 57% Calvin Coolidge (R) 101,299 49.7% Robert LaFollette (Prog) 75,355 37.0% 27,214 [+] 13.3% 203,868 -4 0.70% 5
1920 53% Warren Harding (R) 110,692 60.7% James Cox (D) 35,938 19.7% 35,607 [+] 19.5% 182,237 0 0.68% 5
1916 37% Charles Evans Hughes (R) 64,217 49.8% Woodrow Wilson* (D) 59,191 45.9% 5,534 [+] 4.3% 128,942 4 0.70% 5
1912 35% William Taft* (R) 58,811 50.6% Woodrow Wilson (D) 48,942 42.1% 8,572 [+] 7.4% 116,325 27 0.77% 5
1908 40% William Taft (R) 67,536 58.8% William J. Bryan (D) 40,266 35.1% 6,973 [+] 6.1% 114,775 7 0.77% 4
1904 41% Theodore Roosevelt (R) 72,083 71.1% Alton Parker (D) 21,969 21.7% 7,343 [+] 7.2% 101,395 15 0.75% 4
1900 46% William McKinley* (R) 54,574 56.7% William J. Bryan (D) 39,568 41.1% 2,060 [+] 2.1% 96,202 5 0.69% 4
* incumbent         PUSV: percent of U.S. vote



2020 President, South Dakota
CandidateVotesPct
Joe Biden (D) 150,471 35.6%
Donald Trump* (R) 261,043 61.8%
Jo Jorgensen (Lbt) 11,095 2.6%
TOTAL 422,609
Turnout: 63% Diff (US): 15


2016 President, South Dakota
CandidateVotesPct
Hillary Clinton (D) 117,458 31.7%
Donald Trump (R) 227,721 61.5%
Gary Johnson (Lbt) 20,850 5.6%
Other 4,064 1.1%
TOTAL 370,093
Turnout: 57% Diff (US): 16


2012 President, South Dakota
CandidateVotesPct
Barack Obama* (D) 145,039 39.9%
Mitt Romney (R) 210,610 57.9%
Gary Johnson (Lbt) 5,795 1.6%
Other 2,371 0.7%
TOTAL 363,815
Turnout: 58% Diff (US): 11


2008 President, South Dakota
CandidateVotesPct
Barack Obama (D) 170,924 44.7%
John McCain (R) 203,054 53.2%
Ralph Nader (I) 4,267 1.1%
Bob Barr (Lbt) 1,835 0.5%
Other 1,895 0.5%
TOTAL 381,975
Turnout: 65% Diff (US): 8


2004 President, South Dakota
CandidateVotesPct
George W. Bush* (R) 232,584 59.9%
John Kerry (D) 149,244 38.4%
Ralph Nader (I) 4,320 1.1%
Other 2,067 0.5%
TOTAL 388,215
Turnout: 68% Diff (US): 9


2000 President, South Dakota
CandidateVotesPct
George W. Bush (R) 190,700 60.3%
Albert Gore, Jr. (D) 118,804 37.6%
Pat Buchanan (Ref) 3,322 1.1%
Other 3,443 1.1%
TOTAL 316,269
Turnout: 57% Diff (US): 12


1996 President, South Dakota
CandidateVotesPct
Bill Clinton* (D) 139,333 43.0%
Robert Dole (R) 150,543 46.5%
Ross Perot (Ref) 31,250 9.7%
Harry Browne (Lbt) 1,472 0.5%
Other 1,228 0.4%
TOTAL 323,826
Turnout: 62% Diff (US): 6


1992 President, South Dakota
CandidateVotesPct
Bill Clinton (D) 124,888 37.1%
George Bush* (R) 136,718 40.7%
Ross Perot (I) 73,295 21.8%
Other 1,353 0.4%
TOTAL 336,254
Turnout: 66% Diff (US): 3


1988 President, South Dakota
CandidateVotesPct
George Bush (R) 165,415 52.8%
Michael Dukakis (D) 145,560 46.5%
Ron Paul (Lbt) 1,060 0.3%
Other 956 0.3%
TOTAL 312,991
Turnout: 64% Diff (US): -1


1984 President, South Dakota
CandidateVotesPct
Ronald Reagan* (R) 200,267 63.0%
Walter Mondale (D) 116,113 36.5%
Other 1,487 0.5%
TOTAL 317,867
Turnout: 65% Diff (US): 4


1980 President, South Dakota
CandidateVotesPct
Ronald Reagan (R) 198,343 60.5%
Jimmy Carter* (D) 103,855 31.7%
John Anderson (I) 21,431 6.5%
Edward Clark (Lbt) 3,824 1.2%
Other 250 0.1%
TOTAL 327,703
Turnout: 67% Diff (US): 10


1976 President, South Dakota
CandidateVotesPct
Jimmy Carter (D) 147,068 48.9%
Gerald Ford* (R) 151,505 50.4%
Other 2,105 0.7%
TOTAL 300,678
Turnout: 66% Diff (US): 2


1972 President, South Dakota
CandidateVotesPct
Richard Nixon* (R) 166,476 54.2%
George McGovern (D) 139,945 45.5%
Other 994 0.3%
TOTAL 307,415
Turnout: 69% Diff (US): -7


1968 President, South Dakota
CandidateVotesPct
Richard Nixon (R) 149,841 53.3%
Hubert Humphrey (D) 118,023 42.0%
George Wallace (AIP) 13,400 4.8%
TOTAL 281,264
Turnout: 72% Diff (US): 10


1964 President, South Dakota
CandidateVotesPct
Lyndon Johnson* (D) 163,010 55.6%
Barry Goldwater (R) 130,108 44.4%
TOTAL 293,118
Turnout: 75% Diff (US): 6


1960 President, South Dakota
CandidateVotesPct
John Kennedy (D) 128,070 41.8%
Richard Nixon (R) 178,417 58.2%
TOTAL 306,487
Turnout: 78% Diff (US): 9


1956 President, South Dakota
CandidateVotesPct
Dwight Eisenhower* (R) 171,569 58.4%
Adlai Stevenson (D) 122,288 41.6%
TOTAL 293,857
Turnout: 72% Diff (US): 1


1952 President, South Dakota
CandidateVotesPct
Dwight Eisenhower (R) 203,857 69.3%
Adlai Stevenson (D) 90,426 30.7%
TOTAL 294,283
Turnout: 73% Diff (US): 14


1948 President, South Dakota
CandidateVotesPct
Harry Truman* (D) 117,653 47.0%
Thomas Dewey (R) 129,651 51.8%
Henry Wallace (Prog) 2,801 1.1%
TOTAL 250,105
Turnout: 64% Diff (US): 7


1944 President, South Dakota
CandidateVotesPct
Franklin Roosevelt* (D) 96,711 41.7%
Thomas Dewey (R) 135,365 58.3%
TOTAL 232,076
Turnout: 59% Diff (US): 12


1940 President, South Dakota
CandidateVotesPct
Franklin Roosevelt* (D) 131,362 42.6%
Wendell Willkie (R) 177,065 57.4%
TOTAL 308,427
Turnout: 79% Diff (US): 13


1936 President, South Dakota
CandidateVotesPct
Franklin Roosevelt* (D) 160,137 54.0%
Alf Landon (R) 125,977 42.5%
William Lemke (Union) 10,338 3.5%
TOTAL 296,452
Turnout: 80% Diff (US): 6


1932 President, South Dakota
CandidateVotesPct
Franklin Roosevelt (D) 183,515 63.6%
Herbert Hoover* (R) 99,212 34.4%
Norman Thomas (Soc) 1,551 0.5%
Other 4,160 1.4%
TOTAL 288,438
Turnout: 76% Diff (US): -5


1928 President, South Dakota
CandidateVotesPct
Herbert Hoover (R) 157,603 60.2%
Al Smith (D) 102,660 39.2%
Norman Thomas (Soc) 443 0.2%
Other 1,159 0.4%
TOTAL 261,865
Turnout: 71% Diff (US): 2


1924 President, South Dakota
CandidateVotesPct
Calvin Coolidge (R) 101,299 49.7%
John Davis (D) 27,214 13.3%
Robert LaFollette (Prog) 75,355 37.0%
TOTAL 203,868
Turnout: 57% Diff (US): -4


1920 President, South Dakota
CandidateVotesPct
Warren Harding (R) 110,692 60.7%
James Cox (D) 35,938 19.7%
Parley Christiansen (FL) 34,707 19.0%
Aaron Watkins (Proh) 900 0.5%
TOTAL 182,237
Turnout: 53% Diff (US): 0


1916 President, South Dakota
CandidateVotesPct
Woodrow Wilson* (D) 59,191 45.9%
Charles Evans Hughes (R) 64,217 49.8%
Allan Benson (Soc) 3,760 2.9%
James Hanly (Proh) 1,774 1.4%
TOTAL 128,942
Turnout: 37% Diff (US): 4


1912 President, South Dakota
CandidateVotesPct
Woodrow Wilson (D) 48,942 42.1%
William Taft* (R) 58,811 50.6%
Eugene Debs (Soc) 4,662 4.0%
Eugene Chafin (Proh) 3,910 3.4%
TOTAL 116,325
Turnout: 35% Diff (US): 27


1908 President, South Dakota
CandidateVotesPct
William Taft (R) 67,536 58.8%
William J. Bryan (D) 40,266 35.1%
Eugene Debs (Soc) 2,846 2.5%
Eugene Chafin (Proh) 4,039 3.5%
Thomas Hisgen (I) 88 0.1%
TOTAL 114,775
Turnout: 40% Diff (US): 7


1904 President, South Dakota
CandidateVotesPct
Theodore Roosevelt (R) 72,083 71.1%
Alton Parker (D) 21,969 21.7%
Eugene Debs (Soc) 3,138 3.1%
Silas Swallow (Proh) 2,965 2.9%
Thomas Watson (Pop) 1,240 1.2%
TOTAL 101,395
Turnout: 41% Diff (US): 15


1900 President, South Dakota
CandidateVotesPct
William McKinley* (R) 54,574 56.7%
William J. Bryan (D) 39,568 41.1%
John Woolley (Proh) 1,542 1.6%
Eugene Debs (Soc) 169 0.2%
Other 349 0.4%
TOTAL 96,202
Turnout: 46% Diff (US): 5
* incumbent

Historical Statewide Election Results for South Dakota

Click on the Year to view county-level data for that election.

YearTypeTurnoutWinnerRunner-Up OtherTotal Votes
2022 S3 50% John Thune* (R) 242,316 69.6% Brian Bengs (D) 91,007 26.1% 14,697 [+] 4.2% 348,020
2022 G 51% Kristi Noem* (R) 217,035 62.0% Jamie Smith (D) 123,148 35.2% 9,983 [+] 2.9% 350,166
2020 S2 62% Mike Rounds* (R) 276,232 65.7% Dan Ahlers (D) 143,987 34.3% 0 0.0% 420,219
2018 G 52% Kristi Noem (R) 172,912 51.0% Billie Sutton (D) 161,454 47.6% 4,848 [+] 1.4% 339,214
2016 S3 57% John Thune* (R) 265,516 71.8% Jay Williams (D) 104,140 28.2% 9 0.0% 369,665
2014 G 44% Dennis Daugaard* (R) 195,477 70.5% Susan Wismer (D) 70,549 25.4% 11,377 [+] 4.1% 277,403
2014 S2 44% Mike Rounds (R) 140,741 50.4% Rick Weiland (D) 82,456 29.5% 56,215 [+] 20.1% 279,412
2010 G 52% Dennis Daugaard (R) 195,046 61.5% Scott Heidepriem (D) 122,037 38.5% 0 0.0% 317,083
2010 S3 37% John Thune* (R) 227,947 100.0%       0 0.0% 227,947
2008 S2 65% Tim Johnson* (D) 237,889 62.5% Joel Dykstra (R) 142,784 37.5% 0 0.0% 380,673
2006 G 58% Mike Rounds* (R) 206,990 61.7% Jack Billion (D) 121,226 36.1% 7,318 [+] 2.2% 335,534
2004 S3 69% John Thune (R) 197,848 50.6% Tom Daschle* (D) 193,340 49.4% 0 0.0% 391,188
2002 G 60% Mike Rounds (R) 189,920 56.8% Jim Abbott (D) 140,263 41.9% 4,376 [+] 1.3% 334,559
2002 S2 60% Tim Johnson* (D) 167,481 49.6% John Thune (R) 166,957 49.5% 3,070 [+] 0.9% 337,508
1998 G 49% William Janklow* (R) 166,621 64.0% Bernie Hunhoff (D) 85,473 32.9% 8,093 [+] 3.1% 260,187
1998 S3 49% Tom Daschle* (D) 162,884 62.1% Ron Schmidt (R) 95,431 36.4% 3,796 [+] 1.4% 262,111
1996 S2 62% Tim Johnson (D) 166,533 51.3% Larry Pressler* (R) 157,954 48.7% 0 0.0% 324,487
1994 G 61% William Janklow (R) 172,515 55.4% Jim Beddow (D) 126,273 40.5% 12,825 [+] 4.1% 311,613
1992 S3 66% Tom Daschle* (D) 217,095 64.9% Charlene Haar (R) 108,733 32.5% 8,667 [+] 2.6% 334,495
1990 S2 52% Larry Pressler* (R) 135,682 52.4% Ted Muenster (D) 116,727 45.1% 6,567 [+] 2.5% 258,976
1990 G 52% George Mickelson* (R) 151,198 58.9% Bob Samuelson (D) 105,525 41.1% 0 0.0% 256,723
1986 G 60% George Mickelson (R) 152,543 51.8% Lars Herseth (D) 141,898 48.2% 0 0.0% 294,441
1986 S3 60% Tom Daschle (D) 152,657 51.6% James Abdnor* (R) 143,173 48.4% 0 0.0% 295,830
1984 S2 64% Larry Pressler* (R) 235,176 74.5% George Cunningham (D) 80,537 25.5% 0 0.0% 315,713
1982 G 57% William Janklow* (R) 197,426 70.9% Michael O'Connor (D) 81,136 29.1% 0 0.0% 278,562
1980 S3 67% James Abdnor (R) 190,594 58.2% George McGovern* (D) 129,018 39.4% 7,866 [+] 2.4% 327,478
1978 G 61% William Janklow (R) 147,116 56.6% Roger McKellips (D) 112,679 43.4% 0 0.0% 259,795
1978 S2 60% Larry Pressler (R) 170,832 66.8% Don Barnett (D) 84,767 33.2% 0 0.0% 255,599
1974 G 66% Richard Kneip* (D) 149,151 53.6% John Olson (R) 129,077 46.4% 0 0.0% 278,228
1974 S3 66% George McGovern* (D) 147,929 53.0% Leo Thorsness (R) 130,955 47.0% 0 0.0% 278,884
1972 G 69% Richard Kneip* (D) 185,012 60.0% Carveth Thompson (R) 123,165 40.0% 0 0.0% 308,177
1972 S2 69% James Abourezk (D) 174,773 57.0% Robert Hirsch (R) 131,613 43.0% 0 0.0% 306,386
1970 G 58% Richard Kneip (D) 131,616 54.8% Frank Farrar* (R) 108,347 45.2% 0 0.0% 239,963
1968 S3 72% George McGovern* (D) 158,961 56.8% Archie Gubbrud (R) 120,951 43.2% 0 0.0% 279,912
1968 G 71% Frank Farrar (R) 159,646 57.7% Robert Chamberlin (D) 117,260 42.3% 0 0.0% 276,906
1966 S2 58% Karl Mundt* (R) 150,517 66.3% Donn Wright (D) 76,563 33.7% 0 0.0% 227,080
1966 G 58% Nils Boe* (R) 131,710 57.7% Robert Chamberlin (D) 96,504 42.3% 0 0.0% 228,214
1964 G 74% Nils Boe (R) 150,151 51.7% John Lindley (D) 140,419 48.3% 0 0.0% 290,570
1962 S3 65% George McGovern (D) 127,458 50.1% Joe Bottum* (R) 126,861 49.9% 0 0.0% 254,319
1962 G 65% Archie Gubbrud* (R) 143,682 56.1% Ralph Herseth (D) 112,438 43.9% 0 0.0% 256,120
1960 G 77% Archie Gubbrud (R) 154,530 50.7% Ralph Herseth* (D) 150,095 49.3% 0 0.0% 304,625
1960 S2 77% Karl Mundt* (R) 160,181 52.4% George McGovern (D) 145,261 47.6% 0 0.0% 305,442
1958 G 63% Ralph Herseth (D) 132,761 51.4% Phil Saunders (R) 125,520 48.6% 0 0.0% 258,281
1956 G 71% Joe Foss* (R) 158,819 54.4% Ralph Herseth (D) 133,198 45.6% 0 0.0% 292,017
1956 S3 71% Francis Case* (R) 147,621 50.8% Kenneth Holum (D) 143,001 49.2% 0 0.0% 290,622
1954 G 58% Joe Foss (R) 133,878 56.7% Ed Martin (D) 102,377 43.3% 0 0.0% 236,255
1954 S2 58% Karl Mundt* (R) 135,071 57.3% Kenneth Holum (D) 100,674 42.7% 0 0.0% 235,745
1952 G 72% Sigurd Anderson* (R) 203,102 70.2% Sherman Iverson (D) 86,413 29.8% 0 0.0% 289,515
1950 S3 63% Francis Case* (R) 160,670 63.9% John Engel (D) 90,692 36.1% 0 0.0% 251,362
1950 G 63% Sigurd Anderson (R) 154,254 60.9% Joe Robbie (D) 99,062 39.1% 0 0.0% 253,316
1948 S2 62% Karl Mundt (R) 144,084 59.3% John Engel (D) 98,749 40.7% 0 0.0% 242,833
1948 G 62% George T. Mickelson* (R) 149,883 61.1% Harold Volz (D) 95,489 38.9% 0 0.0% 245,372
1946 G 41% George T. Mickelson (R) 108,998 67.2% Richard Haeder (D) 53,294 32.8% 0 0.0% 162,292
1944 S3 58% Chan Gurney* (R) 145,248 63.9% George Bradshaw (D) 82,199 36.1% 0 0.0% 227,447
1944 G 58% Merrell Sharpe* (R) 148,646 65.5% Lynn Fellows (D) 78,276 34.5% 0 0.0% 226,922
1942 S2 47% Harlan Bushfield (R) 106,704 58.7% Tom Berry (D) 74,945 41.3% 0 0.0% 181,649
1942 G 46% Merrell Sharpe (R) 109,786 61.5% Lewis Bicknell (D) 68,706 38.5% 0 0.0% 178,492
1940 G 78% Harlan Bushfield* (R) 167,686 55.1% Lewis Bicknell (D) 136,428 44.9% 0 0.0% 304,114
1938 G 76% Harlan Bushfield (R) 149,362 54.0% Oscar Fosheim (D) 127,485 46.0% 0 0.0% 276,847
1938 S3 76% Chan Gurney (R) 146,813 52.5% Tom Berry (D) 133,064 47.5% 0 0.0% 279,877
1938 S3 73% Gladys Pyle (R) 155,292 58.1% John McCullen (D) 112,177 41.9% 0 0.0% 267,469
1936 G 79% Leslie Jensen (R) 151,659 51.6% Tom Berry* (D) 142,255 48.4% 0 0.0% 293,914
1936 S2 78% William Bulow* (D) 141,509 48.8% Chan Gurney (R) 135,461 46.7% 12,816 [+] 4.4% 289,786
*: incumbent               +: ran on additional party lines               Type: G: Governor; S1,S2,S3: Senate Class 1, 2 or 3
italics: special election

Other Statewide Election Results for South Dakota

YearTypeTurnoutWinnerRunner-Up OtherTotal Votes
2022 AG 37% Marty Jackley (R) 257,419 100.0%       0 0.0% 257,419
2022 AUD 48% Rich Sattgast* (R) 206,633 62.7% Stephanie Marty (D) 105,163 31.9% 18,001 [+] 5.5% 329,797
2022 LG 0% Larry Rhoden* (R) 0 0.0%       0 0.0% 0
2022 SOS 48% Montae Johnson (R) 212,348 63.9% Tom Cool (D) 119,975 36.1% 0 0.0% 332,323
2022 SPL 47% Brock Greenfield (R) 215,742 66.7% Timothy Azure (D) 107,518 33.3% 0 0.0% 323,260
2022 TRE 47% Josh Haeder* (R) 219,334 67.0% John Cunningham (D) 107,916 33.0% 0 0.0% 327,250
2018 AG 50% Jason Ravnsborg (R) 179,071 55.2% Randy Seiler (D) 145,558 44.8% 0 0.0% 324,629
2018 AUD 48% Rich Sattgast (R) 202,055 64.0% Tom Cool (D) 113,628 36.0% 0 0.0% 315,683
2018 LG 0% Larry Rhoden (R) 0 0.0%       0 0.0% 0
2018 SOS 49% Steve Barnett (R) 211,064 65.2% Alexandra Frederick (D) 112,807 34.8% 0 0.0% 323,871
2018 SPL 47% Ryan Brunner* (R) 193,434 62.4% Woody Houser (D) 116,786 37.6% 0 0.0% 310,220
2018 TRE 48% Josh Haeder (R) 195,019 62.3% Aaron Matson (D) 117,763 37.7% 0 0.0% 312,782
2014 AG 40% Marty Jackley* (R) 208,848 82.0% Chad Haber (Lbt) 45,856 18.0% 0 0.0% 254,704
2014 AUD 38% Steve Barnett* (R) 191,755 79.9% Kurt Evans (Lbt) 48,103 20.1% 0 0.0% 239,858
2014 LG 0% Matthew Michels (R) 0 0.0%       0 0.0% 0
2014 SOS 41% Shantel Krebs (R) 155,647 60.2% Angelia Schultz (D) 84,181 32.6% 18,586 [+] 7.2% 258,414
2014 SPL 36% Ryan Brunner (R) 174,810 76.5% John English (Lbt) 53,836 23.5% 0 0.0% 228,646
2014 TRE 40% Rich Sattgast* (R) 155,758 61.2% Denny Pierson (D) 85,202 33.5% 13,615 [+] 5.3% 254,575
2010 AG 50% Marty Jackley* (R) 202,499 66.9% Ron Volesky (D) 100,182 33.1% 0 0.0% 302,681
2010 AUD 49% Steve Barnett (R) 181,975 60.8% Julie Bartling (D) 117,218 39.2% 0 0.0% 299,193
2010 LG 0% Matthew Michels (R) 0 0.0%       0 0.0% 0
2010 SOS 49% Jason Gant (R) 163,828 54.2% Ben Nesselhuf (D) 118,635 39.2% 19,971 [+] 6.6% 302,434
2010 SPL 46% Jarrod Johnson* (R) 188,985 66.5% Bob Pille (D) 95,244 33.5% 0 0.0% 284,229
2010 TRE 48% Rich Sattgast (R) 191,408 65.3% Tom Katus (D) 101,924 34.7% 0 0.0% 293,332
2006 AG 55% Larry Long* (R) 207,079 64.7% Ron Volesky (D) 104,267 32.6% 8,904 [+] 2.8% 320,250
2006 AUD 35% Rich Sattgast* (R) 200,372 100.0%       0 0.0% 200,372
2006 LG 0% Dennis Daugaard* (R) 0 0.0%       0 0.0% 0
2006 SOS 38% Chris Nelson* (R) 217,518 100.0%       0 0.0% 217,518
2006 SPL 53% Jarrod Johnson (R) 153,470 49.6% Bryce Healy* (D) 148,000 47.9% 7,706 [+] 2.5% 309,176
2006 TRE 35% Vernon Larson* (R) 200,909 100.0%       0 0.0% 200,909
2002 AG 58% Larry Long (R) 174,513 53.5% Ron Volesky (D) 139,451 42.8% 12,131 [+] 3.7% 326,095
2002 AUD 56% Rich Sattgast (R) 161,347 51.7% Dick Butler (D) 150,822 48.3% 0 0.0% 312,169
2002 LG 0% Dennis Daugaard (R) 0 0.0%       0 0.0% 0
2002 SOS 58% Chris Nelson (R) 181,571 56.2% Kate Looby (D) 133,886 41.4% 7,878 [+] 2.4% 323,335
2002 SPL 55% Bryce Healy (D) 154,933 49.8% Alan Aker (R) 147,691 47.5% 8,315 [+] 2.7% 310,939
2002 TRE 55% Vernon Larson (R) 181,126 58.2% Scott McGregor (D) 130,099 41.8% 0 0.0% 311,225
1998 AG 42% Mark Barnett* (R) 223,471 100.0%       0 0.0% 223,471
1998 AUD 41% Vernon Larson* (R) 216,230 100.0%       0 0.0% 216,230
1998 LG 0% Carole Hillard* (R) 0 0.0%       0 0.0% 0
1998 SOS 48% Joyce Hazeltine* (R) 174,353 68.2% Sharon Green (D) 70,082 27.4% 11,116 [+] 4.3% 255,551
1998 SPL 47% Curt Johnson* (D) 133,384 52.9% Marie Ingalls (R) 106,905 42.4% 11,799 [+] 4.7% 252,088
1998 TRE 47% Dick Butler* (D) 142,915 56.6% Gary Drewes (R) 109,518 43.4% 0 0.0% 252,433
1994 AG 60% Mark Barnett* (R) 192,147 62.3% Randy Turner (D) 106,709 34.6% 9,410 [+] 3.1% 308,266
1994 AUD 59% Vernon Larson* (R) 173,692 57.7% Jeff Moser (D) 127,286 42.3% 0 0.0% 300,978
1994 LG 0% Carole Hillard (R) 0 0.0%       0 0.0% 0
1994 SOS 59% Joyce Hazeltine* (R) 186,280 61.1% Linda Viken (D) 118,635 38.9% 0 0.0% 304,915
1994 SPL 58% Curt Johnson* (D) 159,228 53.3% Bill Riechers (R) 139,241 46.7% 0 0.0% 298,469
1994 TRE 59% Dick Butler (D) 160,192 52.9% Homer Harding* (R) 142,379 47.1% 0 0.0% 302,571
1990 AG 51% Mark Barnett (R) 150,109 59.5% Michael Butler (D) 102,231 40.5% 0 0.0% 252,340
1990 AUD 50% Vernon Larson* (R) 143,539 57.9% Neil Putnam (D) 104,523 42.1% 0 0.0% 248,062
1990 LG 0% Walter Miller* (R) 0 0.0%       0 0.0% 0
1990 SOS 50% Joyce Hazeltine* (R) 151,257 60.6% Mark Anderson (D) 98,308 39.4% 0 0.0% 249,565
1990 SPL 50% Curt Johnson (D) 134,395 54.0% Tim Amdahl* (R) 114,461 46.0% 0 0.0% 248,856
1990 TRE 50% Homer Harding (R) 132,508 53.4% Gene Wiegand (D) 115,416 46.6% 0 0.0% 247,924
1986 AG 59% Roger Tellinghuisen (R) 153,871 53.5% Jeff Masten (D) 133,577 46.5% 0 0.0% 287,448
1986 AUD 58% Vernon Larson* (R) 151,122 53.5% Ruth Sutton (D) 131,147 46.5% 0 0.0% 282,269
1986 LG 0% Walter Miller (R) 0 0.0%       0 0.0% 0
1986 SOS 58% Joyce Hazeltine (R) 143,502 50.6% Shirley Halleen (D) 140,109 49.4% 0 0.0% 283,611
1986 SPL 57% Tim Amdahl (R) 142,039 50.5% George Kane (D) 139,226 49.5% 0 0.0% 281,265
1986 TRE 58% David Volk* (R) 165,306 58.4% Robert Schaub (D) 117,559 41.6% 0 0.0% 282,865
1982 AG 56% Mark Meierhenry* (R) 153,729 56.2% Rod Lefhelz (D) 119,697 43.8% 0 0.0% 273,426
1982 AUD 54% Vernon Larson* (R) 158,950 60.1% Delores Ginsbach (D) 105,723 39.9% 0 0.0% 264,673
1982 LG 0% Lowell Hansen* (R) 0 0.0%       0 0.0% 0
1982 SOS 55% Alice Kundert* (R) 180,989 67.4% Myrt Klukas (D) 87,466 32.6% 0 0.0% 268,455
1982 SPL 54% Julian Cheney (R) 135,447 51.7% Jim Robinson (D) 126,484 48.3% 0 0.0% 261,931
1982 TRE 54% David Volk* (R) 165,810 62.3% William Decker (D) 100,144 37.7% 0 0.0% 265,954
1978 AG 58% Mark Meierhenry (R) 141,891 57.2% Max Gors (D) 106,199 42.8% 0 0.0% 248,090
