2024 population: 111,348
(
1,072 from 2020)
Land area: 598.3 square miles
Population density: 186.1 persons per square mile
| 2024 Census data | |||
| White: | 86,227 | 77.44% | 2.1% |
| Black: | 12,257 | 11.01% | 4.1% |
| Indian: | 297 | 0.27% | 3.8% |
| Asian: | 739 | 0.66% | 6.9% |
| 2+ races: | 2,822 | 2.53% | 9.1% |
| Hispanic: | 9,006 | 8.09% | 12.9% |
| Total non-White: | 25,121 | 22.56% | 3.3% |
| 2020-2024 Components | Number | Rate |
|---|---|---|
| Births: | 4,755 | 10.6 |
| Deaths: | 5,839 | 13.0 |
| Net Migration: | -230 | -0.5 |
| Net Immigration: | 223 | 0.5 |
| Change in White population: | -1,880 | -1.7 |
| Change in Non-White pop.: | 808 | 0.7 |
| Recent Trends | ||||
|---|---|---|---|---|
| Votes | Δ Margin | Swing % | ||
| 2024 vs. 2020 | R +729 | R +3,149 | R + 7.0% | |
| D -2,420 | ||||
| 2024 vs. 2016 | R +4,039 | R +3,830 | R + 7.6% | |
| D +209 | ||||
| 2020 vs. 2016 | R +3,310 | R +681 | R + 0.6% | |
| D +2,629 | ||||
| 2024 vs. 2012 | R +8,111 | R +12,211 | R + 27.2% | |
| D -4,100 | ||||
| 2016 vs. 2008 | R +4,769 | R +13,229 | R + 29.2% | |
| D -8,460 | ||||
| How to interpret this table | ||||
| Year | Turnout | Winner | Runner-Up | Other | Total Votes | Diff (St) | Diff (US) | PSV | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 54% | Donald Trump (R) | 26,726 | 56.1% | Kamala Harris (D) | 20,007 | 42.0% | 914 [+] | 1.9% | 47,647 | -3 | 6 | 1.62% |
| 2020 | 56% | Donald Trump* (R) | 25,997 | 52.5% | Joe Biden (D) | 22,427 | 45.3% | 1,059 [+] | 2.1% | 49,483 | -4 | 6 | 1.63% |
| 2016 | 52% | Donald Trump (R) | 22,687 | 49.7% | Hillary Clinton (D) | 19,798 | 43.4% | 3,124 [+] | 6.8% | 45,609 | -7 | 4 | 1.65% |
| 2012 | 51% | Barack Obama* (D) | 24,107 | 55.2% | Mitt Romney (R) | 18,615 | 42.6% | 959 [+] | 2.2% | 43,681 | -11 | -5 | 1.66% |
| 2008 | 55% | Barack Obama (D) | 28,258 | 60.1% | John McCain (R) | 17,918 | 38.1% | 842 [+] | 1.8% | 47,018 | -11 | -7 | 1.71% |
| 2004 | 51% | John Kerry (D) | 21,114 | 49.6% | George W. Bush* (R) | 20,916 | 49.1% | 576 [+] | 1.4% | 42,606 | -11 | -2 | 1.73% |
| 2000 | 48% | Albert Gore, Jr. (D) | 19,736 | 49.7% | George W. Bush (R) | 18,994 | 47.8% | 1,017 [+] | 2.6% | 39,747 | -9 | 0 | 1.81% |
| 1996 | 48% | Bill Clinton* (D) | 19,879 | 50.5% | Robert Dole (R) | 14,106 | 35.8% | 5,392 [+] | 13.7% | 39,377 | -11 | -5 | 1.84% |
| 1992 | 53% | Bill Clinton (D) | 17,717 | 41.7% | George Bush* (R) | 14,962 | 35.2% | 9,784 [+] | 23.0% | 42,463 | -8 | -2 | 1.84% |
| 1988 | 48% | George Bush (R) | 20,537 | 53.6% | Michael Dukakis (D) | 17,585 | 45.9% | 163 [+] | 0.4% | 38,285 | -6 | 0 | 1.77% |
| 1984 | 51% | Ronald Reagan* (R) | 23,346 | 59.0% | Walter Mondale (D) | 15,904 | 40.2% | 317 | 0.8% | 39,567 | -3 | 0 | 1.77% |
| 1980 | 53% | Ronald Reagan (R) | 22,424 | 55.3% | Jimmy Carter* (D) | 15,387 | 38.0% | 2,727 [+] | 6.7% | 40,538 | -1 | 5 | 1.81% |
| 1976 | 57% | Gerald Ford* (R) | 21,989 | 54.1% | Jimmy Carter (D) | 18,217 | 44.8% | 449 [+] | 1.1% | 40,655 | 1 | 6 | 1.83% |
| 1972 | 57% | Richard Nixon* (R) | 26,243 | 66.0% | George McGovern (D) | 13,222 | 33.2% | 311 [+] | 0.8% | 39,776 | 0 | 5 | 1.87% |
| 1968 | 66% | Richard Nixon (R) | 20,295 | 49.8% | Hubert Humphrey (D) | 15,780 | 38.7% | 4,708 [+] | 11.5% | 40,783 | -1 | 6 | 1.92% |
| 1964 | 65% | Lyndon Johnson* (D) | 22,220 | 57.6% | Barry Goldwater (R) | 16,270 | 42.2% | 104 | 0.3% | 38,594 | -1 | 4 | 1.85% |
| 1960 | 76% | Richard Nixon (R) | 22,738 | 52.7% | John Kennedy (D) | 20,317 | 47.1% | 85 | 0.2% | 43,140 | -2 | 3 | 2.02% |
| 1956 | 70% | Dwight Eisenhower* (R) | 24,622 | 62.9% | Adlai Stevenson (D) | 14,417 | 36.8% | 103 | 0.3% | 39,142 | 3 | 6 | 1.98% |
| 1952 | 73% | Dwight Eisenhower (R) | 22,576 | 59.8% | Adlai Stevenson (D) | 15,011 | 39.8% | 146 | 0.4% | 37,733 | 2 | 5 | 1.93% |
| 1948 | 62% | Thomas Dewey (R) | 15,661 | 52.4% | Harry Truman* (D) | 13,923 | 46.6% | 275 [+] | 0.9% | 29,859 | 3 | 7 | 1.80% |
| 1944 | 69% | Thomas Dewey (R) | 16,543 | 54.1% | Franklin Roosevelt* (D) | 13,896 | 45.5% | 129 | 0.4% | 30,568 | 2 | 8 | 1.83% |
| 1940 | 72% | Wendell Willkie (R) | 15,771 | 53.3% | Franklin Roosevelt* (D) | 13,732 | 46.4% | 90 | 0.3% | 29,593 | 3 | 8 | 1.66% |
| 1936 | 72% | Franklin Roosevelt* (D) | 15,359 | 56.1% | Alf Landon (R) | 11,722 | 42.8% | 311 [+] | 1.1% | 27,392 | 1 | 6 | 1.66% |
| 1932 | 69% | Franklin Roosevelt (D) | 14,890 | 57.3% | Herbert Hoover* (R) | 10,739 | 41.3% | 366 [+] | 1.4% | 25,995 | -2 | 2 | 1.65% |
| 1928 | 68% | Herbert Hoover (R) | 14,763 | 61.3% | Al Smith (D) | 9,254 | 38.4% | 58 [+] | 0.2% | 24,075 | 2 | 3 | 1.69% |
| 1924 | 58% | Calvin Coolidge (R) | 11,597 | 61.2% | John Davis (D) | 5,214 | 27.5% | 2,132 [+] | 11.3% | 18,943 | 6 | 7 | 1.49% |
| 1920 | 57% | Warren Harding (R) | 11,204 | 65.0% | James Cox (D) | 5,459 | 31.7% | 575 [+] | 3.3% | 17,238 | 10 | 5 | 1.36% |
| 1916 | 40% | Charles Evans Hughes (R) | 5,726 | 50.3% | Woodrow Wilson* (D) | 5,276 | 46.3% | 385 [+] | 3.4% | 11,387 | 3 | 4 | 1.58% |
| 1912 | 40% | Woodrow Wilson (D) | 4,847 | 44.6% | Theodore Roosevelt (Prog) | 2,749 | 25.3% | 3,266 [+] | 30.1% | 10,862 | 2 | 2 | 1.66% |
| 1908 | 48% | William Taft (R) | 5,824 | 49.5% | William J. Bryan (D) | 5,680 | 48.3% | 256 [+] | 2.2% | 11,760 | 1 | -2 | 1.63% |
| 1904 | 47% | Theodore Roosevelt (R) | 5,952 | 55.7% | Alton Parker (D) | 4,472 | 41.8% | 265 [+] | 2.5% | 10,689 | 2 | -1 | 1.57% |
| 1900 | 46% | William McKinley* (R) | 4,809 | 49.5% | William J. Bryan (D) | 4,783 | 49.3% | 119 [+] | 1.2% | 9,711 | -1 | -2 | 1.46% |
Click on the Year to view county-level data for that election.
| Year | Type | Turnout | Winner | Runner-Up | Other | Total Votes | Diff | PSV | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | S1 | 51% | Jim Banks (R) | 24,752 | 55.3% | Valerie McCray (D) | 18,828 | 42.1% | 1,146 [+] | 2.6% | 44,726 | -3 | 1.58% |
| 2024 | G | 51% | Mike Braun (R) | 23,534 | 52.1% | Jennifer McCormick (D) | 19,850 | 43.9% | 1,785 [+] | 4.0% | 45,169 | -2 | 1.57% |
| 2022 | S3 | 36% | Todd Young (R) | 17,279 | 54.1% | Thomas McDermott (D) | 13,920 | 43.6% | 763 [+] | 2.4% | 31,962 | -5 | 1.72% |
| 2020 | G | 55% | Eric Holcomb* (R) | 26,129 | 53.7% | Woody Myers (D) | 18,133 | 37.3% | 4,356 [+] | 9.0% | 48,618 | -3 | 1.61% |
| 2018 | S1 | 43% | Joe Donnelly* (D) | 20,014 | 53.7% | Mike Braun (R) | 16,008 | 43.0% | 1,225 [+] | 3.3% | 37,247 | -8 | 1.63% |
| 2016 | S3 | 52% | Evan Bayh (D) | 22,401 | 49.9% | Todd Young (R) | 19,733 | 43.9% | 2,766 [+] | 6.2% | 44,900 | -8 | 1.64% |
| 2016 | G | 51% | John Gregg (D) | 24,139 | 54.5% | Eric Holcomb (R) | 18,465 | 41.7% | 1,668 [+] | 3.8% | 44,272 | -10 | 1.63% |
| 2012 | S1 | 49% | Joe Donnelly (D) | 26,764 | 62.8% | Richard Mourdock (R) | 14,033 | 32.9% | 1,830 [+] | 4.3% | 42,627 | -11 | 1.66% |
| 2012 | G | 49% | John Gregg (D) | 24,190 | 57.6% | Mike Pence (R) | 16,164 | 38.5% | 1,655 [+] | 3.9% | 42,009 | -11 | 1.63% |
| 2010 | S3 | 33% | Brad Ellsworth (D) | 13,627 | 47.4% | Dan Coats (R) | 13,597 | 47.3% | 1,528 [+] | 5.3% | 28,752 | -7 | 1.65% |
| 2008 | G | 53% | Jill Long (D) | 28,922 | 63.3% | Mitch Daniels* (R) | 15,495 | 33.9% | 1,241 [+] | 2.7% | 45,658 | -24 | 1.69% |
| 2006 | S1 | 28% | Richard Lugar* (R) | 18,967 | 79.9% | Steven Osborn (Libertarian) | 4,773 | 20.1% | 0 | 0.0% | 23,740 | -7 | 1.77% |
| 2004 | S3 | 49% | Evan Bayh* (D) | 28,826 | 69.7% | Marvin Scott (R) | 11,685 | 28.3% | 840 [+] | 2.0% | 41,351 | -9 | 1.70% |
| 2004 | G | 50% | Joe Kernan* (D) | 25,049 | 59.4% | Mitch Daniels (R) | 16,234 | 38.5% | 881 [+] | 2.1% | 42,164 | -15 | 1.72% |
| 2000 | S1 | 45% | Richard Lugar* (R) | 22,589 | 60.4% | David Johnson (D) | 13,864 | 37.1% | 955 [+] | 2.6% | 37,408 | -6 | 1.74% |
| 2000 | G | 47% | Frank O'Bannon* (D) | 25,816 | 65.5% | David McIntosh (R) | 13,026 | 33.1% | 563 [+] | 1.4% | 39,405 | -9 | 1.81% |
| 1998 | S3 | 37% | Evan Bayh (D) | 21,495 | 71.2% | Paul Helmke (R) | 8,304 | 27.5% | 386 [+] | 1.3% | 30,185 | -7 | 1.90% |
| 1996 | G | 48% | Frank O'Bannon (D) | 23,279 | 59.7% | Steve Goldsmith (R) | 15,042 | 38.6% | 657 [+] | 1.7% | 38,978 | -8 | 1.85% |
| 1994 | S1 | 37% | Richard Lugar* (R) | 19,357 | 65.3% | Jim Jontz (D) | 9,479 | 32.0% | 814 [+] | 2.7% | 29,650 | -2 | 1.92% |
| 1992 | S3 | 51% | Dan Coats* (R) | 20,525 | 49.5% | Joseph Hogsett (D) | 20,082 | 48.5% | 831 [+] | 2.0% | 41,438 | -8 | 1.87% |
| 1992 | G | 51% | Evan Bayh* (D) | 26,963 | 65.5% | Linley Pearson (R) | 13,547 | 32.9% | 682 [+] | 1.7% | 41,192 | -4 | 1.85% |
| 1990 | S3 | 35% | Dan Coats (R) | 14,618 | 52.2% | Baron Hill (D) | 13,351 | 47.7% | 22 [+] | 0.1% | 27,991 | -1 | 1.86% |
| 1988 | S1 | 47% | Richard Lugar* (R) | 24,657 | 65.6% | Jack Wickes (D) | 12,904 | 34.4% | 0 | 0.0% | 37,561 | -2 | 1.79% |
| 1988 | G | 48% | Evan Bayh (D) | 24,048 | 63.0% | John Mutz (R) | 14,129 | 37.0% | 0 | 0.0% | 38,177 | -10 | 1.78% |
| 1986 | S3 | 36% | Dan Quayle* (R) | 17,029 | 60.0% | Jill Long (D) | 11,020 | 38.9% | 315 [+] | 1.1% | 28,364 | -1 | 1.84% |
| 1984 | G | 51% | Wayne Townsend (D) | 21,052 | 52.8% | Robert Orr* (R) | 18,327 | 46.0% | 464 [+] | 1.2% | 39,843 | -6 | 1.81% |
| 1982 | S1 | 42% | Richard Lugar* (R) | 16,951 | 52.6% | Floyd Fithian (D) | 14,977 | 46.5% | 304 [+] | 0.9% | 32,232 | -1 | 1.77% |
| 1980 | S3 | 52% | Dan Quayle (R) | 21,437 | 54.0% | Birch Bayh* (D) | 18,278 | 46.0% | 0 | 0.0% | 39,715 | 0 | 1.81% |
| 1980 | G | 52% | Robert Orr (R) | 23,707 | 60.1% | John Hillenbrand (D) | 15,445 | 39.1% | 299 [+] | 0.8% | 39,451 | 2 | 1.81% |
| 1976 | S1 | 56% | Richard Lugar (R) | 23,362 | 58.6% | Vance Hartke* (D) | 16,161 | 40.5% | 351 [+] | 0.9% | 39,874 | 0 | 1.84% |
| 1976 | G | 56% | Otis Bowen* (R) | 22,919 | 57.5% | Larry Conrad (D) | 16,686 | 41.8% | 284 [+] | 0.7% | 39,889 | 1 | 1.83% |
| 1974 | S3 | 41% | Birch Bayh* (D) | 14,208 | 49.2% | Richard Lugar (R) | 13,850 | 47.9% | 848 [+] | 2.9% | 28,906 | 1 | 1.65% |
| 1972 | G | 57% | Otis Bowen (R) | 22,711 | 57.3% | Matthew Welsh (D) | 16,680 | 42.1% | 237 [+] | 0.6% | 39,628 | 1 | 1.87% |
| 1970 | S1 | 49% | Richard Roudebush (R) | 15,666 | 50.2% | Vance Hartke* (D) | 15,533 | 49.8% | 0 | 0.0% | 31,199 | 0 | 1.80% |
| 1968 | S3 | 63% | Birch Bayh* (D) | 20,044 | 51.4% | William Ruckelshaus (R) | 18,921 | 48.5% | 69 [+] | 0.2% | 39,034 | 0 | 1.90% |
| 1968 | G | 64% | Edgar Whitcomb (R) | 20,380 | 52.2% | Robert Rock (D) | 18,631 | 47.7% | 31 [+] | 0.1% | 39,042 | -1 | 1.91% |
| 1964 | S1 | 63% | Vance Hartke* (D) | 21,242 | 57.0% | Russell Bontrager (R) | 15,763 | 42.3% | 238 [+] | 0.6% | 37,243 | -3 | 1.79% |
| 1964 | G | 64% | Roger Branigin (D) | 21,223 | 56.6% | Richard Ristine (R) | 16,174 | 43.1% | 122 [+] | 0.3% | 37,519 | 0 | 1.81% |
| 1962 | S3 | 59% | Birch Bayh (D) | 17,183 | 50.8% | Homer Capehart* (R) | 16,666 | 49.2% | 0 | 0.0% | 33,849 | 0 | 1.88% |
| 1960 | G | 76% | Matthew Welsh (D) | 22,018 | 51.2% | Crawford Parker (R) | 20,915 | 48.6% | 72 [+] | 0.2% | 43,005 | -1 | 2.02% |
Click on the District to view county-level data for that election (where available).
| Date | District | Winner | Runner-Up | Other | Total Votes | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-11-05 | IN01 | Frank Mrvan* (D) | 15,774 | 49.6% | Randy Niemeyer (R) | 15,220 | 47.9% | 799 | 2.5% | 31,793 | |||
| 2024-11-05 | IN02 | Rudy Yakym* (R) | 9,107 | 64.0% | Lori Camp (D) | 4,609 | 32.4% | 509 | 3.6% | 14,225 | |||
| County Total for 2024-11-05: | 46,018 | ||||||||||||
| 2022-11-08 | IN01 | Jennifer-Ruth Green (R) | 11,168 | 51.0% | Frank Mrvan* (D) | 10,726 | 49.0% | 0 | 0.0% | 21,894 | |||
| 2022-11-08 | IN02 | Rudy Yakym (R) | 6,279 | 63.6% | Paul Steury (D) | 3,220 | 32.6% | 378 | 3.8% | 9,877 | |||
| County Total for 2022-11-08: | 31,771 | ||||||||||||
| 2020-11-03 | IN01 | Frank Mrvan (D) | 12,637 | 51.7% | Mark Leyva (R) | 10,684 | 43.7% | 1,125 | 4.6% | 24,446 | |||
| 2020-11-03 | IN02 | Jackie Walorski* (R) | 14,203 | 60.0% | Patricia Hackett (D) | 9,482 | 40.0% | 0 | 0.0% | 23,685 | |||
| County Total for 2020-11-03: | 48,131 | ||||||||||||
| 2018-11-06 | IN01 | Pete Visclosky* (D) | 11,975 | 63.0% | Mark Leyva (R) | 7,042 | 37.0% | 2 | 0.0% | 19,019 | |||
| 2018-11-06 | IN02 | Jackie Walorski* (R) | 9,070 | 50.6% | Mel Hall (D) | 8,847 | 49.3% | 15 | 0.1% | 17,932 | |||
| County Total for 2018-11-06: | 36,951 | ||||||||||||
| 2016-11-08 | IN01 | Pete Visclosky* (D) | 15,075 | 78.4% | Donna Dunn (Libertarian) | 4,158 | 21.6% | 1 | 0.0% | 19,234 | |||
| 2016-11-08 | IN02 | Jackie Walorski* (R) | 12,194 | 56.4% | Lynn Coleman (D) | 8,256 | 38.2% | 1,160 | 5.4% | 21,610 | |||
| County Total for 2016-11-08: | 40,844 | ||||||||||||
| 2014-11-04 | IN01 | Pete Visclosky* (D) | 7,042 | 60.0% | Mark Leyva (R) | 4,116 | 35.1% | 579 | 4.9% | 11,737 | |||
| 2014-11-04 | IN02 | Jackie Walorski* (R) | 6,435 | 53.5% | Joe Bock (D) | 5,091 | 42.3% | 512 | 4.3% | 12,038 | |||
| County Total for 2014-11-04: | 23,775 | ||||||||||||
| 2012-11-06 | IN01 | Pete Visclosky* (D) | 14,636 | 66.5% | Joel Phelps (R) | 7,362 | 33.5% | 0 | 0.0% | 21,998 | |||
| 2012-11-06 | IN02 | Brendan Mullen (D) | 10,794 | 52.4% | Jackie Walorski (R) | 8,781 | 42.7% | 1,011 | 4.9% | 20,586 | |||
| County Total for 2012-11-06: | 42,584 | ||||||||||||
| 2010-11-02 | IN02 | Joe Donnelly* (D) | 15,709 | 54.2% | Jackie Walorski (R) | 11,552 | 39.9% | 1,726 | 6.0% | 28,987 | |||
| County Total for 2010-11-02: | 28,987 | ||||||||||||
| 2008-11-04 | IN02 | Joe Donnelly* (D) | 32,991 | 72.0% | Luke Puckett (R) | 11,250 | 24.5% | 1,608 | 3.5% | 45,849 | |||
| County Total for 2008-11-04: | 45,849 | ||||||||||||
| 2006-11-07 | IN02 | Joe Donnelly (D) | 18,340 | 61.1% | Chris Chocola* (R) | 11,697 | 38.9% | 0 | 0.0% | 30,037 | |||
| County Total for 2006-11-07: | 30,037 | ||||||||||||
| 2004-11-02 | IN02 | Joe Donnelly (D) | 21,693 | 51.3% | Chris Chocola* (R) | 19,641 | 46.5% | 931 | 2.2% | 42,265 | |||
| County Total for 2004-11-02: | 42,265 | ||||||||||||
| 2002-11-05 | IN02 | Jill Long (D) | 15,238 | 50.4% | Chris Chocola (R) | 13,059 | 43.2% | 1,948 | 6.4% | 30,245 | |||
| County Total for 2002-11-05: | 30,245 | ||||||||||||
| 2000-11-07 | IN03 | Tim Roemer* (D) | 23,548 | 59.3% | Chris Chocola (R) | 15,517 | 39.1% | 614 | 1.5% | 39,679 | |||
| County Total for 2000-11-07: | 39,679 | ||||||||||||
| 1998-11-03 | IN03 | Tim Roemer* (D) | 20,862 | 69.0% | Daniel Holtz (R) | 9,374 | 31.0% | 0 | 0.0% | 30,236 | |||
| County Total for 1998-11-03: | 30,236 | ||||||||||||
| 1996-11-05 | IN03 | Tim Roemer* (D) | 26,070 | 66.7% | Joe Zakas (R) | 12,403 | 31.7% | 606 | 1.6% | 39,079 | |||
| County Total for 1996-11-05: | 39,079 | ||||||||||||
| 1994-11-08 | IN03 | Tim Roemer* (D) | 18,476 | 62.0% | Rich Burkett (R) | 11,315 | 38.0% | 3 | 0.0% | 29,794 | |||
| County Total for 1994-11-08: | 29,794 | ||||||||||||
| 1992-11-03 | IN03 | Tim Roemer* (D) | 26,634 | 63.9% | Carl Baxmeyer (R) | 15,035 | 36.1% | 0 | 0.0% | 41,669 | |||
| County Total for 1992-11-03: | 41,669 | ||||||||||||
Party registration is not used in this state, however as of 2022 registrations in LaPorte County, IN were estimated to be 23% Republican and 32% Democrat.
| Year | Total | Republican | Democrat | Other | R/D Edge | R/D Edge % | VAPOP % | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 78,924 | 0 | 0.0% | 0 | 0.0% | 78,924 | 100.0% | n/a | n/a | 90% |
| 2022 | 79,451 | 0 | 0.0% | 0 | 0.0% | 79,451 | 100.0% | n/a | n/a | 91% |
| 2020 | 79,763 | 0 | 0.0% | 0 | 0.0% | 79,763 | 100.0% | n/a | n/a | 91% |
| 2018 | 77,118 | 0 | 0.0% | 0 | 0.0% | 77,118 | 100.0% | n/a | n/a | 88% |
| 2016 | 83,837 | 0 | 0.0% | 0 | 0.0% | 83,837 | 100.0% | n/a | n/a | 96% |
| 2014 | 80,478 | 0 | 0.0% | 0 | 0.0% | 80,478 | 100.0% | n/a | n/a | 93% |
| 2012 | 80,066 | 0 | 0.0% | 0 | 0.0% | 80,066 | 100.0% | n/a | n/a | 93% |
| 2010 | 76,963 | 0 | 0.0% | 0 | 0.0% | 76,963 | 100.0% | n/a | n/a | 89% |
| 2008 | 80,276 | 0 | 0.0% | 0 | 0.0% | 80,276 | 100.0% | n/a | n/a | 94% |
| 2006 | 77,841 | 0 | 0.0% | 0 | 0.0% | 77,841 | 100.0% | n/a | n/a | 92% |
| 2004 | 79,335 | 0 | 0.0% | 0 | 0.0% | 79,335 | 100.0% | n/a | n/a | 94% |
| 2002 | 67,872 | 0 | 0.0% | 0 | 0.0% | 67,872 | 100.0% | n/a | n/a | 81% |
| 2000 | 95,604 | 0 | 0.0% | 0 | 0.0% | 95,604 | 100.0% | n/a | n/a | 115% |
| 1994 | 52,806 | 0 | 0.0% | 0 | 0.0% | 52,806 | 100.0% | n/a | n/a | 65% |
| 1986 | 50,725 | 0 | 0.0% | 0 | 0.0% | 50,725 | 100.0% | n/a | n/a | 65% |