2022 population: 173,924
( 8,700 from 2010
, 745 from 2020)
Land area: 458.1 square miles
Population density: 379.7 persons per square mile
2022 Census data | |||
White: | 136,117 | 78.26% | 0.6% |
Black: | 13,685 | 7.87% | 19.9% |
Indian: | 340 | 0.20% | 7.9% |
Asian: | 5,506 | 3.17% | 64.5% |
2+ races: | 5,232 | 3.01% | 36.0% |
Hispanic: | 13,044 | 7.50% | 41.8% |
Total non-White: | 37,807 | 21.74% | 33.4% |
2020-2022 Components | Number | Rate |
---|---|---|
Births: | 4,377 | 12.5 |
Deaths: | 4,234 | 12.1 |
Net Migration: | -1,254 | -3.6 |
Net Immigration: | 299 | 0.9 |
Change in White population: | -767 | -0.5 |
Change in Non-White pop.: | 9,467 | 5.7 |
Age, Family & Household Data for Scott County, IA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[Display all years] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
Housing Data | ||
---|---|---|
Number | % | |
Housing Units | 77,613 | |
Median Value | $198,000 | |
Occupied | 71,436 | 92.0% |
Vacant | 6,177 | 8.0% |
Owned | 49,363 | 69.1% |
Rented | 22,073 | 30.9% |
Median Rent | $919 | |
Single-Family Units | 57,756 | 74.4% |
Detached | 52,938 | 68.2% |
Attached | 4,818 | 6.2% |
Buldings with 5+ Units | 13,599 | 17.5% |
Mobile Homes | 1,782 | 2.3% |
Household Income | ||
---|---|---|
Range | Number | % |
Less than $10,000 | 3,441 | 4.8% |
$10,000 to $14,999 | 2,393 | 3.3% |
$15,000 to $19,999 | 2,358 | 3.3% |
$20,000 to $24,999 | 2,574 | 3.6% |
$25,000 to $29,999 | 2,912 | 4.1% |
$30,000 to $34,999 | 2,580 | 3.6% |
$35,000 to $39,999 | 2,502 | 3.5% |
$40,000 to $44,999 | 2,505 | 3.5% |
$45,000 to $49,999 | 2,699 | 3.8% |
$50,000 to $59,999 | 5,978 | 8.4% |
$60,000 to $74,999 | 6,774 | 9.5% |
$75,000 to $99,999 | 9,105 | 12.7% |
$100,000 to $124,999 | 7,761 | 10.9% |
$125,000 to $149,999 | 5,706 | 8.0% |
$150,000 to $199,999 | 5,865 | 8.2% |
$200,000 or more | 6,283 | 8.8% |
Median Household Income | 72,792 | |
Per Capita Income | 40,926 | |
Cost of Living Index (100 = average) | ||
Compared to state | 101 | |
Compared to U.S. | 88 |
Welfare Households | ||
---|---|---|
Number | % | |
SSI | 3,322 | 4.7% |
Public Assistance | 1,786 | 2.5% |
Public Asst. or Food Stamps | 8,652 | 12.1% |
Labor Force, Ages 25-64 | ||
---|---|---|
Number | % | |
Employed | 76,544 | 75.6% |
Unemployed | 3,178 | 3.1% |
In Armed Forces | 270 | 0.3% |
Total Labor Force | 79,992 | 79.0% |
Not in Labor Force | 21,271 | 21.0% |
Real Unemployment Rate | 24.1% |
Class of Worker | |||
---|---|---|---|
Male | Female | % Male | |
Private Sector | 34,353 | 26,399 | 56.5% |
Non-Profit | 2,561 | 5,380 | 32.3% |
Self-Employed | 4,131 | 2,863 | 59.1% |
Local Government | 1,941 | 3,490 | 35.7% |
State Government | 745 | 1,653 | 31.1% |
Federal Government | 2,003 | 1,691 | 54.2% |
Total Private + Self | 38,484 | 29,262 | 56.8% |
Total Non-Profit + Govt. | 7,250 | 12,214 | 37.2% |
Total | 45,734 | 41,476 | 52.4% |
Pct. Govt. | 13.2% |
Occupation | ||
---|---|---|
Number | % | |
Management, Business, Science, Arts | 16,000 | 18.3% |
Sales and Office Occupations | 17,180 | 19.7% |
Professional, Technical | 19,891 | 22.8% |
Service Occupations | 13,123 | 15.0% |
Farming, Forestry, Fishing | 253 | 0.3% |
All others | 21,102 | 24.2% |
White Collar | 60.8% |
Industry | ||
---|---|---|
Number | % | |
Manufacturing | 14,735 | 16.9% |
Health care and social assistance | 12,470 | 14.3% |
Retail trade | 10,061 | 11.5% |
Educational services | 7,480 | 8.6% |
Construction | 6,338 | 7.3% |
Accommodation and food services | 5,843 | 6.7% |
Public administration | 3,982 | 4.6% |
Finance and insurance | 3,700 | 4.2% |
Professional, scientific, technical | 3,587 | 4.1% |
Other services | 3,579 | 4.1% |
Transportation and warehousing | 3,492 | 4.0% |
Administrative, support, waste mgmt. | 3,475 | 4.0% |
Wholesale trade | 2,231 | 2.6% |
Arts, entertainment, recreation | 1,739 | 2.0% |
Information | 1,206 | 1.4% |
Real estate and rental and leasing | 1,201 | 1.4% |
Utilities | 1,008 | 1.2% |
Agriculture, forestry, fishing, hunting | 771 | 0.9% |
Management | 200 | 0.2% |
Mining, quarrying, oil/gas extraction | 198 | 0.2% |
Hispanic Breakdown | ||
---|---|---|
Country | Number | % |
Mexican | 11,032 | 6.33% |
Puerto Rican | 409 | 0.23% |
Cuban | 71 | 0.04% |
Dominican | 65 | 0.04% |
Total Central American | 569 | 0.33% |
Costa Rican | 66 | 0.04% |
Guatemalan | 23 | 0.01% |
Honduran | 105 | 0.06% |
Nicaraguan | 163 | 0.09% |
Panamanian | 0 | 0.00% |
Salvadoran | 212 | 0.12% |
Other Central American | 0 | 0.00% |
Total South American | 288 | 0.17% |
Argentinean | 0 | 0.00% |
Bolivian | 0 | 0.00% |
Chilean | 41 | 0.02% |
Colombian | 150 | 0.09% |
Ecuadorian | 51 | 0.03% |
Paraguayan | 0 | 0.00% |
Peruvian | 0 | 0.00% |
Uruguayan | 0 | 0.00% |
Venezuelan | 3 | 0.00% |
Other South American | 43 | 0.02% |
Other Hispanic | 234 | 0.13% |
Asian Breakdown | ||
---|---|---|
Country | Number | % |
Indian | 1,589 | 0.91% |
Vietnamese | 858 | 0.49% |
Chinese | 460 | 0.26% |
Korean | 418 | 0.24% |
Filipino | 405 | 0.23% |
Burmese | 196 | 0.11% |
Japanese | 103 | 0.06% |
Thai | 68 | 0.04% |
Cambodian | 64 | 0.04% |
Language Spoken at Home | ||
---|---|---|
Language | Number | % |
English | 153,970 | 94.0% |
Spanish | 4,695 | 2.9% |
Other Asian | 1,372 | 0.8% |
Other Indo-European | 879 | 0.5% |
Vietnamese | 692 | 0.4% |
French, Haitian, Cajun | 557 | 0.3% |
German, other Germanic | 423 | 0.3% |
Chinese | 340 | 0.2% |
Tagalog | 331 | 0.2% |
Ancestry | ||
---|---|---|
Country | Number | % |
German | 54,956 | 31.5% |
Irish | 27,488 | 15.8% |
English | 16,578 | 9.5% |
American | 6,405 | 3.7% |
Swedish | 5,753 | 3.3% |
Norwegian | 3,748 | 2.2% |
Italian | 3,441 | 2.0% |
Polish | 3,414 | 2.0% |
Dutch | 3,045 | 1.7% |
European | 2,895 | 1.7% |
Scottish | 2,724 | 1.6% |
French | 2,648 | 1.5% |
Belgian | 2,198 | 1.3% |
Danish | 1,627 | 0.9% |
Czech | 1,573 | 0.9% |
Citizenship & Nativity | ||
---|---|---|
Number | % | |
U.S. citizen | 170,649 | 97.9% |
Not a citizen | 3,666 | 2.1% |
Native | 166,748 | 95.7% |
Foreign-born | 7,567 | 4.3% |
Educational Attainment, Population 25 Years and Older | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
< 9 Years | 9-12 Years | H.S. Grad or GED | Some College | Bach. Degree | Grad Degree | ||||||
2,309 | 2.0% | 4,797 | 4.1% | 31,530 | 26.6% | 38,374 | 32.4% | 26,358 | 22.3% | 14,969 | 12.6% |
Average years of education: 13.9 |
Population 25 Years and Older | ||
---|---|---|
< 9 Years | 2,309 | 2.0% |
9-12 Years | 4,797 | 4.1% |
H.S. Grad or GED | 31,530 | 26.6% |
Some College | 38,374 | 32.4% |
Bach. Degree | 26,358 | 22.3% |
Grad Degree | 14,969 | 12.6% |
Average years of education: 13.9 |
Labor Force Data from the Bureau of Labor Statistics | |||||
---|---|---|---|---|---|
Year | Labor Force | Employed | Unemployed | Unemp. Rate | State Avg. |
1990 | 78,923 | 75,467 | 3,456 | 4.4% | 4.4% |
1991 | 80,615 | 76,621 | 3,994 | 5.0% | 4.7% |
1992 | 84,064 | 79,467 | 4,597 | 5.5% | 4.5% |
1993 | 85,266 | 81,134 | 4,132 | 4.8% | 4.1% |
1994 | 84,146 | 80,745 | 3,401 | 4.0% | 3.6% |
1995 | 84,045 | 81,015 | 3,030 | 3.6% | 3.5% |
1996 | 85,379 | 82,228 | 3,151 | 3.7% | 3.6% |
1997 | 85,773 | 83,126 | 2,647 | 3.1% | 3.1% |
1998 | 86,827 | 84,433 | 2,394 | 2.8% | 2.8% |
1999 | 86,205 | 83,471 | 2,734 | 3.2% | 2.7% |
2000 | 85,722 | 82,905 | 2,817 | 3.3% | 2.7% |
2001 | 85,372 | 81,964 | 3,408 | 4.0% | 3.3% |
2002 | 87,009 | 83,001 | 4,008 | 4.6% | 4.0% |
2003 | 85,797 | 81,745 | 4,052 | 4.7% | 4.4% |
2004 | 86,053 | 81,890 | 4,163 | 4.8% | 4.5% |
2005 | 88,070 | 84,142 | 3,928 | 4.5% | 4.3% |
2006 | 88,836 | 85,488 | 3,348 | 3.8% | 3.7% |
2007 | 88,952 | 85,615 | 3,337 | 3.8% | 3.7% |
2008 | 90,614 | 86,809 | 3,805 | 4.2% | 4.1% |
2009 | 90,024 | 83,653 | 6,371 | 7.1% | 6.4% |
2010 | 87,001 | 81,133 | 5,868 | 6.7% | 6.1% |
2011 | 87,484 | 82,023 | 5,461 | 6.2% | 5.6% |
2012 | 87,600 | 82,565 | 5,035 | 5.7% | 5.1% |
2013 | 88,245 | 83,316 | 4,929 | 5.6% | 4.7% |
2014 | 88,865 | 84,265 | 4,600 | 5.2% | 4.2% |
2015 | 87,907 | 83,842 | 4,065 | 4.6% | 3.7% |
2016 | 87,175 | 83,275 | 3,900 | 4.5% | 3.6% |
2017 | 86,668 | 83,523 | 3,145 | 3.6% | 3.1% |
2018 | 88,126 | 85,463 | 2,663 | 3.0% | 2.6% |
2019 | 90,375 | 87,344 | 3,031 | 3.4% | 2.8% |
2020 | 86,403 | 80,541 | 5,862 | 6.8% | 5.3% |
2021 | 87,631 | 83,375 | 4,256 | 4.9% | 3.8% |
2022 | 89,009 | 86,166 | 2,843 | 3.2% | 2.7% |
2023 | 87,630 | 84,595 | 3,035 | 3.5% | 2.9% |