2022 population: 42,377
( 368 from 2010
, 865 from 2020)
Land area: 437.4 square miles
Population density: 96.9 persons per square mile
2022 Census data | |||
White: | 31,980 | 75.47% | 7.4% |
Black: | 1,187 | 2.80% | 117.8% |
Indian: | 120 | 0.28% | 57.9% |
Asian: | 458 | 1.08% | 32.0% |
2+ races: | 557 | 1.31% | 34.2% |
Hispanic: | 8,075 | 19.06% | 18.7% |
Total non-White: | 10,397 | 24.53% | 26.4% |
2020-2022 Components | Number | Rate |
---|---|---|
Births: | 1,029 | 11.9 |
Deaths: | 1,139 | 13.2 |
Net Migration: | -850 | -9.8 |
Net Immigration: | 88 | 1.0 |
Change in White population: | -2,538 | -5.9 |
Change in Non-White pop.: | 2,170 | 5.1 |
Age, Family & Household Data for Muscatine County, IA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[Display all years] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
Housing Data | ||
---|---|---|
Number | % | |
Housing Units | 18,386 | |
Median Value | $159,000 | |
Occupied | 17,075 | 92.9% |
Vacant | 1,311 | 7.1% |
Owned | 12,872 | 75.4% |
Rented | 4,203 | 24.6% |
Median Rent | $936 | |
Single-Family Units | 14,261 | 77.6% |
Detached | 13,824 | 75.2% |
Attached | 437 | 2.4% |
Buldings with 5+ Units | 1,521 | 8.3% |
Mobile Homes | 1,384 | 7.5% |
Household Income | ||
---|---|---|
Range | Number | % |
Less than $10,000 | 578 | 3.4% |
$10,000 to $14,999 | 703 | 4.1% |
$15,000 to $19,999 | 473 | 2.8% |
$20,000 to $24,999 | 614 | 3.6% |
$25,000 to $29,999 | 610 | 3.6% |
$30,000 to $34,999 | 749 | 4.4% |
$35,000 to $39,999 | 776 | 4.5% |
$40,000 to $44,999 | 822 | 4.8% |
$45,000 to $49,999 | 758 | 4.4% |
$50,000 to $59,999 | 1,509 | 8.8% |
$60,000 to $74,999 | 1,697 | 9.9% |
$75,000 to $99,999 | 2,368 | 13.9% |
$100,000 to $124,999 | 2,238 | 13.1% |
$125,000 to $149,999 | 1,217 | 7.1% |
$150,000 to $199,999 | 1,195 | 7.0% |
$200,000 or more | 768 | 4.5% |
Median Household Income | 67,427 | |
Per Capita Income | 34,055 | |
Cost of Living Index (100 = average) | ||
Compared to state | 94 | |
Compared to U.S. | 82 |
Welfare Households | ||
---|---|---|
Number | % | |
SSI | 847 | 5.0% |
Public Assistance | 349 | 2.0% |
Public Asst. or Food Stamps | 2,245 | 13.1% |
Labor Force, Ages 25-64 | ||
---|---|---|
Number | % | |
Employed | 16,017 | 74.7% |
Unemployed | 595 | 2.8% |
In Armed Forces | 100 | 0.5% |
Total Labor Force | 16,712 | 78.0% |
Not in Labor Force | 4,721 | 22.0% |
Real Unemployment Rate | 24.8% |
Class of Worker | |||
---|---|---|---|
Male | Female | % Male | |
Private Sector | 8,890 | 6,377 | 58.2% |
Non-Profit | 400 | 1,045 | 27.7% |
Self-Employed | 1,043 | 487 | 68.2% |
Local Government | 620 | 1,008 | 38.1% |
State Government | 390 | 722 | 35.1% |
Federal Government | 101 | 145 | 41.1% |
Total Private + Self | 9,933 | 6,864 | 59.1% |
Total Non-Profit + Govt. | 1,511 | 2,920 | 34.1% |
Total | 11,444 | 9,784 | 53.9% |
Pct. Govt. | 14.1% |
Occupation | ||
---|---|---|
Number | % | |
Management, Business, Science, Arts | 2,767 | 13.0% |
Sales and Office Occupations | 3,343 | 15.7% |
Professional, Technical | 3,759 | 17.7% |
Service Occupations | 3,461 | 16.3% |
Farming, Forestry, Fishing | 109 | 0.5% |
All others | 7,932 | 37.3% |
White Collar | 46.4% |
Industry | ||
---|---|---|
Number | % | |
Manufacturing | 6,655 | 31.3% |
Health care and social assistance | 2,762 | 13.0% |
Retail trade | 1,916 | 9.0% |
Educational services | 1,795 | 8.4% |
Construction | 1,101 | 5.2% |
Other services | 914 | 4.3% |
Accommodation and food services | 885 | 4.2% |
Transportation and warehousing | 811 | 3.8% |
Administrative, support, waste mgmt. | 675 | 3.2% |
Public administration | 586 | 2.8% |
Wholesale trade | 543 | 2.6% |
Agriculture, forestry, fishing, hunting | 510 | 2.4% |
Utilities | 473 | 2.2% |
Professional, scientific, technical | 468 | 2.2% |
Finance and insurance | 437 | 2.1% |
Arts, entertainment, recreation | 295 | 1.4% |
Information | 185 | 0.9% |
Real estate and rental and leasing | 184 | 0.9% |
Mining, quarrying, oil/gas extraction | 67 | 0.3% |
Hispanic Breakdown | ||
---|---|---|
Country | Number | % |
Mexican | 6,073 | 14.13% |
Puerto Rican | 147 | 0.34% |
Cuban | 159 | 0.37% |
Dominican | 0 | 0.00% |
Total Central American | 863 | 2.01% |
Costa Rican | 0 | 0.00% |
Guatemalan | 382 | 0.89% |
Honduran | 6 | 0.01% |
Nicaraguan | 0 | 0.00% |
Panamanian | 0 | 0.00% |
Salvadoran | 475 | 1.11% |
Other Central American | 0 | 0.00% |
Total South American | 52 | 0.12% |
Argentinean | 0 | 0.00% |
Bolivian | 0 | 0.00% |
Chilean | 0 | 0.00% |
Colombian | 52 | 0.12% |
Ecuadorian | 0 | 0.00% |
Paraguayan | 0 | 0.00% |
Peruvian | 0 | 0.00% |
Uruguayan | 0 | 0.00% |
Venezuelan | 0 | 0.00% |
Other South American | 0 | 0.00% |
Other Hispanic | 712 | 1.66% |
Asian Breakdown | ||
---|---|---|
Country | Number | % |
Indian | 143 | 0.33% |
Filipino | 27 | 0.06% |
Burmese | 25 | 0.06% |
Korean | 21 | 0.05% |
Laotian | 18 | 0.04% |
Vietnamese | 18 | 0.04% |
Chinese | 11 | 0.03% |
Cambodian | 5 | 0.01% |
Language Spoken at Home | ||
---|---|---|
Language | Number | % |
English | 34,271 | 84.9% |
Spanish | 5,341 | 13.2% |
Other Indo-European | 197 | 0.5% |
French, Haitian, Cajun | 122 | 0.3% |
German, other Germanic | 91 | 0.2% |
Other Asian | 90 | 0.2% |
Arabic | 74 | 0.2% |
Other | 72 | 0.2% |
Russian, Polish, other Slavic | 32 | 0.1% |
Ancestry | ||
---|---|---|
Country | Number | % |
German | 10,471 | 24.4% |
Irish | 3,912 | 9.1% |
English | 3,200 | 7.4% |
American | 2,065 | 4.8% |
Norwegian | 869 | 2.0% |
Polish | 717 | 1.7% |
Swedish | 640 | 1.5% |
European | 603 | 1.4% |
Scottish | 560 | 1.3% |
French | 545 | 1.3% |
Dutch | 535 | 1.2% |
Czech | 413 | 1.0% |
African | 375 | 0.9% |
Italian | 370 | 0.9% |
British | 329 | 0.8% |
Citizenship & Nativity | ||
---|---|---|
Number | % | |
U.S. citizen | 41,388 | 96.3% |
Not a citizen | 1,580 | 3.7% |
Native | 39,980 | 93.0% |
Foreign-born | 2,988 | 7.0% |
Educational Attainment, Population 25 Years and Older | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
< 9 Years | 9-12 Years | H.S. Grad or GED | Some College | Bach. Degree | Grad Degree | ||||||
1,037 | 3.6% | 1,825 | 6.3% | 10,143 | 35.0% | 9,215 | 31.8% | 4,732 | 16.4% | 1,987 | 6.9% |
Average years of education: 13.1 |
Population 25 Years and Older | ||
---|---|---|
< 9 Years | 1,037 | 3.6% |
9-12 Years | 1,825 | 6.3% |
H.S. Grad or GED | 10,143 | 35.0% |
Some College | 9,215 | 31.8% |
Bach. Degree | 4,732 | 16.4% |
Grad Degree | 1,987 | 6.9% |
Average years of education: 13.1 |
Labor Force Data from the Bureau of Labor Statistics | |||||
---|---|---|---|---|---|
Year | Labor Force | Employed | Unemployed | Unemp. Rate | State Avg. |
1990 | 20,917 | 19,863 | 1,054 | 5.0% | 4.4% |
1991 | 20,913 | 19,731 | 1,182 | 5.7% | 4.7% |
1992 | 21,659 | 20,499 | 1,160 | 5.4% | 4.5% |
1993 | 21,818 | 20,909 | 909 | 4.2% | 4.1% |
1994 | 21,589 | 20,790 | 799 | 3.7% | 3.6% |
1995 | 21,752 | 21,013 | 739 | 3.4% | 3.5% |
1996 | 22,131 | 21,095 | 1,036 | 4.7% | 3.6% |
1997 | 21,409 | 20,549 | 860 | 4.0% | 3.1% |
1998 | 21,963 | 21,343 | 620 | 2.8% | 2.8% |
1999 | 21,741 | 21,117 | 624 | 2.9% | 2.7% |
2000 | 22,280 | 21,667 | 613 | 2.8% | 2.7% |
2001 | 22,482 | 21,682 | 800 | 3.6% | 3.3% |
2002 | 22,456 | 21,545 | 911 | 4.1% | 4.0% |
2003 | 22,402 | 21,454 | 948 | 4.2% | 4.4% |
2004 | 22,667 | 21,721 | 946 | 4.2% | 4.5% |
2005 | 23,365 | 22,455 | 910 | 3.9% | 4.3% |
2006 | 24,028 | 23,263 | 765 | 3.2% | 3.7% |
2007 | 24,018 | 23,205 | 813 | 3.4% | 3.7% |
2008 | 23,974 | 22,931 | 1,043 | 4.4% | 4.1% |
2009 | 23,730 | 21,668 | 2,062 | 8.7% | 6.4% |
2010 | 21,776 | 19,999 | 1,777 | 8.2% | 6.1% |
2011 | 21,512 | 20,068 | 1,444 | 6.7% | 5.6% |
2012 | 21,326 | 20,099 | 1,227 | 5.8% | 5.1% |
2013 | 21,725 | 20,591 | 1,134 | 5.2% | 4.7% |
2014 | 22,117 | 21,116 | 1,001 | 4.5% | 4.2% |
2015 | 22,214 | 21,364 | 850 | 3.8% | 3.7% |
2016 | 22,548 | 21,697 | 851 | 3.8% | 3.6% |
2017 | 21,937 | 21,220 | 717 | 3.3% | 3.1% |
2018 | 21,912 | 21,315 | 597 | 2.7% | 2.6% |
2019 | 22,073 | 21,435 | 638 | 2.9% | 2.8% |
2020 | 21,053 | 19,796 | 1,257 | 6.0% | 5.3% |
2021 | 20,982 | 20,091 | 891 | 4.2% | 3.8% |
2022 | 21,178 | 20,551 | 627 | 3.0% | 2.7% |
2023 | 20,636 | 19,980 | 656 | 3.2% | 2.9% |