2022 population: 156,420
( 25,538 from 2010
, 3,559 from 2020)
Land area: 613.0 square miles
Population density: 255.2 persons per square mile
2022 Census data | |||
White: | 119,629 | 76.48% | 10.0% |
Black: | 12,974 | 8.29% | 110.5% |
Indian: | 310 | 0.20% | 37.2% |
Asian: | 10,005 | 6.40% | 46.7% |
2+ races: | 3,943 | 2.52% | 59.3% |
Hispanic: | 9,559 | 6.11% | 54.2% |
Total non-White: | 36,791 | 23.52% | 66.4% |
2020-2022 Components | Number | Rate |
---|---|---|
Births: | 3,679 | 12.0 |
Deaths: | 1,957 | 6.4 |
Net Migration: | -237 | -0.8 |
Net Immigration: | 1,996 | 6.5 |
Change in White population: | 10,862 | 8.3 |
Change in Non-White pop.: | 14,676 | 11.2 |
Age, Family & Household Data for Johnson County, IA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[Display all years] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
Housing Data | ||
---|---|---|
Number | % | |
Housing Units | 66,163 | |
Median Value | $277,800 | |
Occupied | 61,414 | 92.8% |
Vacant | 4,749 | 7.2% |
Owned | 36,319 | 59.1% |
Rented | 25,095 | 40.9% |
Median Rent | $1,086 | |
Single-Family Units | 40,350 | 61.0% |
Detached | 32,933 | 49.8% |
Attached | 7,417 | 11.2% |
Buldings with 5+ Units | 19,485 | 29.4% |
Mobile Homes | 2,419 | 3.7% |
Household Income | ||
---|---|---|
Range | Number | % |
Less than $10,000 | 4,218 | 6.9% |
$10,000 to $14,999 | 2,428 | 4.0% |
$15,000 to $19,999 | 2,144 | 3.5% |
$20,000 to $24,999 | 2,112 | 3.4% |
$25,000 to $29,999 | 2,587 | 4.2% |
$30,000 to $34,999 | 2,291 | 3.7% |
$35,000 to $39,999 | 2,348 | 3.8% |
$40,000 to $44,999 | 2,132 | 3.5% |
$45,000 to $49,999 | 2,061 | 3.4% |
$50,000 to $59,999 | 3,873 | 6.3% |
$60,000 to $74,999 | 5,171 | 8.4% |
$75,000 to $99,999 | 7,014 | 11.4% |
$100,000 to $124,999 | 6,231 | 10.1% |
$125,000 to $149,999 | 4,940 | 8.0% |
$150,000 to $199,999 | 5,176 | 8.4% |
$200,000 or more | 6,688 | 10.9% |
Median Household Income | 72,977 | |
Per Capita Income | 42,175 | |
Cost of Living Index (100 = average) | ||
Compared to state | 114 | |
Compared to U.S. | 99 |
Welfare Households | ||
---|---|---|
Number | % | |
SSI | 1,510 | 2.5% |
Public Assistance | 1,147 | 1.9% |
Public Asst. or Food Stamps | 4,501 | 7.3% |
Labor Force, Ages 25-64 | ||
---|---|---|
Number | % | |
Employed | 75,658 | 74.9% |
Unemployed | 2,861 | 2.8% |
In Armed Forces | 183 | 0.2% |
Total Labor Force | 78,702 | 77.9% |
Not in Labor Force | 22,377 | 22.1% |
Real Unemployment Rate | 25.0% |
Class of Worker | |||
---|---|---|---|
Male | Female | % Male | |
Private Sector | 25,698 | 20,675 | 55.4% |
Non-Profit | 3,024 | 5,545 | 35.3% |
Self-Employed | 4,330 | 2,541 | 63.0% |
Local Government | 2,154 | 2,965 | 42.1% |
State Government | 7,700 | 8,481 | 47.6% |
Federal Government | 602 | 896 | 40.2% |
Total Private + Self | 30,028 | 23,216 | 56.4% |
Total Non-Profit + Govt. | 13,480 | 17,887 | 43.0% |
Total | 43,508 | 41,103 | 51.4% |
Pct. Govt. | 26.9% |
Occupation | ||
---|---|---|
Number | % | |
Management, Business, Science, Arts | 12,809 | 15.1% |
Sales and Office Occupations | 15,048 | 17.8% |
Professional, Technical | 29,752 | 35.1% |
Service Occupations | 13,820 | 16.3% |
Farming, Forestry, Fishing | 630 | 0.7% |
All others | 13,334 | 15.7% |
White Collar | 68.0% |
Industry | ||
---|---|---|
Number | % | |
Educational services | 17,810 | 21.0% |
Health care and social assistance | 16,622 | 19.6% |
Retail trade | 9,434 | 11.1% |
Manufacturing | 7,303 | 8.6% |
Accommodation and food services | 6,169 | 7.3% |
Professional, scientific, technical | 4,095 | 4.8% |
Finance and insurance | 3,659 | 4.3% |
Construction | 3,320 | 3.9% |
Other services | 2,909 | 3.4% |
Administrative, support, waste mgmt. | 2,316 | 2.7% |
Transportation and warehousing | 2,181 | 2.6% |
Public administration | 1,954 | 2.3% |
Arts, entertainment, recreation | 1,536 | 1.8% |
Wholesale trade | 1,254 | 1.5% |
Information | 1,214 | 1.4% |
Agriculture, forestry, fishing, hunting | 1,209 | 1.4% |
Real estate and rental and leasing | 948 | 1.1% |
Utilities | 730 | 0.9% |
Management | 52 | 0.1% |
Mining, quarrying, oil/gas extraction | 48 | 0.1% |
Hispanic Breakdown | ||
---|---|---|
Country | Number | % |
Mexican | 5,301 | 3.46% |
Puerto Rican | 691 | 0.45% |
Cuban | 234 | 0.15% |
Dominican | 30 | 0.02% |
Total Central American | 1,192 | 0.78% |
Costa Rican | 20 | 0.01% |
Guatemalan | 221 | 0.14% |
Honduran | 559 | 0.36% |
Nicaraguan | 66 | 0.04% |
Panamanian | 16 | 0.01% |
Salvadoran | 310 | 0.20% |
Other Central American | 0 | 0.00% |
Total South American | 940 | 0.61% |
Argentinean | 34 | 0.02% |
Bolivian | 136 | 0.09% |
Chilean | 51 | 0.03% |
Colombian | 550 | 0.36% |
Ecuadorian | 2 | 0.00% |
Paraguayan | 0 | 0.00% |
Peruvian | 47 | 0.03% |
Uruguayan | 42 | 0.03% |
Venezuelan | 78 | 0.05% |
Other South American | 0 | 0.00% |
Other Hispanic | 694 | 0.45% |
Asian Breakdown | ||
---|---|---|
Country | Number | % |
Chinese | 2,828 | 1.84% |
Indian | 2,302 | 1.50% |
Vietnamese | 1,320 | 0.86% |
Korean | 1,250 | 0.82% |
Filipino | 281 | 0.18% |
Laotian | 203 | 0.13% |
Japanese | 160 | 0.10% |
Bangladeshi | 101 | 0.07% |
Hmong | 94 | 0.06% |
Language Spoken at Home | ||
---|---|---|
Language | Number | % |
English | 121,948 | 84.1% |
Spanish | 6,039 | 4.2% |
Arabic | 3,019 | 2.1% |
Chinese | 2,686 | 1.9% |
French, Haitian, Cajun | 2,282 | 1.6% |
Other Indo-European | 2,137 | 1.5% |
Other | 1,713 | 1.2% |
German, other Germanic | 1,248 | 0.9% |
Other Asian | 1,076 | 0.7% |
Ancestry | ||
---|---|---|
Country | Number | % |
German | 41,773 | 27.2% |
Irish | 21,250 | 13.9% |
English | 16,429 | 10.7% |
Norwegian | 5,885 | 3.8% |
Italian | 5,360 | 3.5% |
American | 5,149 | 3.4% |
Czech | 4,639 | 3.0% |
Swedish | 3,990 | 2.6% |
European | 3,269 | 2.1% |
Polish | 3,204 | 2.1% |
Dutch | 2,867 | 1.9% |
French | 2,693 | 1.8% |
Scottish | 2,640 | 1.7% |
African | 2,534 | 1.7% |
Danish | 2,153 | 1.4% |
Citizenship & Nativity | ||
---|---|---|
Number | % | |
U.S. citizen | 142,355 | 92.8% |
Not a citizen | 11,005 | 7.2% |
Native | 136,497 | 89.0% |
Foreign-born | 16,863 | 11.0% |
Educational Attainment, Population 25 Years and Older | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
< 9 Years | 9-12 Years | H.S. Grad or GED | Some College | Bach. Degree | Grad Degree | ||||||
1,732 | 1.9% | 1,852 | 2.0% | 14,104 | 15.6% | 23,897 | 26.4% | 26,707 | 29.5% | 22,361 | 24.7% |
Average years of education: 15.0 |
Population 25 Years and Older | ||
---|---|---|
< 9 Years | 1,732 | 1.9% |
9-12 Years | 1,852 | 2.0% |
H.S. Grad or GED | 14,104 | 15.6% |
Some College | 23,897 | 26.4% |
Bach. Degree | 26,707 | 29.5% |
Grad Degree | 22,361 | 24.7% |
Average years of education: 15.0 |
Labor Force Data from the Bureau of Labor Statistics | |||||
---|---|---|---|---|---|
Year | Labor Force | Employed | Unemployed | Unemp. Rate | State Avg. |
1990 | 57,734 | 55,876 | 1,858 | 3.2% | 4.4% |
1991 | 58,429 | 56,667 | 1,762 | 3.0% | 4.7% |
1992 | 60,845 | 58,956 | 1,889 | 3.1% | 4.5% |
1993 | 63,636 | 61,880 | 1,756 | 2.8% | 4.1% |
1994 | 64,931 | 63,249 | 1,682 | 2.6% | 3.6% |
1995 | 65,473 | 63,677 | 1,796 | 2.7% | 3.5% |
1996 | 65,868 | 64,056 | 1,812 | 2.8% | 3.6% |
1997 | 65,758 | 64,154 | 1,604 | 2.4% | 3.1% |
1998 | 67,384 | 65,824 | 1,560 | 2.3% | 2.8% |
1999 | 68,292 | 66,841 | 1,451 | 2.1% | 2.7% |
2000 | 67,273 | 66,012 | 1,261 | 1.9% | 2.7% |
2001 | 68,745 | 67,247 | 1,498 | 2.2% | 3.3% |
2002 | 72,180 | 70,222 | 1,958 | 2.7% | 4.0% |
2003 | 72,479 | 70,277 | 2,202 | 3.0% | 4.4% |
2004 | 72,727 | 70,311 | 2,416 | 3.3% | 4.5% |
2005 | 73,754 | 71,422 | 2,332 | 3.2% | 4.3% |
2006 | 75,535 | 73,578 | 1,957 | 2.6% | 3.7% |
2007 | 77,659 | 75,549 | 2,110 | 2.7% | 3.7% |
2008 | 79,427 | 77,055 | 2,372 | 3.0% | 4.1% |
2009 | 80,234 | 76,661 | 3,573 | 4.5% | 6.4% |
2010 | 79,040 | 75,638 | 3,402 | 4.3% | 6.1% |
2011 | 80,001 | 76,712 | 3,289 | 4.1% | 5.6% |
2012 | 80,618 | 77,638 | 2,980 | 3.7% | 5.1% |
2013 | 82,852 | 80,025 | 2,827 | 3.4% | 4.7% |
2014 | 84,034 | 81,448 | 2,586 | 3.1% | 4.2% |
2015 | 83,898 | 81,684 | 2,214 | 2.6% | 3.7% |
2016 | 84,759 | 82,580 | 2,179 | 2.6% | 3.6% |
2017 | 85,657 | 83,542 | 2,115 | 2.5% | 3.1% |
2018 | 86,247 | 84,538 | 1,709 | 2.0% | 2.6% |
2019 | 87,744 | 85,960 | 1,784 | 2.0% | 2.8% |
2020 | 84,088 | 80,056 | 4,032 | 4.8% | 5.3% |
2021 | 85,233 | 82,375 | 2,858 | 3.4% | 3.8% |
2022 | 86,913 | 84,948 | 1,965 | 2.3% | 2.7% |
2023 | 86,703 | 84,619 | 2,084 | 2.4% | 2.9% |