2022 population: 164,351
( 9,517 from 2010
, 411 from 2020)
Land area: 1161.5 square miles
Population density: 141.5 persons per square mile
2022 Census data | |||
White: | 48,979 | 29.80% | 0.4% |
Black: | 1,223 | 0.74% | 49.5% |
Indian: | 487 | 0.30% | 28.2% |
Asian: | 60,778 | 36.98% | 3.6% |
2+ races: | 33,081 | 20.13% | 10.8% |
Hispanic: | 19,803 | 12.05% | 26.1% |
Total non-White: | 115,372 | 70.20% | 9.2% |
2020-2022 Components | Number | Rate |
---|---|---|
Births: | 3,780 | 11.5 |
Deaths: | 2,942 | 8.9 |
Net Migration: | -2,108 | -6.4 |
Net Immigration: | 802 | 2.4 |
Change in White population: | -214 | -0.1 |
Change in Non-White pop.: | 9,731 | 6.3 |
Age, Family & Household Data for Maui County, HI | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[Display all years] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
Housing Data | ||
---|---|---|
Number | % | |
Housing Units | 71,801 | |
Median Value | $800,100 | |
Occupied | 54,728 | 76.2% |
Vacant | 17,073 | 23.8% |
Owned | 35,758 | 65.3% |
Rented | 18,970 | 34.7% |
Median Rent | $1,805 | |
Single-Family Units | 47,575 | 66.3% |
Detached | 42,596 | 59.3% |
Attached | 4,979 | 6.9% |
Buldings with 5+ Units | 19,196 | 26.7% |
Mobile Homes | 240 | 0.3% |
Household Income | ||
---|---|---|
Range | Number | % |
Less than $10,000 | 1,894 | 3.5% |
$10,000 to $14,999 | 1,455 | 2.7% |
$15,000 to $19,999 | 1,151 | 2.1% |
$20,000 to $24,999 | 1,608 | 2.9% |
$25,000 to $29,999 | 1,188 | 2.2% |
$30,000 to $34,999 | 1,252 | 2.3% |
$35,000 to $39,999 | 1,738 | 3.2% |
$40,000 to $44,999 | 1,515 | 2.8% |
$45,000 to $49,999 | 1,742 | 3.2% |
$50,000 to $59,999 | 3,120 | 5.7% |
$60,000 to $74,999 | 4,462 | 8.2% |
$75,000 to $99,999 | 7,229 | 13.2% |
$100,000 to $124,999 | 6,525 | 11.9% |
$125,000 to $149,999 | 4,811 | 8.8% |
$150,000 to $199,999 | 6,407 | 11.7% |
$200,000 or more | 8,631 | 15.8% |
Median Household Income | 95,379 | |
Per Capita Income | 42,607 | |
Cost of Living Index (100 = average) | ||
Compared to state | 100 | |
Compared to U.S. | 129 |
Welfare Households | ||
---|---|---|
Number | % | |
SSI | 1,903 | 3.5% |
Public Assistance | 2,064 | 3.8% |
Public Asst. or Food Stamps | 6,052 | 11.1% |
Labor Force, Ages 25-64 | ||
---|---|---|
Number | % | |
Employed | 65,814 | 73.3% |
Unemployed | 3,983 | 4.4% |
In Armed Forces | 527 | 0.6% |
Total Labor Force | 70,324 | 78.3% |
Not in Labor Force | 19,462 | 21.7% |
Real Unemployment Rate | 26.1% |
Class of Worker | |||
---|---|---|---|
Male | Female | % Male | |
Private Sector | 27,595 | 24,470 | 53.0% |
Non-Profit | 1,990 | 4,091 | 32.7% |
Self-Employed | 6,702 | 5,305 | 55.8% |
Local Government | 2,043 | 1,624 | 55.7% |
State Government | 1,888 | 3,676 | 33.9% |
Federal Government | 1,240 | 756 | 62.1% |
Total Private + Self | 34,297 | 29,775 | 53.5% |
Total Non-Profit + Govt. | 7,161 | 10,147 | 41.4% |
Total | 41,458 | 39,922 | 50.9% |
Pct. Govt. | 13.8% |
Occupation | ||
---|---|---|
Number | % | |
Management, Business, Science, Arts | 11,066 | 13.6% |
Sales and Office Occupations | 17,608 | 21.6% |
Professional, Technical | 15,507 | 19.0% |
Service Occupations | 21,689 | 26.6% |
Farming, Forestry, Fishing | 445 | 0.5% |
All others | 15,726 | 19.3% |
White Collar | 54.1% |
Industry | ||
---|---|---|
Number | % | |
Accommodation and food services | 15,344 | 18.8% |
Retail trade | 9,772 | 12.0% |
Health care and social assistance | 8,637 | 10.6% |
Educational services | 6,491 | 8.0% |
Construction | 6,175 | 7.6% |
Administrative, support, waste mgmt. | 4,791 | 5.9% |
Public administration | 4,092 | 5.0% |
Real estate and rental and leasing | 3,909 | 4.8% |
Professional, scientific, technical | 3,880 | 4.8% |
Other services | 3,878 | 4.8% |
Transportation and warehousing | 3,607 | 4.4% |
Arts, entertainment, recreation | 3,037 | 3.7% |
Manufacturing | 1,827 | 2.2% |
Finance and insurance | 1,597 | 2.0% |
Wholesale trade | 1,371 | 1.7% |
Agriculture, forestry, fishing, hunting | 1,239 | 1.5% |
Information | 1,022 | 1.3% |
Utilities | 903 | 1.1% |
Management | 24 | 0.0% |
Hispanic Breakdown | ||
---|---|---|
Country | Number | % |
Mexican | 7,995 | 4.85% |
Puerto Rican | 5,785 | 3.51% |
Cuban | 265 | 0.16% |
Dominican | 113 | 0.07% |
Total Central American | 1,136 | 0.69% |
Costa Rican | 7 | 0.00% |
Guatemalan | 567 | 0.34% |
Honduran | 30 | 0.02% |
Nicaraguan | 0 | 0.00% |
Panamanian | 399 | 0.24% |
Salvadoran | 133 | 0.08% |
Other Central American | 0 | 0.00% |
Total South American | 1,071 | 0.65% |
Argentinean | 220 | 0.13% |
Bolivian | 22 | 0.01% |
Chilean | 76 | 0.05% |
Colombian | 234 | 0.14% |
Ecuadorian | 0 | 0.00% |
Paraguayan | 0 | 0.00% |
Peruvian | 104 | 0.06% |
Uruguayan | 50 | 0.03% |
Venezuelan | 356 | 0.22% |
Other South American | 9 | 0.01% |
Other Hispanic | 3,215 | 1.95% |
Asian Breakdown | ||
---|---|---|
Country | Number | % |
Filipino | 28,255 | 17.15% |
Japanese | 10,745 | 6.52% |
Chinese | 1,669 | 1.01% |
Korean | 945 | 0.57% |
Vietnamese | 757 | 0.46% |
Thai | 305 | 0.19% |
Okinawan | 204 | 0.12% |
Indian | 141 | 0.09% |
Indonesian | 82 | 0.05% |
Language Spoken at Home | ||
---|---|---|
Language | Number | % |
English | 121,247 | 77.9% |
Other Asian | 17,275 | 11.1% |
Tagalog | 7,742 | 5.0% |
Spanish | 4,227 | 2.7% |
Other Indo-European | 826 | 0.5% |
Chinese | 765 | 0.5% |
Other | 717 | 0.5% |
Vietnamese | 716 | 0.5% |
Korean | 706 | 0.5% |
Ancestry | ||
---|---|---|
Country | Number | % |
English | 9,625 | 5.8% |
German | 9,510 | 5.8% |
Irish | 8,644 | 5.2% |
Portuguese | 6,696 | 4.1% |
Italian | 3,924 | 2.4% |
French | 2,747 | 1.7% |
Scottish | 2,216 | 1.3% |
Polish | 1,830 | 1.1% |
American | 1,646 | 1.0% |
European | 1,565 | 0.9% |
Swedish | 1,550 | 0.9% |
Norwegian | 1,479 | 0.9% |
Dutch | 1,165 | 0.7% |
Russian | 991 | 0.6% |
Welsh | 958 | 0.6% |
Citizenship & Nativity | ||
---|---|---|
Number | % | |
U.S. citizen | 152,195 | 92.4% |
Not a citizen | 12,570 | 7.6% |
Native | 136,396 | 82.8% |
Foreign-born | 28,369 | 17.2% |
Educational Attainment, Population 25 Years and Older | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
< 9 Years | 9-12 Years | H.S. Grad or GED | Some College | Bach. Degree | Grad Degree | ||||||
4,013 | 3.4% | 4,797 | 4.1% | 35,650 | 30.2% | 38,088 | 32.2% | 23,629 | 20.0% | 11,978 | 10.1% |
Average years of education: 13.5 |
Population 25 Years and Older | ||
---|---|---|
< 9 Years | 4,013 | 3.4% |
9-12 Years | 4,797 | 4.1% |
H.S. Grad or GED | 35,650 | 30.2% |
Some College | 38,088 | 32.2% |
Bach. Degree | 23,629 | 20.0% |
Grad Degree | 11,978 | 10.1% |
Average years of education: 13.5 |
Labor Force Data from the Bureau of Labor Statistics | |||||
---|---|---|---|---|---|
Year | Labor Force | Employed | Unemployed | Unemp. Rate | State Avg. |
1990 | 57,306 | 54,736 | 2,570 | 4.5% | 2.6% |
1991 | 60,562 | 57,283 | 3,279 | 5.4% | 2.8% |
1992 | 64,864 | 59,767 | 5,097 | 7.9% | 4.1% |
1993 | 65,565 | 62,057 | 3,508 | 5.4% | 4.4% |
1994 | 66,054 | 62,182 | 3,872 | 5.9% | 5.2% |
1995 | 66,764 | 62,177 | 4,587 | 6.9% | 5.5% |
1996 | 68,147 | 63,503 | 4,644 | 6.8% | 5.9% |
1997 | 69,988 | 65,124 | 4,864 | 6.9% | 5.9% |
1998 | 70,898 | 66,399 | 4,499 | 6.3% | 5.8% |
1999 | 72,688 | 68,844 | 3,844 | 5.3% | 5.2% |
2000 | 70,883 | 68,103 | 2,780 | 3.9% | 4.2% |
2001 | 72,294 | 69,347 | 2,947 | 4.1% | 4.3% |
2002 | 71,455 | 68,683 | 2,772 | 3.9% | 4.0% |
2003 | 71,372 | 68,684 | 2,688 | 3.8% | 3.9% |
2004 | 73,485 | 71,185 | 2,300 | 3.1% | 3.3% |
2005 | 74,829 | 72,834 | 1,995 | 2.7% | 2.8% |
2006 | 76,829 | 74,975 | 1,854 | 2.4% | 2.5% |
2007 | 78,225 | 75,971 | 2,254 | 2.9% | 2.7% |
2008 | 78,413 | 74,853 | 3,560 | 4.5% | 4.0% |
2009 | 75,969 | 69,483 | 6,486 | 8.5% | 6.7% |
2010 | 79,920 | 73,258 | 6,662 | 8.3% | 6.8% |
2011 | 81,320 | 74,896 | 6,424 | 7.9% | 6.8% |
2012 | 80,401 | 75,371 | 5,030 | 6.3% | 5.9% |
2013 | 80,734 | 76,704 | 4,030 | 5.0% | 4.8% |
2014 | 83,200 | 79,587 | 3,613 | 4.3% | 4.2% |
2015 | 84,736 | 81,762 | 2,974 | 3.5% | 3.4% |
2016 | 86,690 | 84,117 | 2,573 | 3.0% | 2.9% |
2017 | 87,770 | 85,719 | 2,051 | 2.3% | 2.2% |
2018 | 88,084 | 86,053 | 2,031 | 2.3% | 2.4% |
2019 | 87,486 | 85,410 | 2,076 | 2.4% | 2.5% |
2020 | 82,820 | 68,056 | 14,764 | 17.8% | 11.6% |
2021 | 87,321 | 80,630 | 6,691 | 7.7% | 6.0% |
2022 | 87,268 | 84,237 | 3,031 | 3.5% | 3.5% |
2023 | 86,842 | 83,025 | 3,817 | 4.4% | 3.0% |