2022 population: 306,841
( 116,802 from 2010
, 33,414 from 2020)
Land area: 600.6 square miles
Population density: 510.9 persons per square mile
2022 Census data | |||
White: | 245,153 | 79.90% | 51.1% |
Black: | 15,906 | 5.18% | 53.1% |
Indian: | 703 | 0.23% | 53.8% |
Asian: | 12,083 | 3.94% | 202.5% |
2+ races: | 6,313 | 2.06% | 130.1% |
Hispanic: | 26,683 | 8.70% | 167.6% |
Total non-White: | 61,688 | 20.10% | 121.5% |
2020-2022 Components | Number | Rate |
---|---|---|
Births: | 5,044 | 9.2 |
Deaths: | 5,732 | 10.5 |
Net Migration: | 34,418 | 62.9 |
Net Immigration: | 477 | 0.9 |
Change in White population: | 82,959 | 43.7 |
Change in Non-White pop.: | 33,843 | 17.8 |
Age, Family & Household Data for St. Johns County, FL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[Display all years] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
Housing Data | ||
---|---|---|
Number | % | |
Housing Units | 120,920 | |
Median Value | $416,100 | |
Occupied | 102,056 | 84.4% |
Vacant | 18,864 | 15.6% |
Owned | 84,061 | 82.4% |
Rented | 17,995 | 17.6% |
Median Rent | $1,601 | |
Single-Family Units | 92,903 | 76.8% |
Detached | 87,129 | 72.1% |
Attached | 5,774 | 4.8% |
Buldings with 5+ Units | 15,793 | 13.1% |
Mobile Homes | 6,702 | 5.5% |
Household Income | ||
---|---|---|
Range | Number | % |
Less than $10,000 | 3,003 | 2.9% |
$10,000 to $14,999 | 1,783 | 1.7% |
$15,000 to $19,999 | 1,967 | 1.9% |
$20,000 to $24,999 | 2,304 | 2.3% |
$25,000 to $29,999 | 2,452 | 2.4% |
$30,000 to $34,999 | 2,488 | 2.4% |
$35,000 to $39,999 | 2,911 | 2.9% |
$40,000 to $44,999 | 3,137 | 3.1% |
$45,000 to $49,999 | 3,052 | 3.0% |
$50,000 to $59,999 | 6,928 | 6.8% |
$60,000 to $74,999 | 8,734 | 8.6% |
$75,000 to $99,999 | 12,262 | 12.0% |
$100,000 to $124,999 | 10,210 | 10.0% |
$125,000 to $149,999 | 8,442 | 8.3% |
$150,000 to $199,999 | 13,251 | 13.0% |
$200,000 or more | 19,132 | 18.7% |
Median Household Income | 100,020 | |
Per Capita Income | 52,096 | |
Cost of Living Index (100 = average) | ||
Compared to state | 107 | |
Compared to U.S. | 103 |
Welfare Households | ||
---|---|---|
Number | % | |
SSI | 2,725 | 2.7% |
Public Assistance | 1,881 | 1.8% |
Public Asst. or Food Stamps | 6,153 | 6.0% |
Labor Force, Ages 25-64 | ||
---|---|---|
Number | % | |
Employed | 110,511 | 72.2% |
Unemployed | 5,001 | 3.3% |
In Armed Forces | 635 | 0.4% |
Total Labor Force | 116,147 | 75.8% |
Not in Labor Force | 37,001 | 24.2% |
Real Unemployment Rate | 27.4% |
Class of Worker | |||
---|---|---|---|
Male | Female | % Male | |
Private Sector | 49,118 | 36,188 | 57.6% |
Non-Profit | 4,331 | 7,383 | 37.0% |
Self-Employed | 10,989 | 7,067 | 60.9% |
Local Government | 3,174 | 4,957 | 39.0% |
State Government | 1,011 | 1,850 | 35.3% |
Federal Government | 2,414 | 1,106 | 68.6% |
Total Private + Self | 60,107 | 43,255 | 58.2% |
Total Non-Profit + Govt. | 10,930 | 15,296 | 41.7% |
Total | 71,037 | 58,551 | 54.8% |
Pct. Govt. | 11.2% |
Occupation | ||
---|---|---|
Number | % | |
Management, Business, Science, Arts | 31,593 | 24.3% |
Sales and Office Occupations | 30,170 | 23.2% |
Professional, Technical | 32,203 | 24.8% |
Service Occupations | 18,137 | 14.0% |
Farming, Forestry, Fishing | 833 | 0.6% |
All others | 17,795 | 13.7% |
White Collar | 72.3% |
Industry | ||
---|---|---|
Number | % | |
Health care and social assistance | 15,918 | 12.3% |
Retail trade | 15,283 | 11.8% |
Professional, scientific, technical | 14,370 | 11.1% |
Finance and insurance | 12,242 | 9.4% |
Educational services | 9,215 | 7.1% |
Accommodation and food services | 8,983 | 6.9% |
Construction | 7,926 | 6.1% |
Administrative, support, waste mgmt. | 6,937 | 5.3% |
Manufacturing | 6,896 | 5.3% |
Other services | 6,293 | 4.8% |
Transportation and warehousing | 4,945 | 3.8% |
Public administration | 4,818 | 3.7% |
Real estate and rental and leasing | 4,795 | 3.7% |
Arts, entertainment, recreation | 3,460 | 2.7% |
Wholesale trade | 3,220 | 2.5% |
Information | 2,472 | 1.9% |
Agriculture, forestry, fishing, hunting | 1,300 | 1.0% |
Utilities | 667 | 0.5% |
Mining, quarrying, oil/gas extraction | 81 | 0.1% |
Management | 77 | 0.1% |
Hispanic Breakdown | ||
---|---|---|
Country | Number | % |
Mexican | 2,727 | 0.98% |
Puerto Rican | 6,015 | 2.16% |
Cuban | 3,413 | 1.22% |
Dominican | 1,156 | 0.41% |
Total Central American | 1,803 | 0.65% |
Costa Rican | 298 | 0.11% |
Guatemalan | 215 | 0.08% |
Honduran | 600 | 0.22% |
Nicaraguan | 395 | 0.14% |
Panamanian | 263 | 0.09% |
Salvadoran | 32 | 0.01% |
Other Central American | 0 | 0.00% |
Total South American | 4,001 | 1.44% |
Argentinean | 65 | 0.02% |
Bolivian | 20 | 0.01% |
Chilean | 53 | 0.02% |
Colombian | 2,151 | 0.77% |
Ecuadorian | 389 | 0.14% |
Paraguayan | 0 | 0.00% |
Peruvian | 723 | 0.26% |
Uruguayan | 22 | 0.01% |
Venezuelan | 578 | 0.21% |
Other South American | 0 | 0.00% |
Other Hispanic | 3,120 | 1.12% |
Asian Breakdown | ||
---|---|---|
Country | Number | % |
Indian | 3,209 | 1.15% |
Filipino | 1,277 | 0.46% |
Chinese | 1,180 | 0.42% |
Vietnamese | 549 | 0.20% |
Korean | 452 | 0.16% |
Taiwanese | 156 | 0.06% |
Indonesian | 119 | 0.04% |
Japanese | 65 | 0.02% |
Thai | 62 | 0.02% |
Language Spoken at Home | ||
---|---|---|
Language | Number | % |
English | 238,680 | 89.8% |
Spanish | 11,891 | 4.5% |
Other Indo-European | 5,035 | 1.9% |
Russian, Polish, other Slavic | 2,717 | 1.0% |
German, other Germanic | 1,909 | 0.7% |
Other Asian | 1,334 | 0.5% |
Chinese | 1,274 | 0.5% |
French, Haitian, Cajun | 1,139 | 0.4% |
Tagalog | 525 | 0.2% |
Ancestry | ||
---|---|---|
Country | Number | % |
English | 39,983 | 14.3% |
German | 37,291 | 13.4% |
Irish | 36,047 | 12.9% |
American | 27,417 | 9.8% |
Italian | 19,580 | 7.0% |
Polish | 7,910 | 2.8% |
French | 7,450 | 2.7% |
Scottish | 6,645 | 2.4% |
European | 5,480 | 2.0% |
Russian | 3,860 | 1.4% |
Norwegian | 3,272 | 1.2% |
British | 2,994 | 1.1% |
Swedish | 2,982 | 1.1% |
Scotch-Irish | 2,789 | 1.0% |
Dutch | 2,579 | 0.9% |
Citizenship & Nativity | ||
---|---|---|
Number | % | |
U.S. citizen | 270,006 | 96.9% |
Not a citizen | 8,716 | 3.1% |
Native | 254,043 | 91.1% |
Foreign-born | 24,679 | 8.9% |
Educational Attainment, Population 25 Years and Older | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
< 9 Years | 9-12 Years | H.S. Grad or GED | Some College | Bach. Degree | Grad Degree | ||||||
3,562 | 1.8% | 6,364 | 3.2% | 41,492 | 20.9% | 53,245 | 26.8% | 58,157 | 29.3% | 35,999 | 18.1% |
Average years of education: 14.4 |
Population 25 Years and Older | ||
---|---|---|
< 9 Years | 3,562 | 1.8% |
9-12 Years | 6,364 | 3.2% |
H.S. Grad or GED | 41,492 | 20.9% |
Some College | 53,245 | 26.8% |
Bach. Degree | 58,157 | 29.3% |
Grad Degree | 35,999 | 18.1% |
Average years of education: 14.4 |
Labor Force Data from the Bureau of Labor Statistics | |||||
---|---|---|---|---|---|
Year | Labor Force | Employed | Unemployed | Unemp. Rate | State Avg. |
1990 | 44,413 | 42,074 | 2,339 | 5.3% | 6.2% |
1991 | 45,139 | 42,350 | 2,789 | 6.2% | 7.6% |
1992 | 46,041 | 43,041 | 3,000 | 6.5% | 8.4% |
1993 | 48,997 | 45,984 | 3,013 | 6.1% | 7.4% |
1994 | 52,088 | 49,444 | 2,644 | 5.1% | 6.5% |
1995 | 54,307 | 52,426 | 1,881 | 3.5% | 5.6% |
1996 | 55,861 | 54,178 | 1,683 | 3.0% | 5.3% |
1997 | 58,582 | 56,725 | 1,857 | 3.2% | 4.9% |
1998 | 61,525 | 59,908 | 1,617 | 2.6% | 4.4% |
1999 | 64,262 | 62,619 | 1,643 | 2.6% | 3.9% |
2000 | 67,048 | 65,047 | 2,001 | 3.0% | 3.8% |
2001 | 69,450 | 66,913 | 2,537 | 3.7% | 4.4% |
2002 | 70,114 | 67,306 | 2,808 | 4.0% | 4.9% |
2003 | 72,016 | 69,369 | 2,647 | 3.7% | 4.5% |
2004 | 76,752 | 74,387 | 2,365 | 3.1% | 3.8% |
2005 | 82,994 | 81,028 | 1,966 | 2.4% | 2.9% |
2006 | 88,002 | 86,177 | 1,825 | 2.1% | 2.5% |
2007 | 92,058 | 89,590 | 2,468 | 2.7% | 3.3% |
2008 | 95,847 | 91,354 | 4,493 | 4.7% | 5.7% |
2009 | 95,640 | 88,208 | 7,432 | 7.8% | 9.6% |
2010 | 98,319 | 90,007 | 8,312 | 8.5% | 10.8% |
2011 | 100,810 | 93,024 | 7,786 | 7.7% | 10.0% |
2012 | 103,312 | 96,348 | 6,964 | 6.7% | 8.6% |
2013 | 107,005 | 100,940 | 6,065 | 5.7% | 7.5% |
2014 | 110,429 | 105,091 | 5,338 | 4.8% | 6.4% |
2015 | 113,798 | 109,271 | 4,527 | 4.0% | 5.5% |
2016 | 118,966 | 114,422 | 4,544 | 3.8% | 4.9% |
2017 | 124,767 | 120,488 | 4,279 | 3.4% | 4.2% |
2018 | 130,054 | 126,213 | 3,841 | 3.0% | 3.6% |
2019 | 135,761 | 131,995 | 3,766 | 2.8% | 3.3% |
2020 | 133,843 | 126,772 | 7,071 | 5.3% | 7.7% |
2021 | 142,837 | 138,401 | 4,436 | 3.1% | 4.6% |
2022 | 149,333 | 145,849 | 3,484 | 2.3% | 2.9% |
2023 | 151,891 | 147,847 | 4,044 | 2.7% | 2.9% |