2022 population: 255,956
( 58,811 from 2010
, 18,576 from 2020)
Land area: 936.2 square miles
Population density: 273.4 persons per square mile
2022 Census data | |||
White: | 193,072 | 75.43% | 29.6% |
Black: | 28,141 | 10.99% | 14.7% |
Indian: | 989 | 0.39% | 7.0% |
Asian: | 3,625 | 1.42% | 83.8% |
2+ races: | 5,251 | 2.05% | 53.5% |
Hispanic: | 24,878 | 9.72% | 46.7% |
Total non-White: | 62,884 | 24.57% | 30.7% |
2020-2022 Components | Number | Rate |
---|---|---|
Births: | 4,928 | 10.4 |
Deaths: | 7,637 | 16.1 |
Net Migration: | 21,129 | 44.5 |
Net Immigration: | 502 | 1.1 |
Change in White population: | 44,047 | 22.3 |
Change in Non-White pop.: | 14,764 | 7.5 |
Age, Family & Household Data for Sussex County, DE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[Display all years] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
Housing Data | ||
---|---|---|
Number | % | |
Housing Units | 144,210 | |
Median Value | $324,400 | |
Occupied | 99,858 | 69.2% |
Vacant | 44,352 | 30.8% |
Owned | 81,325 | 81.4% |
Rented | 18,533 | 18.6% |
Median Rent | $1,162 | |
Single-Family Units | 108,481 | 75.2% |
Detached | 94,005 | 65.2% |
Attached | 14,476 | 10.0% |
Buldings with 5+ Units | 11,366 | 7.9% |
Mobile Homes | 20,302 | 14.1% |
Household Income | ||
---|---|---|
Range | Number | % |
Less than $10,000 | 3,849 | 3.9% |
$10,000 to $14,999 | 3,561 | 3.6% |
$15,000 to $19,999 | 3,355 | 3.4% |
$20,000 to $24,999 | 3,227 | 3.2% |
$25,000 to $29,999 | 3,608 | 3.6% |
$30,000 to $34,999 | 3,680 | 3.7% |
$35,000 to $39,999 | 3,882 | 3.9% |
$40,000 to $44,999 | 4,163 | 4.2% |
$45,000 to $49,999 | 3,637 | 3.6% |
$50,000 to $59,999 | 7,415 | 7.4% |
$60,000 to $74,999 | 9,234 | 9.2% |
$75,000 to $99,999 | 14,629 | 14.6% |
$100,000 to $124,999 | 10,490 | 10.5% |
$125,000 to $149,999 | 6,921 | 6.9% |
$150,000 to $199,999 | 8,755 | 8.8% |
$200,000 or more | 9,452 | 9.5% |
Median Household Income | 75,406 | |
Per Capita Income | 42,958 | |
Cost of Living Index (100 = average) | ||
Compared to state | 87 | |
Compared to U.S. | 92 |
Welfare Households | ||
---|---|---|
Number | % | |
SSI | 4,845 | 4.9% |
Public Assistance | 2,120 | 2.1% |
Public Asst. or Food Stamps | 11,339 | 11.4% |
Labor Force, Ages 25-64 | ||
---|---|---|
Number | % | |
Employed | 83,557 | 70.2% |
Unemployed | 4,417 | 3.7% |
In Armed Forces | 160 | 0.1% |
Total Labor Force | 88,134 | 74.0% |
Not in Labor Force | 30,950 | 26.0% |
Real Unemployment Rate | 29.7% |
Class of Worker | |||
---|---|---|---|
Male | Female | % Male | |
Private Sector | 37,204 | 30,249 | 55.2% |
Non-Profit | 2,565 | 6,141 | 29.5% |
Self-Employed | 7,864 | 4,574 | 63.2% |
Local Government | 2,728 | 2,933 | 48.2% |
State Government | 3,018 | 4,724 | 39.0% |
Federal Government | 742 | 899 | 45.2% |
Total Private + Self | 45,068 | 34,823 | 56.4% |
Total Non-Profit + Govt. | 9,053 | 14,697 | 38.1% |
Total | 54,121 | 49,520 | 52.2% |
Pct. Govt. | 14.5% |
Occupation | ||
---|---|---|
Number | % | |
Management, Business, Science, Arts | 15,186 | 14.6% |
Sales and Office Occupations | 22,611 | 21.8% |
Professional, Technical | 21,031 | 20.2% |
Service Occupations | 21,048 | 20.3% |
Farming, Forestry, Fishing | 801 | 0.8% |
All others | 23,985 | 23.1% |
White Collar | 56.6% |
Industry | ||
---|---|---|
Number | % | |
Health care and social assistance | 15,243 | 14.7% |
Retail trade | 13,227 | 12.7% |
Construction | 10,358 | 10.0% |
Educational services | 8,756 | 8.4% |
Manufacturing | 8,171 | 7.9% |
Accommodation and food services | 7,848 | 7.6% |
Professional, scientific, technical | 5,773 | 5.6% |
Administrative, support, waste mgmt. | 5,587 | 5.4% |
Public administration | 5,318 | 5.1% |
Other services | 5,111 | 4.9% |
Transportation and warehousing | 4,005 | 3.9% |
Finance and insurance | 3,704 | 3.6% |
Real estate and rental and leasing | 2,571 | 2.5% |
Agriculture, forestry, fishing, hunting | 2,388 | 2.3% |
Arts, entertainment, recreation | 1,953 | 1.9% |
Wholesale trade | 1,895 | 1.8% |
Information | 1,059 | 1.0% |
Utilities | 758 | 0.7% |
Mining, quarrying, oil/gas extraction | 80 | 0.1% |
Management | 56 | 0.1% |
Hispanic Breakdown | ||
---|---|---|
Country | Number | % |
Mexican | 6,830 | 2.84% |
Puerto Rican | 2,981 | 1.24% |
Cuban | 326 | 0.14% |
Dominican | 903 | 0.38% |
Total Central American | 9,833 | 4.09% |
Costa Rican | 17 | 0.01% |
Guatemalan | 8,460 | 3.52% |
Honduran | 401 | 0.17% |
Nicaraguan | 77 | 0.03% |
Panamanian | 19 | 0.01% |
Salvadoran | 859 | 0.36% |
Other Central American | 0 | 0.00% |
Total South American | 864 | 0.36% |
Argentinean | 65 | 0.03% |
Bolivian | 2 | 0.00% |
Chilean | 167 | 0.07% |
Colombian | 265 | 0.11% |
Ecuadorian | 150 | 0.06% |
Paraguayan | 44 | 0.02% |
Peruvian | 64 | 0.03% |
Uruguayan | 0 | 0.00% |
Venezuelan | 99 | 0.04% |
Other South American | 8 | 0.00% |
Other Hispanic | 1,112 | 0.46% |
Asian Breakdown | ||
---|---|---|
Country | Number | % |
Vietnamese | 583 | 0.24% |
Indian | 577 | 0.24% |
Filipino | 574 | 0.24% |
Korean | 315 | 0.13% |
Chinese | 242 | 0.10% |
Laotian | 99 | 0.04% |
Japanese | 38 | 0.02% |
Thai | 31 | 0.01% |
Cambodian | 10 | 0.00% |
Language Spoken at Home | ||
---|---|---|
Language | Number | % |
English | 203,295 | 88.7% |
Spanish | 17,475 | 7.6% |
French, Haitian, Cajun | 2,743 | 1.2% |
Other Indo-European | 1,898 | 0.8% |
Russian, Polish, other Slavic | 723 | 0.3% |
Other | 639 | 0.3% |
German, other Germanic | 496 | 0.2% |
Other Asian | 495 | 0.2% |
Vietnamese | 489 | 0.2% |
Ancestry | ||
---|---|---|
Country | Number | % |
Irish | 40,108 | 16.7% |
German | 35,842 | 14.9% |
English | 33,295 | 13.8% |
Italian | 19,450 | 8.1% |
American | 17,606 | 7.3% |
Polish | 8,837 | 3.7% |
Scottish | 5,238 | 2.2% |
European | 3,734 | 1.6% |
French | 3,265 | 1.4% |
Dutch | 2,361 | 1.0% |
Scotch-Irish | 2,045 | 0.8% |
Haitian | 2,015 | 0.8% |
Welsh | 1,858 | 0.8% |
Russian | 1,856 | 0.8% |
British | 1,656 | 0.7% |
Citizenship & Nativity | ||
---|---|---|
Number | % | |
U.S. citizen | 230,976 | 96.0% |
Not a citizen | 9,692 | 4.0% |
Native | 222,701 | 92.5% |
Foreign-born | 17,967 | 7.5% |
Educational Attainment, Population 25 Years and Older | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
< 9 Years | 9-12 Years | H.S. Grad or GED | Some College | Bach. Degree | Grad Degree | ||||||
5,956 | 3.3% | 12,064 | 6.6% | 55,407 | 30.4% | 50,968 | 28.0% | 33,162 | 18.2% | 24,573 | 13.5% |
Average years of education: 13.6 |
Population 25 Years and Older | ||
---|---|---|
< 9 Years | 5,956 | 3.3% |
9-12 Years | 12,064 | 6.6% |
H.S. Grad or GED | 55,407 | 30.4% |
Some College | 50,968 | 28.0% |
Bach. Degree | 33,162 | 18.2% |
Grad Degree | 24,573 | 13.5% |
Average years of education: 13.6 |
Labor Force Data from the Bureau of Labor Statistics | |||||
---|---|---|---|---|---|
Year | Labor Force | Employed | Unemployed | Unemp. Rate | State Avg. |
1990 | 61,799 | 59,825 | 1,974 | 3.2% | 4.4% |
1991 | 62,513 | 59,613 | 2,900 | 4.6% | 5.9% |
1992 | 64,719 | 61,887 | 2,832 | 4.4% | 5.2% |
1993 | 66,073 | 62,768 | 3,305 | 5.0% | 4.9% |
1994 | 66,803 | 63,439 | 3,364 | 5.0% | 4.7% |
1995 | 68,522 | 65,373 | 3,149 | 4.6% | 4.3% |
1996 | 68,961 | 65,965 | 2,996 | 4.3% | 5.0% |
1997 | 69,554 | 66,886 | 2,668 | 3.8% | 4.0% |
1998 | 70,683 | 68,159 | 2,524 | 3.6% | 3.5% |
1999 | 71,860 | 68,968 | 2,892 | 4.0% | 3.3% |
2000 | 79,367 | 76,410 | 2,957 | 3.7% | 3.6% |
2001 | 81,495 | 78,514 | 2,981 | 3.7% | 3.6% |
2002 | 82,775 | 79,507 | 3,268 | 3.9% | 4.3% |
2003 | 82,501 | 79,262 | 3,239 | 3.9% | 4.5% |
2004 | 85,397 | 82,046 | 3,351 | 3.9% | 4.3% |
2005 | 90,407 | 86,789 | 3,618 | 4.0% | 4.5% |
2006 | 92,686 | 89,412 | 3,274 | 3.5% | 3.9% |
2007 | 93,029 | 89,754 | 3,275 | 3.5% | 3.6% |
2008 | 94,505 | 89,664 | 4,841 | 5.1% | 5.0% |
2009 | 92,605 | 84,901 | 7,704 | 8.3% | 8.4% |
2010 | 90,518 | 82,581 | 7,937 | 8.8% | 8.7% |
2011 | 92,017 | 84,850 | 7,167 | 7.8% | 7.6% |
2012 | 93,026 | 86,418 | 6,608 | 7.1% | 7.1% |
2013 | 92,384 | 86,152 | 6,232 | 6.7% | 6.6% |
2014 | 94,687 | 89,345 | 5,342 | 5.6% | 5.6% |
2015 | 97,463 | 92,732 | 4,731 | 4.9% | 4.8% |
2016 | 100,352 | 95,852 | 4,500 | 4.5% | 4.5% |
2017 | 103,190 | 98,626 | 4,564 | 4.4% | 4.4% |
2018 | 105,790 | 101,894 | 3,896 | 3.7% | 3.7% |
2019 | 108,232 | 104,273 | 3,959 | 3.7% | 3.7% |
2020 | 106,004 | 98,014 | 7,990 | 7.5% | 7.8% |
2021 | 111,025 | 105,509 | 5,516 | 5.0% | 5.5% |
2022 | 111,955 | 107,009 | 4,946 | 4.4% | 4.5% |
2023 | 114,807 | 110,397 | 4,410 | 3.8% | 4.0% |