2022 population: 671,803
( 70,080 from 2010
, 17,743 from 2020)
Land area: 61.1 square miles
Population density: 10990.5 persons per square mile
2022 Census data | |||
White: | 252,150 | 37.53% | 20.4% |
Black: | 291,274 | 43.36% | 3.2% |
Indian: | 1,404 | 0.21% | 6.2% |
Asian: | 30,701 | 4.57% | 46.0% |
2+ races: | 17,363 | 2.58% | 37.3% |
Hispanic: | 78,911 | 11.75% | 44.1% |
Total non-White: | 419,653 | 62.47% | 7.0% |
2020-2022 Components | Number | Rate |
---|---|---|
Births: | 18,587 | 13.5 |
Deaths: | 13,393 | 9.7 |
Net Migration: | -26,210 | -19.0 |
Net Immigration: | 6,354 | 4.6 |
Change in White population: | 42,686 | 7.1 |
Change in Non-White pop.: | 27,394 | 4.6 |
Recent Trends | ||||
---|---|---|---|---|
Votes | Δ Margin | Swing % | ||
2020 vs. 2016 | R +5,863 | D +28,630 | R + 2.5% | |
D +34,493 | ||||
2020 vs. 2012 | R -2,795 | D +53,048 | D + 3.8% | |
D +50,253 | ||||
2020 vs. 2008 | R +1,219 | D +70,304 | D + 2.1% | |
D +71,523 | ||||
2016 vs. 2008 | R -4,644 | D +41,674 | D + 4.6% | |
D +37,030 | ||||
How to interpret this table |
Year | Turnout | Winner | Runner-Up | Other | Total Votes | Diff (US) | PUSV | EV | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | 61% | Joe Biden (D) | 317,323 | 92.1% | Donald Trump* (R) | 18,586 | 5.4% | 8,447 [+] | 2.5% | 344,356 | -41 | 0.22% | 3 |
2016 | 57% | Hillary Clinton (D) | 282,830 | 90.9% | Donald Trump (R) | 12,723 | 4.1% | 15,715 [+] | 5.0% | 311,268 | -42 | 0.23% | 3 |
2012 | 57% | Barack Obama* (D) | 267,070 | 90.9% | Mitt Romney (R) | 21,381 | 7.3% | 5,313 [+] | 1.8% | 293,764 | -40 | 0.23% | 3 |
2008 | 56% | Barack Obama (D) | 245,800 | 92.5% | John McCain (R) | 17,367 | 6.5% | 2,686 [+] | 1.0% | 265,853 | -39 | 0.20% | 3 |
2004 | 49% | John Kerry (D) | 202,970 | 89.2% | George W. Bush* (R) | 21,256 | 9.3% | 3,360 [+] | 1.5% | 227,586 | -41 | 0.19% | 3 |
2000 | 44% | Albert Gore, Jr. (D) | 171,923 | 85.2% | George W. Bush (R) | 18,073 | 9.0% | 11,898 [+] | 5.9% | 201,894 | -39 | 0.19% | 3 |
1996 | 39% | Bill Clinton* (D) | 158,220 | 85.2% | Robert Dole (R) | 17,339 | 9.3% | 10,167 [+] | 5.5% | 185,726 | -31 | 0.19% | 3 |
1992 | 47% | Bill Clinton (D) | 192,619 | 84.6% | George Bush* (R) | 20,698 | 9.1% | 14,255 [+] | 6.3% | 227,572 | -28 | 0.22% | 3 |
1988 | 40% | Michael Dukakis (D) | 159,407 | 82.6% | George Bush (R) | 27,590 | 14.3% | 5,880 [+] | 3.0% | 192,877 | -39 | 0.21% | 3 |
1984 | 43% | Walter Mondale (D) | 180,408 | 85.4% | Ronald Reagan* (R) | 29,009 | 13.7% | 1,871 | 0.9% | 211,288 | -45 | 0.23% | 3 |
1980 | 35% | Jimmy Carter* (D) | 130,231 | 74.9% | Ronald Reagan (R) | 23,313 | 13.4% | 20,345 [+] | 11.7% | 173,889 | -37 | 0.20% | 3 |
1976 | 34% | Jimmy Carter (D) | 137,818 | 81.6% | Gerald Ford* (R) | 27,873 | 16.5% | 3,139 [+] | 1.9% | 168,830 | -31 | 0.21% | 3 |
1972 | 31% | George McGovern (D) | 127,627 | 78.1% | Richard Nixon* (R) | 35,226 | 21.6% | 568 [+] | 0.3% | 163,421 | -39 | 0.21% | 3 |
1968 | 33% | Hubert Humphrey (D) | 139,566 | 81.8% | Richard Nixon (R) | 31,012 | 18.2% | 0 | 0.0% | 170,578 | -25 | 0.23% | 3 |
1964 | 39% | Lyndon Johnson* (D) | 169,796 | 85.5% | Barry Goldwater (R) | 28,801 | 14.5% | 0 | 0.0% | 198,597 | -24 | 0.28% | 3 |
2020 President, District of Columbia | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Candidate | Votes | Pct | ||||||||
Joe Biden (D) | 317,323 | 92.1% | ||||||||
Donald Trump* (R) | 18,586 | 5.4% | ||||||||
Jo Jorgensen (Lbt) | 2,036 | 0.6% | ||||||||
Other | 6,411 | 1.9% | ||||||||
TOTAL | 344,356 | |||||||||
|
2016 President, District of Columbia | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Candidate | Votes | Pct | ||||||||
Hillary Clinton (D) | 282,830 | 90.9% | ||||||||
Donald Trump (R) | 12,723 | 4.1% | ||||||||
Gary Johnson (Lbt) | 4,906 | 1.6% | ||||||||
Jill Stein (Grn) | 4,258 | 1.4% | ||||||||
Other | 6,551 | 2.1% | ||||||||
TOTAL | 311,268 | |||||||||
|
2012 President, District of Columbia | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Candidate | Votes | Pct | ||||||||
Barack Obama* (D) | 267,070 | 90.9% | ||||||||
Mitt Romney (R) | 21,381 | 7.3% | ||||||||
Gary Johnson (Lbt) | 2,083 | 0.7% | ||||||||
Other | 3,230 | 1.1% | ||||||||
TOTAL | 293,764 | |||||||||
|
2008 President, District of Columbia | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Candidate | Votes | Pct | ||||||||
Barack Obama (D) | 245,800 | 92.5% | ||||||||
John McCain (R) | 17,367 | 6.5% | ||||||||
Ralph Nader (I) | 958 | 0.4% | ||||||||
Other | 1,728 | 0.6% | ||||||||
TOTAL | 265,853 | |||||||||
|
2004 President, District of Columbia | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Candidate | Votes | Pct | ||||||||
George W. Bush* (R) | 21,256 | 9.3% | ||||||||
John Kerry (D) | 202,970 | 89.2% | ||||||||
Ralph Nader (I) | 1,485 | 0.7% | ||||||||
Other | 1,875 | 0.8% | ||||||||
TOTAL | 227,586 | |||||||||
|
2000 President, District of Columbia | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Candidate | Votes | Pct | ||||||||
George W. Bush (R) | 18,073 | 9.0% | ||||||||
Albert Gore, Jr. (D) | 171,923 | 85.2% | ||||||||
Ralph Nader (Grn) | 10,576 | 5.2% | ||||||||
Other | 1,322 | 0.7% | ||||||||
TOTAL | 201,894 | |||||||||
|
1996 President, District of Columbia | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Candidate | Votes | Pct | ||||||||
Bill Clinton* (D) | 158,220 | 85.2% | ||||||||
Robert Dole (R) | 17,339 | 9.3% | ||||||||
Ross Perot (Ref) | 3,611 | 1.9% | ||||||||
Ralph Nader (Grn) | 4,780 | 2.6% | ||||||||
Harry Browne (Lbt) | 588 | 0.3% | ||||||||
Other | 1,188 | 0.6% | ||||||||
TOTAL | 185,726 | |||||||||
|
1992 President, District of Columbia | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Candidate | Votes | Pct | ||||||||
Bill Clinton (D) | 192,619 | 84.6% | ||||||||
George Bush* (R) | 20,698 | 9.1% | ||||||||
Ross Perot (I) | 9,681 | 4.3% | ||||||||
Other | 4,574 | 2.0% | ||||||||
TOTAL | 227,572 | |||||||||
|
1988 President, District of Columbia | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Candidate | Votes | Pct | ||||||||
George Bush (R) | 27,590 | 14.3% | ||||||||
Michael Dukakis (D) | 159,407 | 82.6% | ||||||||
Ron Paul (Lbt) | 554 | 0.3% | ||||||||
Other | 5,326 | 2.8% | ||||||||
TOTAL | 192,877 | |||||||||
|
1984 President, District of Columbia | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Candidate | Votes | Pct | ||||||||
Ronald Reagan* (R) | 29,009 | 13.7% | ||||||||
Walter Mondale (D) | 180,408 | 85.4% | ||||||||
Other | 1,871 | 0.9% | ||||||||
TOTAL | 211,288 | |||||||||
|
1980 President, District of Columbia | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Candidate | Votes | Pct | ||||||||
Ronald Reagan (R) | 23,313 | 13.4% | ||||||||
Jimmy Carter* (D) | 130,231 | 74.9% | ||||||||
John Anderson (I) | 16,131 | 9.3% | ||||||||
Edward Clark (Lbt) | 1,104 | 0.6% | ||||||||
Other | 3,110 | 1.8% | ||||||||
TOTAL | 173,889 | |||||||||
|
1976 President, District of Columbia | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Candidate | Votes | Pct | ||||||||
Jimmy Carter (D) | 137,818 | 81.6% | ||||||||
Gerald Ford* (R) | 27,873 | 16.5% | ||||||||
Other | 3,139 | 1.9% | ||||||||
TOTAL | 168,830 | |||||||||
|
1972 President, District of Columbia | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Candidate | Votes | Pct | ||||||||
Richard Nixon* (R) | 35,226 | 21.6% | ||||||||
George McGovern (D) | 127,627 | 78.1% | ||||||||
Other | 568 | 0.3% | ||||||||
TOTAL | 163,421 | |||||||||
|
1968 President, District of Columbia | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Candidate | Votes | Pct | ||||||||
Richard Nixon (R) | 31,012 | 18.2% | ||||||||
Hubert Humphrey (D) | 139,566 | 81.8% | ||||||||
TOTAL | 170,578 | |||||||||
|
1964 President, District of Columbia | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Candidate | Votes | Pct | ||||||||
Lyndon Johnson* (D) | 169,796 | 85.5% | ||||||||
Barry Goldwater (R) | 28,801 | 14.5% | ||||||||
TOTAL | 198,597 | |||||||||
|
Click on the Year to display registration data in the map
Year | Total | Republican | Democrat | Other | R/D Edge | R/D Edge % | VAPOP % |
---|