2022 population: 327,468
( 32,901 from 2010
, 3,296 from 2020)
Land area: 726.4 square miles
Population density: 450.8 persons per square mile
2022 Census data | |||
White: | 251,865 | 76.91% | 7.8% |
Black: | 3,454 | 1.05% | 52.5% |
Indian: | 1,313 | 0.40% | 23.8% |
Asian: | 16,611 | 5.07% | 36.7% |
2+ races: | 8,195 | 2.50% | 46.4% |
Hispanic: | 46,030 | 14.06% | 17.2% |
Total non-White: | 75,603 | 23.09% | 24.3% |
2020-2022 Components | Number | Rate |
---|---|---|
Births: | 5,633 | 8.5 |
Deaths: | 4,973 | 7.5 |
Net Migration: | -4,985 | -7.5 |
Net Immigration: | 1,247 | 1.9 |
Change in White population: | 18,124 | 6.2 |
Change in Non-White pop.: | 14,777 | 5.0 |
Age, Family & Household Data for Boulder County, CO | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[Display all years] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
Housing Data | ||
---|---|---|
Number | % | |
Housing Units | 141,007 | |
Median Value | $671,100 | |
Occupied | 133,390 | 94.6% |
Vacant | 7,617 | 5.4% |
Owned | 83,066 | 62.3% |
Rented | 50,324 | 37.7% |
Median Rent | $1,828 | |
Single-Family Units | 94,307 | 66.9% |
Detached | 82,312 | 58.4% |
Attached | 11,995 | 8.5% |
Buldings with 5+ Units | 35,436 | 25.1% |
Mobile Homes | 3,372 | 2.4% |
Household Income | ||
---|---|---|
Range | Number | % |
Less than $10,000 | 7,285 | 5.5% |
$10,000 to $14,999 | 3,004 | 2.3% |
$15,000 to $19,999 | 3,447 | 2.6% |
$20,000 to $24,999 | 3,413 | 2.6% |
$25,000 to $29,999 | 3,810 | 2.9% |
$30,000 to $34,999 | 3,549 | 2.7% |
$35,000 to $39,999 | 3,124 | 2.3% |
$40,000 to $44,999 | 3,621 | 2.7% |
$45,000 to $49,999 | 3,981 | 3.0% |
$50,000 to $59,999 | 6,996 | 5.2% |
$60,000 to $74,999 | 9,498 | 7.1% |
$75,000 to $99,999 | 15,085 | 11.3% |
$100,000 to $124,999 | 13,303 | 10.0% |
$125,000 to $149,999 | 11,056 | 8.3% |
$150,000 to $199,999 | 14,852 | 11.1% |
$200,000 or more | 27,366 | 20.5% |
Median Household Income | 99,770 | |
Per Capita Income | 57,339 | |
Cost of Living Index (100 = average) | ||
Compared to state | 108 | |
Compared to U.S. | 123 |
Welfare Households | ||
---|---|---|
Number | % | |
SSI | 3,038 | 2.3% |
Public Assistance | 3,457 | 2.6% |
Public Asst. or Food Stamps | 9,501 | 7.1% |
Labor Force, Ages 25-64 | ||
---|---|---|
Number | % | |
Employed | 144,471 | 73.8% |
Unemployed | 6,383 | 3.3% |
In Armed Forces | 203 | 0.1% |
Total Labor Force | 151,057 | 77.2% |
Not in Labor Force | 44,609 | 22.8% |
Real Unemployment Rate | 26.1% |
Class of Worker | |||
---|---|---|---|
Male | Female | % Male | |
Private Sector | 64,600 | 48,436 | 57.1% |
Non-Profit | 5,053 | 10,053 | 33.5% |
Self-Employed | 13,292 | 11,467 | 53.7% |
Local Government | 4,625 | 7,279 | 38.9% |
State Government | 5,041 | 5,029 | 50.1% |
Federal Government | 1,813 | 1,137 | 61.5% |
Total Private + Self | 77,892 | 59,903 | 56.5% |
Total Non-Profit + Govt. | 16,532 | 23,498 | 41.3% |
Total | 94,424 | 83,401 | 53.1% |
Pct. Govt. | 14.0% |
Occupation | ||
---|---|---|
Number | % | |
Management, Business, Science, Arts | 35,727 | 20.1% |
Sales and Office Occupations | 31,560 | 17.7% |
Professional, Technical | 64,009 | 35.9% |
Service Occupations | 24,449 | 13.7% |
Farming, Forestry, Fishing | 444 | 0.2% |
All others | 22,312 | 12.5% |
White Collar | 73.7% |
Industry | ||
---|---|---|
Number | % | |
Professional, scientific, technical | 29,284 | 16.4% |
Educational services | 24,443 | 13.7% |
Health care and social assistance | 18,576 | 10.4% |
Manufacturing | 17,834 | 10.0% |
Retail trade | 17,032 | 9.6% |
Accommodation and food services | 12,548 | 7.0% |
Construction | 9,043 | 5.1% |
Other services | 7,749 | 4.4% |
Administrative, support, waste mgmt. | 6,232 | 3.5% |
Information | 5,588 | 3.1% |
Finance and insurance | 5,509 | 3.1% |
Arts, entertainment, recreation | 5,109 | 2.9% |
Public administration | 5,006 | 2.8% |
Transportation and warehousing | 4,290 | 2.4% |
Real estate and rental and leasing | 3,561 | 2.0% |
Wholesale trade | 2,995 | 1.7% |
Utilities | 1,229 | 0.7% |
Agriculture, forestry, fishing, hunting | 1,170 | 0.7% |
Mining, quarrying, oil/gas extraction | 662 | 0.4% |
Management | 197 | 0.1% |
Hispanic Breakdown | ||
---|---|---|
Country | Number | % |
Mexican | 31,786 | 9.67% |
Puerto Rican | 1,503 | 0.46% |
Cuban | 829 | 0.25% |
Dominican | 100 | 0.03% |
Total Central American | 2,637 | 0.80% |
Costa Rican | 87 | 0.03% |
Guatemalan | 518 | 0.16% |
Honduran | 684 | 0.21% |
Nicaraguan | 25 | 0.01% |
Panamanian | 152 | 0.05% |
Salvadoran | 1,171 | 0.36% |
Other Central American | 0 | 0.00% |
Total South American | 3,172 | 0.97% |
Argentinean | 532 | 0.16% |
Bolivian | 129 | 0.04% |
Chilean | 558 | 0.17% |
Colombian | 775 | 0.24% |
Ecuadorian | 128 | 0.04% |
Paraguayan | 55 | 0.02% |
Peruvian | 670 | 0.20% |
Uruguayan | 154 | 0.05% |
Venezuelan | 171 | 0.05% |
Other South American | 0 | 0.00% |
Other Hispanic | 5,630 | 1.71% |
Asian Breakdown | ||
---|---|---|
Country | Number | % |
Chinese | 5,069 | 1.54% |
Indian | 3,236 | 0.98% |
Korean | 1,418 | 0.43% |
Japanese | 1,027 | 0.31% |
Filipino | 768 | 0.23% |
Vietnamese | 638 | 0.19% |
Cambodian | 291 | 0.09% |
Hmong | 248 | 0.08% |
Thai | 236 | 0.07% |
Language Spoken at Home | ||
---|---|---|
Language | Number | % |
English | 269,996 | 85.6% |
Spanish | 24,218 | 7.7% |
Other Indo-European | 4,500 | 1.4% |
Chinese | 3,858 | 1.2% |
Other Asian | 2,946 | 0.9% |
German, other Germanic | 2,682 | 0.9% |
Russian, Polish, other Slavic | 2,288 | 0.7% |
French, Haitian, Cajun | 1,802 | 0.6% |
Other | 843 | 0.3% |
Ancestry | ||
---|---|---|
Country | Number | % |
German | 59,820 | 18.2% |
English | 45,534 | 13.9% |
Irish | 38,615 | 11.7% |
Italian | 16,963 | 5.2% |
European | 11,573 | 3.5% |
Polish | 10,858 | 3.3% |
Scottish | 9,937 | 3.0% |
American | 9,866 | 3.0% |
French | 8,888 | 2.7% |
Swedish | 7,465 | 2.3% |
Norwegian | 7,384 | 2.2% |
Dutch | 5,217 | 1.6% |
Russian | 5,183 | 1.6% |
Scotch-Irish | 4,085 | 1.2% |
British | 3,885 | 1.2% |
Citizenship & Nativity | ||
---|---|---|
Number | % | |
U.S. citizen | 312,330 | 95.0% |
Not a citizen | 16,328 | 5.0% |
Native | 296,668 | 90.3% |
Foreign-born | 31,990 | 9.7% |
Educational Attainment, Population 25 Years and Older | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
< 9 Years | 9-12 Years | H.S. Grad or GED | Some College | Bach. Degree | Grad Degree | ||||||
4,191 | 1.9% | 5,111 | 2.3% | 24,500 | 11.2% | 46,290 | 21.3% | 75,431 | 34.6% | 62,298 | 28.6% |
Average years of education: 15.3 |
Population 25 Years and Older | ||
---|---|---|
< 9 Years | 4,191 | 1.9% |
9-12 Years | 5,111 | 2.3% |
H.S. Grad or GED | 24,500 | 11.2% |
Some College | 46,290 | 21.3% |
Bach. Degree | 75,431 | 34.6% |
Grad Degree | 62,298 | 28.6% |
Average years of education: 15.3 |
Labor Force Data from the Bureau of Labor Statistics | |||||
---|---|---|---|---|---|
Year | Labor Force | Employed | Unemployed | Unemp. Rate | State Avg. |
1990 | 124,858 | 118,832 | 6,026 | 4.8% | 5.1% |
1991 | 128,615 | 122,635 | 5,980 | 4.6% | 5.3% |
1992 | 132,688 | 125,936 | 6,752 | 5.1% | 6.1% |
1993 | 139,832 | 133,330 | 6,502 | 4.6% | 5.4% |
1994 | 148,378 | 142,824 | 5,554 | 3.7% | 4.2% |
1995 | 153,061 | 146,947 | 6,114 | 4.0% | 4.0% |
1996 | 153,621 | 147,779 | 5,842 | 3.8% | 4.2% |
1997 | 158,399 | 153,740 | 4,659 | 2.9% | 3.4% |
1998 | 164,525 | 159,274 | 5,251 | 3.2% | 3.6% |
1999 | 169,568 | 164,837 | 4,731 | 2.8% | 3.0% |
2000 | 159,943 | 156,127 | 3,816 | 2.4% | 2.7% |
2001 | 162,701 | 156,696 | 6,005 | 3.7% | 3.8% |
2002 | 164,023 | 154,551 | 9,472 | 5.8% | 5.7% |
2003 | 164,743 | 155,306 | 9,437 | 5.7% | 6.1% |
2004 | 167,050 | 158,840 | 8,210 | 4.9% | 5.6% |
2005 | 168,583 | 161,119 | 7,464 | 4.4% | 5.1% |
2006 | 171,797 | 165,495 | 6,302 | 3.7% | 4.2% |
2007 | 175,158 | 169,467 | 5,691 | 3.2% | 3.7% |
2008 | 178,629 | 171,193 | 7,436 | 4.2% | 4.9% |
2009 | 175,833 | 164,180 | 11,653 | 6.6% | 7.9% |
2010 | 169,678 | 157,072 | 12,606 | 7.4% | 9.2% |
2011 | 171,585 | 160,020 | 11,565 | 6.7% | 8.7% |
2012 | 173,808 | 162,818 | 10,990 | 6.3% | 8.0% |
2013 | 174,766 | 165,314 | 9,452 | 5.4% | 6.7% |
2014 | 176,123 | 168,947 | 7,176 | 4.1% | 5.0% |
2015 | 176,818 | 171,415 | 5,403 | 3.1% | 3.7% |
2016 | 180,901 | 176,286 | 4,615 | 2.6% | 3.1% |
2017 | 186,219 | 182,044 | 4,175 | 2.2% | 2.6% |
2018 | 192,258 | 187,195 | 5,063 | 2.6% | 3.0% |
2019 | 195,471 | 191,065 | 4,406 | 2.3% | 2.7% |
2020 | 192,879 | 180,992 | 11,887 | 6.2% | 7.3% |
2021 | 197,814 | 189,093 | 8,721 | 4.4% | 5.4% |
2022 | 201,848 | 196,759 | 5,089 | 2.5% | 3.0% |
2023 | 202,678 | 196,908 | 5,770 | 2.8% | 3.2% |