RightDataUSA

Counties in California


[Sort counties by population]

 


Click here to view demographic data for California

Districts in this state



Congress:    
State Senate:    
State House:    

California

2022 population: 39,029,342   ( 1,775,386 from 2010 , 508,903 from 2020)
Land area: 155857.6 square miles
Population density: 250.4 persons per square mile

2022 Census data
White:13,554,876 34.73% 9.4%
Black:2,177,6125.58% 0.6%
Indian:158,7220.41% 2.2%
Asian:6,229,49015.96% 27.0%
2+ races:1,176,4623.01% 21.4%
Hispanic:15,732,18040.31% 12.3%
Total non-White:25,474,46665.27% 14.2%

2020-2022 ComponentsNumberRate
Births:939,969 11.9
Deaths:738,5109.3
Net Migration: -871,127-11.0
Net Immigration: 171,2232.2
Change in White population:-1,401,377 -3.8
Change in Non-White pop.:3,176,763 8.5



Historical Presidential Election Results for California



Click on the Year to view county-level data for that election.

YearTurnout WinnerRunner-Up OtherTotal Votes Diff
(US)
PUSVEV
2020 57% Joe Biden (D) 11,110,250 63.4% Donald Trump* (R) 6,006,429 34.3% 394,836 [+] 2.3% 17,511,515 -13 11.04% 55
2016 49% Hillary Clinton (D) 8,753,792 61.5% Donald Trump (R) 4,483,814 31.5% 1,000,287 [+] 7.0% 14,237,893 -14 10.38% 55
2012 46% Barack Obama* (D) 7,854,285 60.2% Mitt Romney (R) 4,839,958 37.1% 361,572 [+] 2.8% 13,055,815 -10 10.10% 55
2008 51% Barack Obama (D) 8,274,473 60.9% John McCain (R) 5,011,781 36.9% 296,829 [+] 2.2% 13,583,083 -9 10.33% 55
2004 48% John Kerry (D) 6,745,485 54.3% George W. Bush* (R) 5,509,826 44.4% 166,548 [+] 1.3% 12,421,859 -6 10.16% 55
2000 44% Albert Gore, Jr. (D) 5,861,203 53.4% George W. Bush (R) 4,567,429 41.7% 537,224 [+] 4.9% 10,965,856 -6 10.40% 54
1996 42% Bill Clinton* (D) 5,119,835 51.1% Robert Dole (R) 3,828,380 38.2% 1,071,269 [+] 10.7% 10,019,484 -2 10.41% 54
1992 49% Bill Clinton (D) 5,121,325 46.0% George Bush* (R) 3,630,574 32.6% 2,379,822 [+] 21.4% 11,131,721 -5 10.66% 54
1988 47% George Bush (R) 5,054,917 51.1% Michael Dukakis (D) 4,702,233 47.6% 129,914 [+] 1.3% 9,887,064 -2 10.79% 47
1984 49% Ronald Reagan* (R) 5,467,009 57.5% Walter Mondale (D) 3,922,519 41.3% 115,895 1.2% 9,505,423 -1 10.26% 47
1980 49% Ronald Reagan (R) 4,524,858 52.7% Jimmy Carter* (D) 3,083,661 35.9% 978,542 [+] 11.4% 8,587,061 2 9.93% 45
1976 51% Gerald Ford* (R) 3,882,244 49.3% Jimmy Carter (D) 3,742,284 47.6% 242,589 [+] 3.1% 7,867,117 1 9.65% 45
1972 58% Richard Nixon* (R) 4,602,096 55.0% George McGovern (D) 3,475,847 41.5% 289,919 [+] 3.5% 8,367,862 -6 10.76% 45
1968 60% Richard Nixon (R) 3,467,664 47.8% Hubert Humphrey (D) 3,244,318 44.7% 539,605 [+] 7.4% 7,251,587 4 9.91% 40
1964 64% Lyndon Johnson* (D) 4,171,877 59.1% Barry Goldwater (R) 2,879,108 40.8% 6,601 0.1% 7,057,586 2 9.99% 40
1960 66% Richard Nixon (R) 3,259,722 50.1% John Kennedy (D) 3,224,099 49.6% 22,757 0.3% 6,506,578 0 9.45% 32
1956 59% Dwight Eisenhower* (R) 3,027,668 55.4% Adlai Stevenson (D) 2,420,135 44.3% 18,552 0.3% 5,466,355 -2 8.81% 32
1952 65% Dwight Eisenhower (R) 2,897,310 56.3% Adlai Stevenson (D) 2,197,548 42.7% 46,991 0.9% 5,141,849 1 8.33% 32
1948 58% Harry Truman* (D) 1,913,134 47.6% Thomas Dewey (R) 1,895,269 47.1% 214,363 [+] 5.3% 4,022,766 2 8.24% 25
1944 59% Franklin Roosevelt* (D) 1,988,564 56.5% Thomas Dewey (R) 1,512,965 43.0% 19,346 0.5% 3,520,875 -3 7.34% 25
1940 67% Franklin Roosevelt* (D) 1,877,618 57.4% Wendell Willkie (R) 1,351,419 41.3% 39,754 1.2% 3,268,791 -3 6.55% 22
1936 60% Franklin Roosevelt* (D) 1,766,836 67.0% Alf Landon (R) 836,431 31.7% 35,615 [+] 1.3% 2,638,882 -5 5.78% 22
1932 56% Franklin Roosevelt (D) 1,324,157 58.4% Herbert Hoover* (R) 847,902 37.4% 95,907 [+] 4.2% 2,267,966 -2 5.71% 22
1928 51% Herbert Hoover (R) 1,162,323 64.7% Al Smith (D) 614,365 34.2% 19,968 [+] 1.1% 1,796,656 6 4.88% 13
1924 44% Calvin Coolidge (R) 733,250 57.2% Robert LaFollette (Prog) 424,649 33.1% 123,879 [+] 9.7% 1,281,778 3 4.41% 13
1920 41% Warren Harding (R) 624,992 66.2% James Cox (D) 229,191 24.3% 89,867 [+] 9.5% 944,050 6 3.52% 13
1916 48% Woodrow Wilson* (D) 466,289 46.6% Charles Evans Hughes (R) 462,516 46.3% 70,976 [+] 7.1% 999,781 0 5.39% 13
1912 38% William Taft* (R) 283,610 41.8% Woodrow Wilson (D) 283,436 41.8% 110,898 [+] 16.4% 677,944 19 4.51% 13
1908 26% William Taft (R) 214,398 55.5% William J. Bryan (D) 127,492 33.0% 44,707 [+] 11.6% 386,597 4 2.60% 10
1904 27% Theodore Roosevelt (R) 205,226 61.9% Alton Parker (D) 89,404 27.0% 36,917 [+] 11.1% 331,547 5 2.45% 10
1900 31% William McKinley* (R) 164,755 54.4% William J. Bryan (D) 124,985 41.2% 13,264 [+] 4.4% 303,004 3 2.17% 9
* incumbent         PUSV: percent of U.S. vote



2020 President, California
CandidateVotesPct
Joe Biden (D) 11,110,250 63.4%
Donald Trump* (R) 6,006,429 34.3%
Jo Jorgensen (Lbt) 187,895 1.1%
Other 206,941 1.2%
TOTAL 17,511,515
Turnout: 57% Diff (US): -13


2016 President, California
CandidateVotesPct
Hillary Clinton (D) 8,753,792 61.5%
Donald Trump (R) 4,483,814 31.5%
Gary Johnson (Lbt) 478,500 3.4%
Jill Stein (Grn) 278,658 2.0%
Evan McMullin (I) 39,596 0.3%
Other 203,533 1.4%
TOTAL 14,237,893
Turnout: 49% Diff (US): -14


2012 President, California
CandidateVotesPct
Barack Obama* (D) 7,854,285 60.2%
Mitt Romney (R) 4,839,958 37.1%
Gary Johnson (Lbt) 143,221 1.1%
Other 218,351 1.7%
TOTAL 13,055,815
Turnout: 46% Diff (US): -10


2008 President, California
CandidateVotesPct
Barack Obama (D) 8,274,473 60.9%
John McCain (R) 5,011,781 36.9%
Ralph Nader (I) 108,381 0.8%
Bob Barr (Lbt) 67,582 0.5%
Other 120,866 0.9%
TOTAL 13,583,083
Turnout: 51% Diff (US): -9


2004 President, California
CandidateVotesPct
George W. Bush* (R) 5,509,826 44.4%
John Kerry (D) 6,745,485 54.3%
Ralph Nader (I) 21,213 0.2%
Other 145,335 1.2%
TOTAL 12,421,859
Turnout: 48% Diff (US): -6


2000 President, California
CandidateVotesPct
George W. Bush (R) 4,567,429 41.7%
Albert Gore, Jr. (D) 5,861,203 53.4%
Ralph Nader (Grn) 418,707 3.8%
Pat Buchanan (Ref) 44,987 0.4%
Other 73,530 0.7%
TOTAL 10,965,856
Turnout: 44% Diff (US): -6


1996 President, California
CandidateVotesPct
Bill Clinton* (D) 5,119,835 51.1%
Robert Dole (R) 3,828,380 38.2%
Ross Perot (Ref) 697,847 7.0%
Ralph Nader (Grn) 237,016 2.4%
Harry Browne (Lbt) 73,600 0.7%
Other 62,806 0.6%
TOTAL 10,019,484
Turnout: 42% Diff (US): -2


1992 President, California
CandidateVotesPct
Bill Clinton (D) 5,121,325 46.0%
George Bush* (R) 3,630,574 32.6%
Ross Perot (I) 2,296,006 20.6%
Other 83,816 0.8%
TOTAL 11,131,721
Turnout: 49% Diff (US): -5


1988 President, California
CandidateVotesPct
George Bush (R) 5,054,917 51.1%
Michael Dukakis (D) 4,702,233 47.6%
Ron Paul (Lbt) 70,105 0.7%
Other 59,809 0.6%
TOTAL 9,887,064
Turnout: 47% Diff (US): -2


1984 President, California
CandidateVotesPct
Ronald Reagan* (R) 5,467,009 57.5%
Walter Mondale (D) 3,922,519 41.3%
Other 115,895 1.2%
TOTAL 9,505,423
Turnout: 49% Diff (US): -1


1980 President, California
CandidateVotesPct
Ronald Reagan (R) 4,524,858 52.7%
Jimmy Carter* (D) 3,083,661 35.9%
John Anderson (I) 739,833 8.6%
Edward Clark (Lbt) 148,434 1.7%
Other 90,275 1.1%
TOTAL 8,587,061
Turnout: 49% Diff (US): 2


1976 President, California
CandidateVotesPct
Jimmy Carter (D) 3,742,284 47.6%
Gerald Ford* (R) 3,882,244 49.3%
Eugene McCarthy (I) 58,412 0.7%
Other 184,177 2.3%
TOTAL 7,867,117
Turnout: 51% Diff (US): 1


1972 President, California
CandidateVotesPct
Richard Nixon* (R) 4,602,096 55.0%
George McGovern (D) 3,475,847 41.5%
John Schmitz (Amer) 232,554 2.8%
Other 57,365 0.7%
TOTAL 8,367,862
Turnout: 58% Diff (US): -6


1968 President, California
CandidateVotesPct
Richard Nixon (R) 3,467,664 47.8%
Hubert Humphrey (D) 3,244,318 44.7%
George Wallace (AIP) 487,270 6.7%
Other 52,335 0.7%
TOTAL 7,251,587
Turnout: 60% Diff (US): 4


1964 President, California
CandidateVotesPct
Lyndon Johnson* (D) 4,171,877 59.1%
Barry Goldwater (R) 2,879,108 40.8%
Other 6,601 0.1%
TOTAL 7,057,586
Turnout: 64% Diff (US): 2


1960 President, California
CandidateVotesPct
John Kennedy (D) 3,224,099 49.6%
Richard Nixon (R) 3,259,722 50.1%
Other 22,757 0.3%
TOTAL 6,506,578
Turnout: 66% Diff (US): 0


1956 President, California
CandidateVotesPct
Dwight Eisenhower* (R) 3,027,668 55.4%
Adlai Stevenson (D) 2,420,135 44.3%
Other 18,552 0.3%
TOTAL 5,466,355
Turnout: 59% Diff (US): -2


1952 President, California
CandidateVotesPct
Dwight Eisenhower (R) 2,897,310 56.3%
Adlai Stevenson (D) 2,197,548 42.7%
Other 46,991 0.9%
TOTAL 5,141,849
Turnout: 65% Diff (US): 1


1948 President, California
CandidateVotesPct
Harry Truman* (D) 1,913,134 47.6%
Thomas Dewey (R) 1,895,269 47.1%
Strom Thurmond (StsRts) 1,228 0.0%
Henry Wallace (Prog) 190,381 4.7%
Other 22,754 0.6%
TOTAL 4,022,766
Turnout: 58% Diff (US): 2


1944 President, California
CandidateVotesPct
Franklin Roosevelt* (D) 1,988,564 56.5%
Thomas Dewey (R) 1,512,965 43.0%
Other 19,346 0.5%
TOTAL 3,520,875
Turnout: 59% Diff (US): -3


1940 President, California
CandidateVotesPct
Franklin Roosevelt* (D) 1,877,618 57.4%
Wendell Willkie (R) 1,351,419 41.3%
Other 39,754 1.2%
TOTAL 3,268,791
Turnout: 67% Diff (US): -3


1936 President, California
CandidateVotesPct
Franklin Roosevelt* (D) 1,766,836 67.0%
Alf Landon (R) 836,431 31.7%
Norman Thomas (Soc) 11,331 0.4%
Other 24,284 0.9%
TOTAL 2,638,882
Turnout: 60% Diff (US): -5


1932 President, California
CandidateVotesPct
Franklin Roosevelt (D) 1,324,157 58.4%
Herbert Hoover* (R) 847,902 37.4%
Norman Thomas (Soc) 63,299 2.8%
Other 32,608 1.4%
TOTAL 2,267,966
Turnout: 56% Diff (US): -2


1928 President, California
CandidateVotesPct
Herbert Hoover (R) 1,162,323 64.7%
Al Smith (D) 614,365 34.2%
Norman Thomas (Soc) 19,595 1.1%
Other 373 0.0%
TOTAL 1,796,656
Turnout: 51% Diff (US): 6


1924 President, California
CandidateVotesPct
Calvin Coolidge (R) 733,250 57.2%
John Davis (D) 105,514 8.2%
Robert LaFollette (Prog) 424,649 33.1%
Other 18,365 1.4%
TOTAL 1,281,778
Turnout: 44% Diff (US): 3


1920 President, California
CandidateVotesPct
Warren Harding (R) 624,992 66.2%
James Cox (D) 229,191 24.3%
Eugene Debs (Soc) 64,076 6.8%
Aaron Watkins (Proh) 25,204 2.7%
Other 587 0.1%
TOTAL 944,050
Turnout: 41% Diff (US): 6


1916 President, California
CandidateVotesPct
Woodrow Wilson* (D) 466,289 46.6%
Charles Evans Hughes (R) 462,516 46.3%
Allan Benson (Soc) 42,898 4.3%
James Hanly (Proh) 27,713 2.8%
Other 365 0.0%
TOTAL 999,781
Turnout: 48% Diff (US): 0


1912 President, California
CandidateVotesPct
Woodrow Wilson (D) 283,436 41.8%
Theodore Roosevelt (Prog) 3,914 0.6%
William Taft* (R) 283,610 41.8%
Eugene Debs (Soc) 79,201 11.7%
Eugene Chafin (Proh) 23,366 3.4%
Other 4,417 0.7%
TOTAL 677,944
Turnout: 38% Diff (US): 19


1908 President, California
CandidateVotesPct
William Taft (R) 214,398 55.5%
William J. Bryan (D) 127,492 33.0%
Eugene Debs (Soc) 28,659 7.4%
Eugene Chafin (Proh) 11,770 3.0%
Thomas Hisgen (I) 4,278 1.1%
TOTAL 386,597
Turnout: 26% Diff (US): 4


1904 President, California
CandidateVotesPct
Theodore Roosevelt (R) 205,226 61.9%
Alton Parker (D) 89,404 27.0%
Eugene Debs (Soc) 29,535 8.9%
Silas Swallow (Proh) 7,380 2.2%
Thomas Watson (Pop) 2 0.0%
TOTAL 331,547
Turnout: 27% Diff (US): 5


1900 President, California
CandidateVotesPct
William McKinley* (R) 164,755 54.4%
William J. Bryan (D) 124,985 41.2%
John Woolley (Proh) 5,087 1.7%
Other 8,177 2.7%
TOTAL 303,004
Turnout: 31% Diff (US): 3
* incumbent

Historical Statewide Election Results for California

Click on the Year to view county-level data for that election.

YearTypeTurnoutWinnerRunner-Up OtherTotal Votes
2022 G 36% Gavin Newsom* (D) 6,470,099 59.2% Brian Dahle (R) 4,462,910 40.8% 0 0.0% 10,933,009
2022 S3 36% Alex Padilla* (D) 6,621,616 61.1% Mark Meuser (R) 4,222,025 38.9% 0 0.0% 10,843,641
2018 G 42% Gavin Newsom (D) 7,721,410 61.9% John H. Cox (R) 4,742,825 38.1% 0 0.0% 12,464,235
2018 S1 38% Dianne Feinstein* (D) 6,019,422 54.2% Kevin DeLeon (D) 5,093,942 45.8% 0 0.0% 11,113,364
2016 S3 42% Kamala Harris (D) 7,542,753 61.6% Loretta Sanchez (D) 4,701,417 38.4% 0 0.0% 12,244,170
2014 G 26% Jerry Brown* (D) 4,388,368 60.0% Neel Kashkari (R) 2,929,213 40.0% 0 0.0% 7,317,581
2012 S1 44% Dianne Feinstein* (D) 7,864,624 62.5% Elizabeth Emken (R) 4,713,887 37.5% 0 0.0% 12,578,511
2010 G 36% Jerry Brown (D) 5,428,458 53.8% Meg Whitman (R) 4,127,371 40.9% 539,310 [+] 5.3% 10,095,139
2010 S3 36% Barbara Boxer* (D) 5,218,441 52.2% Carly Fiorina (R) 4,217,366 42.2% 564,307 [+] 5.6% 10,000,114
2006 G 33% Arnold Schwarzenegger* (R) 4,850,157 55.9% Phil Angelides (D) 3,376,732 38.9% 452,527 [+] 5.2% 8,679,416
2006 S1 33% Dianne Feinstein* (D) 5,076,289 59.4% Dick Mountjoy (R) 2,990,822 35.0% 474,365 [+] 5.6% 8,541,476
2004 S3 47% Barbara Boxer* (D) 6,955,728 57.7% Bill Jones (R) 4,555,922 37.8% 541,645 [+] 4.5% 12,053,295
2003 G 34% Arnold Schwarzenegger (R) 4,206,217 48.6% Cruz Bustamante (D) 2,724,852 31.5% 1,726,734 [+] 19.9% 8,657,803
2002 G 30% Gray Davis* (D) 3,533,490 47.3% Bill Simon (R) 3,169,801 42.4% 770,739 [+] 10.3% 7,474,030
2000 S1 43% Dianne Feinstein* (D) 5,932,522 55.8% Tom Campbell (R) 3,886,853 36.6% 804,239 [+] 7.6% 10,623,614
1998 S3 34% Barbara Boxer* (D) 4,411,705 53.1% Matt Fong (R) 3,576,351 43.0% 326,897 [+] 3.9% 8,314,953
1998 G 34% Gray Davis (D) 4,860,702 58.0% Dan Lungren (R) 3,218,030 38.4% 306,464 [+] 3.7% 8,385,196
1994 S1 37% Dianne Feinstein* (D) 3,979,152 46.7% Michael Huffington (R) 3,817,025 44.8% 717,912 [+] 8.4% 8,514,089
1994 G 37% Pete Wilson* (R) 4,781,766 55.2% Kathleen Brown (D) 3,519,799 40.6% 363,810 [+] 4.2% 8,665,375
1992 S1 48% Dianne Feinstein (D) 5,853,651 54.3% John Seymour (R) 4,093,501 38.0% 835,591 [+] 7.7% 10,782,743
1992 S3 48% Barbara Boxer (D) 5,173,467 47.9% Bruce Herschensohn (R) 4,644,182 43.0% 982,054 [+] 9.1% 10,799,703
1990 G 35% Pete Wilson (R) 3,791,904 49.2% Dianne Feinstein (D) 3,525,197 45.8% 382,366 [+] 5.0% 7,699,467
1988 S1 46% Pete Wilson* (R) 5,143,409 52.8% Leo McCarthy (D) 4,287,253 44.0% 312,936 [+] 3.2% 9,743,598
1986 S3 37% Alan Cranston* (D) 3,646,672 49.3% Ed Zschau (R) 3,541,804 47.9% 210,073 [+] 2.8% 7,398,549
1986 G 37% George Deukmejian* (R) 4,506,601 60.5% Tom Bradley (D) 2,781,714 37.4% 155,236 [+] 2.1% 7,443,551
1982 G 43% George Deukmejian (R) 3,881,014 49.3% Tom Bradley (D) 3,787,669 48.1% 208,015 [+] 2.6% 7,876,698
1982 S1 42% Pete Wilson (R) 4,022,565 51.5% Jerry Brown (D) 3,494,968 44.8% 288,005 [+] 3.7% 7,805,538
1980 S3 47% Alan Cranston* (D) 4,705,399 56.5% Paul Gann (R) 3,093,426 37.1% 528,656 [+] 6.3% 8,327,481
1978 G 47% Jerry Brown* (D) 3,878,812 56.0% Evelle Younger (R) 2,526,534 36.5% 517,032 [+] 7.5% 6,922,378
1976 S1 49% Sam Hayakawa (R) 3,748,973 50.2% John Tunney* (D) 3,502,862 46.9% 220,433 [+] 3.0% 7,472,268
1974 G 46% Jerry Brown (D) 3,131,648 50.1% Houston Flournoy (R) 2,952,954 47.3% 163,468 [+] 2.6% 6,248,070
1974 S3 45% Alan Cranston* (D) 3,693,160 60.5% Bill Richardson (R) 2,210,267 36.2% 199,005 [+] 3.3% 6,102,432
1970 G 51% Ronald Reagan* (R) 3,439,664 52.8% Jess Unruh (D) 2,938,607 45.1% 131,801 [+] 2.0% 6,510,072
1970 S1 51% John Tunney (D) 3,496,558 53.9% George Murphy* (R) 2,877,617 44.3% 117,982 [+] 1.8% 6,492,157
1968 S3 59% Alan Cranston (D) 3,680,352 51.8% Max Rafferty (R) 3,329,148 46.9% 92,965 [+] 1.3% 7,102,465
1966 G 57% Ronald Reagan (R) 3,742,913 57.6% Pat Brown* (D) 2,749,174 42.3% 11,358 0.2% 6,503,445
1964 S1 64% George Murphy (R) 3,628,555 51.5% Pierre Salinger* (D) 3,411,912 48.5% 1,354 0.0% 7,041,821
1962 S3 54% Thomas Kuchel* (R) 3,180,483 56.3% Richard Richards (D) 2,452,839 43.4% 14,630 [+] 0.3% 5,647,952
1962 G 56% Pat Brown* (D) 3,037,109 51.9% Richard Nixon (R) 2,740,351 46.8% 75,810 [+] 1.3% 5,853,270
1958 S1 52% Clair Engle (D) 2,927,693 57.0% Goodwin Knight (R) 2,204,337 42.9% 3,191 [+] 0.1% 5,135,221
1958 G 53% Pat Brown (D) 3,140,076 59.7% William Knowland (R) 2,110,911 40.2% 4,790 0.1% 5,255,777
1956 S3 58% Thomas Kuchel* (R) 2,892,918 54.0% Richard Richards (D) 2,445,816 45.6% 22,733 [+] 0.4% 5,361,467
1954 S3 46% Thomas Kuchel (R) 2,090,836 53.2% Sam Yorty (D) 1,788,071 45.5% 50,761 [+] 1.3% 3,929,668
1954 G 47% Goodwin Knight (R) 2,290,519 56.8% Richard Graves (D) 1,739,368 43.2% 481 0.0% 4,030,368
1952 S1 58% William Knowland* (R,D) 3,982,448 87.7% Reuben Borough (Indep. Progressive) 542,270 11.9% 17,830 [+] 0.4% 4,542,548
1950 S3 51% Richard Nixon (R) 2,183,454 59.2% Helen Gahagan Douglas (D) 1,502,507 40.8% 0 0.0% 3,685,961
1950 G 53% Earl Warren* (R) 2,461,754 64.8% James Roosevelt (D) 1,333,856 35.1% 480 0.0% 3,796,090
1946 S1 41% William Knowland* (R) 1,428,067 54.1% Will Rogers, Jr. (D) 1,167,161 44.2% 42,839 [+] 1.6% 2,638,067
1946 S1 9% William Knowland* (R) 425,273 77.5% Will Rogers, Jr. (D) 90,723 16.5% 32,706 [+] 6.0% 548,702
1946 G 40% Earl Warren* (R,D) 2,344,542 91.6% Henry Schmidt (I) 180,579 7.1% 34,423 1.3% 2,559,544
1944 S3 56% Sheridan Downey* (D) 1,728,155 52.3% Frederick Houser (R) 1,576,553 47.7% 0 0.0% 3,304,708
1942 G 41% Earl Warren (R) 1,275,237 57.1% Culbert Olson* (D) 932,995 41.8% 26,136 [+] 1.2% 2,234,368
1940 S1 55% Hiram Johnson* (R,Prog) 2,238,899 82.6% Fred Dyster (Prohibition) 366,044 13.5% 104,893 [+] 3.9% 2,709,836
1938 G 58% Culbert Olson (D) 1,391,734 52.5% Frank Merriam* (R) 1,171,019 44.2% 88,169 [+] 3.3% 2,650,922
1938 S3 55% Sheridan Downey (D,Prog+) 1,372,314 54.4% Philip Bancroft (R) 1,126,240 44.7% 22,569 [+] 0.9% 2,521,123
*: incumbent               +: ran on additional party lines               Type: G: Governor; S1,S2,S3: Senate Class 1, 2 or 3
italics: special election

Other Statewide Election Results for California

YearTypeTurnoutWinnerRunner-Up OtherTotal Votes
2022 AG 36% Rob Bonta* (D) 6,339,436 59.1% Nathan Hochman (R) 4,390,424 40.9% 0 0.0% 10,729,860
2022 CON 36% Malia Cohen (D) 5,936,852 55.3% Lanhee Chen (R) 4,789,340 44.7% 0 0.0% 10,726,192
2022 INS 35% Ricardo Lara* (D) 6,355,910 59.9% Robert Howell (R) 4,249,387 40.1% 0 0.0% 10,605,297
2022 LG 36% Eleni Kounalakis* (D) 6,418,114 59.7% Angela Jacobs (R) 4,332,598 40.3% 0 0.0% 10,750,712
2022 SOS 36% Shirley Weber* (D) 6,462,159 60.1% Rob Bernosky (R) 4,298,526 39.9% 0 0.0% 10,760,685
2022 TRE 36% Fiona Ma* (D) 6,287,071 58.8% Jack Guerrero (R) 4,405,777 41.2% 0 0.0% 10,692,848
2018 AG 42% Xavier Becerra* (D) 7,790,743 63.6% Steven Bailey (R) 4,465,587 36.4% 0 0.0% 12,256,330
2018 CON 42% Betty Yee* (D) 8,013,067 65.5% Konstantinos Roditis (R) 4,229,480 34.5% 0 0.0% 12,242,547
2018 INS 40% Ricardo Lara (D) 6,186,039 52.9% Steve Poizner (I) 5,515,293 47.1% 0 0.0% 11,701,332
2018 LG 36% Eleni Kounalakis (D) 5,914,068 56.6% Ed Hernandez (D) 4,543,863 43.4% 0 0.0% 10,457,931
2018 SOS 42% Alex Padilla* (D) 7,909,521 64.5% Mark Meuser (R) 4,362,545 35.5% 0 0.0% 12,272,066
2018 TRE 42% Fiona Ma (D) 7,825,587 64.1% Greg Conlon (R) 4,376,816 35.9% 0 0.0% 12,202,403
2014 AG 25% Kamala Harris* (D) 4,102,649 57.5% Ronald Gold (R) 3,033,476 42.5% 0 0.0% 7,136,125
2014 CON 25% Betty Yee (D) 3,810,304 54.0% Ashley Swearengin (R) 3,249,668 46.0% 0 0.0% 7,059,972
2014 INS 24% Dave Jones* (D) 4,038,165 57.5% Ted Gaines (R) 2,981,951 42.5% 0 0.0% 7,020,116
2014 LG 25% Gavin Newsom* (D) 4,107,051 57.2% Ron Nehring (R) 3,078,039 42.8% 0 0.0% 7,185,090
2014 SOS 25% Alex Padilla* (D) 3,799,711 53.6% Pete Peterson (R) 3,285,334 46.4% 0 0.0% 7,085,045
2014 TRE 25% John Chiang (D) 4,176,793 58.8% Greg Conlon (R) 2,925,895 41.2% 0 0.0% 7,102,688
2010 AG 35% Kamala Harris (D) 4,442,781 46.1% Steve Cooley (R) 4,368,624 45.3% 835,871 [+] 8.7% 9,647,276
2010 CON 35% John Chiang* (D) 5,325,357 55.1% Tony Strickland (R) 3,487,014 36.1% 847,506 [+] 8.8% 9,659,877
2010 INS 34% Dave Jones (D) 4,765,400 50.6% Mike Villines (R) 3,540,626 37.6% 1,116,826 [+] 11.9% 9,422,852
2010 LG 35% Gavin Newsom (D) 4,917,880 50.1% Abel Maldonado* (R) 3,820,971 38.9% 1,073,984 [+] 10.9% 9,812,835
2010 SOS 34% Debra Bowen* (D) 5,105,307 53.2% Damon Dunn (R) 3,666,407 38.2% 827,593 [+] 8.6% 9,599,307
2010 TRE 34% Bill Lockyer* (D) 5,433,222 56.5% Mimi Walters (R) 3,479,709 36.2% 711,041 [+] 7.4% 9,623,972
2006 AG 32% Jerry Brown (D) 4,756,184 56.3% Chuck Poochigian (R) 3,220,429 38.1% 473,396 [+] 5.6% 8,450,009
2006 CON 32% John Chiang (D) 4,232,313 50.6% Tony Strickland (R) 3,360,611 40.2% 768,125 [+] 9.2% 8,361,049
2006 INS 32% Steve Poizner (R) 4,233,986 50.8% Cruz Bustamante (D) 3,204,536 38.5% 890,875 [+] 10.7% 8,329,397
2006 LG 33% John Garamendi (D) 4,189,584 49.1% Tom McClintock (R) 3,845,858 45.1% 493,723 [+] 5.8% 8,529,165
2006 SOS 32% Debra Bowen (D) 4,032,553 48.1% Bruce McPherson* (R) 3,772,951 45.0% 580,069 [+] 6.9% 8,385,573
2006 TRE 31% Bill Lockyer (D) 4,253,854 52.8% Claude Parrish (R) 3,095,615 38.5% 700,733 [+] 8.7% 8,050,202
2002 AG 29% Bill Lockyer* (D) 3,716,282 51.3% Dick Ackerman (R) 2,920,752 40.3% 604,683 [+] 8.3% 7,241,717
2002 CON 29% Steve Westly (D) 3,289,839 45.3% Tom McClintock (R) 3,273,028 45.1% 695,891 [+] 9.6% 7,258,758
2002 INS 29% John Garamendi (D) 3,346,937 46.5% Gary Mendoza (R) 2,998,243 41.6% 855,449 [+] 11.9% 7,200,629
2002 LG 29% Cruz Bustamante* (D) 3,658,942 49.4% Bruce McPherson (R) 3,094,392 41.8% 657,826 [+] 8.9% 7,411,160
2002 SOS 29% Kevin Shelley (D) 3,357,173 46.3% Keith Olberg (R) 3,070,879 42.3% 829,834 [+] 11.4% 7,257,886
2002 TRE 29% Phil Angelides* (D) 3,546,583 49.3% Greg Conlon (R) 2,914,138 40.5% 732,748 [+] 10.2% 7,193,469
1998 AG 33% Bill Lockyer (D) 4,119,139 51.5% Dave Stirling (R) 3,389,709 42.4% 488,886 [+] 6.1% 7,997,734
1998 CON 33% Kathleen Connell* (D) 4,875,969 60.9% Ruben Barrales (R) 2,653,153 33.1% 476,655 [+] 6.0% 8,005,777
1998 INS 33% Chuck Quackenbush* (R) 4,006,762 49.9% Diane Martinez (D) 3,519,453 43.8% 509,822 [+] 6.3% 8,036,037
1998 LG 33% Cruz Bustamante (D) 4,290,473 52.7% Tim Leslie (R) 3,161,031 38.8% 691,854 [+] 8.5% 8,143,358
1998 SOS 33% Bill Jones* (R) 3,785,069 47.0% Michela Alioto (D) 3,695,344 45.9% 572,535 [+] 7.1% 8,052,948
1998 TRE 32% Phil Angelides (D) 4,166,206 52.6% Curt Pringle (R) 3,159,898 39.9% 594,307 [+] 7.5% 7,920,411
1994 AG 35% Dan Lungren* (R) 4,363,760 54.0% Tom Umberg (D) 3,189,836 39.4% 534,338 [+] 6.6% 8,087,934
1994 CON 35% Kathleen Connell (D) 3,980,731 48.3% Tom McClintock (R) 3,792,997 46.0% 463,152 [+] 5.6% 8,236,880
1994 INS 35% Chuck Quackenbush (R) 4,012,247 48.8% Art Torres (D) 3,566,058 43.4% 641,314 [+] 7.8% 8,219,619
