2022 population: 84,310
( 12,155 from 2010
, 2,732 from 2020)
Land area: 632.0 square miles
Population density: 133.4 persons per square mile
2022 Census data | |||
White: | 42,344 | 50.22% | 0.2% |
Black: | 3,550 | 4.21% | 67.3% |
Indian: | 1,222 | 1.45% | 3.0% |
Asian: | 6,741 | 8.00% | 35.4% |
2+ races: | 4,188 | 4.97% | 29.9% |
Hispanic: | 26,265 | 31.15% | 45.5% |
Total non-White: | 41,966 | 49.78% | 41.1% |
2020-2022 Components | Number | Rate |
---|---|---|
Births: | 2,584 | 15.8 |
Deaths: | 1,699 | 10.4 |
Net Migration: | 1,752 | 10.7 |
Net Immigration: | 92 | 0.6 |
Change in White population: | -72 | -0.1 |
Change in Non-White pop.: | 12,227 | 16.9 |
Age, Family & Household Data for Yuba County, CA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[Display all years] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
Housing Data | ||
---|---|---|
Number | % | |
Housing Units | 29,626 | |
Median Value | $350,600 | |
Occupied | 27,567 | 93.1% |
Vacant | 2,059 | 6.9% |
Owned | 16,928 | 61.4% |
Rented | 10,639 | 38.6% |
Median Rent | $1,137 | |
Single-Family Units | 21,635 | 73.0% |
Detached | 20,473 | 69.1% |
Attached | 1,162 | 3.9% |
Buldings with 5+ Units | 3,264 | 11.0% |
Mobile Homes | 2,484 | 8.4% |
Household Income | ||
---|---|---|
Range | Number | % |
Less than $10,000 | 1,335 | 4.8% |
$10,000 to $14,999 | 1,253 | 4.5% |
$15,000 to $19,999 | 954 | 3.5% |
$20,000 to $24,999 | 1,497 | 5.4% |
$25,000 to $29,999 | 1,030 | 3.7% |
$30,000 to $34,999 | 1,067 | 3.9% |
$35,000 to $39,999 | 986 | 3.6% |
$40,000 to $44,999 | 1,051 | 3.8% |
$45,000 to $49,999 | 970 | 3.5% |
$50,000 to $59,999 | 2,309 | 8.4% |
$60,000 to $74,999 | 2,870 | 10.4% |
$75,000 to $99,999 | 3,618 | 13.1% |
$100,000 to $124,999 | 3,275 | 11.9% |
$125,000 to $149,999 | 1,542 | 5.6% |
$150,000 to $199,999 | 1,971 | 7.1% |
$200,000 or more | 1,839 | 6.7% |
Median Household Income | 66,693 | |
Per Capita Income | 30,036 | |
Cost of Living Index (100 = average) | ||
Compared to state | 76 | |
Compared to U.S. | 95 |
Welfare Households | ||
---|---|---|
Number | % | |
SSI | 2,626 | 9.5% |
Public Assistance | 1,539 | 5.6% |
Public Asst. or Food Stamps | 5,274 | 19.1% |
Labor Force, Ages 25-64 | ||
---|---|---|
Number | % | |
Employed | 20,905 | 57.9% |
Unemployed | 1,777 | 4.9% |
In Armed Forces | 1,816 | 5.0% |
Total Labor Force | 24,498 | 67.9% |
Not in Labor Force | 11,590 | 32.1% |
Real Unemployment Rate | 37.0% |
Class of Worker | |||
---|---|---|---|
Male | Female | % Male | |
Private Sector | 11,266 | 9,097 | 55.3% |
Non-Profit | 966 | 1,477 | 39.5% |
Self-Employed | 1,602 | 1,364 | 54.0% |
Local Government | 1,015 | 1,866 | 35.2% |
State Government | 963 | 839 | 53.4% |
Federal Government | 685 | 508 | 57.4% |
Total Private + Self | 12,868 | 10,461 | 55.2% |
Total Non-Profit + Govt. | 3,629 | 4,690 | 43.6% |
Total | 16,497 | 15,151 | 52.1% |
Pct. Govt. | 18.6% |
Occupation | ||
---|---|---|
Number | % | |
Management, Business, Science, Arts | 3,954 | 12.5% |
Sales and Office Occupations | 6,050 | 19.1% |
Professional, Technical | 5,889 | 18.6% |
Service Occupations | 6,285 | 19.9% |
Farming, Forestry, Fishing | 911 | 2.9% |
All others | 9,479 | 29.9% |
White Collar | 50.2% |
Industry | ||
---|---|---|
Number | % | |
Health care and social assistance | 4,670 | 14.8% |
Retail trade | 3,756 | 11.9% |
Construction | 2,744 | 8.7% |
Public administration | 2,742 | 8.7% |
Accommodation and food services | 2,361 | 7.5% |
Educational services | 2,342 | 7.4% |
Manufacturing | 2,161 | 6.8% |
Administrative, support, waste mgmt. | 1,569 | 5.0% |
Other services | 1,526 | 4.8% |
Professional, scientific, technical | 1,419 | 4.5% |
Agriculture, forestry, fishing, hunting | 1,389 | 4.4% |
Transportation and warehousing | 1,347 | 4.3% |
Finance and insurance | 887 | 2.8% |
Wholesale trade | 654 | 2.1% |
Arts, entertainment, recreation | 627 | 2.0% |
Utilities | 491 | 1.6% |
Real estate and rental and leasing | 490 | 1.5% |
Information | 460 | 1.5% |
Management | 20 | 0.1% |
Mining, quarrying, oil/gas extraction | 2 | 0.0% |
Hispanic Breakdown | ||
---|---|---|
Country | Number | % |
Mexican | 21,265 | 26.03% |
Puerto Rican | 622 | 0.76% |
Cuban | 62 | 0.08% |
Dominican | 72 | 0.09% |
Total Central American | 342 | 0.42% |
Costa Rican | 0 | 0.00% |
Guatemalan | 81 | 0.10% |
Honduran | 42 | 0.05% |
Nicaraguan | 99 | 0.12% |
Panamanian | 13 | 0.02% |
Salvadoran | 107 | 0.13% |
Other Central American | 0 | 0.00% |
Total South American | 224 | 0.27% |
Argentinean | 0 | 0.00% |
Bolivian | 0 | 0.00% |
Chilean | 109 | 0.13% |
Colombian | 15 | 0.02% |
Ecuadorian | 0 | 0.00% |
Paraguayan | 0 | 0.00% |
Peruvian | 18 | 0.02% |
Uruguayan | 0 | 0.00% |
Venezuelan | 33 | 0.04% |
Other South American | 49 | 0.06% |
Other Hispanic | 1,766 | 2.16% |
Asian Breakdown | ||
---|---|---|
Country | Number | % |
Hmong | 3,966 | 4.85% |
Filipino | 553 | 0.68% |
Chinese | 419 | 0.51% |
Indian | 250 | 0.31% |
Vietnamese | 167 | 0.20% |
Japanese | 148 | 0.18% |
Laotian | 116 | 0.14% |
Korean | 55 | 0.07% |
Cambodian | 52 | 0.06% |
Language Spoken at Home | ||
---|---|---|
Language | Number | % |
English | 56,670 | 74.9% |
Spanish | 13,281 | 17.6% |
Other Asian | 3,321 | 4.4% |
Other Indo-European | 601 | 0.8% |
Russian, Polish, other Slavic | 484 | 0.6% |
Tagalog | 356 | 0.5% |
Vietnamese | 244 | 0.3% |
Other | 231 | 0.3% |
Chinese | 183 | 0.2% |
Ancestry | ||
---|---|---|
Country | Number | % |
German | 8,441 | 10.3% |
Irish | 6,499 | 8.0% |
English | 6,226 | 7.6% |
Italian | 2,667 | 3.3% |
American | 1,908 | 2.3% |
French | 1,809 | 2.2% |
European | 1,792 | 2.2% |
Norwegian | 1,339 | 1.6% |
Portuguese | 1,269 | 1.6% |
Scottish | 1,110 | 1.4% |
Polish | 873 | 1.1% |
Russian | 734 | 0.9% |
British | 675 | 0.8% |
Dutch | 662 | 0.8% |
Welsh | 591 | 0.7% |
Citizenship & Nativity | ||
---|---|---|
Number | % | |
U.S. citizen | 77,541 | 94.9% |
Not a citizen | 4,164 | 5.1% |
Native | 71,478 | 87.5% |
Foreign-born | 10,227 | 12.5% |
Educational Attainment, Population 25 Years and Older | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
< 9 Years | 9-12 Years | H.S. Grad or GED | Some College | Bach. Degree | Grad Degree | ||||||
4,142 | 8.0% | 4,804 | 9.3% | 13,105 | 25.4% | 20,592 | 39.9% | 5,915 | 11.5% | 3,042 | 5.9% |
Average years of education: 12.5 |
Population 25 Years and Older | ||
---|---|---|
< 9 Years | 4,142 | 8.0% |
9-12 Years | 4,804 | 9.3% |
H.S. Grad or GED | 13,105 | 25.4% |
Some College | 20,592 | 39.9% |
Bach. Degree | 5,915 | 11.5% |
Grad Degree | 3,042 | 5.9% |
Average years of education: 12.5 |
Labor Force Data from the Bureau of Labor Statistics | |||||
---|---|---|---|---|---|
Year | Labor Force | Employed | Unemployed | Unemp. Rate | State Avg. |
1990 | 22,135 | 19,783 | 2,352 | 10.6% | 5.8% |
1991 | 22,700 | 19,521 | 3,179 | 14.0% | 7.8% |
1992 | 22,368 | 18,468 | 3,900 | 17.4% | 9.4% |
1993 | 23,003 | 18,973 | 4,030 | 17.5% | 9.5% |
1994 | 21,994 | 18,469 | 3,525 | 16.0% | 8.7% |
1995 | 20,983 | 17,846 | 3,137 | 15.0% | 7.9% |
1996 | 20,865 | 17,880 | 2,985 | 14.3% | 7.3% |
1997 | 20,902 | 18,116 | 2,786 | 13.3% | 6.4% |
1998 | 20,713 | 17,897 | 2,816 | 13.6% | 5.9% |
1999 | 20,530 | 18,113 | 2,417 | 11.8% | 5.3% |
2000 | 24,268 | 22,361 | 1,907 | 7.9% | 4.9% |
2001 | 24,800 | 22,676 | 2,124 | 8.6% | 5.5% |
2002 | 24,999 | 22,523 | 2,476 | 9.9% | 6.8% |
2003 | 25,202 | 22,472 | 2,730 | 10.8% | 6.9% |
2004 | 25,232 | 22,784 | 2,448 | 9.7% | 6.2% |
2005 | 25,687 | 23,374 | 2,313 | 9.0% | 5.4% |
2006 | 26,592 | 24,258 | 2,334 | 8.8% | 4.9% |
2007 | 27,369 | 24,861 | 2,508 | 9.2% | 5.3% |
2008 | 27,716 | 24,403 | 3,313 | 12.0% | 7.3% |
2009 | 28,573 | 23,572 | 5,001 | 17.5% | 11.5% |
2010 | 29,137 | 23,841 | 5,296 | 18.2% | 12.5% |
2011 | 28,933 | 23,940 | 4,993 | 17.3% | 11.9% |
2012 | 28,798 | 24,297 | 4,501 | 15.6% | 10.5% |
2013 | 28,166 | 24,414 | 3,752 | 13.3% | 9.0% |
2014 | 27,853 | 24,696 | 3,157 | 11.3% | 7.6% |
2015 | 27,726 | 25,135 | 2,591 | 9.3% | 6.3% |
2016 | 28,153 | 25,722 | 2,431 | 8.6% | 5.5% |
2017 | 28,738 | 26,588 | 2,150 | 7.5% | 4.8% |
2018 | 29,244 | 27,350 | 1,894 | 6.5% | 4.3% |
2019 | 29,740 | 27,893 | 1,847 | 6.2% | 4.2% |
2020 | 30,042 | 26,879 | 3,163 | 10.5% | 10.1% |
2021 | 30,980 | 28,369 | 2,611 | 8.4% | 7.3% |
2022 | 31,596 | 29,856 | 1,740 | 5.5% | 4.2% |
2023 | 31,878 | 29,754 | 2,124 | 6.7% | 4.8% |