2022 population: 264,370
( 1,988 from 2010
, 6,499 from 2020)
Land area: 445.1 square miles
Population density: 593.9 persons per square mile
2022 Census data | |||
White: | 147,953 | 55.96% | 5.4% |
Black: | 2,697 | 1.02% | 17.1% |
Indian: | 1,023 | 0.39% | 4.6% |
Asian: | 13,019 | 4.92% | 18.9% |
2+ races: | 8,423 | 3.19% | 19.5% |
Hispanic: | 91,255 | 34.52% | 8.5% |
Total non-White: | 116,417 | 44.04% | 9.8% |
2020-2022 Components | Number | Rate |
---|---|---|
Births: | 4,984 | 9.2 |
Deaths: | 4,401 | 8.1 |
Net Migration: | -7,152 | -13.2 |
Net Immigration: | 435 | 0.8 |
Change in White population: | -8,444 | -3.2 |
Change in Non-White pop.: | 10,432 | 4.0 |
Age, Family & Household Data for Santa Cruz County, CA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[Display all years] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
Housing Data | ||
---|---|---|
Number | % | |
Housing Units | 106,433 | |
Median Value | $951,300 | |
Occupied | 96,487 | 90.7% |
Vacant | 9,946 | 9.3% |
Owned | 57,852 | 60.0% |
Rented | 38,635 | 40.0% |
Median Rent | $2,094 | |
Single-Family Units | 77,154 | 72.5% |
Detached | 68,087 | 64.0% |
Attached | 9,067 | 8.5% |
Buldings with 5+ Units | 13,169 | 12.4% |
Mobile Homes | 6,744 | 6.3% |
Household Income | ||
---|---|---|
Range | Number | % |
Less than $10,000 | 3,752 | 3.9% |
$10,000 to $14,999 | 2,715 | 2.8% |
$15,000 to $19,999 | 2,506 | 2.6% |
$20,000 to $24,999 | 2,664 | 2.8% |
$25,000 to $29,999 | 2,382 | 2.5% |
$30,000 to $34,999 | 2,556 | 2.6% |
$35,000 to $39,999 | 2,362 | 2.4% |
$40,000 to $44,999 | 2,703 | 2.8% |
$45,000 to $49,999 | 2,310 | 2.4% |
$50,000 to $59,999 | 4,623 | 4.8% |
$60,000 to $74,999 | 6,464 | 6.7% |
$75,000 to $99,999 | 11,440 | 11.9% |
$100,000 to $124,999 | 9,460 | 9.8% |
$125,000 to $149,999 | 6,793 | 7.0% |
$150,000 to $199,999 | 12,162 | 12.6% |
$200,000 or more | 21,595 | 22.4% |
Median Household Income | 104,409 | |
Per Capita Income | 52,887 | |
Cost of Living Index (100 = average) | ||
Compared to state | 135 | |
Compared to U.S. | 168 |
Welfare Households | ||
---|---|---|
Number | % | |
SSI | 5,060 | 5.2% |
Public Assistance | 2,590 | 2.7% |
Public Asst. or Food Stamps | 10,050 | 10.4% |
Labor Force, Ages 25-64 | ||
---|---|---|
Number | % | |
Employed | 81,122 | 70.2% |
Unemployed | 4,436 | 3.8% |
In Armed Forces | 43 | 0.0% |
Total Labor Force | 85,601 | 74.1% |
Not in Labor Force | 29,883 | 25.9% |
Real Unemployment Rate | 29.7% |
Class of Worker | |||
---|---|---|---|
Male | Female | % Male | |
Private Sector | 47,168 | 34,861 | 57.5% |
Non-Profit | 4,720 | 7,106 | 39.9% |
Self-Employed | 9,879 | 8,498 | 53.8% |
Local Government | 5,695 | 7,095 | 44.5% |
State Government | 3,121 | 4,014 | 43.7% |
Federal Government | 1,033 | 576 | 64.2% |
Total Private + Self | 57,047 | 43,359 | 56.8% |
Total Non-Profit + Govt. | 14,569 | 18,791 | 43.7% |
Total | 71,616 | 62,150 | 53.5% |
Pct. Govt. | 16.1% |
Occupation | ||
---|---|---|
Number | % | |
Management, Business, Science, Arts | 25,345 | 18.9% |
Sales and Office Occupations | 24,129 | 18.0% |
Professional, Technical | 37,288 | 27.8% |
Service Occupations | 22,468 | 16.8% |
Farming, Forestry, Fishing | 4,278 | 3.2% |
All others | 24,874 | 18.5% |
White Collar | 64.7% |
Industry | ||
---|---|---|
Number | % | |
Educational services | 16,821 | 12.5% |
Health care and social assistance | 15,729 | 11.7% |
Retail trade | 13,874 | 10.3% |
Professional, scientific, technical | 13,525 | 10.1% |
Manufacturing | 11,235 | 8.4% |
Accommodation and food services | 9,844 | 7.3% |
Construction | 9,517 | 7.1% |
Agriculture, forestry, fishing, hunting | 6,008 | 4.5% |
Other services | 5,963 | 4.4% |
Administrative, support, waste mgmt. | 5,199 | 3.9% |
Public administration | 4,918 | 3.7% |
Transportation and warehousing | 4,426 | 3.3% |
Arts, entertainment, recreation | 3,938 | 2.9% |
Information | 3,161 | 2.4% |
Finance and insurance | 3,051 | 2.3% |
Wholesale trade | 2,977 | 2.2% |
Real estate and rental and leasing | 2,693 | 2.0% |
Utilities | 1,140 | 0.9% |
Management | 80 | 0.1% |
Mining, quarrying, oil/gas extraction | 5 | 0.0% |
Hispanic Breakdown | ||
---|---|---|
Country | Number | % |
Mexican | 80,806 | 30.09% |
Puerto Rican | 1,029 | 0.38% |
Cuban | 690 | 0.26% |
Dominican | 56 | 0.02% |
Total Central American | 3,264 | 1.22% |
Costa Rican | 120 | 0.04% |
Guatemalan | 582 | 0.22% |
Honduran | 147 | 0.05% |
Nicaraguan | 370 | 0.14% |
Panamanian | 174 | 0.06% |
Salvadoran | 1,817 | 0.68% |
Other Central American | 54 | 0.02% |
Total South American | 1,447 | 0.54% |
Argentinean | 251 | 0.09% |
Bolivian | 17 | 0.01% |
Chilean | 196 | 0.07% |
Colombian | 222 | 0.08% |
Ecuadorian | 114 | 0.04% |
Paraguayan | 0 | 0.00% |
Peruvian | 466 | 0.17% |
Uruguayan | 26 | 0.01% |
Venezuelan | 155 | 0.06% |
Other South American | 0 | 0.00% |
Other Hispanic | 4,631 | 1.72% |
Asian Breakdown | ||
---|---|---|
Country | Number | % |
Chinese | 3,810 | 1.42% |
Filipino | 2,414 | 0.90% |
Indian | 1,996 | 0.74% |
Japanese | 1,690 | 0.63% |
Korean | 844 | 0.31% |
Vietnamese | 625 | 0.23% |
Taiwanese | 295 | 0.11% |
Thai | 140 | 0.05% |
Cambodian | 117 | 0.04% |
Language Spoken at Home | ||
---|---|---|
Language | Number | % |
English | 172,779 | 67.4% |
Spanish | 65,578 | 25.6% |
Other Indo-European | 4,218 | 1.6% |
Chinese | 3,140 | 1.2% |
Other Asian | 2,154 | 0.8% |
German, other Germanic | 2,134 | 0.8% |
Russian, Polish, other Slavic | 1,290 | 0.5% |
Arabic | 1,085 | 0.4% |
French, Haitian, Cajun | 975 | 0.4% |
Ancestry | ||
---|---|---|
Country | Number | % |
German | 28,752 | 10.7% |
English | 28,428 | 10.6% |
Irish | 27,552 | 10.3% |
Italian | 16,171 | 6.0% |
European | 7,537 | 2.8% |
Scottish | 6,205 | 2.3% |
American | 6,204 | 2.3% |
French | 5,795 | 2.2% |
Norwegian | 4,709 | 1.8% |
Polish | 4,648 | 1.7% |
Swedish | 4,517 | 1.7% |
Portuguese | 3,808 | 1.4% |
Dutch | 3,732 | 1.4% |
Russian | 3,212 | 1.2% |
British | 2,926 | 1.1% |
Citizenship & Nativity | ||
---|---|---|
Number | % | |
U.S. citizen | 242,944 | 90.5% |
Not a citizen | 25,627 | 9.5% |
Native | 221,848 | 82.6% |
Foreign-born | 46,723 | 17.4% |
Educational Attainment, Population 25 Years and Older | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
< 9 Years | 9-12 Years | H.S. Grad or GED | Some College | Bach. Degree | Grad Degree | ||||||
12,950 | 7.2% | 7,391 | 4.1% | 28,468 | 15.8% | 54,825 | 30.4% | 44,286 | 24.6% | 32,251 | 17.9% |
Average years of education: 13.8 |
Population 25 Years and Older | ||
---|---|---|
< 9 Years | 12,950 | 7.2% |
9-12 Years | 7,391 | 4.1% |
H.S. Grad or GED | 28,468 | 15.8% |
Some College | 54,825 | 30.4% |
Bach. Degree | 44,286 | 24.6% |
Grad Degree | 32,251 | 17.9% |
Average years of education: 13.8 |
Labor Force Data from the Bureau of Labor Statistics | |||||
---|---|---|---|---|---|
Year | Labor Force | Employed | Unemployed | Unemp. Rate | State Avg. |
1990 | 135,642 | 125,907 | 9,735 | 7.2% | 5.8% |
1991 | 137,542 | 125,221 | 12,321 | 9.0% | 7.8% |
1992 | 138,967 | 125,421 | 13,546 | 9.7% | 9.4% |
1993 | 140,344 | 125,640 | 14,704 | 10.5% | 9.5% |
1994 | 140,714 | 126,823 | 13,891 | 9.9% | 8.7% |
1995 | 138,732 | 125,857 | 12,875 | 9.3% | 7.9% |
1996 | 137,987 | 126,117 | 11,870 | 8.6% | 7.3% |
1997 | 140,701 | 129,579 | 11,122 | 7.9% | 6.4% |
1998 | 140,559 | 130,235 | 10,324 | 7.3% | 5.9% |
1999 | 139,038 | 130,144 | 8,894 | 6.4% | 5.3% |
2000 | 148,261 | 140,770 | 7,491 | 5.1% | 4.9% |
2001 | 149,951 | 141,324 | 8,627 | 5.8% | 5.5% |
2002 | 147,449 | 136,471 | 10,978 | 7.4% | 6.8% |
2003 | 144,182 | 132,903 | 11,279 | 7.8% | 6.9% |
2004 | 143,438 | 133,367 | 10,071 | 7.0% | 6.2% |
2005 | 143,018 | 134,065 | 8,953 | 6.3% | 5.4% |
2006 | 143,282 | 135,213 | 8,069 | 5.6% | 4.9% |
2007 | 144,897 | 136,424 | 8,473 | 5.8% | 5.3% |
2008 | 146,188 | 135,383 | 10,805 | 7.4% | 7.3% |
2009 | 148,422 | 131,288 | 17,134 | 11.5% | 11.5% |
2010 | 141,873 | 122,559 | 19,314 | 13.6% | 12.5% |
2011 | 141,147 | 122,382 | 18,765 | 13.3% | 11.9% |
2012 | 141,801 | 124,756 | 17,045 | 12.0% | 10.5% |
2013 | 141,591 | 126,860 | 14,731 | 10.4% | 9.0% |
2014 | 142,048 | 129,469 | 12,579 | 8.9% | 7.6% |
2015 | 143,227 | 132,434 | 10,793 | 7.5% | 6.3% |
2016 | 143,764 | 133,730 | 10,034 | 7.0% | 5.5% |
2017 | 142,700 | 134,514 | 8,186 | 5.7% | 4.8% |
2018 | 141,283 | 134,198 | 7,085 | 5.0% | 4.3% |
2019 | 141,102 | 134,100 | 7,002 | 5.0% | 4.2% |
2020 | 133,646 | 120,932 | 12,714 | 9.5% | 10.1% |
2021 | 133,124 | 123,902 | 9,222 | 6.9% | 7.3% |
2022 | 134,175 | 127,787 | 6,388 | 4.8% | 4.2% |
2023 | 133,217 | 125,570 | 7,647 | 5.7% | 4.8% |