2022 population: 729,181
( 10,730 from 2010
, 35,251 from 2020)
Land area: 448.6 square miles
Population density: 1625.4 persons per square mile
2022 Census data | |||
White: | 267,673 | 36.71% | 11.8% |
Black: | 16,016 | 2.20% | 14.6% |
Indian: | 1,025 | 0.14% | 8.9% |
Asian: | 242,528 | 33.26% | 30.5% |
2+ races: | 28,643 | 3.93% | 19.7% |
Hispanic: | 173,296 | 23.77% | 5.0% |
Total non-White: | 461,508 | 63.29% | 11.2% |
2020-2022 Components | Number | Rate |
---|---|---|
Births: | 17,014 | 11.1 |
Deaths: | 11,764 | 7.7 |
Net Migration: | -46,010 | -30.1 |
Net Immigration: | 6,494 | 4.2 |
Change in White population: | -35,936 | -5.0 |
Change in Non-White pop.: | 46,666 | 6.5 |
Age, Family & Household Data for San Mateo County, CA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[Display all years] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
Housing Data | ||
---|---|---|
Number | % | |
Housing Units | 284,211 | |
Median Value | $1,441,300 | |
Occupied | 264,323 | 93.0% |
Vacant | 19,888 | 7.0% |
Owned | 157,368 | 59.5% |
Rented | 106,955 | 40.5% |
Median Rent | $2,805 | |
Single-Family Units | 183,029 | 64.4% |
Detached | 158,749 | 55.9% |
Attached | 24,280 | 8.5% |
Buldings with 5+ Units | 78,983 | 27.8% |
Mobile Homes | 3,111 | 1.1% |
Household Income | ||
---|---|---|
Range | Number | % |
Less than $10,000 | 6,930 | 2.6% |
$10,000 to $14,999 | 4,464 | 1.7% |
$15,000 to $19,999 | 3,847 | 1.5% |
$20,000 to $24,999 | 4,358 | 1.6% |
$25,000 to $29,999 | 4,460 | 1.7% |
$30,000 to $34,999 | 4,367 | 1.7% |
$35,000 to $39,999 | 4,576 | 1.7% |
$40,000 to $44,999 | 5,192 | 2.0% |
$45,000 to $49,999 | 4,793 | 1.8% |
$50,000 to $59,999 | 9,458 | 3.6% |
$60,000 to $74,999 | 14,827 | 5.6% |
$75,000 to $99,999 | 22,659 | 8.6% |
$100,000 to $124,999 | 22,317 | 8.4% |
$125,000 to $149,999 | 19,988 | 7.6% |
$150,000 to $199,999 | 33,955 | 12.8% |
$200,000 or more | 98,132 | 37.1% |
Median Household Income | 149,907 | |
Per Capita Income | 77,741 | |
Cost of Living Index (100 = average) | ||
Compared to state | 150 | |
Compared to U.S. | 187 |
Welfare Households | ||
---|---|---|
Number | % | |
SSI | 9,082 | 3.4% |
Public Assistance | 6,173 | 2.3% |
Public Asst. or Food Stamps | 14,700 | 5.6% |
Labor Force, Ages 25-64 | ||
---|---|---|
Number | % | |
Employed | 285,138 | 76.6% |
Unemployed | 13,539 | 3.6% |
In Armed Forces | 412 | 0.1% |
Total Labor Force | 299,089 | 80.3% |
Not in Labor Force | 73,294 | 19.7% |
Real Unemployment Rate | 23.3% |
Class of Worker | |||
---|---|---|---|
Male | Female | % Male | |
Private Sector | 159,561 | 121,682 | 56.7% |
Non-Profit | 13,434 | 20,615 | 39.5% |
Self-Employed | 23,980 | 17,062 | 58.4% |
Local Government | 11,504 | 16,624 | 40.9% |
State Government | 3,851 | 5,380 | 41.7% |
Federal Government | 4,184 | 3,760 | 52.7% |
Total Private + Self | 183,541 | 138,744 | 56.9% |
Total Non-Profit + Govt. | 32,973 | 46,379 | 41.6% |
Total | 216,514 | 185,123 | 53.9% |
Pct. Govt. | 11.3% |
Occupation | ||
---|---|---|
Number | % | |
Management, Business, Science, Arts | 92,510 | 23.0% |
Sales and Office Occupations | 69,448 | 17.3% |
Professional, Technical | 123,571 | 30.7% |
Service Occupations | 61,121 | 15.2% |
Farming, Forestry, Fishing | 1,778 | 0.4% |
All others | 55,817 | 13.9% |
White Collar | 70.9% |
Industry | ||
---|---|---|
Number | % | |
Professional, scientific, technical | 66,757 | 16.6% |
Health care and social assistance | 49,070 | 12.2% |
Retail trade | 35,171 | 8.7% |
Educational services | 32,990 | 8.2% |
Manufacturing | 30,377 | 7.5% |
Accommodation and food services | 24,403 | 6.1% |
Construction | 22,403 | 5.6% |
Transportation and warehousing | 22,145 | 5.5% |
Information | 19,604 | 4.9% |
Finance and insurance | 19,590 | 4.9% |
Other services | 18,657 | 4.6% |
Administrative, support, waste mgmt. | 17,770 | 4.4% |
Public administration | 13,284 | 3.3% |
Arts, entertainment, recreation | 8,887 | 2.2% |
Real estate and rental and leasing | 8,760 | 2.2% |
Wholesale trade | 7,069 | 1.8% |
Utilities | 2,252 | 0.6% |
Agriculture, forestry, fishing, hunting | 2,207 | 0.5% |
Management | 802 | 0.2% |
Mining, quarrying, oil/gas extraction | 269 | 0.1% |
Hispanic Breakdown | ||
---|---|---|
Country | Number | % |
Mexican | 106,757 | 14.15% |
Puerto Rican | 3,508 | 0.47% |
Cuban | 1,810 | 0.24% |
Dominican | 288 | 0.04% |
Total Central American | 44,928 | 5.96% |
Costa Rican | 431 | 0.06% |
Guatemalan | 10,439 | 1.38% |
Honduran | 1,370 | 0.18% |
Nicaraguan | 8,863 | 1.18% |
Panamanian | 670 | 0.09% |
Salvadoran | 22,856 | 3.03% |
Other Central American | 299 | 0.04% |
Total South American | 11,339 | 1.50% |
Argentinean | 1,058 | 0.14% |
Bolivian | 498 | 0.07% |
Chilean | 1,106 | 0.15% |
Colombian | 2,142 | 0.28% |
Ecuadorian | 742 | 0.10% |
Paraguayan | 25 | 0.00% |
Peruvian | 5,153 | 0.68% |
Uruguayan | 111 | 0.01% |
Venezuelan | 448 | 0.06% |
Other South American | 56 | 0.01% |
Other Hispanic | 11,763 | 1.56% |
Asian Breakdown | ||
---|---|---|
Country | Number | % |
Chinese | 94,681 | 12.55% |
Filipino | 69,154 | 9.17% |
Indian | 23,468 | 3.11% |
Japanese | 8,640 | 1.15% |
Korean | 7,069 | 0.94% |
Vietnamese | 5,260 | 0.70% |
Taiwanese | 2,574 | 0.34% |
Burmese | 2,206 | 0.29% |
Thai | 1,094 | 0.15% |
Language Spoken at Home | ||
---|---|---|
Language | Number | % |
English | 394,192 | 55.2% |
Spanish | 122,518 | 17.1% |
Chinese | 66,286 | 9.3% |
Tagalog | 43,951 | 6.2% |
Other Indo-European | 28,638 | 4.0% |
Other Asian | 21,541 | 3.0% |
Russian, Polish, other Slavic | 11,765 | 1.6% |
Arabic | 5,481 | 0.8% |
French, Haitian, Cajun | 5,202 | 0.7% |
Ancestry | ||
---|---|---|
Country | Number | % |
Irish | 50,297 | 6.7% |
German | 49,032 | 6.5% |
English | 44,127 | 5.9% |
Italian | 37,973 | 5.0% |
American | 20,781 | 2.8% |
European | 14,302 | 1.9% |
French | 13,358 | 1.8% |
Russian | 10,609 | 1.4% |
Polish | 9,510 | 1.3% |
Scottish | 9,013 | 1.2% |
Norwegian | 6,672 | 0.9% |
Swedish | 6,504 | 0.9% |
British | 6,052 | 0.8% |
Portuguese | 5,915 | 0.8% |
Greek | 5,834 | 0.8% |
Citizenship & Nativity | ||
---|---|---|
Number | % | |
U.S. citizen | 645,554 | 85.6% |
Not a citizen | 108,696 | 14.4% |
Native | 489,061 | 64.8% |
Foreign-born | 265,189 | 35.2% |
Educational Attainment, Population 25 Years and Older | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
< 9 Years | 9-12 Years | H.S. Grad or GED | Some College | Bach. Degree | Grad Degree | ||||||
30,317 | 5.5% | 21,281 | 3.9% | 81,357 | 14.9% | 125,183 | 22.9% | 161,021 | 29.4% | 128,658 | 23.5% |
Average years of education: 14.5 |
Population 25 Years and Older | ||
---|---|---|
< 9 Years | 30,317 | 5.5% |
9-12 Years | 21,281 | 3.9% |
H.S. Grad or GED | 81,357 | 14.9% |
Some College | 125,183 | 22.9% |
Bach. Degree | 161,021 | 29.4% |
Grad Degree | 128,658 | 23.5% |
Average years of education: 14.5 |
Labor Force Data from the Bureau of Labor Statistics | |||||
---|---|---|---|---|---|
Year | Labor Force | Employed | Unemployed | Unemp. Rate | State Avg. |
1990 | 370,139 | 360,459 | 9,680 | 2.6% | 5.8% |
1991 | 367,383 | 352,624 | 14,759 | 4.0% | 7.8% |
1992 | 367,975 | 349,111 | 18,864 | 5.1% | 9.4% |
1993 | 368,361 | 349,558 | 18,803 | 5.1% | 9.5% |
1994 | 369,650 | 352,094 | 17,556 | 4.7% | 8.7% |
1995 | 367,306 | 351,882 | 15,424 | 4.2% | 7.9% |
1996 | 373,499 | 360,590 | 12,909 | 3.5% | 7.3% |
1997 | 384,217 | 373,742 | 10,475 | 2.7% | 6.4% |
1998 | 392,003 | 382,371 | 9,632 | 2.5% | 5.9% |
1999 | 395,944 | 388,054 | 7,890 | 2.0% | 5.3% |
2000 | 397,997 | 386,727 | 11,270 | 2.8% | 4.9% |
2001 | 391,776 | 376,734 | 15,042 | 3.8% | 5.5% |
2002 | 377,649 | 356,068 | 21,581 | 5.7% | 6.8% |
2003 | 366,838 | 345,243 | 21,595 | 5.9% | 6.9% |
2004 | 361,389 | 343,829 | 17,560 | 4.9% | 6.2% |
2005 | 360,365 | 345,111 | 15,254 | 4.2% | 5.4% |
2006 | 364,595 | 351,228 | 13,367 | 3.7% | 4.9% |
2007 | 370,061 | 356,109 | 13,952 | 3.8% | 5.3% |
2008 | 372,532 | 354,267 | 18,265 | 4.9% | 7.3% |
2009 | 375,635 | 343,453 | 32,182 | 8.6% | 11.5% |
2010 | 392,869 | 359,249 | 33,620 | 8.6% | 12.5% |
2011 | 398,892 | 368,371 | 30,521 | 7.7% | 11.9% |
2012 | 410,898 | 384,118 | 26,780 | 6.5% | 10.5% |
2013 | 416,399 | 394,209 | 22,190 | 5.3% | 9.0% |
2014 | 425,863 | 407,692 | 18,171 | 4.3% | 7.6% |
2015 | 434,234 | 419,310 | 14,924 | 3.4% | 6.3% |
2016 | 441,792 | 428,282 | 13,510 | 3.1% | 5.5% |
2017 | 445,210 | 433,025 | 12,185 | 2.7% | 4.8% |
2018 | 448,971 | 438,826 | 10,145 | 2.3% | 4.3% |
2019 | 456,317 | 446,771 | 9,546 | 2.1% | 4.2% |
2020 | 433,876 | 404,128 | 29,748 | 6.9% | 10.1% |
2021 | 433,387 | 413,318 | 20,069 | 4.6% | 7.3% |
2022 | 453,379 | 442,415 | 10,964 | 2.4% | 4.2% |
2023 | 445,393 | 431,899 | 13,494 | 3.0% | 4.8% |