2022 population: 290,014
( 34,221 from 2010
, 8,812 from 2020)
Land area: 1938.0 square miles
Population density: 149.6 persons per square mile
2022 Census data | |||
White: | 69,671 | 24.02% | 14.6% |
Black: | 8,495 | 2.93% | 3.3% |
Indian: | 1,194 | 0.41% | 6.0% |
Asian: | 21,662 | 7.47% | 16.1% |
2+ races: | 5,706 | 1.97% | 21.4% |
Hispanic: | 183,286 | 63.20% | 30.5% |
Total non-White: | 220,343 | 75.98% | 26.5% |
2020-2022 Components | Number | Rate |
---|---|---|
Births: | 8,504 | 15.1 |
Deaths: | 5,166 | 9.2 |
Net Migration: | 4,633 | 8.2 |
Net Immigration: | 463 | 0.8 |
Change in White population: | -11,928 | -4.7 |
Change in Non-White pop.: | 46,149 | 18.0 |
Age, Family & Household Data for Merced County, CA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[Display all years] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
Housing Data | ||
---|---|---|
Number | % | |
Housing Units | 87,895 | |
Median Value | $342,300 | |
Occupied | 82,760 | 94.2% |
Vacant | 5,135 | 5.8% |
Owned | 44,156 | 53.4% |
Rented | 38,604 | 46.6% |
Median Rent | $1,200 | |
Single-Family Units | 66,944 | 76.2% |
Detached | 65,315 | 74.3% |
Attached | 1,629 | 1.9% |
Buldings with 5+ Units | 8,198 | 9.3% |
Mobile Homes | 5,939 | 6.8% |
Household Income | ||
---|---|---|
Range | Number | % |
Less than $10,000 | 4,584 | 5.5% |
$10,000 to $14,999 | 3,197 | 3.9% |
$15,000 to $19,999 | 3,130 | 3.8% |
$20,000 to $24,999 | 3,725 | 4.5% |
$25,000 to $29,999 | 3,314 | 4.0% |
$30,000 to $34,999 | 3,999 | 4.8% |
$35,000 to $39,999 | 2,972 | 3.6% |
$40,000 to $44,999 | 3,094 | 3.7% |
$45,000 to $49,999 | 3,612 | 4.4% |
$50,000 to $59,999 | 6,944 | 8.4% |
$60,000 to $74,999 | 8,562 | 10.3% |
$75,000 to $99,999 | 12,255 | 14.8% |
$100,000 to $124,999 | 7,846 | 9.5% |
$125,000 to $149,999 | 5,171 | 6.2% |
$150,000 to $199,999 | 4,956 | 6.0% |
$200,000 or more | 5,399 | 6.5% |
Median Household Income | 64,772 | |
Per Capita Income | 26,869 | |
Cost of Living Index (100 = average) | ||
Compared to state | 76 | |
Compared to U.S. | 95 |
Welfare Households | ||
---|---|---|
Number | % | |
SSI | 7,803 | 9.4% |
Public Assistance | 4,810 | 5.8% |
Public Asst. or Food Stamps | 16,880 | 20.4% |
Labor Force, Ages 25-64 | ||
---|---|---|
Number | % | |
Employed | 40,831 | 60.7% |
Unemployed | 4,661 | 6.9% |
In Armed Forces | 227 | 0.3% |
Total Labor Force | 45,719 | 67.9% |
Not in Labor Force | 21,586 | 32.1% |
Real Unemployment Rate | 39.0% |
Class of Worker | |||
---|---|---|---|
Male | Female | % Male | |
Private Sector | 48,744 | 28,854 | 62.8% |
Non-Profit | 2,230 | 3,197 | 41.1% |
Self-Employed | 6,444 | 2,859 | 69.3% |
Local Government | 5,123 | 7,764 | 39.8% |
State Government | 1,851 | 2,460 | 42.9% |
Federal Government | 639 | 412 | 60.8% |
Total Private + Self | 55,188 | 31,713 | 63.5% |
Total Non-Profit + Govt. | 9,843 | 13,833 | 41.6% |
Total | 65,031 | 45,546 | 58.8% |
Pct. Govt. | 16.5% |
Occupation | ||
---|---|---|
Number | % | |
Management, Business, Science, Arts | 11,193 | 10.1% |
Sales and Office Occupations | 19,132 | 17.3% |
Professional, Technical | 17,239 | 15.6% |
Service Occupations | 19,187 | 17.3% |
Farming, Forestry, Fishing | 10,397 | 9.4% |
All others | 43,961 | 39.7% |
White Collar | 43.0% |
Industry | ||
---|---|---|
Number | % | |
Health care and social assistance | 13,046 | 11.8% |
Agriculture, forestry, fishing, hunting | 12,583 | 11.4% |
Retail trade | 12,101 | 10.9% |
Manufacturing | 11,987 | 10.8% |
Educational services | 10,919 | 9.9% |
Construction | 9,032 | 8.2% |
Accommodation and food services | 7,087 | 6.4% |
Transportation and warehousing | 6,943 | 6.3% |
Other services | 4,797 | 4.3% |
Public administration | 4,721 | 4.3% |
Administrative, support, waste mgmt. | 4,156 | 3.8% |
Wholesale trade | 3,942 | 3.6% |
Professional, scientific, technical | 2,944 | 2.7% |
Finance and insurance | 1,836 | 1.7% |
Real estate and rental and leasing | 1,233 | 1.1% |
Arts, entertainment, recreation | 1,184 | 1.1% |
Utilities | 1,094 | 1.0% |
Information | 971 | 0.9% |
Mining, quarrying, oil/gas extraction | 80 | 0.1% |
Management | 56 | 0.1% |
Hispanic Breakdown | ||
---|---|---|
Country | Number | % |
Mexican | 167,158 | 59.21% |
Puerto Rican | 610 | 0.22% |
Cuban | 147 | 0.05% |
Dominican | 25 | 0.01% |
Total Central American | 3,309 | 1.17% |
Costa Rican | 419 | 0.15% |
Guatemalan | 778 | 0.28% |
Honduran | 472 | 0.17% |
Nicaraguan | 242 | 0.09% |
Panamanian | 80 | 0.03% |
Salvadoran | 1,311 | 0.46% |
Other Central American | 7 | 0.00% |
Total South American | 636 | 0.23% |
Argentinean | 64 | 0.02% |
Bolivian | 32 | 0.01% |
Chilean | 13 | 0.00% |
Colombian | 171 | 0.06% |
Ecuadorian | 30 | 0.01% |
Paraguayan | 2 | 0.00% |
Peruvian | 251 | 0.09% |
Uruguayan | 36 | 0.01% |
Venezuelan | 37 | 0.01% |
Other South American | 0 | 0.00% |
Other Hispanic | 2,847 | 1.01% |
Asian Breakdown | ||
---|---|---|
Country | Number | % |
Hmong | 7,254 | 2.57% |
Indian | 6,273 | 2.22% |
Filipino | 2,061 | 0.73% |
Chinese | 904 | 0.32% |
Korean | 640 | 0.23% |
Vietnamese | 619 | 0.22% |
Thai | 550 | 0.19% |
Laotian | 447 | 0.16% |
Mien | 366 | 0.13% |
Language Spoken at Home | ||
---|---|---|
Language | Number | % |
English | 121,557 | 46.5% |
Spanish | 117,686 | 45.0% |
Other Indo-European | 11,435 | 4.4% |
Other Asian | 6,958 | 2.7% |
Tagalog | 1,027 | 0.4% |
Chinese | 811 | 0.3% |
German, other Germanic | 436 | 0.2% |
Vietnamese | 410 | 0.2% |
Arabic | 363 | 0.1% |
Ancestry | ||
---|---|---|
Country | Number | % |
Portuguese | 14,271 | 5.1% |
German | 13,833 | 4.9% |
Irish | 10,928 | 3.9% |
English | 8,839 | 3.1% |
Italian | 5,629 | 2.0% |
American | 4,847 | 1.7% |
European | 2,815 | 1.0% |
Dutch | 2,483 | 0.9% |
French | 2,291 | 0.8% |
Scottish | 1,759 | 0.6% |
Swedish | 1,305 | 0.5% |
Polish | 1,156 | 0.4% |
Norwegian | 1,123 | 0.4% |
Welsh | 945 | 0.3% |
Scotch-Irish | 647 | 0.2% |
Citizenship & Nativity | ||
---|---|---|
Number | % | |
U.S. citizen | 238,764 | 84.6% |
Not a citizen | 43,526 | 15.4% |
Native | 208,129 | 73.7% |
Foreign-born | 74,161 | 26.3% |
Educational Attainment, Population 25 Years and Older | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
< 9 Years | 9-12 Years | H.S. Grad or GED | Some College | Bach. Degree | Grad Degree | ||||||
28,282 | 16.8% | 19,840 | 11.8% | 46,826 | 27.8% | 48,878 | 29.0% | 17,165 | 10.2% | 7,512 | 4.5% |
Average years of education: 11.5 |
Population 25 Years and Older | ||
---|---|---|
< 9 Years | 28,282 | 16.8% |
9-12 Years | 19,840 | 11.8% |
H.S. Grad or GED | 46,826 | 27.8% |
Some College | 48,878 | 29.0% |
Bach. Degree | 17,165 | 10.2% |
Grad Degree | 7,512 | 4.5% |
Average years of education: 11.5 |
Labor Force Data from the Bureau of Labor Statistics | |||||
---|---|---|---|---|---|
Year | Labor Force | Employed | Unemployed | Unemp. Rate | State Avg. |
1990 | 76,862 | 67,019 | 9,843 | 12.8% | 5.8% |
1991 | 77,505 | 65,296 | 12,209 | 15.8% | 7.8% |
1992 | 83,022 | 68,534 | 14,488 | 17.5% | 9.4% |
1993 | 83,243 | 68,772 | 14,471 | 17.4% | 9.5% |
1994 | 83,719 | 70,059 | 13,660 | 16.3% | 8.7% |
1995 | 82,839 | 68,722 | 14,117 | 17.0% | 7.9% |
1996 | 81,656 | 67,968 | 13,688 | 16.8% | 7.3% |
1997 | 83,311 | 70,212 | 13,099 | 15.7% | 6.4% |
1998 | 85,228 | 72,311 | 12,917 | 15.2% | 5.9% |
1999 | 83,885 | 72,576 | 11,309 | 13.5% | 5.3% |
2000 | 90,193 | 81,627 | 8,566 | 9.5% | 4.9% |
2001 | 91,609 | 82,259 | 9,350 | 10.2% | 5.5% |
2002 | 95,761 | 85,165 | 10,596 | 11.1% | 6.8% |
2003 | 96,921 | 85,662 | 11,259 | 11.6% | 6.9% |
2004 | 97,619 | 86,953 | 10,666 | 10.9% | 6.2% |
2005 | 98,752 | 88,905 | 9,847 | 10.0% | 5.4% |
2006 | 98,072 | 88,828 | 9,244 | 9.4% | 4.9% |
2007 | 99,923 | 89,973 | 9,950 | 10.0% | 5.3% |
2008 | 102,211 | 89,272 | 12,939 | 12.7% | 7.3% |
2009 | 106,193 | 87,855 | 18,338 | 17.3% | 11.5% |
2010 | 113,874 | 92,954 | 20,920 | 18.4% | 12.5% |
2011 | 114,693 | 94,128 | 20,565 | 17.9% | 11.9% |
2012 | 114,901 | 95,852 | 19,049 | 16.6% | 10.5% |
2013 | 114,311 | 97,543 | 16,768 | 14.7% | 9.0% |
2014 | 114,169 | 99,355 | 14,814 | 13.0% | 7.6% |
2015 | 114,061 | 101,031 | 13,030 | 11.4% | 6.3% |
2016 | 114,339 | 102,211 | 12,128 | 10.6% | 5.5% |
2017 | 115,291 | 104,402 | 10,889 | 9.4% | 4.8% |
2018 | 115,261 | 105,519 | 9,742 | 8.5% | 4.3% |
2019 | 115,761 | 106,231 | 9,530 | 8.2% | 4.2% |
2020 | 114,736 | 100,755 | 13,981 | 12.2% | 10.1% |
2021 | 115,207 | 103,311 | 11,896 | 10.3% | 7.3% |
2022 | 115,605 | 106,730 | 8,875 | 7.7% | 4.2% |
2023 | 118,932 | 108,224 | 10,708 | 9.0% | 4.8% |