2022 population: 9,721,138
( 97,467 from 2010
, 292,904 from 2020)
Land area: 4059.3 square miles
Population density: 2394.8 persons per square mile
2022 Census data | |||
White: | 2,449,722 | 25.20% | 10.2% |
Black: | 768,818 | 7.91% | 5.7% |
Indian: | 18,241 | 0.19% | 3.4% |
Asian: | 1,493,257 | 15.36% | 10.8% |
2+ races: | 224,484 | 2.31% | 15.2% |
Hispanic: | 4,766,616 | 49.03% | 1.7% |
Total non-White: | 7,271,416 | 74.80% | 2.6% |
2020-2022 Components | Number | Rate |
---|---|---|
Births: | 216,950 | 10.8 |
Deaths: | 186,219 | 9.3 |
Net Migration: | -363,760 | -18.2 |
Net Immigration: | 46,198 | 2.3 |
Change in White population: | -278,599 | -2.8 |
Change in Non-White pop.: | 181,132 | 1.8 |
Age, Family & Household Data for Los Angeles County, CA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[Display all years] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
Housing Data | ||
---|---|---|
Number | % | |
Housing Units | 3,599,561 | |
Median Value | $732,200 | |
Occupied | 3,363,093 | 93.4% |
Vacant | 236,468 | 6.6% |
Owned | 1,552,164 | 46.2% |
Rented | 1,810,929 | 53.8% |
Median Rent | $1,805 | |
Single-Family Units | 1,953,439 | 54.3% |
Detached | 1,724,662 | 47.9% |
Attached | 228,777 | 6.4% |
Buldings with 5+ Units | 1,276,790 | 35.5% |
Mobile Homes | 56,730 | 1.6% |
Household Income | ||
---|---|---|
Range | Number | % |
Less than $10,000 | 175,325 | 5.2% |
$10,000 to $14,999 | 131,939 | 3.9% |
$15,000 to $19,999 | 96,987 | 2.9% |
$20,000 to $24,999 | 112,130 | 3.3% |
$25,000 to $29,999 | 112,246 | 3.3% |
$30,000 to $34,999 | 108,597 | 3.2% |
$35,000 to $39,999 | 102,732 | 3.1% |
$40,000 to $44,999 | 106,157 | 3.2% |
$45,000 to $49,999 | 102,280 | 3.0% |
$50,000 to $59,999 | 206,730 | 6.1% |
$60,000 to $74,999 | 278,867 | 8.3% |
$75,000 to $99,999 | 411,710 | 12.2% |
$100,000 to $124,999 | 333,917 | 9.9% |
$125,000 to $149,999 | 252,155 | 7.5% |
$150,000 to $199,999 | 329,974 | 9.8% |
$200,000 or more | 501,347 | 14.9% |
Median Household Income | 83,411 | |
Per Capita Income | 41,847 | |
Cost of Living Index (100 = average) | ||
Compared to state | 100 | |
Compared to U.S. | 124 |
Welfare Households | ||
---|---|---|
Number | % | |
SSI | 224,218 | 6.7% |
Public Assistance | 145,623 | 4.3% |
Public Asst. or Food Stamps | 449,656 | 13.4% |
Labor Force, Ages 25-64 | ||
---|---|---|
Number | % | |
Employed | 2,350,987 | 69.6% |
Unemployed | 182,653 | 5.4% |
In Armed Forces | 3,669 | 0.1% |
Total Labor Force | 2,537,309 | 75.1% |
Not in Labor Force | 842,555 | 24.9% |
Real Unemployment Rate | 30.3% |
Class of Worker | |||
---|---|---|---|
Male | Female | % Male | |
Private Sector | 1,832,649 | 1,417,016 | 56.4% |
Non-Profit | 130,964 | 220,042 | 37.3% |
Self-Employed | 406,600 | 241,723 | 62.7% |
Local Government | 153,147 | 228,665 | 40.1% |
State Government | 61,549 | 93,531 | 39.7% |
Federal Government | 41,212 | 31,750 | 56.5% |
Total Private + Self | 2,239,249 | 1,658,739 | 57.4% |
Total Non-Profit + Govt. | 386,872 | 573,988 | 40.3% |
Total | 2,626,121 | 2,232,727 | 54.0% |
Pct. Govt. | 12.6% |
Occupation | ||
---|---|---|
Number | % | |
Management, Business, Science, Arts | 782,533 | 16.1% |
Sales and Office Occupations | 1,016,948 | 20.9% |
Professional, Technical | 1,174,542 | 24.1% |
Service Occupations | 886,194 | 18.2% |
Farming, Forestry, Fishing | 14,940 | 0.3% |
All others | 1,009,403 | 20.7% |
White Collar | 61.1% |
Industry | ||
---|---|---|
Number | % | |
Health care and social assistance | 632,100 | 13.0% |
Retail trade | 485,679 | 10.0% |
Manufacturing | 425,706 | 8.7% |
Professional, scientific, technical | 412,172 | 8.5% |
Educational services | 408,873 | 8.4% |
Accommodation and food services | 363,062 | 7.5% |
Construction | 304,106 | 6.2% |
Transportation and warehousing | 285,556 | 5.9% |
Other services | 268,029 | 5.5% |
Administrative, support, waste mgmt. | 239,256 | 4.9% |
Information | 215,225 | 4.4% |
Finance and insurance | 175,432 | 3.6% |
Public administration | 174,484 | 3.6% |
Arts, entertainment, recreation | 159,882 | 3.3% |
Wholesale trade | 153,020 | 3.1% |
Real estate and rental and leasing | 109,820 | 2.3% |
Utilities | 29,320 | 0.6% |
Agriculture, forestry, fishing, hunting | 19,929 | 0.4% |
Management | 5,653 | 0.1% |
Mining, quarrying, oil/gas extraction | 2,316 | 0.0% |
Hispanic Breakdown | ||
---|---|---|
Country | Number | % |
Mexican | 3,586,953 | 36.10% |
Puerto Rican | 47,349 | 0.48% |
Cuban | 40,264 | 0.41% |
Dominican | 6,968 | 0.07% |
Total Central American | 835,935 | 8.41% |
Costa Rican | 9,996 | 0.10% |
Guatemalan | 281,279 | 2.83% |
Honduran | 56,224 | 0.57% |
Nicaraguan | 36,877 | 0.37% |
Panamanian | 5,170 | 0.05% |
Salvadoran | 438,782 | 4.42% |
Other Central American | 7,607 | 0.08% |
Total South American | 139,842 | 1.41% |
Argentinean | 21,258 | 0.21% |
Bolivian | 5,072 | 0.05% |
Chilean | 8,777 | 0.09% |
Colombian | 34,176 | 0.34% |
Ecuadorian | 21,269 | 0.21% |
Paraguayan | 363 | 0.00% |
Peruvian | 37,550 | 0.38% |
Uruguayan | 2,264 | 0.02% |
Venezuelan | 7,396 | 0.07% |
Other South American | 1,717 | 0.02% |
Other Hispanic | 180,283 | 1.81% |
Asian Breakdown | ||
---|---|---|
Country | Number | % |
Chinese | 434,338 | 4.37% |
Filipino | 335,080 | 3.37% |
Korean | 203,328 | 2.05% |
Indian | 99,158 | 1.00% |
Vietnamese | 97,523 | 0.98% |
Japanese | 96,020 | 0.97% |
Taiwanese | 34,863 | 0.35% |
Cambodian | 31,772 | 0.32% |
Thai | 21,700 | 0.22% |
Language Spoken at Home | ||
---|---|---|
Language | Number | % |
English | 4,181,327 | 44.5% |
Spanish | 3,600,076 | 38.3% |
Chinese | 380,024 | 4.0% |
Other Indo-European | 372,409 | 4.0% |
Tagalog | 220,163 | 2.3% |
Korean | 163,572 | 1.7% |
Other Asian | 154,726 | 1.6% |
Vietnamese | 80,548 | 0.9% |
Russian, Polish, other Slavic | 70,586 | 0.8% |
Ancestry | ||
---|---|---|
Country | Number | % |
German | 420,916 | 4.2% |
Irish | 363,827 | 3.7% |
English | 343,816 | 3.5% |
American | 322,732 | 3.2% |
Italian | 254,495 | 2.6% |
Armenian | 186,190 | 1.9% |
European | 113,315 | 1.1% |
Russian | 109,202 | 1.1% |
French | 105,206 | 1.1% |
Polish | 104,762 | 1.1% |
Iranian | 83,511 | 0.8% |
Scottish | 68,373 | 0.7% |
Swedish | 49,903 | 0.5% |
Norwegian | 47,506 | 0.5% |
African | 43,863 | 0.4% |
Citizenship & Nativity | ||
---|---|---|
Number | % | |
U.S. citizen | 8,419,360 | 84.7% |
Not a citizen | 1,517,330 | 15.3% |
Native | 6,624,838 | 66.7% |
Foreign-born | 3,311,852 | 33.3% |
Educational Attainment, Population 25 Years and Older | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
< 9 Years | 9-12 Years | H.S. Grad or GED | Some College | Bach. Degree | Grad Degree | ||||||
811,822 | 11.7% | 552,831 | 8.0% | 1,412,260 | 20.4% | 1,743,178 | 25.2% | 1,542,422 | 22.3% | 847,137 | 12.3% |
Average years of education: 12.9 |
Population 25 Years and Older | ||
---|---|---|
< 9 Years | 811,822 | 11.7% |
9-12 Years | 552,831 | 8.0% |
H.S. Grad or GED | 1,412,260 | 20.4% |
Some College | 1,743,178 | 25.2% |
Bach. Degree | 1,542,422 | 22.3% |
Grad Degree | 847,137 | 12.3% |
Average years of education: 12.9 |
Labor Force Data from the Bureau of Labor Statistics | |||||
---|---|---|---|---|---|
Year | Labor Force | Employed | Unemployed | Unemp. Rate | State Avg. |
1990 | 4,505,158 | 4,237,818 | 267,340 | 5.9% | 5.8% |
1991 | 4,449,188 | 4,092,542 | 356,646 | 8.0% | 7.8% |
1992 | 4,445,526 | 4,007,915 | 437,611 | 9.8% | 9.4% |
1993 | 4,347,927 | 3,913,235 | 434,692 | 10.0% | 9.5% |
1994 | 4,295,542 | 3,899,679 | 395,863 | 9.2% | 8.7% |
1995 | 4,288,477 | 3,939,356 | 349,121 | 8.1% | 7.9% |
1996 | 4,328,370 | 3,975,414 | 352,956 | 8.2% | 7.3% |
1997 | 4,434,117 | 4,128,390 | 305,727 | 6.9% | 6.4% |
1998 | 4,545,220 | 4,248,522 | 296,698 | 6.5% | 5.9% |
1999 | 4,575,741 | 4,305,175 | 270,566 | 5.9% | 5.3% |
2000 | 4,665,167 | 4,413,213 | 251,954 | 5.4% | 4.9% |
2001 | 4,729,827 | 4,458,721 | 271,106 | 5.7% | 5.5% |
2002 | 4,742,509 | 4,418,100 | 324,409 | 6.8% | 6.8% |
2003 | 4,733,044 | 4,401,817 | 331,227 | 7.0% | 6.9% |
2004 | 4,747,221 | 4,440,564 | 306,657 | 6.5% | 6.2% |
2005 | 4,787,286 | 4,532,874 | 254,412 | 5.3% | 5.4% |
2006 | 4,794,479 | 4,565,724 | 228,755 | 4.8% | 4.9% |
2007 | 4,864,654 | 4,614,575 | 250,079 | 5.1% | 5.3% |
2008 | 4,923,903 | 4,553,013 | 370,890 | 7.5% | 7.3% |
2009 | 4,936,966 | 4,357,147 | 579,819 | 11.7% | 11.5% |
2010 | 4,940,672 | 4,318,722 | 621,950 | 12.6% | 12.5% |
2011 | 4,941,667 | 4,337,370 | 604,297 | 12.2% | 11.9% |
2012 | 4,904,883 | 4,365,690 | 539,193 | 11.0% | 10.5% |
2013 | 4,955,806 | 4,471,400 | 484,406 | 9.8% | 9.0% |
2014 | 4,982,412 | 4,572,171 | 410,241 | 8.2% | 7.6% |
2015 | 4,973,756 | 4,641,054 | 332,702 | 6.7% | 6.3% |
2016 | 5,018,920 | 4,751,209 | 267,711 | 5.3% | 5.5% |
2017 | 5,088,898 | 4,843,694 | 245,204 | 4.8% | 4.8% |
2018 | 5,094,301 | 4,857,330 | 236,971 | 4.7% | 4.3% |
2019 | 5,122,843 | 4,888,581 | 234,262 | 4.6% | 4.2% |
2020 | 4,921,499 | 4,291,688 | 629,811 | 12.8% | 10.1% |
2021 | 4,993,482 | 4,547,611 | 445,871 | 8.9% | 7.3% |
2022 | 4,984,846 | 4,739,924 | 244,922 | 4.9% | 4.2% |
2023 | 5,015,629 | 4,763,587 | 252,042 | 5.0% | 4.8% |