2022 population: 144,060
( 9,639 from 2010
, 1,040 from 2020)
Land area: 18616.3 square miles
Population density: 7.7 persons per square mile
2022 Census data | |||
White: | 77,455 | 53.77% | 4.3% |
Black: | 1,762 | 1.22% | 17.9% |
Indian: | 36,383 | 25.26% | 2.2% |
Asian: | 3,123 | 2.17% | 62.2% |
2+ races: | 3,659 | 2.54% | 30.6% |
Hispanic: | 21,678 | 15.05% | 19.3% |
Total non-White: | 66,605 | 46.23% | 10.7% |
2020-2022 Components | Number | Rate |
---|---|---|
Births: | 2,954 | 10.2 |
Deaths: | 2,669 | 9.2 |
Net Migration: | -1,667 | -5.7 |
Net Immigration: | 353 | 1.2 |
Change in White population: | 3,224 | 2.4 |
Change in Non-White pop.: | 6,415 | 4.8 |
Age, Family & Household Data for Coconino County, AZ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[Display all years] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
Housing Data | ||
---|---|---|
Number | % | |
Housing Units | 69,233 | |
Median Value | $379,400 | |
Occupied | 51,993 | 75.1% |
Vacant | 17,240 | 24.9% |
Owned | 30,705 | 59.1% |
Rented | 21,288 | 40.9% |
Median Rent | $1,353 | |
Single-Family Units | 44,765 | 64.7% |
Detached | 41,442 | 59.9% |
Attached | 3,323 | 4.8% |
Buldings with 5+ Units | 10,474 | 15.1% |
Mobile Homes | 9,090 | 13.1% |
Household Income | ||
---|---|---|
Range | Number | % |
Less than $10,000 | 3,484 | 6.7% |
$10,000 to $14,999 | 2,491 | 4.8% |
$15,000 to $19,999 | 1,701 | 3.3% |
$20,000 to $24,999 | 1,942 | 3.7% |
$25,000 to $29,999 | 2,433 | 4.7% |
$30,000 to $34,999 | 1,675 | 3.2% |
$35,000 to $39,999 | 1,580 | 3.0% |
$40,000 to $44,999 | 2,069 | 4.0% |
$45,000 to $49,999 | 1,899 | 3.7% |
$50,000 to $59,999 | 3,798 | 7.3% |
$60,000 to $74,999 | 5,781 | 11.1% |
$75,000 to $99,999 | 6,419 | 12.3% |
$100,000 to $124,999 | 4,965 | 9.5% |
$125,000 to $149,999 | 3,598 | 6.9% |
$150,000 to $199,999 | 3,894 | 7.5% |
$200,000 or more | 4,264 | 8.2% |
Median Household Income | 67,266 | |
Per Capita Income | 32,592 | |
Cost of Living Index (100 = average) | ||
Compared to state | 105 | |
Compared to U.S. | 108 |
Welfare Households | ||
---|---|---|
Number | % | |
SSI | 2,137 | 4.1% |
Public Assistance | 831 | 1.6% |
Public Asst. or Food Stamps | 5,977 | 11.5% |
Labor Force, Ages 25-64 | ||
---|---|---|
Number | % | |
Employed | 55,509 | 65.0% |
Unemployed | 4,202 | 4.9% |
In Armed Forces | 19 | 0.0% |
Total Labor Force | 59,730 | 70.0% |
Not in Labor Force | 25,607 | 30.0% |
Real Unemployment Rate | 34.9% |
Class of Worker | |||
---|---|---|---|
Male | Female | % Male | |
Private Sector | 21,968 | 18,060 | 54.9% |
Non-Profit | 2,610 | 3,886 | 40.2% |
Self-Employed | 3,103 | 2,703 | 53.4% |
Local Government | 2,519 | 3,404 | 42.5% |
State Government | 2,919 | 3,501 | 45.5% |
Federal Government | 1,737 | 1,430 | 54.8% |
Total Private + Self | 25,071 | 20,763 | 54.7% |
Total Non-Profit + Govt. | 9,785 | 12,221 | 44.5% |
Total | 34,856 | 32,984 | 51.4% |
Pct. Govt. | 22.9% |
Occupation | ||
---|---|---|
Number | % | |
Management, Business, Science, Arts | 9,739 | 14.3% |
Sales and Office Occupations | 13,272 | 19.5% |
Professional, Technical | 17,739 | 26.1% |
Service Occupations | 15,104 | 22.2% |
Farming, Forestry, Fishing | 278 | 0.4% |
All others | 12,101 | 17.8% |
White Collar | 60.0% |
Industry | ||
---|---|---|
Number | % | |
Educational services | 10,085 | 14.8% |
Health care and social assistance | 9,314 | 13.7% |
Accommodation and food services | 8,608 | 12.7% |
Retail trade | 7,868 | 11.6% |
Manufacturing | 5,573 | 8.2% |
Construction | 4,080 | 6.0% |
Public administration | 3,657 | 5.4% |
Professional, scientific, technical | 3,218 | 4.7% |
Other services | 3,058 | 4.5% |
Arts, entertainment, recreation | 2,879 | 4.2% |
Administrative, support, waste mgmt. | 2,452 | 3.6% |
Transportation and warehousing | 1,904 | 2.8% |
Finance and insurance | 1,340 | 2.0% |
Real estate and rental and leasing | 1,095 | 1.6% |
Agriculture, forestry, fishing, hunting | 833 | 1.2% |
Wholesale trade | 681 | 1.0% |
Utilities | 548 | 0.8% |
Information | 497 | 0.7% |
Mining, quarrying, oil/gas extraction | 198 | 0.3% |
Management | 67 | 0.1% |
Hispanic Breakdown | ||
---|---|---|
Country | Number | % |
Mexican | 15,193 | 10.50% |
Puerto Rican | 473 | 0.33% |
Cuban | 491 | 0.34% |
Dominican | 95 | 0.07% |
Total Central American | 892 | 0.62% |
Costa Rican | 0 | 0.00% |
Guatemalan | 195 | 0.13% |
Honduran | 491 | 0.34% |
Nicaraguan | 31 | 0.02% |
Panamanian | 91 | 0.06% |
Salvadoran | 84 | 0.06% |
Other Central American | 0 | 0.00% |
Total South American | 790 | 0.55% |
Argentinean | 16 | 0.01% |
Bolivian | 8 | 0.01% |
Chilean | 31 | 0.02% |
Colombian | 320 | 0.22% |
Ecuadorian | 15 | 0.01% |
Paraguayan | 0 | 0.00% |
Peruvian | 197 | 0.14% |
Uruguayan | 0 | 0.00% |
Venezuelan | 203 | 0.14% |
Other South American | 0 | 0.00% |
Other Hispanic | 3,380 | 2.34% |
Asian Breakdown | ||
---|---|---|
Country | Number | % |
Chinese | 702 | 0.49% |
Filipino | 664 | 0.46% |
Indian | 337 | 0.23% |
Korean | 145 | 0.10% |
Japanese | 121 | 0.08% |
Vietnamese | 117 | 0.08% |
Thai | 116 | 0.08% |
Taiwanese | 43 | 0.03% |
Burmese | 38 | 0.03% |
Language Spoken at Home | ||
---|---|---|
Language | Number | % |
English | 105,436 | 76.6% |
Other | 19,290 | 14.0% |
Spanish | 9,622 | 7.0% |
Chinese | 582 | 0.4% |
Other Indo-European | 545 | 0.4% |
Other Asian | 531 | 0.4% |
German, other Germanic | 463 | 0.3% |
Russian, Polish, other Slavic | 335 | 0.2% |
French, Haitian, Cajun | 265 | 0.2% |
Ancestry | ||
---|---|---|
Country | Number | % |
German | 17,743 | 12.3% |
English | 13,402 | 9.3% |
Irish | 13,096 | 9.1% |
Italian | 5,902 | 4.1% |
American | 5,462 | 3.8% |
European | 3,488 | 2.4% |
Scottish | 2,936 | 2.0% |
Polish | 2,854 | 2.0% |
French | 2,620 | 1.8% |
Norwegian | 1,781 | 1.2% |
Dutch | 1,667 | 1.2% |
Swedish | 1,577 | 1.1% |
Welsh | 1,462 | 1.0% |
Scotch-Irish | 1,299 | 0.9% |
British | 959 | 0.7% |
Citizenship & Nativity | ||
---|---|---|
Number | % | |
U.S. citizen | 140,578 | 97.1% |
Not a citizen | 4,127 | 2.9% |
Native | 137,395 | 94.9% |
Foreign-born | 7,310 | 5.1% |
Educational Attainment, Population 25 Years and Older | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
< 9 Years | 9-12 Years | H.S. Grad or GED | Some College | Bach. Degree | Grad Degree | ||||||
2,851 | 3.3% | 4,555 | 5.3% | 18,231 | 21.0% | 26,694 | 30.8% | 20,215 | 23.3% | 14,085 | 16.3% |
Average years of education: 14.0 |
Population 25 Years and Older | ||
---|---|---|
< 9 Years | 2,851 | 3.3% |
9-12 Years | 4,555 | 5.3% |
H.S. Grad or GED | 18,231 | 21.0% |
Some College | 26,694 | 30.8% |
Bach. Degree | 20,215 | 23.3% |
Grad Degree | 14,085 | 16.3% |
Average years of education: 14.0 |
Labor Force Data from the Bureau of Labor Statistics | |||||
---|---|---|---|---|---|
Year | Labor Force | Employed | Unemployed | Unemp. Rate | State Avg. |
1990 | 48,102 | 44,512 | 3,590 | 7.5% | 5.2% |
1991 | 49,381 | 45,735 | 3,646 | 7.4% | 5.8% |
1992 | 52,681 | 47,760 | 4,921 | 9.3% | 7.6% |
1993 | 53,847 | 49,118 | 4,729 | 8.8% | 6.4% |
1994 | 58,364 | 53,111 | 5,253 | 9.0% | 6.2% |
1995 | 61,051 | 56,110 | 4,941 | 8.1% | 5.3% |
1996 | 59,171 | 54,026 | 5,145 | 8.7% | 5.5% |
1997 | 59,154 | 54,194 | 4,960 | 8.4% | 4.6% |
1998 | 60,352 | 55,763 | 4,589 | 7.6% | 4.3% |
1999 | 62,845 | 58,533 | 4,312 | 6.9% | 4.5% |
2000 | 62,634 | 59,889 | 2,745 | 4.4% | 4.0% |
2001 | 63,780 | 60,792 | 2,988 | 4.7% | 4.7% |
2002 | 65,848 | 62,206 | 3,642 | 5.5% | 6.2% |
2003 | 65,564 | 61,798 | 3,766 | 5.7% | 5.8% |
2004 | 66,783 | 63,242 | 3,541 | 5.3% | 5.0% |
2005 | 67,390 | 64,094 | 3,296 | 4.9% | 4.7% |
2006 | 69,054 | 65,975 | 3,079 | 4.5% | 4.3% |
2007 | 70,388 | 67,814 | 2,574 | 3.7% | 3.8% |
2008 | 73,026 | 69,176 | 3,850 | 5.3% | 5.8% |
2009 | 74,852 | 68,643 | 6,209 | 8.3% | 9.7% |
2010 | 72,998 | 65,838 | 7,160 | 9.8% | 10.3% |
2011 | 72,036 | 65,208 | 6,828 | 9.5% | 9.4% |
2012 | 71,626 | 65,467 | 6,159 | 8.6% | 8.3% |
2013 | 71,698 | 65,825 | 5,873 | 8.2% | 7.8% |
2014 | 72,671 | 67,508 | 5,163 | 7.1% | 6.8% |
2015 | 73,669 | 68,861 | 4,808 | 6.5% | 6.1% |
2016 | 74,484 | 69,930 | 4,554 | 6.1% | 5.5% |
2017 | 75,595 | 71,354 | 4,241 | 5.6% | 4.9% |
2018 | 76,266 | 72,059 | 4,207 | 5.5% | 4.8% |
2019 | 77,107 | 72,664 | 4,443 | 5.8% | 4.9% |
2020 | 75,280 | 67,985 | 7,295 | 9.7% | 7.9% |
2021 | 71,853 | 67,427 | 4,426 | 6.2% | 5.1% |
2022 | 74,051 | 70,842 | 3,209 | 4.3% | 3.8% |
2023 | 75,192 | 72,034 | 3,158 | 4.2% | 3.9% |