2022 population: 784,101
( 60,300 from 2010
, 7,541 from 2020)
Land area: 1993.9 square miles
Population density: 393.3 persons per square mile
2022 Census data | |||
White: | 436,384 | 55.65% | 2.8% |
Black: | 218,558 | 27.87% | 19.8% |
Indian: | 3,295 | 0.42% | 8.0% |
Asian: | 33,608 | 4.29% | 58.9% |
2+ races: | 17,679 | 2.25% | 48.6% |
Hispanic: | 74,577 | 9.51% | 36.4% |
Total non-White: | 347,717 | 44.35% | 26.6% |
2020-2022 Components | Number | Rate |
---|---|---|
Births: | 18,832 | 12.1 |
Deaths: | 20,236 | 13.0 |
Net Migration: | 6,285 | 4.0 |
Net Immigration: | 2,783 | 1.8 |
Change in White population: | -12,793 | -1.8 |
Change in Non-White pop.: | 73,093 | 10.1 |
Age, Family & Household Data for Greensboro-High Point, NC Metro Area | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[Display all years] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
Housing Data | ||
---|---|---|
Number | % | |
Housing Units | 339,167 | |
Median Value | $195,810 | |
Occupied | 307,429 | 90.6% |
Vacant | 31,738 | 9.4% |
Owned | 195,554 | 63.6% |
Rented | 111,875 | 36.4% |
Median Rent | $966 | |
Single-Family Units | 234,127 | 69.0% |
Detached | 218,466 | 64.4% |
Attached | 15,661 | 4.6% |
Buldings with 5+ Units | 59,454 | 17.5% |
Mobile Homes | 27,097 | 8.0% |
Household Income | ||
---|---|---|
Range | Number | % |
Less than $10,000 | 17,616 | 5.7% |
$10,000 to $14,999 | 15,050 | 4.9% |
$15,000 to $19,999 | 14,204 | 4.6% |
$20,000 to $24,999 | 12,747 | 4.1% |
$25,000 to $29,999 | 13,723 | 4.5% |
$30,000 to $34,999 | 13,807 | 4.5% |
$35,000 to $39,999 | 15,323 | 5.0% |
$40,000 to $44,999 | 13,835 | 4.5% |
$45,000 to $49,999 | 14,410 | 4.7% |
$50,000 to $59,999 | 24,031 | 7.8% |
$60,000 to $74,999 | 28,827 | 9.4% |
$75,000 to $99,999 | 38,527 | 12.5% |
$100,000 to $124,999 | 29,353 | 9.5% |
$125,000 to $149,999 | 17,727 | 5.8% |
$150,000 to $199,999 | 18,599 | 6.0% |
$200,000 or more | 19,650 | 6.4% |
Median Household Income | 60,177 | |
Per Capita Income | 34,289 | |
Cost of Living Index (100 = average) | ||
Compared to U.S. | 81 |
Welfare Households | ||
---|---|---|
Number | % | |
SSI | 14,782 | 4.8% |
Public Assistance | 5,211 | 1.7% |
Public Asst. or Food Stamps | 47,601 | 15.5% |
Labor Force, Ages 25-64 | ||
---|---|---|
Number | % | |
Employed | 315,686 | 69.6% |
Unemployed | 18,185 | 4.0% |
In Armed Forces | 600 | 0.1% |
Total Labor Force | 334,471 | 73.7% |
Not in Labor Force | 119,281 | 26.3% |
Real Unemployment Rate | 30.3% |
Class of Worker | |||
---|---|---|---|
Male | Female | % Male | |
Private Sector | 139,557 | 120,878 | 53.6% |
Non-Profit | 10,208 | 17,788 | 36.5% |
Self-Employed | 19,684 | 13,364 | 59.6% |
Local Government | 9,574 | 12,989 | 42.4% |
State Government | 6,647 | 12,738 | 34.3% |
Federal Government | 3,344 | 2,866 | 53.8% |
Total Private + Self | 159,241 | 134,242 | 54.3% |
Total Non-Profit + Govt. | 29,773 | 46,381 | 39.1% |
Total | 189,014 | 180,623 | 51.1% |
Pct. Govt. | 13.0% |
Occupation | ||
---|---|---|
Number | % | |
Management, Business, Science, Arts | 55,800 | 15.1% |
Sales and Office Occupations | 80,173 | 21.7% |
Professional, Technical | 78,666 | 21.2% |
Service Occupations | 60,053 | 16.2% |
Farming, Forestry, Fishing | 1,263 | 0.3% |
All others | 95,527 | 25.8% |
White Collar | 58.0% |
Industry | ||
---|---|---|
Number | % | |
Manufacturing | 56,391 | 15.2% |
Health care and social assistance | 51,224 | 13.8% |
Retail trade | 42,465 | 11.5% |
Educational services | 34,097 | 9.2% |
Accommodation and food services | 25,697 | 6.9% |
Transportation and warehousing | 22,400 | 6.1% |
Construction | 21,482 | 5.8% |
Professional, scientific, technical | 18,104 | 4.9% |
Other services | 18,078 | 4.9% |
Finance and insurance | 17,358 | 4.7% |
Administrative, support, waste mgmt. | 16,839 | 4.5% |
Public administration | 11,648 | 3.1% |
Wholesale trade | 11,208 | 3.0% |
Real estate and rental and leasing | 6,958 | 1.9% |
Arts, entertainment, recreation | 6,044 | 1.6% |
Information | 4,920 | 1.3% |
Agriculture, forestry, fishing, hunting | 2,344 | 0.6% |
Utilities | 2,304 | 0.6% |
Management | 551 | 0.1% |
Mining, quarrying, oil/gas extraction | 107 | 0.0% |
Hispanic Breakdown | ||
---|---|---|
Country | Number | % |
Mexican | 42,789 | 5.52% |
Puerto Rican | 7,803 | 1.01% |
Cuban | 1,965 | 0.25% |
Dominican | 2,122 | 0.27% |
Total Central American | 7,280 | 0.94% |
Costa Rican | 340 | 0.04% |
Guatemalan | 1,714 | 0.22% |
Honduran | 1,267 | 0.16% |
Nicaraguan | 263 | 0.03% |
Panamanian | 377 | 0.05% |
Salvadoran | 3,319 | 0.43% |
Other Central American | 0 | 0.00% |
Total South American | 3,858 | 0.50% |
Argentinean | 520 | 0.07% |
Bolivian | 48 | 0.01% |
Chilean | 128 | 0.02% |
Colombian | 1,585 | 0.20% |
Ecuadorian | 580 | 0.07% |
Paraguayan | 0 | 0.00% |
Peruvian | 310 | 0.04% |
Uruguayan | 98 | 0.01% |
Venezuelan | 548 | 0.07% |
Other South American | 41 | 0.01% |
Other Hispanic | 4,359 | 0.56% |
Asian Breakdown | ||
---|---|---|
Country | Number | % |
Indian | 6,930 | 0.89% |
Vietnamese | 6,053 | 0.78% |
Chinese | 3,460 | 0.45% |
Filipino | 2,566 | 0.33% |
Laotian | 1,422 | 0.18% |
Korean | 1,362 | 0.18% |
Cambodian | 1,060 | 0.14% |
Burmese | 742 | 0.10% |
Hmong | 469 | 0.06% |
Language Spoken at Home | ||
---|---|---|
Language | Number | % |
English | 636,678 | 86.9% |
Spanish | 52,202 | 7.1% |
Other Indo-European | 9,870 | 1.3% |
Other Asian | 7,299 | 1.0% |
Other | 5,014 | 0.7% |
Arabic | 4,810 | 0.7% |
Vietnamese | 3,784 | 0.5% |
French, Haitian, Cajun | 3,779 | 0.5% |
Chinese | 2,859 | 0.4% |
Ancestry | ||
---|---|---|
Country | Number | % |
English | 79,985 | 10.3% |
German | 65,329 | 8.4% |
American | 54,140 | 7.0% |
Irish | 53,570 | 6.9% |
Italian | 18,936 | 2.4% |
Scottish | 16,891 | 2.2% |
Scotch-Irish | 16,674 | 2.2% |
European | 15,505 | 2.0% |
French | 9,191 | 1.2% |
Polish | 8,884 | 1.1% |
African | 8,333 | 1.1% |
Dutch | 5,559 | 0.7% |
British | 3,620 | 0.5% |
Swedish | 3,431 | 0.4% |
Welsh | 3,357 | 0.4% |
Citizenship & Nativity | ||
---|---|---|
Number | % | |
U.S. citizen | 735,799 | 94.9% |
Not a citizen | 39,370 | 5.1% |
Native | 705,287 | 91.0% |
Foreign-born | 69,882 | 9.0% |
Educational Attainment, Population 25 Years and Older | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
< 9 Years | 9-12 Years | H.S. Grad or GED | Some College | Bach. Degree | Grad Degree | ||||||
23,048 | 4.4% | 39,230 | 7.5% | 139,443 | 26.6% | 159,563 | 30.5% | 104,459 | 19.9% | 58,141 | 11.1% |
Average years of education: 13.4 |
Population 25 Years and Older | ||
---|---|---|
< 9 Years | 23,048 | 4.4% |
9-12 Years | 39,230 | 7.5% |
H.S. Grad or GED | 139,443 | 26.6% |
Some College | 159,563 | 30.5% |
Bach. Degree | 104,459 | 19.9% |
Grad Degree | 58,141 | 11.1% |
Average years of education: 13.4 |
Labor Force Data from the Bureau of Labor Statistics | |||||
---|---|---|---|---|---|
Year | Labor Force | Employed | Unemployed | Unemp. Rate | State Avg. |
1990 | 621,310 | 598,276 | 23,034 | 3.7% | |
1991 | 627,846 | 592,986 | 34,860 | 5.6% | |
1992 | 635,320 | 599,472 | 35,848 | 5.6% | |
1993 | 637,088 | 609,232 | 27,856 | 4.4% | |
1994 | 646,538 | 622,236 | 24,302 | 3.8% | |
1995 | 655,170 | 632,634 | 22,536 | 3.4% | |
1996 | 676,348 | 652,044 | 24,304 | 3.6% | |
1997 | 685,078 | 661,744 | 23,334 | 3.4% | |
1998 | 681,220 | 660,112 | 21,108 | 3.1% | |
1999 | 688,290 | 668,410 | 19,880 | 2.9% | |
2000 | 703,382 | 678,622 | 24,760 | 3.5% | |
2001 | 712,998 | 674,380 | 38,618 | 5.4% | |
2002 | 717,962 | 668,948 | 49,014 | 6.8% | |
2003 | 724,924 | 675,614 | 49,310 | 6.8% | |
2004 | 719,676 | 677,234 | 42,442 | 5.9% | |
2005 | 727,194 | 686,762 | 40,432 | 5.6% | |
2006 | 741,020 | 702,766 | 38,254 | 5.2% | |
2007 | 734,858 | 696,000 | 38,858 | 5.3% | |
2008 | 743,226 | 696,656 | 46,570 | 6.3% | |
2009 | 742,708 | 657,602 | 85,106 | 11.5% | |
2010 | 733,930 | 650,156 | 83,774 | 11.4% | |
2011 | 734,734 | 655,616 | 79,118 | 10.8% | |
2012 | 738,892 | 664,568 | 74,324 | 10.1% | |
2013 | 731,872 | 671,610 | 60,262 | 8.2% | |
2014 | 722,088 | 675,434 | 46,654 | 6.5% | |
2015 | 727,310 | 684,732 | 42,578 | 5.9% | |
2016 | 730,176 | 691,988 | 38,188 | 5.2% | |
2017 | 734,846 | 699,948 | 34,898 | 4.7% | |
2018 | 736,656 | 705,520 | 31,136 | 4.2% | |
2019 | 743,282 | 713,752 | 29,530 | 4.0% | |
2020 | 719,946 | 659,848 | 60,098 | 8.3% | |
2021 | 711,270 | 672,086 | 39,184 | 5.5% | |
2022 | 729,864 | 700,516 | 29,348 | 4.0% | |
2023 | 729,730 | 701,526 | 28,204 | 3.9% |