2022 population: 1,161,192
( 25,683 from 2010
, 5,702 from 2020)
Land area: 1565.1 square miles
Population density: 741.9 persons per square mile
2022 Census data | |||
White: | 874,692 | 75.33% | 3.1% |
Black: | 139,555 | 12.02% | 3.8% |
Indian: | 7,476 | 0.64% | 1.9% |
Asian: | 48,310 | 4.16% | 88.4% |
2+ races: | 24,737 | 2.13% | 42.1% |
Hispanic: | 66,422 | 5.72% | 43.1% |
Total non-White: | 286,500 | 24.67% | 23.3% |
2020-2022 Components | Number | Rate |
---|---|---|
Births: | 25,731 | 11.0 |
Deaths: | 30,338 | 13.0 |
Net Migration: | -5,210 | -2.2 |
Net Immigration: | 3,515 | 1.5 |
Change in White population: | -28,371 | -2.5 |
Change in Non-White pop.: | 54,054 | 4.8 |
Age, Family & Household Data for Buffalo-Cheektowaga, NY Metro Area | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[Display all years] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
Housing Data | ||
---|---|---|
Number | % | |
Housing Units | 538,812 | |
Median Value | $191,023 | |
Occupied | 497,529 | 92.3% |
Vacant | 41,283 | 7.7% |
Owned | 329,530 | 66.2% |
Rented | 167,999 | 33.8% |
Median Rent | $954 | |
Single-Family Units | 344,028 | 63.8% |
Detached | 327,674 | 60.8% |
Attached | 16,354 | 3.0% |
Buldings with 5+ Units | 69,666 | 12.9% |
Mobile Homes | 10,035 | 1.9% |
Household Income | ||
---|---|---|
Range | Number | % |
Less than $10,000 | 28,603 | 5.7% |
$10,000 to $14,999 | 22,336 | 4.5% |
$15,000 to $19,999 | 18,898 | 3.8% |
$20,000 to $24,999 | 21,226 | 4.3% |
$25,000 to $29,999 | 21,222 | 4.3% |
$30,000 to $34,999 | 18,855 | 3.8% |
$35,000 to $39,999 | 19,587 | 3.9% |
$40,000 to $44,999 | 19,122 | 3.8% |
$45,000 to $49,999 | 18,979 | 3.8% |
$50,000 to $59,999 | 34,688 | 7.0% |
$60,000 to $74,999 | 48,106 | 9.7% |
$75,000 to $99,999 | 63,292 | 12.7% |
$100,000 to $124,999 | 49,742 | 10.0% |
$125,000 to $149,999 | 34,009 | 6.8% |
$150,000 to $199,999 | 40,541 | 8.1% |
$200,000 or more | 38,323 | 7.7% |
Median Household Income | 67,624 | |
Per Capita Income | 39,127 | |
Cost of Living Index (100 = average) | ||
Compared to U.S. | 95 |
Welfare Households | ||
---|---|---|
Number | % | |
SSI | 28,061 | 5.6% |
Public Assistance | 15,560 | 3.1% |
Public Asst. or Food Stamps | 79,027 | 15.9% |
Labor Force, Ages 25-64 | ||
---|---|---|
Number | % | |
Employed | 505,160 | 72.2% |
Unemployed | 26,949 | 3.8% |
In Armed Forces | 790 | 0.1% |
Total Labor Force | 532,899 | 76.1% |
Not in Labor Force | 167,140 | 23.9% |
Real Unemployment Rate | 27.7% |
Class of Worker | |||
---|---|---|---|
Male | Female | % Male | |
Private Sector | 199,468 | 168,112 | 54.3% |
Non-Profit | 21,225 | 43,361 | 32.9% |
Self-Employed | 25,793 | 15,046 | 63.2% |
Local Government | 20,800 | 29,029 | 41.7% |
State Government | 15,471 | 15,084 | 50.6% |
Federal Government | 6,387 | 6,101 | 51.1% |
Total Private + Self | 225,261 | 183,158 | 55.2% |
Total Non-Profit + Govt. | 63,883 | 93,575 | 40.6% |
Total | 289,144 | 276,733 | 51.1% |
Pct. Govt. | 16.4% |
Occupation | ||
---|---|---|
Number | % | |
Management, Business, Science, Arts | 90,322 | 15.9% |
Sales and Office Occupations | 127,693 | 22.5% |
Professional, Technical | 145,152 | 25.6% |
Service Occupations | 96,736 | 17.1% |
Farming, Forestry, Fishing | 1,159 | 0.2% |
All others | 106,522 | 18.8% |
White Collar | 64.1% |
Industry | ||
---|---|---|
Number | % | |
Health care and social assistance | 94,522 | 16.7% |
Retail trade | 64,776 | 11.4% |
Educational services | 62,919 | 11.1% |
Manufacturing | 61,600 | 10.9% |
Accommodation and food services | 37,635 | 6.6% |
Finance and insurance | 37,196 | 6.6% |
Professional, scientific, technical | 35,981 | 6.4% |
Construction | 29,337 | 5.2% |
Public administration | 25,406 | 4.5% |
Other services | 25,384 | 4.5% |
Transportation and warehousing | 23,279 | 4.1% |
Administrative, support, waste mgmt. | 20,594 | 3.6% |
Wholesale trade | 11,285 | 2.0% |
Arts, entertainment, recreation | 10,852 | 1.9% |
Information | 8,854 | 1.6% |
Real estate and rental and leasing | 8,575 | 1.5% |
Utilities | 4,723 | 0.8% |
Agriculture, forestry, fishing, hunting | 2,457 | 0.4% |
Management | 566 | 0.1% |
Mining, quarrying, oil/gas extraction | 484 | 0.1% |
Hispanic Breakdown | ||
---|---|---|
Country | Number | % |
Mexican | 7,141 | 0.61% |
Puerto Rican | 39,309 | 3.38% |
Cuban | 1,768 | 0.15% |
Dominican | 4,293 | 0.37% |
Total Central American | 2,440 | 0.21% |
Costa Rican | 207 | 0.02% |
Guatemalan | 736 | 0.06% |
Honduran | 363 | 0.03% |
Nicaraguan | 103 | 0.01% |
Panamanian | 324 | 0.03% |
Salvadoran | 638 | 0.05% |
Other Central American | 69 | 0.01% |
Total South American | 3,900 | 0.34% |
Argentinean | 229 | 0.02% |
Bolivian | 110 | 0.01% |
Chilean | 91 | 0.01% |
Colombian | 1,332 | 0.11% |
Ecuadorian | 1,208 | 0.10% |
Paraguayan | 82 | 0.01% |
Peruvian | 527 | 0.05% |
Uruguayan | 0 | 0.00% |
Venezuelan | 271 | 0.02% |
Other South American | 50 | 0.00% |
Other Hispanic | 5,402 | 0.46% |
Asian Breakdown | ||
---|---|---|
Country | Number | % |
Indian | 12,642 | 1.09% |
Chinese | 6,786 | 0.58% |
Bangladeshi | 5,346 | 0.46% |
Burmese | 4,601 | 0.40% |
Korean | 2,194 | 0.19% |
Vietnamese | 1,836 | 0.16% |
Filipino | 1,235 | 0.11% |
Thai | 900 | 0.08% |
Japanese | 731 | 0.06% |
Language Spoken at Home | ||
---|---|---|
Language | Number | % |
English | 992,589 | 90.0% |
Spanish | 33,546 | 3.0% |
Other Indo-European | 22,660 | 2.1% |
Arabic | 10,492 | 1.0% |
Russian, Polish, other Slavic | 9,382 | 0.9% |
Other Asian | 9,101 | 0.8% |
Other | 7,066 | 0.6% |
Chinese | 6,136 | 0.6% |
French, Haitian, Cajun | 4,697 | 0.4% |
Ancestry | ||
---|---|---|
Country | Number | % |
German | 256,591 | 22.1% |
Irish | 181,974 | 15.6% |
Italian | 175,879 | 15.1% |
Polish | 174,374 | 15.0% |
English | 92,351 | 7.9% |
American | 35,247 | 3.0% |
French | 23,442 | 2.0% |
Scottish | 17,176 | 1.5% |
European | 11,163 | 1.0% |
Dutch | 9,166 | 0.8% |
Russian | 8,156 | 0.7% |
French Canadian | 8,117 | 0.7% |
Hungarian | 7,738 | 0.7% |
Swedish | 7,517 | 0.6% |
Ukrainian | 7,256 | 0.6% |
Citizenship & Nativity | ||
---|---|---|
Number | % | |
U.S. citizen | 1,129,918 | 97.1% |
Not a citizen | 33,544 | 2.9% |
Native | 1,085,039 | 93.3% |
Foreign-born | 78,423 | 6.7% |
Educational Attainment, Population 25 Years and Older | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
< 9 Years | 9-12 Years | H.S. Grad or GED | Some College | Bach. Degree | Grad Degree | ||||||
23,684 | 2.9% | 41,423 | 5.0% | 223,631 | 27.1% | 249,690 | 30.3% | 159,849 | 19.4% | 125,658 | 15.3% |
Average years of education: 13.8 |
Population 25 Years and Older | ||
---|---|---|
< 9 Years | 23,684 | 2.9% |
9-12 Years | 41,423 | 5.0% |
H.S. Grad or GED | 223,631 | 27.1% |
Some College | 249,690 | 30.3% |
Bach. Degree | 159,849 | 19.4% |
Grad Degree | 125,658 | 15.3% |
Average years of education: 13.8 |
Labor Force Data from the Bureau of Labor Statistics | |||||
---|---|---|---|---|---|
Year | Labor Force | Employed | Unemployed | Unemp. Rate | State Avg. |
1990 | 1,178,312 | 1,115,764 | 62,548 | 5.3% | |
1991 | 1,172,768 | 1,089,788 | 82,980 | 7.1% | |
1992 | 1,168,890 | 1,080,128 | 88,762 | 7.6% | |
1993 | 1,160,782 | 1,081,478 | 79,304 | 6.8% | |
1994 | 1,157,934 | 1,087,862 | 70,072 | 6.1% | |
1995 | 1,149,472 | 1,087,964 | 61,508 | 5.4% | |
1996 | 1,155,148 | 1,096,390 | 58,758 | 5.1% | |
1997 | 1,177,534 | 1,114,744 | 62,790 | 5.3% | |
1998 | 1,169,450 | 1,106,474 | 62,976 | 5.4% | |
1999 | 1,155,668 | 1,094,570 | 61,098 | 5.3% | |
2000 | 1,152,850 | 1,103,678 | 49,172 | 4.3% | |
2001 | 1,137,904 | 1,082,910 | 54,994 | 4.8% | |
2002 | 1,162,904 | 1,097,402 | 65,502 | 5.6% | |
2003 | 1,162,286 | 1,092,896 | 69,390 | 6.0% | |
2004 | 1,164,622 | 1,096,304 | 68,318 | 5.9% | |
2005 | 1,167,280 | 1,105,762 | 61,518 | 5.3% | |
2006 | 1,167,118 | 1,108,808 | 58,310 | 5.0% | |
2007 | 1,151,116 | 1,096,568 | 54,548 | 4.7% | |
2008 | 1,166,004 | 1,097,990 | 68,014 | 5.8% | |
2009 | 1,169,196 | 1,070,176 | 99,020 | 8.5% | |
2010 | 1,148,008 | 1,047,976 | 100,032 | 8.7% | |
2011 | 1,130,360 | 1,036,948 | 93,412 | 8.3% | |
2012 | 1,133,448 | 1,035,780 | 97,668 | 8.6% | |
2013 | 1,129,496 | 1,041,312 | 88,184 | 7.8% | |
2014 | 1,098,594 | 1,029,134 | 69,460 | 6.3% | |
2015 | 1,097,766 | 1,037,120 | 60,646 | 5.5% | |
2016 | 1,091,308 | 1,034,810 | 56,498 | 5.2% | |
2017 | 1,086,104 | 1,028,250 | 57,854 | 5.3% | |
2018 | 1,080,942 | 1,031,728 | 49,214 | 4.6% | |
2019 | 1,078,034 | 1,032,800 | 45,234 | 4.2% | |
2020 | 1,074,792 | 970,884 | 103,908 | 9.7% | |
2021 | 1,080,724 | 1,021,708 | 59,016 | 5.5% | |
2022 | 1,085,218 | 1,045,882 | 39,336 | 3.6% | |
2023 | 1,098,348 | 1,056,078 | 42,270 | 3.8% |