RightDataUSA

Waterloo-Cedar Falls, IA Metro Area


[Sort counties by population]

 


Click here to view demographic data for Waterloo-Cedar Falls, IA Metro Area

2024 population: 170,081   ( 1,615 from 2020)
Land area: 1503.1 square miles
Population density: 113.2 persons per square mile

2024 Census data
White:137,967 81.12% 1.7%
Black:13,6568.03% 6.6%
Indian:3490.21% 12.2%
Asian:5,5473.26% 26.7%
2+ races:4,1842.46% 15.5%
Hispanic:8,3784.93% 18.8%
Total non-White:32,11418.88% 14.0%

2020-2024 ComponentsNumberRate
Births:8,468 12.6
Deaths:7,81411.6
Net Migration: -1,998-3.0
Net Immigration: 2,9394.4
Change in White population:-2,330 -1.4
Change in Non-White pop.:3,945 2.3



Historical Presidential Election Results for Waterloo-Cedar Falls, IA Metro Area



Click on the Year to view county-level data for that election.

YearTurnout WinnerRunner-Up OtherTotal Votes Diff
(US)
PUSV
2024 64% Donald Trump (R) 44,369 52.4% Kamala Harris (D) 38,889 45.9% 1,412 [+] 1.7% 84,670 3 0.05%
2020 67% Joe Biden (D) 43,811 49.6% Donald Trump* (R) 42,863 48.5% 1,741 [+] 2.0% 88,415 2 0.06%
2016 65% Hillary Clinton (D) 39,445 46.5% Donald Trump (R) 39,211 46.2% 6,159 [+] 7.3% 84,815 0 0.06%
2012 67% Barack Obama* (D) 49,219 56.3% Mitt Romney (R) 36,855 42.1% 1,375 [+] 1.6% 87,449 -5 0.07%
2008 65% Barack Obama (D) 48,914 57.9% John McCain (R) 34,348 40.7% 1,226 [+] 1.5% 84,488 -5 0.06%
2004 65% John Kerry (D) 43,803 52.4% George W. Bush* (R) 39,140 46.9% 592 [+] 0.7% 83,535 -4 0.07%
2000 58% Albert Gore, Jr. (D) 37,420 51.7% George W. Bush (R) 32,994 45.6% 1,957 [+] 2.7% 72,371 -2 0.07%
1996 56% Bill Clinton* (D) 36,996 53.6% Robert Dole (R) 26,463 38.4% 5,509 [+] 8.0% 68,968 -2 0.07%
1992 66% Bill Clinton (D) 36,253 45.6% George Bush* (R) 29,040 36.6% 14,127 [+] 17.8% 79,420 -1 0.08%
1988 60% Michael Dukakis (D) 38,829 54.0% George Bush (R) 32,624 45.3% 499 [+] 0.7% 71,952 -8 0.08%
1984 66% Ronald Reagan* (R) 43,684 53.4% Walter Mondale (D) 37,466 45.8% 656 0.8% 81,806 -5 0.09%
1980 65% Ronald Reagan (R) 40,977 49.9% Jimmy Carter* (D) 32,839 40.0% 8,250 [+] 10.1% 82,066 -1 0.09%
1976 68% Gerald Ford* (R) 41,419 52.4% Jimmy Carter (D) 36,121 45.7% 1,520 [+] 1.9% 79,060 4 0.10%
1972 61% Richard Nixon* (R) 41,968 59.9% George McGovern (D) 26,687 38.1% 1,363 [+] 1.9% 70,018 -1 0.09%
1968 65% Richard Nixon (R) 36,064 55.6% Hubert Humphrey (D) 25,253 38.9% 3,600 [+] 5.5% 64,917 12 0.09%
1964 68% Lyndon Johnson* (D) 39,343 59.4% Barry Goldwater (R) 26,839 40.5% 81 0.1% 66,263 2 0.09%
1960 73% Richard Nixon (R) 39,928 57.5% John Kennedy (D) 29,486 42.5% 45 0.1% 69,459 8 0.10%
1956 68% Dwight Eisenhower* (R) 39,095 60.7% Adlai Stevenson (D) 25,203 39.1% 79 0.1% 64,377 3 0.10%
1952 71% Dwight Eisenhower (R) 41,129 65.7% Adlai Stevenson (D) 21,206 33.9% 238 0.4% 62,573 11 0.10%
1948 60% Harry Truman* (D) 25,449 51.6% Thomas Dewey (R) 23,032 46.7% 829 [+] 1.7% 49,310 2 0.10%
1944 60% Thomas Dewey (R) 24,173 52.7% Franklin Roosevelt* (D) 21,548 46.9% 189 0.4% 45,910 7 0.10%
1940 70% Wendell Willkie (R) 26,414 53.1% Franklin Roosevelt* (D) 23,153 46.6% 134 0.3% 49,701 8 0.10%
1936 72% Franklin Roosevelt* (D) 25,769 55.0% Alf Landon (R) 19,542 41.7% 1,543 [+] 3.3% 46,854 5 0.10%
1932 71% Franklin Roosevelt (D) 23,732 54.1% Herbert Hoover* (R) 19,685 44.8% 476 [+] 1.1% 43,893 5 0.11%
1928 70% Herbert Hoover (R) 26,959 67.1% Al Smith (D) 13,233 32.9% 0 0.0% 40,192 9 0.11%
1924 68% Calvin Coolidge (R) 22,667 60.9% Robert LaFollette (Prog) 10,057 27.0% 4,507 [+] 12.1% 37,231 7 0.13%
1920 67% Warren Harding (R) 27,869 80.1% James Cox (D) 5,616 16.1% 1,317 [+] 3.8% 34,802 20 0.13%
1916 39% Charles Evans Hughes (R) 11,553 62.9% Woodrow Wilson* (D) 6,417 34.9% 402 [+] 2.2% 18,372 17 0.10%
1912 40% Theodore Roosevelt (Prog) 6,933 39.6% Woodrow Wilson (D) 6,795 38.8% 3,783 [+] 21.6% 17,511 -6 0.12%
1908 40% William Taft (R) 8,954 56.7% William J. Bryan (D) 6,157 39.0% 670 [+] 4.2% 15,781 5 0.11%
1904 40% Theodore Roosevelt (R) 9,184 62.7% Alton Parker (D) 4,582 31.3% 890 [+] 6.1% 14,656 6 0.11%
1900 45% William McKinley* (R) 9,213 60.6% William J. Bryan (D) 5,644 37.1% 353 [+] 2.3% 15,210 9 0.11%
* incumbent         PSV: percent of state vote