RightDataUSA

New York-Newark-Jersey City, NY-NJ-PA Metro Area


[Sort counties by population]

 


Click here to view demographic data for New York-Newark-Jersey City, NY-NJ-PA Metro Area

2024 population: 20,002,650   ( 139,307 from 2020)
Land area: 6684.3 square miles
Population density: 2992.5 persons per square mile

2024 Census data
White:8,639,222 43.19% 4.4%
Black:3,124,82115.62% 3.3%
Indian:37,9550.19% 0.9%
Asian:2,600,68613.00% 6.8%
2+ races:351,9361.76% 6.9%
Hispanic:5,248,03026.24% 3.6%
Total non-White:11,363,42856.81% 2.4%

2020-2024 ComponentsNumberRate
Births:915,060 11.4
Deaths:679,4318.4
Net Migration: -1,085,890-13.5
Net Immigration: 722,1759.0
Change in White population:-401,689 -2.0
Change in Non-White pop.:262,382 1.3



Historical Presidential Election Results for New York-Newark-Jersey City, NY-NJ-PA Metro Area



Click on the Year to view county-level data for that election.

YearTurnout WinnerRunner-Up OtherTotal Votes Diff
(US)
PUSV
2024 52% Kamala Harris (D) 4,574,935 56.3% Donald Trump (R) 3,399,020 41.9% 147,568 [+] 1.8% 8,121,523 -8 5.22%
2020 54% Joe Biden (D) 5,425,165 63.2% Donald Trump* (R) 3,044,728 35.5% 114,836 [+] 1.3% 8,584,729 -11 5.41%
2016 49% Hillary Clinton (D) 4,743,131 62.8% Donald Trump (R) 2,546,838 33.7% 266,332 [+] 3.5% 7,556,301 -12 5.51%
2012 46% Barack Obama* (D) 4,451,700 65.2% Mitt Romney (R) 2,297,769 33.7% 77,383 [+] 1.1% 6,826,852 -14 5.28%
2008 51% Barack Obama (D) 4,704,789 64.1% John McCain (R) 2,565,181 35.0% 65,822 [+] 0.9% 7,335,792 -11 5.58%
2004 49% John Kerry (D) 4,157,215 60.2% George W. Bush* (R) 2,677,455 38.8% 73,346 [+] 1.1% 6,908,016 -12 5.65%
2000 45% Albert Gore, Jr. (D) 3,954,868 63.5% George W. Bush (R) 2,035,657 32.7% 237,419 [+] 3.8% 6,227,944 -15 5.91%
1996 43% Bill Clinton* (D) 3,564,931 61.8% Robert Dole (R) 1,737,312 30.1% 469,990 [+] 8.1% 5,772,233 -11 6.00%
1992 48% Bill Clinton (D) 3,264,074 51.8% George Bush* (R) 2,246,665 35.6% 793,732 [+] 12.6% 6,304,471 -2 6.04%
1988 47% Michael Dukakis (D) 2,994,589 50.2% George Bush (R) 2,908,752 48.8% 61,955 [+] 1.0% 5,965,296 -5 6.51%
1984 51% Ronald Reagan* (R) 3,373,076 53.5% Walter Mondale (D) 2,899,937 46.0% 31,835 0.5% 6,304,848 -5 6.80%
1980 47% Ronald Reagan (R) 2,774,769 48.6% Jimmy Carter* (D) 2,428,448 42.6% 502,134 [+] 8.8% 5,705,351 -2 6.60%
1976 50% Jimmy Carter (D) 3,220,536 53.4% Gerald Ford* (R) 2,737,052 45.4% 69,827 [+] 1.2% 6,027,415 -3 7.39%
1972 54% Richard Nixon* (R) 3,787,227 57.5% George McGovern (D) 2,751,142 41.8% 50,403 [+] 0.8% 6,588,772 -3 8.47%
1968 57% Hubert Humphrey (D) 3,158,513 49.9% Richard Nixon (R) 2,728,498 43.1% 445,528 [+] 7.0% 6,332,539 0 8.65%
1964 62% Lyndon Johnson* (D) 4,473,157 67.6% Barry Goldwater (R) 2,128,092 32.1% 20,024 0.3% 6,621,273 -6 9.37%
1960 64% John Kennedy (D) 3,567,630 54.4% Richard Nixon (R) 2,959,865 45.1% 34,443 0.5% 6,561,938 -4 9.53%
1956 61% Dwight Eisenhower* (R) 3,695,269 58.7% Adlai Stevenson (D) 2,569,454 40.8% 26,240 0.4% 6,290,963 1 10.14%
1952 64% Dwight Eisenhower (R) 3,287,064 52.2% Adlai Stevenson (D) 2,912,530 46.3% 92,632 1.5% 6,292,226 -3 10.19%
1948 59% Harry Truman* (D) 2,487,110 46.2% Thomas Dewey (R) 2,348,727 43.6% 551,957 [+] 10.2% 5,387,794 -2 11.04%
1944 63% Franklin Roosevelt* (D) 3,016,499 54.6% Thomas Dewey (R) 2,480,307 44.9% 31,779 0.6% 5,528,585 -1 11.52%
1940 64% Franklin Roosevelt* (D) 2,952,254 54.6% Wendell Willkie (R) 2,418,033 44.7% 38,909 0.7% 5,409,196 0 10.84%
1936 62% Franklin Roosevelt* (D) 3,104,558 65.8% Alf Landon (R) 1,522,195 32.2% 93,908 [+] 2.0% 4,720,661 -4 10.34%
1932 53% Franklin Roosevelt (D) 2,300,132 58.9% Herbert Hoover* (R) 1,402,078 35.9% 200,966 [+] 5.1% 3,903,176 -4 9.82%
1928 52% Al Smith (D) 1,822,059 51.9% Herbert Hoover (R) 1,611,407 45.9% 78,449 [+] 2.2% 3,511,915 -12 9.54%
1924 41% Calvin Coolidge (R) 1,295,523 52.1% John Davis (D) 783,460 31.5% 408,072 [+] 16.4% 2,487,055 -2 8.55%
1920 39% Warren Harding (R) 1,394,597 64.4% James Cox (D) 585,861 27.0% 185,422 [+] 8.6% 2,165,880 4 8.09%
1916 23% Charles Evans Hughes (R) 577,963 49.0% Woodrow Wilson* (D) 554,522 47.1% 45,965 [+] 3.9% 1,178,450 3 6.36%
1912 23% Woodrow Wilson (D) 487,916 44.9% Theodore Roosevelt (Prog) 328,729 30.3% 269,477 [+] 24.8% 1,086,122 -3 7.22%
1908 25% William Taft (R) 549,633 51.0% William J. Bryan (D) 453,538 42.1% 75,285 [+] 7.0% 1,078,456 -1 7.24%
1904 28% Theodore Roosevelt (R) 512,555 48.5% Alton Parker (D) 487,727 46.2% 55,651 [+] 5.3% 1,055,933 -8 7.81%
1900 30% William McKinley* (R) 481,980 49.2% William J. Bryan (D) 468,053 47.8% 29,389 [+] 3.0% 979,422 -2 7.01%
* incumbent         PSV: percent of state vote