RightDataUSA

Miami-Fort Lauderdale-Pompano Beach, FL Metro Area


[Sort counties by population]

 


Click here to view demographic data for Miami-Fort Lauderdale-Pompano Beach, FL Metro Area

2024 population: 6,457,988   ( 2,987,407 from 2020)
Land area: 5066.9 square miles
Population density: 1274.5 persons per square mile

2024 Census data
White:1,820,245 28.19% 0.4%
Black:1,263,95919.57% 0.8%
Indian:9,0360.14% 7.1%
Asian:181,1932.81% 13.5%
2+ races:81,5831.26% 12.3%
Hispanic:3,101,97248.03% 10.2%
Total non-White:4,637,74371.81% 7.6%

2020-2024 ComponentsNumberRate
Births:151,984 10.9
Deaths:147,16910.6
Net Migration: -51,831-3.7
Net Immigration: 233,26516.8
Change in White population:-7,468 -0.1
Change in Non-White pop.:327,099 5.3



Historical Presidential Election Results for Miami-Fort Lauderdale-Pompano Beach, FL Metro Area



Click on the Year to view county-level data for that election.

YearTurnout WinnerRunner-Up OtherTotal Votes Diff
(US)
PUSV
2024 53% Kamala Harris (D) 1,360,195 50.1% Donald Trump (R) 1,331,378 49.0% 22,780 [+] 0.8% 2,714,353 -1 1.75%
2020 59% Joe Biden (D) 1,670,188 57.7% Donald Trump* (R) 1,200,953 41.5% 22,014 [+] 0.8% 2,893,155 -5 1.82%
2016 53% Hillary Clinton (D) 1,552,139 62.3% Donald Trump (R) 867,352 34.8% 71,300 [+] 2.9% 2,490,791 -11 1.82%
2012 50% Barack Obama* (D) 1,399,403 62.5% Mitt Romney (R) 824,480 36.8% 14,089 [+] 0.6% 2,237,972 -10 1.73%
2008 52% Barack Obama (D) 1,353,742 61.8% John McCain (R) 824,317 37.6% 13,104 [+] 0.6% 2,191,163 -8 1.67%
2004 50% John Kerry (D) 1,192,292 58.8% George W. Bush* (R) 818,457 40.4% 15,471 [+] 0.8% 2,026,220 -10 1.66%
2000 43% Albert Gore, Jr. (D) 986,381 60.4% George W. Bush (R) 620,477 38.0% 27,155 [+] 1.7% 1,634,013 -10 1.55%
1996 41% Bill Clinton* (D) 869,021 59.7% Robert Dole (R) 486,421 33.4% 100,792 [+] 6.9% 1,456,234 -7 1.51%
1992 45% Bill Clinton (D) 718,839 48.5% George Bush* (R) 540,495 36.4% 223,810 [+] 15.1% 1,483,144 -1 1.42%
1988 42% George Bush (R) 672,748 53.5% Michael Dukakis (D) 579,443 46.1% 5,896 [+] 0.5% 1,258,087 0 1.37%
1984 47% Ronald Reagan* (R) 765,833 58.9% Walter Mondale (D) 534,538 41.1% 98 0.0% 1,300,469 0 1.40%
1980 48% Ronald Reagan (R) 639,220 53.8% Jimmy Carter* (D) 449,182 37.8% 99,994 [+] 8.4% 1,188,396 3 1.37%
1976 52% Jimmy Carter (D) 576,243 54.2% Gerald Ford* (R) 470,795 44.3% 15,904 [+] 1.5% 1,062,942 -4 1.30%
1972 49% Richard Nixon* (R) 561,727 65.5% George McGovern (D) 292,645 34.1% 3,003 [+] 0.4% 857,375 5 1.10%
1968 50% Richard Nixon (R) 303,535 44.8% Hubert Humphrey (D) 266,139 39.3% 107,277 [+] 15.8% 676,951 1 0.92%
1964 50% Lyndon Johnson* (D) 321,183 56.0% Barry Goldwater (R) 252,358 44.0% 0 0.0% 573,541 5 0.81%
1960 53% John Kennedy (D) 260,796 51.2% Richard Nixon (R) 248,137 48.8% 0 0.0% 508,933 -1 0.74%
1956 45% Dwight Eisenhower* (R) 210,236 60.6% Adlai Stevenson (D) 136,441 39.3% 281 0.1% 346,958 3 0.56%
1952 53% Dwight Eisenhower (R) 177,275 59.9% Adlai Stevenson (D) 118,599 40.1% 0 0.0% 295,874 5 0.48%
1948 38% Harry Truman* (D) 76,185 49.1% Thomas Dewey (R) 62,230 40.1% 16,733 [+] 10.8% 155,148 -5 0.32%
1944 37% Franklin Roosevelt* (D) 77,376 64.0% Thomas Dewey (R) 43,568 36.0% 0 0.0% 120,944 -10 0.25%
1940 43% Franklin Roosevelt* (D) 70,227 65.7% Wendell Willkie (R) 36,583 34.3% 0 0.0% 106,810 -11 0.21%
1936 31% Franklin Roosevelt* (D) 42,027 71.6% Alf Landon (R) 16,679 28.4% 25 [+] 0.0% 58,731 -8 0.13%
1932 30% Franklin Roosevelt (D) 28,847 65.8% Herbert Hoover* (R) 14,967 34.2% 0 0.0% 43,814 -5 0.11%
1928 38% Herbert Hoover (R) 24,047 61.4% Al Smith (D) 14,352 36.7% 757 [+] 1.9% 39,156 3 0.11%
1924 22% John Davis (D) 5,438 35.5% Calvin Coolidge (R) 4,886 31.9% 4,982 [+] 32.5% 15,306 -22 0.05%
1920 35% James Cox (D) 6,191 47.8% Warren Harding (R) 5,411 41.7% 1,361 [+] 10.5% 12,963 -19 0.05%
1916 20% Woodrow Wilson* (D) 2,761 55.6% Charles Evans Hughes (R) 1,098 22.1% 1,111 [+] 22.4% 4,970 -24 0.03%
1912 17% Woodrow Wilson (D) 1,586 64.4% Theodore Roosevelt (Prog) 437 17.7% 441 [+] 17.9% 2,464 -18 0.02%
1908 21% William J. Bryan (D) 961 60.6% Write-ins (I) 350 22.1% 275 [+] 17.3% 1,586 -34 0.01%
1904 25% Alton Parker (D) 887 69.6% Theodore Roosevelt (R) 307 24.1% 81 [+] 6.4% 1,275 -32 0.01%
1900 55% William J. Bryan (D) 806 58.6% William McKinley* (R) 389 28.3% 180 [+] 13.1% 1,375 -23 0.01%
* incumbent         PSV: percent of state vote