RightDataUSA

Louisville/Jefferson County, KY-IN Metro Area


[Sort counties by population]

 


Click here to view demographic data for Louisville/Jefferson County, KY-IN Metro Area

2024 population: 1,315,086   ( 29,668 from 2020)
Land area: 3237.0 square miles
Population density: 406.3 persons per square mile

2024 Census data
White:927,444 70.52% 2.1%
Black:204,91515.58% 5.7%
Indian:2,1330.16% 5.3%
Asian:37,6802.87% 25.9%
2+ races:33,2122.53% 14.4%
Hispanic:109,7028.34% 32.6%
Total non-White:387,64229.48% 14.7%

2020-2024 ComponentsNumberRate
Births:62,224 12.1
Deaths:62,67912.2
Net Migration: -3,950-0.8
Net Immigration: 33,7556.6
Change in White population:-20,083 -1.6
Change in Non-White pop.:49,751 3.9



Historical Presidential Election Results for Louisville/Jefferson County, KY-IN Metro Area



Click on the Year to view county-level data for that election.

YearTurnout WinnerRunner-Up OtherTotal Votes Diff
(US)
PUSV
2024 60% Donald Trump (R) 313,964 51.1% Kamala Harris (D) 287,678 46.8% 12,829 [+] 2.1% 614,471 1 0.40%
2020 65% Joe Biden (D) 314,894 49.0% Donald Trump* (R) 314,390 48.9% 13,983 [+] 2.2% 643,267 2 0.41%
2016 60% Donald Trump (R) 288,402 49.8% Hillary Clinton (D) 259,556 44.8% 30,879 [+] 5.3% 578,837 4 0.42%
2012 59% Mitt Romney (R) 273,865 50.1% Barack Obama* (D) 263,240 48.1% 9,732 [+] 1.8% 546,837 3 0.42%
2008 63% Barack Obama (D) 278,793 49.6% John McCain (R) 276,319 49.1% 7,451 [+] 1.3% 562,563 4 0.43%
2004 61% George W. Bush* (R) 284,921 54.0% John Kerry (D) 238,449 45.2% 4,009 [+] 0.8% 527,379 3 0.43%
2000 56% George W. Bush (R) 237,630 51.6% Albert Gore, Jr. (D) 212,552 46.2% 10,195 [+] 2.2% 460,377 4 0.44%
1996 54% Bill Clinton* (D) 207,749 49.0% Robert Dole (R) 180,073 42.5% 36,010 [+] 8.5% 423,832 2 0.44%
1992 60% Bill Clinton (D) 215,120 47.4% George Bush* (R) 174,780 38.5% 64,405 [+] 14.2% 454,305 1 0.44%
1988 53% George Bush (R) 208,473 53.5% Michael Dukakis (D) 179,320 46.1% 1,545 [+] 0.4% 389,338 0 0.43%
1984 57% Ronald Reagan* (R) 242,970 58.7% Walter Mondale (D) 169,232 40.9% 1,849 0.4% 414,051 0 0.45%
1980 54% Ronald Reagan (R) 184,770 48.6% Jimmy Carter* (D) 178,067 46.9% 17,192 [+] 4.5% 380,029 -2 0.44%
1976 53% Jimmy Carter (D) 178,716 49.4% Gerald Ford* (R) 175,142 48.4% 7,748 [+] 2.1% 361,606 0 0.44%
1972 50% Richard Nixon* (R) 196,903 60.3% George McGovern (D) 123,618 37.8% 6,177 [+] 1.9% 326,698 0 0.42%
1968 55% Richard Nixon (R) 132,173 42.2% Hubert Humphrey (D) 127,722 40.8% 53,158 [+] 17.0% 313,053 -1 0.43%
1964 59% Lyndon Johnson* (D) 206,299 65.1% Barry Goldwater (R) 109,175 34.5% 1,288 0.4% 316,762 -4 0.45%
1960 65% John Kennedy (D) 164,580 50.0% Richard Nixon (R) 164,124 49.9% 216 0.1% 328,920 0 0.48%
1956 61% Dwight Eisenhower* (R) 161,787 56.3% Adlai Stevenson (D) 124,283 43.2% 1,485 0.5% 287,555 -1 0.46%
1952 61% Dwight Eisenhower (R) 139,581 52.6% Adlai Stevenson (D) 124,453 46.9% 1,577 0.6% 265,611 -3 0.43%
1948 56% Harry Truman* (D) 112,720 51.6% Thomas Dewey (R) 97,798 44.8% 7,756 [+] 3.6% 218,274 0 0.45%
1944 59% Franklin Roosevelt* (D) 122,186 57.1% Thomas Dewey (R) 91,023 42.5% 893 0.4% 214,102 -3 0.45%
1940 71% Franklin Roosevelt* (D) 138,504 59.2% Wendell Willkie (R) 94,552 40.4% 744 0.3% 233,800 -4 0.47%
1936 70% Franklin Roosevelt* (D) 130,379 61.1% Alf Landon (R) 78,589 36.8% 4,497 [+] 2.1% 213,465 0 0.47%
1932 73% Franklin Roosevelt (D) 118,830 55.3% Herbert Hoover* (R) 93,683 43.6% 2,317 [+] 1.1% 214,830 4 0.54%
1928 83% Herbert Hoover (R) 135,834 58.6% Al Smith (D) 95,399 41.2% 580 [+] 0.3% 231,813 0 0.63%
1924 68% Calvin Coolidge (R) 89,157 49.6% John Davis (D) 83,406 46.4% 7,049 [+] 3.9% 179,612 -4 0.62%
1920 79% Warren Harding (R) 99,435 50.4% James Cox (D) 95,645 48.5% 2,154 [+] 1.1% 197,234 -10 0.74%
1916 41% Woodrow Wilson* (D) 50,797 52.6% Charles Evans Hughes (R) 43,940 45.5% 1,906 [+] 2.0% 96,643 -1 0.52%
1912 38% Woodrow Wilson (D) 43,261 49.0% Theodore Roosevelt (Prog) 33,019 37.4% 12,006 [+] 13.6% 88,286 -13 0.59%
1908 43% William J. Bryan (D) 48,392 51.2% William Taft (R) 43,807 46.4% 2,230 [+] 2.4% 94,429 -5 0.63%
1904 39% Alton Parker (D) 42,667 51.0% Theodore Roosevelt (R) 38,258 45.7% 2,799 [+] 3.3% 83,724 -11 0.62%
1900 41% William J. Bryan (D) 43,183 49.9% William McKinley* (R) 42,270 48.8% 1,104 [+] 1.3% 86,557 -3 0.62%
* incumbent         PSV: percent of state vote