RightDataUSA

Kingsport-Bristol, TN-VA Metro Area


[Sort counties by population]

 


Click here to view demographic data for Kingsport-Bristol, TN-VA Metro Area

2024 population: 313,876   ( 6,264 from 2020)
Land area: 2010.4 square miles
Population density: 156.1 persons per square mile

2024 Census data
White:290,098 92.42% 0.7%
Black:6,9722.22% 7.9%
Indian:8890.28% 8.5%
Asian:2,6040.83% 20.1%
2+ races:4,9431.57% 18.4%
Hispanic:8,3702.67% 38.6%
Total non-White:23,7787.58% 21.0%

2020-2024 ComponentsNumberRate
Births:11,772 9.6
Deaths:21,78417.7
Net Migration: 15,72012.8
Net Immigration: 3470.3
Change in White population:2,144 0.7
Change in Non-White pop.:4,120 1.3



Historical Presidential Election Results for Kingsport-Bristol, TN-VA Metro Area



Click on the Year to view county-level data for that election.

YearTurnout WinnerRunner-Up OtherTotal Votes Diff
(US)
PUSV
2024 59% Donald Trump (R) 117,264 78.2% Kamala Harris (D) 31,221 20.8% 1,462 [+] 1.0% 149,947 29 0.10%
2020 59% Donald Trump* (R) 112,354 76.7% Joe Biden (D) 31,977 21.8% 2,210 [+] 1.5% 146,541 30 0.09%
2016 51% Donald Trump (R) 96,086 76.2% Hillary Clinton (D) 25,054 19.9% 4,885 [+] 3.9% 126,025 30 0.09%
2012 50% Mitt Romney (R) 88,304 71.9% Barack Obama* (D) 32,372 26.4% 2,059 [+] 1.7% 122,735 25 0.09%
2008 52% John McCain (R) 87,200 68.8% Barack Obama (D) 37,737 29.8% 1,834 [+] 1.4% 126,771 23 0.10%
2004 51% George W. Bush* (R) 81,505 66.8% John Kerry (D) 39,384 32.3% 1,188 [+] 1.0% 122,077 16 0.10%
2000 46% George W. Bush (R) 64,647 59.5% Albert Gore, Jr. (D) 41,854 38.5% 2,160 [+] 2.0% 108,661 12 0.10%
1996 45% Robert Dole (R) 53,627 52.3% Bill Clinton* (D) 39,912 38.9% 9,007 [+] 8.8% 102,546 12 0.11%
1992 50% George Bush* (R) 53,840 49.2% Bill Clinton (D) 41,754 38.2% 13,818 [+] 12.6% 109,412 12 0.10%
1988 47% George Bush (R) 62,467 63.6% Michael Dukakis (D) 34,489 35.1% 1,246 [+] 1.3% 98,202 10 0.11%
1984 50% Ronald Reagan* (R) 69,327 66.8% Walter Mondale (D) 33,633 32.4% 783 0.8% 103,743 8 0.11%
1980 48% Ronald Reagan (R) 50,377 52.8% Jimmy Carter* (D) 41,217 43.2% 3,904 [+] 4.1% 95,498 2 0.11%
1976 50% Jimmy Carter (D) 43,670 49.0% Gerald Ford* (R) 42,615 47.9% 2,759 [+] 3.1% 89,044 0 0.11%
1972 43% Richard Nixon* (R) 51,979 71.2% George McGovern (D) 19,274 26.4% 1,787 [+] 2.4% 73,040 10 0.09%
1968 55% Richard Nixon (R) 40,408 52.0% Hubert Humphrey (D) 19,914 25.6% 17,321 [+] 22.3% 77,643 9 0.11%
1964 51% Lyndon Johnson* (D) 35,906 51.8% Barry Goldwater (R) 33,383 48.2% 31 0.0% 69,320 10 0.10%
1960 51% Richard Nixon (R) 40,501 59.9% John Kennedy (D) 26,500 39.2% 659 1.0% 67,660 10 0.10%
1956 49% Dwight Eisenhower* (R) 37,380 58.3% Adlai Stevenson (D) 26,073 40.7% 678 1.1% 64,131 1 0.10%
1952 42% Dwight Eisenhower (R) 30,978 58.9% Adlai Stevenson (D) 21,453 40.8% 198 0.4% 52,629 4 0.09%
1948 30% Thomas Dewey (R) 17,992 50.9% Harry Truman* (D) 16,282 46.0% 1,092 [+] 3.1% 35,366 6 0.07%
1944 28% Thomas Dewey (R) 15,424 50.0% Franklin Roosevelt* (D) 15,344 49.7% 79 0.3% 30,847 4 0.06%
1940 30% Franklin Roosevelt* (D) 16,526 54.7% Wendell Willkie (R) 13,569 44.9% 128 0.4% 30,223 0 0.06%
1936 30% Franklin Roosevelt* (D) 14,628 56.5% Alf Landon (R) 11,196 43.2% 64 [+] 0.2% 25,888 7 0.06%
1932 30% Franklin Roosevelt (D) 13,886 58.4% Herbert Hoover* (R) 9,643 40.5% 266 [+] 1.1% 23,795 1 0.06%
1928 34% Herbert Hoover (R) 14,115 57.6% Al Smith (D) 10,349 42.2% 31 [+] 0.1% 24,495 -1 0.07%
1924 33% John Davis (D) 11,339 50.4% Calvin Coolidge (R) 10,833 48.2% 308 [+] 1.4% 22,480 -6 0.08%
1920 35% Warren Harding (R) 11,708 52.8% James Cox (D) 10,414 46.9% 64 [+] 0.3% 22,186 -8 0.08%
1916 25% Woodrow Wilson* (D) 7,420 50.7% Charles Evans Hughes (R) 7,175 49.0% 52 [+] 0.4% 14,647 3 0.08%
1912 23% Woodrow Wilson (D) 6,876 50.5% Theodore Roosevelt (Prog) 4,060 29.8% 2,674 [+] 19.6% 13,610 -4 0.09%
1908 26% William Taft (R) 7,238 51.9% William J. Bryan (D) 6,653 47.7% 64 [+] 0.5% 13,955 0 0.09%
1904 25% Theodore Roosevelt (R) 6,794 53.2% Alton Parker (D) 5,856 45.9% 110 [+] 0.9% 12,760 -3 0.09%
1900 36% William J. Bryan (D) 9,179 51.1% William McKinley* (R) 8,692 48.4% 105 [+] 0.6% 17,976 -3 0.13%
* incumbent         PSV: percent of state vote