RightDataUSA

Anchorage, AK Metro Area


[Sort counties by population]

 


Click here to view demographic data for Anchorage, AK Metro Area

2024 population: 407,213   ( 8,889 from 2020)
Land area: 26413.6 square miles
Population density: 15.4 persons per square mile

2024 Census data
White:247,714 60.83% 0.7%
Black:16,2223.98% 2.7%
Indian:33,0828.12% 7.0%
Asian:42,72910.49% 7.7%
2+ races:31,9957.86% 7.0%
Hispanic:35,4718.71% 11.7%
Total non-White:159,49939.17% 7.1%

2020-2024 ComponentsNumberRate
Births:21,215 13.3
Deaths:13,1018.2
Net Migration: -6,119-3.8
Net Immigration: 6,9694.4
Change in White population:-1,681 -0.4
Change in Non-White pop.:10,570 2.7



Historical Presidential Election Results for Anchorage, AK Metro Area

Click on the Year to view county-level data for that election.

YearTurnout WinnerRunner-Up OtherTotal Votes Diff
(US)
PUSV
2016 2% Hillary Clinton (D) 4,151 58.1% Donald Trump (R) 2,187 30.6% 802 [+] 11.2% 7,140 -15 0.01%
2012 3% Mitt Romney (R) 4,544 57.1% Barack Obama* (D) 3,081 38.7% 339 [+] 4.3% 7,964 10 0.01%
2008 2% John McCain (R) 2,536 49.4% Barack Obama (D) 2,474 48.2% 128 [+] 2.5% 5,138 4 0.00%
2004 5% George W. Bush* (R) 6,632 57.8% John Kerry (D) 4,465 38.9% 383 [+] 3.3% 11,480 7 0.01%
2000 3% George W. Bush (R) 3,648 52.4% Albert Gore, Jr. (D) 2,259 32.4% 1,056 [+] 15.2% 6,963 4 0.01%
1996 3% Bill Clinton* (D) 3,025 50.4% Robert Dole (R) 2,144 35.7% 834 [+] 13.9% 6,003 -5 0.01%
1992 4% George Bush* (R) 2,914 40.3% Bill Clinton (D) 2,383 33.0% 1,928 [+] 26.7% 7,225 3 0.01%
1988 5% George Bush (R) 5,225 57.3% Michael Dukakis (D) 3,389 37.2% 500 [+] 5.5% 9,114 4 0.01%
1984 6% Ronald Reagan* (R) 6,538 65.9% Walter Mondale (D) 2,914 29.4% 472 4.8% 9,924 7 0.01%
1980 18% Ronald Reagan (R) 11,673 50.8% Jimmy Carter* (D) 5,310 23.1% 6,016 [+] 26.2% 22,999 0 0.03%
1976 18% Gerald Ford* (R) 10,306 54.0% Jimmy Carter (D) 6,706 35.1% 2,084 [+] 10.9% 19,096 6 0.02%
1972 3% Richard Nixon* (R) 1,145 49.3% George McGovern (D) 1,044 44.9% 134 [+] 5.8% 2,323 -11 0.00%
1960 1% John Kennedy (D) 304 59.7% Richard Nixon (R) 205 40.3% 0 0.0% 509 -9 0.00%
* incumbent         PSV: percent of state vote