Year | Age | State | Party | Office | District | Stage | Pos | Votes | % |
---|---|---|---|---|---|---|---|---|---|
1980 | PA | R | Attorney General | General | 1 | 2,155,472 | 51.0% | ||
1984 | PA | R | Attorney General | Primary | 1 | 602,327 | 100.0% | ||
1984 | PA | R | Attorney General | General | 1 | 2,287,586 | 49.7% | ||
1994 | PA | R | State House | District 099 | General | 1 | 11,021 | 75.1% | |
1996 | PA | R | State House | District 099 | General | 1 | 15,339 | 80.9% | |
1998 | PA | R | State House | District 099 | General | 1 | 10,544 | 100.0% | |
2000 | PA | R | State House | District 099 | General | 1 | 17,890 | 100.0% | |
2002 | PA | R | State House | District 099 | General | 1 | 10,854 | 78.0% |
Age: Age as of July 1 of the year pertaining to this election. |