Year | Age | State | Party | Office | District | Stage | Pos | Votes | % |
---|---|---|---|---|---|---|---|---|---|
1982 | NJ | Libertarian | U.S. House | District 01 | General | 3 | 493 | 0.3% | |
1984 | NJ | Libertarian | U.S. House | District 01 | General | 3 | 786 | 0.4% | |
1986 | NJ | Libertarian | U.S. House | District 01 | General | 3 | 931 | 0.8% | |
1988 | NJ | Libertarian | U.S. Senate Class 1 | General | 4 | 12,354 | 0.4% | ||
1990 | NJ | Libertarian | U.S. House | District 01 | General | 3 | 1,592 | 1.2% | |
1992 | NJ | Libertarian | U.S. House | District 01 | General | 4 | 2,641 | 1.2% |
Age: Age as of July 1 of the year pertaining to this election. |