RightDataUSA


Joe Zakas




Election Results for Joe Zakas


Click on the Year to see the results of that election.

YearAgeStatePartyOfficeDistrictStagePosVotes%
1982 IN R State Senate District 011 General 1 16,706 53.4%
1986 IN R State Senate District 011 General 1 14,834 54.4%
1990 IN R State Senate District 011 General 1 17,356 54.8%
1994 IN R State Senate District 011 Primary 1 3,160 62.7%
1994 IN R State Senate District 011 General 1 17,120 66.2%
1996 IN R U.S. House District 03 Primary 1 11,872 29.4%
1996 IN R U.S. House District 03 General 2 80,699 40.9%
1998 IN R State Senate District 011 General 1 20,041 65.4%
2002 IN R State Senate District 011 General 1 24,716 100.0%
2006 IN R State Senate District 011 Primary 1 4,790 100.0%
2006 IN R State Senate District 011 General 1 22,103 56.7%
2010 IN R State Senate District 011 Primary 1 7,896 100.0%
2010 IN R State Senate District 011 General 1 24,709 62.4%
2014 IN R State Senate District 011 Primary 1 4,324 100.0%
2014 IN R State Senate District 011 General 1 19,924 100.0%
2018 IN R State Senate District 011 Primary 2 2,981 35.1%


Age: Age as of July 1 of the year pertaining to this election.