RightDataUSA


Dave Yost




Election Results for Dave Yost


Click on the Year to see the results of that election.

YearAgeStatePartyOfficeDistrictStagePosVotes%
2010 OH R Auditor Primary 1 457,820 64.9%
2010 OH R Auditor General 1 1,882,010 50.2%
2014 OH R Auditor Primary 1 498,760 100.0%
2014 OH R Auditor General 1 1,711,927 57.0%
2018 OH R Attorney General Primary 1 642,717 100.0%
2018 OH R Attorney General General 1 2,272,440 52.2%
2022 OH R Attorney General Primary 1 870,124 100.0%
2022 OH R Attorney General General 1 2,484,753 60.1%


Age: Age as of July 1 of the year pertaining to this election.