Year | Age | State | Party | Office | District | Stage | Pos | Votes | % |
---|---|---|---|---|---|---|---|---|---|
1988 | CO | D | State House | District 023 | General | 2 | 8,306 | 42.5% | |
1990 | CO | D | State House | District 023 | General | 2 | 6,170 | 42.5% | |
1992 | CO | D | State House | District 023 | General | 2 | 10,836 | 49.6% | |
2002 | CO | D | U.S. House | District 06 | Primary | 1 | 11,475 | 100.0% | |
2002 | CO | D | U.S. House | District 06 | General | 2 | 71,327 | 30.0% |
Age: Age as of July 1 of the year pertaining to this election. |